Doncaster Metropolitan Borough Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
1151655 | Stubbs Hall,Wakefield Road,Hampole,Doncaster,South Yorkshire, ,DN6 7EZ, | 1151655 | MULTIPOLYGON (((-1.250571 53.594175,-1.250546 53.594187,-1.250586 53.594225,-1.250697 53.594183,-1.250707 53.594195,-1.250915 53.594115,-1.250939 53.594137,-1.251041 53.594099,-1.250869 53.593938,-1.250774 53.593974,-1.250785 53.593982,-1.250703 53.594014,-1.250714 53.594024,-1.250685 53.594035,-1.250739 53.594084,-1.250552 53.594156,-1.250571 53.594175))) | 34, 35 and 36 | 2024-08-23 | |||
1151656 | Cross In Churchyard At,St Wilfrid's Church,Doncaster Road,Hickleton,Doncaster,South Yorkshire,, | 1151656 | MULTIPOLYGON (((-1.272676 53.541999,-1.272668 53.542006,-1.272698 53.542007,-1.272697 53.542001,-1.272676 53.541999))) | 34, 35 and 36 | 2024-08-23 | |||
1151657 | Retaining Wall And Balustrade With Urns To East Front Of The Hickleton Hall,Doncaster Road,Hickleton,Doncaster,South Yorkshire,DN5 7BB, | 1151657 | MULTIPOLYGON (((-1.273369 53.540856,-1.273328 53.540845,-1.273337 53.540634,-1.273345 53.540621,-1.273358 53.540619,-1.273394 53.540627,-1.273368 53.540616,-1.273343 53.540619,-1.273333 53.540634,-1.273325 53.540846,-1.273345 53.540855,-1.273369 53.540856)),((-1.273390 53.540844,-1.273387 53.540843,-1.273369 53.540856,-1.273383 53.540854,-1.273390 53.540844))) | 34, 35 and 36 | 2024-08-23 | |||
1151658 | Ha Ha Retaining Wall To South Of Hall Including Urns Gatepiers And Gates,Hickleton Hall,Doncaster Road,Hickleton,Doncaster,South Yorkshire,DN5 7BB, | 1151658 | MULTIPOLYGON (((-1.274300 53.539992,-1.274577 53.539994,-1.274565 53.539969,-1.273322 53.539969,-1.273324 53.539998,-1.273605 53.539991,-1.274300 53.539992))) | 34, 35 and 36 | 2024-08-23 | |||
1151659 | Stable To Hickleton Hall Including Stable Cottage And Attached Walls And Gate Piers,Hickleton Hall ,Doncaster Road,Hickleton,Doncaster,South Yorkshir* | 1151659 | MULTIPOLYGON (((-1.273401 53.541525,-1.273383 53.541626,-1.273393 53.541622,-1.273416 53.541548,-1.273418 53.541525,-1.273968 53.541531,-1.273961 53.541772,-1.273492 53.541767,-1.273423 53.541730,-1.273389 53.541687,-1.273385 53.541656,-1.273374 53.541654,-1.273382 53.541697,-1.273416 53.541737,-1.273443 53.541755,-1.273421 53.541770,-1.273395 53.541814,-1.273394 53.541845,-1.273405 53.541858,-1.273439 53.541876,-1.273470 53.541880,-1.273430 53.541866,-1.273405 53.541844,-1.273405 53.541814,-1.273451 53.541758,-1.273492 53.541775,-1.273491 53.541828,-1.274058 53.541834,-1.274062 53.541458,-1.273970 53.541458,-1.273968 53.541472,-1.273517 53.541466,-1.273517 53.541453,-1.273404 53.541453,-1.273401 53.541525)),((-1.273492 53.541880,-1.273491 53.541828,-1.273478 53.541827,-1.273479 53.541873,-1.273470 53.541880,-1.273492 53.541880))) | 34, 35 and 36 | 2024-08-23 | |||
1151660 | Dovecote Adjacent Old Orchard House,Doncaster Road,Hickleton,Doncaster,South Yorkshire,, | 1151660 | MULTIPOLYGON (((-1.275200 53.541483,-1.275106 53.541498,-1.275128 53.541551,-1.275221 53.541537,-1.275200 53.541483))) | 34, 35 and 36 | 2024-08-23 | |||
1151661 | 8 And 9 Doncaster Road,Hickleton,Doncaster,South Yorkshire,DN5 7BA, | 1151661 | MULTIPOLYGON (((-1.274886 53.542103,-1.274893 53.542146,-1.275026 53.542137,-1.275019 53.542094,-1.274968 53.542098,-1.274950 53.542001,-1.274868 53.542006,-1.274886 53.542103))) | 34, 35 and 36 | 2024-08-23 | |||
1151662 | 30 -33, Doncaster Road (listed As Village Street),Hickleton,Doncaster,South Yorkshire,DN5 7BG, | 1151662 | MULTIPOLYGON (((-1.277465 53.542302,-1.277537 53.542298,-1.277525 53.542226,-1.277220 53.542244,-1.277232 53.542316,-1.277465 53.542302))) | 34, 35 and 36 | 2024-08-23 | |||
1151663 | The Forge,36 Doncaster Road (listed As Lady Mary View),Hickleton,Doncaster,South Yorkshire,DN5 7BG, | 1151663 | MULTIPOLYGON (((-1.278938 53.542153,-1.278934 53.542165,-1.278920 53.542164,-1.278892 53.542251,-1.278960 53.542259,-1.279014 53.542106,-1.278955 53.542100,-1.278938 53.542153))) | 34, 35 and 36 | 2024-08-23 | |||
1151664 | Manor House,Doncaster Road,High Melton,Doncaster,South Yorkshire,DN5 7SU, | 1151664 | MULTIPOLYGON (((-1.233292 53.512109,-1.233347 53.512109,-1.233347 53.512090,-1.233324 53.512090,-1.233323 53.512033,-1.233282 53.512034,-1.233280 53.511954,-1.233350 53.511954,-1.233349 53.511904,-1.233185 53.511904,-1.233187 53.512111,-1.233292 53.512109))) | 34, 35 and 36 | 2024-08-23 | |||
1151665 | 12 Westgate,Tickhill,Doncaster,South Yorkshire,DN11 9NE, | 1151665 | MULTIPOLYGON (((-1.112011 53.430012,-1.112068 53.430011,-1.112059 53.429904,-1.111921 53.429906,-1.111925 53.429933,-1.111954 53.429930,-1.111962 53.429968,-1.112007 53.429967,-1.112011 53.430012))) | 34, 35 and 36 | 2024-08-23 | |||
1151666 | The Garth,5 Westgate,Tickhill,Doncaster,South Yorkshire,DN11 9NF, | 1151666 | MULTIPOLYGON (((-1.111200 53.429827,-1.111349 53.429820,-1.111340 53.429737,-1.111192 53.429743,-1.111200 53.429827))) | 34, 35 and 36 | 2024-08-23 | |||
1151667 | 85 And 87 Westgate,Tickhill,Doncaster,South Yorkshire,DN11 9NF, | 1151667 | MULTIPOLYGON (((-1.115153 53.429635,-1.115304 53.429625,-1.115294 53.429564,-1.115254 53.429566,-1.115239 53.429468,-1.115222 53.429470,-1.115217 53.429440,-1.115193 53.429440,-1.115213 53.429569,-1.115149 53.429573,-1.115153 53.429635))) | 34, 35 and 36 | 2024-08-23 | |||
1151668 | Arch Set In Garden Wall South West Of The Friary,Friary Close,Rotherham Road,Tickhill,Doncaster,South Yorkshire,DN11 9NL, | 1151668 | MULTIPOLYGON (((-1.119483 53.428198,-1.119499 53.428192,-1.119470 53.428154,-1.119450 53.428158,-1.119483 53.428198))) | 34, 35 and 36 | 2024-08-23 | |||
1151669 | Gate Piers And Arch To Friary,Friary Close,Rotherham Road,Tickhill,Doncaster,South Yorkshire,DN11 9NL, | 1151669 | MULTIPOLYGON (((-1.119909 53.428732,-1.119905 53.428724,-1.119775 53.428764,-1.119779 53.428772,-1.119909 53.428732))) | 34, 35 and 36 | 2024-08-23 | |||
1151670 | Church Of St John,Church Road,Adwick Upon Dearne,Doncaster,South Yorkshire,, | 1151670 | MULTIPOLYGON (((-1.292341 53.508111,-1.292400 53.508115,-1.292402 53.508104,-1.292426 53.508106,-1.292431 53.508088,-1.292584 53.508102,-1.292589 53.508086,-1.292599 53.508087,-1.292604 53.508042,-1.292556 53.508037,-1.292563 53.508012,-1.292510 53.508007,-1.292502 53.508033,-1.292313 53.508020,-1.292299 53.508070,-1.292350 53.508075,-1.292341 53.508111))) | 34, 35 and 36 | 2024-08-23 | |||
1151671 | Base Of Cross In Churchyard,St John's Church,Church Road,Adwick Upon Dearne,Mexborough,South Yorkshire,, | 1151671 | MULTIPOLYGON (((-1.292548 53.507930,-1.292529 53.507936,-1.292535 53.507943,-1.292561 53.507939,-1.292548 53.507930))) | 34, 35 and 36 | 2024-08-23 | |||
1151672 | 3 And 4, Tithe Barn Court (listed As Tithe Barn Cottage Crow Tree Lane),Adwick Upon Dearne,Doncaster,South Yorkshire,S64 0NT, | 1151672 | MULTIPOLYGON (((-1.293835 53.510130,-1.293918 53.510163,-1.293993 53.510096,-1.293946 53.510079,-1.293963 53.510064,-1.293945 53.510056,-1.293923 53.510048,-1.293907 53.510062,-1.293846 53.510037,-1.293771 53.510105,-1.293835 53.510130))) | 34, 35 and 36 | 2024-08-23 | |||
1151673 | Street Record,Furlong Road,Harlington,Doncaster,South Yorkshire,, | 1151673 | MULTIPOLYGON (((-1.286474 53.514553,-1.286401 53.514520,-1.286240 53.514662,-1.286336 53.514687,-1.286474 53.514553))) | 34, 35 and 36 | 2024-08-23 | |||
1151674 | Dovecote Adjacent Adsetts Cottage,Manor Lane,Adwick Upon Dearne,Mexborough,South Yorkshire,, | 1151674 | MULTIPOLYGON (((-1.293177 53.510703,-1.293161 53.510721,-1.293218 53.510745,-1.293322 53.510617,-1.293235 53.510593,-1.293187 53.510649,-1.293220 53.510660,-1.293177 53.510703))) | 34, 35 and 36 | 2024-08-23 | |||
1151675 | St Peter's Church,Church Lane,Barnburgh,Doncaster,South Yorkshire,, | 1151675 | MULTIPOLYGON (((-1.271022 53.523377,-1.271286 53.523421,-1.271299 53.523395,-1.271380 53.523408,-1.271402 53.523358,-1.271352 53.523350,-1.271367 53.523318,-1.271339 53.523314,-1.271351 53.523288,-1.271302 53.523280,-1.271290 53.523306,-1.271215 53.523293,-1.271201 53.523324,-1.271058 53.523300,-1.271022 53.523377))) | 34, 35 and 36 | 2024-08-23 | |||
1151676 | Medieval Stone Coffin Against South Wall Of Chancel In Churchyard,St Peters Church,Church Lane,Barnburgh,Doncaster,South Yorkshire,, | 1151676 | MULTIPOLYGON (((-1.271165 53.523317,-1.271186 53.523321,-1.271198 53.523315,-1.271175 53.523308,-1.271163 53.523312,-1.271165 53.523317))) | 34, 35 and 36 | 2024-08-23 | |||
1151677 | Green Farm (listed As Green Farmhouse),Church View,Fox Lane,Barnburgh,Doncaster,South Yorkshire,DN5 7ES, | 1151677 | MULTIPOLYGON (((-1.269920 53.523471,-1.270001 53.523492,-1.270132 53.523307,-1.270067 53.523287,-1.270036 53.523332,-1.270024 53.523330,-1.269920 53.523471))) | 34, 35 and 36 | 2024-08-23 | |||
1151678 | 6 And 4 Hall Street (listed As Smithy Cottage),Barnburgh,Doncaster,South Yorkshire,DN5 7EQ, | 1151678 | MULTIPOLYGON (((-1.268798 53.523902,-1.268808 53.523908,-1.268938 53.523820,-1.268870 53.523782,-1.268845 53.523798,-1.268802 53.523775,-1.268713 53.523835,-1.268703 53.523829,-1.268662 53.523858,-1.268735 53.523896,-1.268758 53.523880,-1.268798 53.523902))) | 34, 35 and 36 | 2024-08-23 | |||
1151679 | Hickleton House,Manor Farm,Hickleton Road,Barnburgh,Doncaster,South Yorkshire,DN5 7EH, | 1151679 | MULTIPOLYGON (((-1.269655 53.525299,-1.269708 53.525328,-1.269955 53.525174,-1.269884 53.525136,-1.269641 53.525292,-1.269655 53.525299))) | 34, 35 and 36 | 2024-08-23 | |||
1151680 | Outbuilding,Manor Farm,Hickleton Road,Barnburgh,Doncaster,South Yorkshire,, | 1151680 | MULTIPOLYGON (((-1.269631 53.525073,-1.269678 53.525097,-1.269864 53.524963,-1.269798 53.524931,-1.269613 53.525064,-1.269631 53.525073))) | 34, 35 and 36 | 2024-08-23 | |||
1151681 | Scawsby Hall,Barnsley Road,Scawsby,Doncaster,South Yorkshire,DN5 7UB, | 1151681 | MULTIPOLYGON (((-1.188803 53.540067,-1.188801 53.540078,-1.189167 53.540100,-1.189168 53.540048,-1.188810 53.540034,-1.188803 53.540067))) | 34, 35 and 36 | 2024-08-23 | |||
1151682 | Brodsworth Hall Stables (listed As Old Stables),Brodsworth Estate Road,Brodsworth,Doncaster,South Yorkshire,DN5 7XJ, | 1151682 | MULTIPOLYGON (((-1.239320 53.559204,-1.239583 53.559184,-1.239541 53.558968,-1.239293 53.558984,-1.239289 53.558967,-1.239283 53.558967,-1.239197 53.558973,-1.239200 53.558988,-1.238955 53.559007,-1.239003 53.559231,-1.239320 53.559204),(-1.239089 53.559099,-1.239078 53.559047,-1.239455 53.559023,-1.239478 53.559145,-1.239103 53.559170,-1.239089 53.559099))) | 34, 35 and 36 | 2024-08-23 | |||
1151683 | The Gate House,Hooton Road,Brodsworth,Doncaster,South Yorkshire,DN5 7XJ, | 1151683 | MULTIPOLYGON (((-1.237664 53.560035,-1.237668 53.560055,-1.237833 53.560042,-1.237840 53.560081,-1.237968 53.560071,-1.237948 53.559976,-1.237884 53.559981,-1.237887 53.559995,-1.237621 53.560015,-1.237627 53.560038,-1.237664 53.560035))) | 34, 35 and 36 | 2024-08-23 | |||
1151684 | Terrace Steps And Urns To South And West Of Brodsworth Hall,Brodsworth Estate Road,Brodsworth,Doncaster,South Yorkshire,DN5 7XJ, | 1151684 | MULTIPOLYGON (((-1.237467 53.557414,-1.237567 53.557388,-1.237526 53.557342,-1.237438 53.557364,-1.237467 53.557414)),((-1.237210 53.557451,-1.237219 53.557463,-1.237260 53.557452,-1.237232 53.557415,-1.237189 53.557425,-1.237210 53.557451)),((-1.237758 53.557318,-1.237766 53.557329,-1.237846 53.557316,-1.237802 53.557259,-1.237725 53.557284,-1.237758 53.557318)),((-1.238148 53.557483,-1.238219 53.557468,-1.238179 53.557420,-1.238109 53.557435,-1.238148 53.557483))) | 34, 35 and 36 | 2024-08-23 | |||
1151685 | Gates And Gatepiers To Gardens Of Brodsworth Hall Approx 270 Metres To North East Of House,Brodsworth Estate Road,Brodsworth,Doncaster,South Yorkshir* | 1151685 | MULTIPOLYGON (((-1.235081 53.559742,-1.235076 53.559694,-1.235061 53.559694,-1.235068 53.559743,-1.235081 53.559742))) | 34, 35 and 36 | 2024-08-23 | |||
1151686 | Elm House,41 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HZ, | 1151686 | MULTIPOLYGON (((-1.110361 53.436128,-1.110393 53.436183,-1.110732 53.436111,-1.110680 53.436019,-1.110665 53.436021,-1.110646 53.435987,-1.110571 53.436002,-1.110613 53.436077,-1.110361 53.436128))) | 34, 35 and 36 | 2024-08-23 | |||
1151687 | 53,55 And 57 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HZ, | 1151687 | MULTIPOLYGON (((-1.110744 53.436149,-1.110776 53.436220,-1.110764 53.436222,-1.110781 53.436264,-1.110883 53.436251,-1.110862 53.436137,-1.110744 53.436149))) | 34, 35 and 36 | 2024-08-23 | |||
1151688 | 63 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HZ, | 1151688 | MULTIPOLYGON (((-1.110772 53.436437,-1.110784 53.436479,-1.110920 53.436467,-1.110906 53.436380,-1.110759 53.436399,-1.110772 53.436437))) | 34, 35 and 36 | 2024-08-23 | |||
1151689 | 12 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HY, | 1151689 | MULTIPOLYGON (((-1.110092 53.433831,-1.110139 53.433915,-1.110254 53.433898,-1.110210 53.433813,-1.110092 53.433831))) | 34, 35 and 36 | 2024-08-23 | |||
1151690 | Tickhill Methodist Church,Northgate,Tickhill,Doncaster,South Yorkshire,, | 1151690 | MULTIPOLYGON (((-1.110640 53.434274,-1.110923 53.434231,-1.110882 53.434128,-1.110595 53.434170,-1.110611 53.434210,-1.110569 53.434216,-1.110584 53.434254,-1.110629 53.434247,-1.110640 53.434274))) | 34, 35 and 36 | 2024-08-23 | |||
1151691 | 26, 28 And 30 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HY, | 1151691 | MULTIPOLYGON (((-1.110678 53.434626,-1.110528 53.434651,-1.110628 53.434866,-1.110769 53.434845,-1.110753 53.434810,-1.110703 53.434817,-1.110633 53.434667,-1.110692 53.434657,-1.110678 53.434626))) | 34, 35 and 36 | 2024-08-23 | |||
1151692 | 48 And 48A Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HY, | 1151692 | MULTIPOLYGON (((-1.110896 53.435529,-1.110921 53.435597,-1.111040 53.435585,-1.111025 53.435543,-1.111001 53.435546,-1.110993 53.435518,-1.110896 53.435529))) | 34, 35 and 36 | 2024-08-23 | |||
1151693 | 50 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HY, | 1151693 | MULTIPOLYGON (((-1.110955 53.435701,-1.111070 53.435689,-1.111051 53.435622,-1.110931 53.435633,-1.110955 53.435701))) | 34, 35 and 36 | 2024-08-23 | |||
1151694 | 52 And 54 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HY, | 1151694 | MULTIPOLYGON (((-1.110961 53.435714,-1.110984 53.435783,-1.111081 53.435772,-1.111078 53.435759,-1.111108 53.435755,-1.111100 53.435738,-1.111120 53.435734,-1.111111 53.435706,-1.111058 53.435713,-1.111054 53.435703,-1.110961 53.435714))) | 34, 35 and 36 | 2024-08-23 | |||
1151695 | 74 And 76 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HY, | 1151695 | MULTIPOLYGON (((-1.111145 53.436353,-1.111326 53.436354,-1.111320 53.436299,-1.111249 53.436301,-1.111248 53.436266,-1.111133 53.436269,-1.111145 53.436353))) | 34, 35 and 36 | 2024-08-23 | |||
1151696 | The Pippins,78 And 80 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HY, | 1151696 | MULTIPOLYGON (((-1.111145 53.436353,-1.111161 53.436510,-1.111249 53.436509,-1.111234 53.436349,-1.111145 53.436353))) | 34, 35 and 36 | 2024-08-23 | |||
1151697 | 84 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HY, | 1151697 | MULTIPOLYGON (((-1.111201 53.437067,-1.111313 53.437057,-1.111520 53.437022,-1.111505 53.436978,-1.111190 53.437019,-1.111201 53.437067))) | 34, 35 and 36 | 2024-08-23 | |||
1151698 | St Marys Church,Bride Church Lane (listed As St Marys Road),Tickhill,Doncaster,South Yorkshire,, | 1151698 | MULTIPOLYGON (((-1.111028 53.431368,-1.111155 53.431369,-1.111162 53.431316,-1.111177 53.431317,-1.111179 53.431299,-1.111159 53.431299,-1.111164 53.431236,-1.111183 53.431236,-1.111182 53.431219,-1.111161 53.431218,-1.111162 53.431173,-1.111036 53.431172,-1.111036 53.431134,-1.110952 53.431132,-1.110948 53.431172,-1.110685 53.431167,-1.110683 53.431177,-1.110504 53.431175,-1.110496 53.431359,-1.110967 53.431366,-1.110965 53.431403,-1.111028 53.431404,-1.111028 53.431368))) | 34, 35 and 36 | 2024-08-23 | |||
1151699 | 6 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9QJ, | 1151699 | MULTIPOLYGON (((-1.107763 53.433097,-1.107823 53.433102,-1.107845 53.433038,-1.107864 53.433040,-1.107880 53.432995,-1.107931 53.432998,-1.107974 53.432891,-1.107828 53.432873,-1.107763 53.433097))) | 34, 35 and 36 | 2024-08-23 | |||
1151700 | 22 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9QJ, | 1151700 | MULTIPOLYGON (((-1.107398 53.432887,-1.107406 53.432869,-1.107422 53.432872,-1.107436 53.432834,-1.107341 53.432823,-1.107327 53.432879,-1.107398 53.432887))) | 34, 35 and 36 | 2024-08-23 | |||
1151701 | Torne Croft,40 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9QJ, | 1151701 | MULTIPOLYGON (((-1.105545 53.432694,-1.105418 53.432693,-1.105417 53.432740,-1.105450 53.432740,-1.105445 53.432818,-1.105456 53.432820,-1.105451 53.432869,-1.105489 53.432870,-1.105485 53.432906,-1.105515 53.432907,-1.105545 53.432694))) | 34, 35 and 36 | 2024-08-23 | |||
1151702 | Sunderland Cottage,58 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9QJ, | 1151702 | MULTIPOLYGON (((-1.100906 53.432676,-1.100952 53.432679,-1.100961 53.432634,-1.100979 53.432632,-1.100998 53.432510,-1.101013 53.432510,-1.101015 53.432489,-1.101001 53.432488,-1.101008 53.432429,-1.100728 53.432416,-1.100712 53.432564,-1.100885 53.432571,-1.100881 53.432602,-1.100911 53.432603,-1.100906 53.432676))) | 34, 35 and 36 | 2024-08-23 | |||
1151703 | 3 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9PT, | 1151703 | MULTIPOLYGON (((-1.108840 53.432820,-1.108872 53.432820,-1.108865 53.432729,-1.108813 53.432731,-1.108813 53.432752,-1.108735 53.432753,-1.108734 53.432821,-1.108840 53.432820))) | 34, 35 and 36 | 2024-08-23 | |||
1151704 | 23 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9PT, | 1151704 | MULTIPOLYGON (((-1.107296 53.432632,-1.107328 53.432558,-1.107215 53.432540,-1.107212 53.432549,-1.107168 53.432541,-1.107160 53.432562,-1.107106 53.432555,-1.107087 53.432600,-1.107296 53.432632))) | 34, 35 and 36 | 2024-08-23 |
Showing rows 251 to 300 of 800