Doncaster Metropolitan Borough Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
1151705 | 37 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9PT, | 1151705 | MULTIPOLYGON (((-1.106073 53.432502,-1.106082 53.432439,-1.106031 53.432437,-1.106032 53.432425,-1.105980 53.432423,-1.105971 53.432497,-1.106073 53.432502))) | 34, 35 and 36 | 2024-08-23 | |||
1151706 | 95 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9QH, | 1151706 | MULTIPOLYGON (((-1.099959 53.432254,-1.100067 53.432243,-1.100015 53.432016,-1.099948 53.432021,-1.099966 53.432096,-1.099903 53.432100,-1.099921 53.432175,-1.099849 53.432184,-1.099854 53.432198,-1.099943 53.432191,-1.099959 53.432254))) | 34, 35 and 36 | 2024-08-23 | |||
1151707 | Sunderland Farm,137 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9QH, | 1151707 | MULTIPOLYGON (((-1.096555 53.432558,-1.096672 53.432553,-1.096683 53.432601,-1.096789 53.432593,-1.096774 53.432498,-1.096624 53.432505,-1.096612 53.432406,-1.096536 53.432408,-1.096555 53.432558))) | 34, 35 and 36 | 2024-08-23 | |||
1151708 | 10 Westgate,Tickhill,Doncaster,South Yorkshire,DN11 9NE, | 1151708 | MULTIPOLYGON (((-1.111713 53.429942,-1.111808 53.429941,-1.111811 53.430009,-1.111868 53.430009,-1.111856 53.429904,-1.111691 53.429907,-1.111694 53.429943,-1.111713 53.429942))) | 34, 35 and 36 | 2024-08-23 | |||
1151709 | 16 Castlegate,Tickhill,Doncaster,South Yorkshire,DN11 9QU, | 1151709 | MULTIPOLYGON (((-1.109301 53.431826,-1.109422 53.431825,-1.109417 53.431763,-1.109525 53.431762,-1.109523 53.431743,-1.109295 53.431736,-1.109301 53.431826))) | 34, 35 and 36 | 2024-08-23 | |||
1151710 | 22, 24 And 26 Castlegate,Tickhill,Doncaster,South Yorkshire,DN11 9QU, | 1151710 | MULTIPOLYGON (((-1.109294 53.431626,-1.109420 53.431631,-1.109425 53.431568,-1.109415 53.431568,-1.109420 53.431539,-1.109438 53.431540,-1.109440 53.431533,-1.109535 53.431539,-1.109530 53.431558,-1.109591 53.431563,-1.109628 53.431559,-1.109637 53.431520,-1.109445 53.431504,-1.109453 53.431467,-1.109298 53.431454,-1.109294 53.431626))) | 34, 35 and 36 | 2024-08-23 | |||
1151711 | 56 Castlegate,Tickhill,Doncaster,South Yorkshire,DN11 9QU, | 1151711 | MULTIPOLYGON (((-1.109618 53.430587,-1.109635 53.430561,-1.109662 53.430567,-1.109692 53.430521,-1.109592 53.430497,-1.109553 53.430573,-1.109618 53.430587))) | 34, 35 and 36 | 2024-08-23 | |||
1151712 | West Garth (formerly Westgate House), Corner Cottage And Garden House,Dam Road,Tickhill,Doncaster,South Yorkshire,DN11 9QX, | 1151712 | MULTIPOLYGON (((-1.112129 53.429610,-1.112199 53.429603,-1.112139 53.429419,-1.112071 53.429427,-1.112060 53.429385,-1.111989 53.429393,-1.111985 53.429379,-1.111925 53.429385,-1.111929 53.429399,-1.111882 53.429403,-1.111880 53.429389,-1.111831 53.429395,-1.111835 53.429408,-1.111807 53.429412,-1.111831 53.429484,-1.111895 53.429478,-1.111900 53.429493,-1.111961 53.429487,-1.111957 53.429474,-1.112080 53.429462,-1.112129 53.429610))) | 34, 35 and 36 | 2024-08-23 | |||
1151713 | Rowland Bridge House,Dam Road,Tickhill,Doncaster,South Yorkshire,DN11 9QX, | 1151713 | MULTIPOLYGON (((-1.111376 53.429334,-1.111394 53.429291,-1.111135 53.429250,-1.111165 53.429187,-1.111141 53.429182,-1.111168 53.429132,-1.111081 53.429115,-1.111001 53.429275,-1.111376 53.429334))) | 34, 35 and 36 | 2024-08-23 | |||
1151714 | Ancillary Building,Dam Road,Tickhill,Doncaster,South Yorkshire,, | 1151714 | MULTIPOLYGON (((-1.111365 53.429183,-1.111494 53.429185,-1.111497 53.429124,-1.111414 53.429110,-1.111413 53.429135,-1.111366 53.429135,-1.111365 53.429183))) | 34, 35 and 36 | 2024-08-23 | |||
1151715 | 126 Doncaster Road,Tickhill,Doncaster,South Yorkshire,DN11 9JE, | 1151715 | MULTIPOLYGON (((-1.111872 53.438991,-1.111487 53.439029,-1.111476 53.438993,-1.111389 53.439003,-1.111408 53.439072,-1.111541 53.439058,-1.111547 53.439082,-1.112169 53.439018,-1.112157 53.438980,-1.111876 53.439006,-1.111872 53.438991))) | 34, 35 and 36 | 2024-08-23 | |||
1151716 | Barn To South West Of 126,Doncaster Road,Tickhill,Doncaster,South Yorkshire,, | 1151716 | MULTIPOLYGON (((-1.111998 53.438799,-1.112070 53.438948,-1.112158 53.438929,-1.112082 53.438788,-1.111998 53.438799))) | 34, 35 and 36 | 2024-08-23 | |||
1151717 | Stables To South Of ,126, Doncaster Road,Tickhill,Doncaster,South Yorkshire,, | 1151717 | MULTIPOLYGON (((-1.111385 53.438893,-1.111385 53.438941,-1.111501 53.438937,-1.111497 53.438890,-1.111385 53.438893))) | 34, 35 and 36 | 2024-08-23 | |||
1151718 | Stone Cross,Wellingley Lane,Tickhill,Doncaster,South Yorkshire,, | 1151718 | MULTIPOLYGON (((-1.114614 53.443057,-1.114629 53.443054,-1.114621 53.443044,-1.114585 53.443047,-1.114586 53.443053,-1.114614 53.443057))) | 34, 35 and 36 | 2024-08-23 | |||
1151719 | Folds Farm House,Folds Lane,Tickhill,Doncaster,South Yorkshire,DN11 9RH, | 1151719 | MULTIPOLYGON (((-1.133058 53.409224,-1.133138 53.409217,-1.133134 53.409199,-1.133215 53.409192,-1.133227 53.409240,-1.133312 53.409234,-1.133277 53.409092,-1.133105 53.409107,-1.133116 53.409155,-1.133043 53.409162,-1.133058 53.409224))) | 34, 35 and 36 | 2024-08-23 | |||
1151721 | Stud Farm (formerly Castle Farm Cottage),Lindrick,Tickhill,Doncaster,South Yorkshire,DN11 9QY, | 1151721 | MULTIPOLYGON (((-1.109176 53.428273,-1.109355 53.428271,-1.109360 53.428221,-1.109353 53.428182,-1.109271 53.428184,-1.109273 53.428216,-1.109172 53.428218,-1.109176 53.428273))) | 34, 35 and 36 | 2024-08-23 | |||
1151722 | Mill Farm,Lindrick,Tickhill,Doncaster,South Yorkshire,DN11 9QY, | 1151722 | MULTIPOLYGON (((-1.109770 53.427981,-1.109739 53.427907,-1.109659 53.427920,-1.109639 53.427879,-1.109533 53.427896,-1.109554 53.427952,-1.109598 53.427947,-1.109624 53.428005,-1.109770 53.427981))) | 34, 35 and 36 | 2024-08-23 | |||
1151723 | Garden Wall Along East Side Of Brooke House Garden From Brook House As Far North As Paper Mill Dike Then Along South Bank Of Paper Mill Dyke,Brook Ho* | 1151723 | MULTIPOLYGON (((-1.115049 53.429107,-1.114822 53.429066,-1.114952 53.428668,-1.114813 53.429068,-1.114974 53.429101,-1.115049 53.429107))) | 34, 35 and 36 | 2024-08-23 | |||
1151724 | Garden House At North End Of Brook House Garden,Brook House,Lindrick,Tickhill,Doncaster,South Yorkshire,DN11 9RD, | 1151724 | MULTIPOLYGON (((-1.115009 53.429102,-1.115050 53.429103,-1.115057 53.429088,-1.115011 53.429085,-1.115009 53.429102))) | 34, 35 and 36 | 2024-08-23 | |||
1151725 | 8 Market Place,Tickhill,Doncaster,South Yorkshire,DN11 9HT, | 1151725 | MULTIPOLYGON (((-1.109655 53.433074,-1.109794 53.433073,-1.109789 53.433057,-1.109766 53.433060,-1.109759 53.433029,-1.109643 53.433037,-1.109655 53.433074))) | 34, 35 and 36 | 2024-08-23 | |||
1151726 | 14 And 15 Market Place ,Tickhill,Doncaster,South Yorkshire,DN11 9LX, | 1151726 | MULTIPOLYGON (((-1.109533 53.432735,-1.109903 53.432717,-1.109896 53.432646,-1.109813 53.432649,-1.109814 53.432684,-1.109656 53.432690,-1.109652 53.432671,-1.109511 53.432676,-1.109533 53.432735))) | 34, 35 and 36 | 2024-08-23 | |||
1151727 | 16 And 16A Market Place,Tickhill,Doncaster,South Yorkshire,DN11 9LX, | 1151727 | MULTIPOLYGON (((-1.109506 53.432660,-1.109632 53.432651,-1.109629 53.432641,-1.109706 53.432639,-1.109693 53.432595,-1.109577 53.432599,-1.109567 53.432571,-1.109478 53.432581,-1.109506 53.432660))) | 34, 35 and 36 | 2024-08-23 | |||
1151728 | Darfield House,5 Darfield Court,Tickhill,Doncaster,South Yorkshire,DN11 9HU, | 1151728 | MULTIPOLYGON (((-1.108962 53.433362,-1.109120 53.433288,-1.109131 53.433293,-1.109199 53.433262,-1.109095 53.433181,-1.109027 53.433212,-1.109071 53.433247,-1.108908 53.433324,-1.108962 53.433362))) | 34, 35 and 36 | 2024-08-23 | |||
1151729 | Manor House,7 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HZ, | 1151729 | MULTIPOLYGON (((-1.109633 53.434246,-1.109962 53.434186,-1.109952 53.434167,-1.109965 53.434163,-1.109959 53.434148,-1.109944 53.434151,-1.109922 53.434101,-1.109934 53.434099,-1.109924 53.434077,-1.109909 53.434078,-1.109906 53.434070,-1.109820 53.434085,-1.109836 53.434117,-1.109804 53.434122,-1.109824 53.434165,-1.109612 53.434205,-1.109633 53.434246))) | 34, 35 and 36 | 2024-08-23 | |||
1151730 | 27 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HZ, | 1151730 | MULTIPOLYGON (((-1.110392 53.435449,-1.110557 53.435411,-1.110554 53.435405,-1.110618 53.435388,-1.110567 53.435268,-1.110489 53.435285,-1.110493 53.435300,-1.110484 53.435301,-1.110494 53.435331,-1.110484 53.435333,-1.110504 53.435377,-1.110369 53.435409,-1.110392 53.435449))) | 34, 35 and 36 | 2024-08-23 | |||
1151747 | Tickhill Castle,Castlegate,Tickhill,Doncaster,South Yorkshire,DN11 9QY,, | 1151747 | MULTIPOLYGON (((-1.108868 53.429615,-1.109010 53.429615,-1.109009 53.429673,-1.109030 53.429673,-1.109032 53.429682,-1.109084 53.429682,-1.109084 53.429669,-1.109166 53.429670,-1.109167 53.429698,-1.109207 53.429689,-1.109207 53.429611,-1.109272 53.429613,-1.109263 53.429641,-1.109369 53.429646,-1.109434 53.429582,-1.109320 53.429570,-1.109326 53.429534,-1.109300 53.429533,-1.109302 53.429510,-1.109231 53.429510,-1.109230 53.429536,-1.109125 53.429536,-1.109124 53.429499,-1.109087 53.429500,-1.109084 53.429489,-1.109049 53.429489,-1.109049 53.429504,-1.108955 53.429504,-1.108955 53.429515,-1.108934 53.429515,-1.108935 53.429536,-1.108956 53.429536,-1.108956 53.429557,-1.108933 53.429557,-1.108933 53.429577,-1.108955 53.429577,-1.108955 53.429587,-1.108872 53.429586,-1.108868 53.429615))) | 34, 35 and 36 | 2024-08-23 | |||
1151748 | 3 Castlegate,Tickhill,Doncaster,South Yorkshire,DN11 9QP, | 1151748 | MULTIPOLYGON (((-1.108937 53.432474,-1.109217 53.432462,-1.109210 53.432420,-1.109147 53.432422,-1.109148 53.432409,-1.109041 53.432413,-1.108930 53.432418,-1.108937 53.432474))) | 34, 35 and 36 | 2024-08-23 | |||
1151749 | 5 And 5A Castlegate,Tickhill,Doncaster,South Yorkshire,DN11 9QP, | 1151749 | MULTIPOLYGON (((-1.109094 53.432350,-1.109095 53.432363,-1.109034 53.432365,-1.109041 53.432413,-1.109148 53.432409,-1.109147 53.432422,-1.109210 53.432420,-1.109193 53.432345,-1.109094 53.432350))) | 34, 35 and 36 | 2024-08-23 | |||
1151750 | 9 Castlegate,Tickhill,Doncaster,South Yorkshire,DN11 9QP, | 1151750 | MULTIPOLYGON (((-1.109073 53.432169,-1.109085 53.432228,-1.109062 53.432230,-1.109066 53.432280,-1.108918 53.432290,-1.108922 53.432310,-1.109185 53.432296,-1.109168 53.432213,-1.109148 53.432164,-1.109073 53.432169))) | 34, 35 and 36 | 2024-08-23 | |||
1151751 | 31 Castlegate,Tickhill,Doncaster,South Yorkshire,DN11 9QP, | 1151751 | MULTIPOLYGON (((-1.108830 53.431539,-1.108973 53.431518,-1.108977 53.431527,-1.109050 53.431516,-1.109013 53.431441,-1.108935 53.431453,-1.108942 53.431464,-1.108806 53.431483,-1.108830 53.431539))) | 34, 35 and 36 | 2024-08-23 | |||
1151752 | 39 And 41 Castlegate,Tickhill,Doncaster,South Yorkshire,DN11 9QP, | 1151752 | MULTIPOLYGON (((-1.109152 53.430876,-1.109185 53.430798,-1.109077 53.430781,-1.109040 53.430858,-1.109152 53.430876))) | 34, 35 and 36 | 2024-08-23 | |||
1191393 | 128 Doncaster Road,Tickhill,Doncaster,South Yorkshire,DN11 9JE, | 1191393 | MULTIPOLYGON (((-1.111430 53.439145,-1.111562 53.439131,-1.111541 53.439058,-1.111408 53.439072,-1.111430 53.439145))) | 34, 35 and 36 | 2024-08-23 | |||
1191396 | Wharf House,2 Church Street,Bawtry,Doncaster,South Yorkshire,DN10 6HX, | 1191396 | MULTIPOLYGON (((-1.018834 53.429963,-1.018733 53.429936,-1.018759 53.429910,-1.018666 53.429884,-1.018611 53.429956,-1.018801 53.430008,-1.018834 53.429963))) | 34, 35 and 36 | 2024-08-23 | |||
1191397 | Eastfield Farm,Doncaster Road (listed As Eastfield Lane),Tickhill,Doncaster,South Yorkshire,DN11 9JD, | 1191397 | MULTIPOLYGON (((-1.107506 53.441630,-1.107656 53.441628,-1.107651 53.441454,-1.107661 53.441455,-1.107659 53.441403,-1.107476 53.441406,-1.107479 53.441494,-1.107500 53.441494,-1.107506 53.441630))) | 34, 35 and 36 | 2024-08-23 | |||
1191419 | Moorhouse Farm,Blyth Road,Tickhill,Doncaster,South Yorkshire,DN11 9EY, | 1191419 | MULTIPOLYGON (((-1.084677 53.428757,-1.084822 53.428760,-1.084823 53.428738,-1.084865 53.428739,-1.084866 53.428716,-1.084926 53.428717,-1.084927 53.428653,-1.084679 53.428649,-1.084677 53.428757))) | 34, 35 and 36 | 2024-08-23 | |||
1191421 | 38 Church Street,Bawtry,Doncaster,South Yorkshire,DN10 6HX, | 1191421 | MULTIPOLYGON (((-1.019469 53.428809,-1.019405 53.428877,-1.019484 53.428898,-1.019509 53.428862,-1.019557 53.428875,-1.019581 53.428841,-1.019469 53.428809))) | 34, 35 and 36 | 2024-08-23 | |||
1191428 | Barn To South East Of Stud Farm (formerly Castle Farm Cottage),Lindrick,,Tickhill,,Doncaster,,South Yorkshire,,DN11 9QY | 1191428 | MULTIPOLYGON (((-1.109012 53.428134,-1.109101 53.428133,-1.109098 53.427998,-1.109002 53.427998,-1.109012 53.428134))) | 34, 35 and 36 | 2024-08-23 | |||
1191433 | Lindrick House,Lindrick Lane,Tickhill,Doncaster,South Yorkshire,DN11 9RA, | 1191433 | MULTIPOLYGON (((-1.112936 53.427535,-1.112947 53.427504,-1.112888 53.427495,-1.112904 53.427453,-1.112885 53.427451,-1.112905 53.427393,-1.112790 53.427377,-1.112772 53.427434,-1.112707 53.427424,-1.112685 53.427486,-1.112659 53.427482,-1.112650 53.427508,-1.112676 53.427510,-1.112670 53.427528,-1.112925 53.427566,-1.112936 53.427535))) | 34, 35 and 36 | 2024-08-23 | |||
1191446 | 3, 5, 7, 9 And 11 Doncaster Road,Bawtry,Doncaster,South Yorkshire,DN10 6NE, | 1191446 | MULTIPOLYGON (((-1.020964 53.431640,-1.021076 53.431659,-1.021103 53.431604,-1.020959 53.431580,-1.020978 53.431546,-1.020909 53.431533,-1.020890 53.431569,-1.020831 53.431559,-1.020849 53.431524,-1.020784 53.431512,-1.020765 53.431548,-1.020730 53.431543,-1.020703 53.431597,-1.020768 53.431607,-1.020964 53.431640))) | 34, 35 and 36 | 2024-08-23 | |||
1191449 | Brook House,Lindrick,Tickhill,Doncaster,South Yorkshire,DN11 9RD, | 1191449 | MULTIPOLYGON (((-1.114952 53.428668,-1.115007 53.428675,-1.115031 53.428697,-1.115056 53.428689,-1.115100 53.428694,-1.115120 53.428707,-1.115151 53.428706,-1.115163 53.428696,-1.115193 53.428596,-1.115125 53.428591,-1.115119 53.428622,-1.114970 53.428608,-1.114952 53.428668))) | 34, 35 and 36 | 2024-08-23 | |||
1191456 | 16 - 18 High Street (listed As Premises Of M.Womack),Bawtry,Doncaster,South Yorkshire,DN10 6JE, | 1191456 | MULTIPOLYGON (((-1.020893 53.429369,-1.020903 53.429349,-1.020927 53.429334,-1.020919 53.429323,-1.020934 53.429290,-1.020954 53.429280,-1.020947 53.429272,-1.020953 53.429257,-1.020747 53.429204,-1.020722 53.429244,-1.020760 53.429256,-1.020725 53.429296,-1.020704 53.429291,-1.020695 53.429308,-1.020717 53.429316,-1.020712 53.429328,-1.020893 53.429369))) | 34, 35 and 36 | 2024-08-23 | |||
1191465 | 12 - 20 Barnburgh Hall Gardens (listed As Barnburgh Hall Outhouse),Barnburgh,Doncaster,South Yorkshire,DN5 7DS, | 1191465 | MULTIPOLYGON (((-1.267387 53.525164,-1.267487 53.525190,-1.267527 53.525138,-1.266842 53.524957,-1.266701 53.525157,-1.266771 53.525175,-1.266864 53.525039,-1.267137 53.525112,-1.267145 53.525099,-1.267387 53.525164))) | 34, 35 and 36 | 2024-08-23 | |||
1191469 | Limestone Hill Farm,Limestone Hill,Rotherham Road (listed As Maltby Road),Tickhill,Doncaster,South Yorkshire,DN11 9PQ, | 1191469 | MULTIPOLYGON (((-1.130010 53.428355,-1.130069 53.428353,-1.130064 53.428314,-1.129828 53.428327,-1.129830 53.428341,-1.129773 53.428347,-1.129746 53.428296,-1.129790 53.428287,-1.129717 53.428147,-1.129680 53.428154,-1.129617 53.428021,-1.129524 53.428059,-1.129698 53.428391,-1.129854 53.428360,-1.130010 53.428355))) | 34, 35 and 36 | 2024-08-23 | |||
1191475 | 3 -6 Market Place,Tickhill,Doncaster,South Yorkshire,DN11 9HT, | 1191475 | MULTIPOLYGON (((-1.109694 53.433168,-1.109999 53.433153,-1.109996 53.433120,-1.109834 53.433127,-1.109815 53.433113,-1.109811 53.433082,-1.109796 53.433083,-1.109794 53.433073,-1.109655 53.433074,-1.109670 53.433088,-1.109694 53.433168))) | 34, 35 and 36 | 2024-08-23 | |||
1191482 | Grooms Cottage (listed As Outbuilding Immediately To North East Of Hickleton House),Manor Farm,Hickleton Road,Barnburgh,Doncaster,South Yorkshire,DN5* | 1191482 | MULTIPOLYGON (((-1.269365 53.525250,-1.269538 53.525363,-1.269608 53.525326,-1.269436 53.525211,-1.269426 53.525216,-1.269282 53.525135,-1.269233 53.525164,-1.269372 53.525246,-1.269365 53.525250))) | 34, 35 and 36 | 2024-08-23 | |||
1191491 | 14 Market Place (listed As 13 Market Place),Tickhill,Doncaster,South Yorkshire,DN11 9LX, | 1191491 | MULTIPOLYGON (((-1.109533 53.432735,-1.109552 53.432789,-1.109807 53.432777,-1.109802 53.432747,-1.109650 53.432754,-1.109647 53.432729,-1.109533 53.432735))) | 34, 35 and 36 | 2024-08-23 | |||
1191517 | Barn And Cowhouse With Hayloft,Plane Tree Farm,High Street,Barnburgh,Doncaster,South Yorkshire,, | 1191517 | MULTIPOLYGON (((-1.270878 53.524133,-1.270974 53.524175,-1.271269 53.523932,-1.271170 53.523890,-1.270933 53.524087,-1.270714 53.523993,-1.270658 53.524038,-1.270878 53.524133))) | 34, 35 and 36 | 2024-08-23 | |||
1191540 | Red Lion,Market Place,Tickhill,Doncaster,South Yorkshire,DN11 9LX, | 1191540 | MULTIPOLYGON (((-1.109460 53.432515,-1.109478 53.432581,-1.109787 53.432553,-1.109777 53.432499,-1.109579 53.432510,-1.109554 53.432426,-1.109427 53.432441,-1.109460 53.432515))) | 34, 35 and 36 | 2024-08-23 | |||
1191542 | Milepost,Barnsley Road,Scawsby,Doncaster,South Yorkshire,DN5 7UB, | 1191542 | MULTIPOLYGON (((-1.182769 53.539662,-1.182762 53.539671,-1.182770 53.539679,-1.182812 53.539679,-1.182808 53.539668,-1.182769 53.539662))) | 34, 35 and 36 | 2024-08-23 | |||
1191555 | St Michael's And All Angels Church (listed As Church Of St Michael),Brodsworth Estate Road,Brodsworth,Doncaster,South Yorkshire,, | 1191555 | MULTIPOLYGON (((-1.236420 53.559324,-1.236423 53.559345,-1.236477 53.559342,-1.236473 53.559319,-1.236656 53.559307,-1.236652 53.559280,-1.236715 53.559277,-1.236711 53.559269,-1.236730 53.559267,-1.236728 53.559257,-1.236713 53.559258,-1.236711 53.559241,-1.236727 53.559236,-1.236728 53.559227,-1.236702 53.559230,-1.236703 53.559218,-1.236675 53.559219,-1.236678 53.559237,-1.236646 53.559239,-1.236644 53.559221,-1.236618 53.559222,-1.236615 53.559198,-1.236533 53.559204,-1.236531 53.559191,-1.236542 53.559189,-1.236541 53.559176,-1.236465 53.559184,-1.236468 53.559198,-1.236488 53.559196,-1.236490 53.559207,-1.236404 53.559213,-1.236401 53.559204,-1.236371 53.559206,-1.236375 53.559215,-1.236315 53.559220,-1.236320 53.559252,-1.236267 53.559255,-1.236279 53.559332,-1.236420 53.559324))) | 34, 35 and 36 | 2024-08-23 |
Showing rows 301 to 350 of 800