Doncaster Metropolitan Borough Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
1191564 | Bolton Mill Bridge,Hound Hill Lane,Adwick Upon Dearne,Doncaster,South Yorkshire,, | 1191564 | MULTIPOLYGON (((-1.309609 53.510373,-1.309623 53.510354,-1.309514 53.510332,-1.309453 53.510421,-1.309371 53.510516,-1.309471 53.510537,-1.309541 53.510445,-1.309609 53.510373))) | 34, 35 and 36 | 2024-08-23 | |||
1191574 | Parish Meeting Room (listed As St Leonard Hospital),Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HZ, | 1191574 | MULTIPOLYGON (((-1.109544 53.433951,-1.109651 53.433935,-1.109639 53.433912,-1.109810 53.433885,-1.109735 53.433780,-1.109592 53.433805,-1.109616 53.433856,-1.109460 53.433882,-1.109477 53.433923,-1.109530 53.433915,-1.109544 53.433951))) | 34, 35 and 36 | 2024-08-23 | |||
1191577 | 23 And 25 Northgate,Tickhill,Doncaster,South Yorkshire,DN11 9HZ, | 1191577 | MULTIPOLYGON (((-1.110270 53.435224,-1.110359 53.435206,-1.110386 53.435245,-1.110555 53.435214,-1.110485 53.435069,-1.110399 53.435091,-1.110423 53.435127,-1.110234 53.435170,-1.110270 53.435224))) | 34, 35 and 36 | 2024-08-23 | |||
1191594 | The Brew House,Brodsworth Estate Road,Brodsworth,Doncaster,South Yorkshire,DN5 7XJ, | 1191594 | MULTIPOLYGON (((-1.238016 53.559656,-1.238091 53.559766,-1.238257 53.559724,-1.238179 53.559615,-1.238016 53.559656))) | 34, 35 and 36 | 2024-08-23 | |||
1191606 | Equity House,Market Place (listed As 39 And 41, Market Place),High Street,Bawtry,Doncaster,South Yorkshire,, | 1191606 | MULTIPOLYGON (((-1.020967 53.430366,-1.020849 53.430560,-1.021109 53.430619,-1.021134 53.430582,-1.020981 53.430548,-1.021000 53.430519,-1.021196 53.430562,-1.021204 53.430549,-1.021277 53.430564,-1.021332 53.430483,-1.021143 53.430442,-1.021154 53.430420,-1.021024 53.430393,-1.021034 53.430379,-1.020967 53.430366))) | 34, 35 and 36 | 2024-08-23 | |||
1191608 | Glebe Farm Cottage (listed As Glebe Farmhouse),Hooton Road,Brodsworth,Doncaster,South Yorkshire,DN5 7XJ, | 1191608 | MULTIPOLYGON (((-1.239720 53.559826,-1.239547 53.559846,-1.239579 53.559938,-1.239750 53.559917,-1.239720 53.559826))) | 34, 35 and 36 | 2024-08-23 | |||
1191614 | Brodsworth Hall,Brodsworth Estate Road,Brodsworth,Doncaster,South Yorkshire,DN5 7XJ, | 1191614 | MULTIPOLYGON (((-1.237638 53.557722,-1.237767 53.557899,-1.237974 53.557845,-1.237829 53.557654,-1.238042 53.557597,-1.237902 53.557410,-1.237817 53.557433,-1.237806 53.557421,-1.237644 53.557465,-1.237653 53.557478,-1.237498 53.557518,-1.237488 53.557505,-1.237338 53.557544,-1.237348 53.557560,-1.237254 53.557585,-1.237300 53.557646,-1.237186 53.557675,-1.237238 53.557749,-1.237357 53.557719,-1.237394 53.557769,-1.237626 53.557708,-1.237638 53.557722))) | 34, 35 and 36 | 2024-08-23 | |||
1191619 | 8 And 10 South Parade,Bawtry,Doncaster,South Yorkshire,DN10 6JH, | 1191619 | MULTIPOLYGON (((-1.021344 53.427487,-1.021322 53.427526,-1.021494 53.427562,-1.021472 53.427600,-1.021523 53.427614,-1.021511 53.427636,-1.021458 53.427624,-1.021438 53.427658,-1.021415 53.427653,-1.021397 53.427681,-1.021546 53.427717,-1.021640 53.427551,-1.021344 53.427487))) | 34, 35 and 36 | 2024-08-23 | |||
1191630 | Fountain And Urns Approx 90 Metres To South West Of Brodsworth Hall,Brodsworth Estate Road,Brodsworth,Doncaster,South Yorkshire,DN5 7XJ, | 1191630 | MULTIPOLYGON (((-1.239000 53.556916,-1.239022 53.556947,-1.239057 53.556935,-1.239040 53.556905,-1.239000 53.556916)),((-1.239151 53.556879,-1.239161 53.556881,-1.239171 53.556906,-1.239214 53.556895,-1.239187 53.556863,-1.239151 53.556879)),((-1.239329 53.557160,-1.239330 53.557150,-1.239310 53.557139,-1.239285 53.557142,-1.239277 53.557154,-1.239292 53.557169,-1.239329 53.557160)),((-1.239623 53.557379,-1.239593 53.557389,-1.239610 53.557412,-1.239646 53.557403,-1.239638 53.557403,-1.239623 53.557379)),((-1.239403 53.557467,-1.239431 53.557459,-1.239409 53.557438,-1.239381 53.557447,-1.239401 53.557470,-1.239403 53.557467))) | 34, 35 and 36 | 2024-08-23 | |||
1191634 | 1-7, Harold Avenue,Woodlands,Doncaster,South Yorkshire,DN6 7NT, | 1191634 | MULTIPOLYGON (((-1.200228 53.567110,-1.200226 53.567174,-1.200317 53.567175,-1.200319 53.567145,-1.200339 53.567145,-1.200343 53.567083,-1.200320 53.567082,-1.200326 53.567005,-1.200344 53.567006,-1.200347 53.566942,-1.200327 53.566940,-1.200328 53.566910,-1.200234 53.566909,-1.200228 53.567110))) | 34, 35 and 36 | 2024-08-23 | |||
1191635 | Chapel,Hesley Hall School,Stripe Road,Hesley,Doncaster,South Yorkshire,, | 1191635 | MULTIPOLYGON (((-1.070220 53.453950,-1.070367 53.453919,-1.070352 53.453894,-1.070390 53.453885,-1.070383 53.453871,-1.070341 53.453881,-1.070328 53.453857,-1.070305 53.453863,-1.070309 53.453876,-1.070212 53.453897,-1.070197 53.453911,-1.070220 53.453950))) | 34, 35 and 36 | 2024-08-23 | |||
1191656 | 5 Swan Street,Bawtry,Doncaster,South Yorkshire,DN10 6JQ, | 1191656 | MULTIPOLYGON (((-1.020519 53.428806,-1.020612 53.428831,-1.020646 53.428781,-1.020556 53.428756,-1.020519 53.428806))) | 34, 35 and 36 | 2024-08-23 | |||
1191659 | 33 And 35, The Crescent,Woodlands,Doncaster,South Yorkshire,DN6 7PE, | 1191659 | MULTIPOLYGON (((-1.201736 53.564264,-1.201769 53.564322,-1.201860 53.564304,-1.201791 53.564181,-1.201701 53.564199,-1.201736 53.564264))) | 34, 35 and 36 | 2024-08-23 | |||
1191664 | 2 And 4, Swan Street,,Bawtry,,Doncaster,,DN10 6JQ | 1191664 | MULTIPOLYGON (((-1.021029 53.428793,-1.021066 53.428725,-1.020954 53.428703,-1.020963 53.428681,-1.020923 53.428674,-1.020911 53.428692,-1.020859 53.428681,-1.020821 53.428745,-1.020917 53.428768,-1.021029 53.428793))) | 34, 35 and 36 | 2024-08-23 | |||
1191685 | 14 Swan Street,Bawtry,Doncaster,South Yorkshire,DN10 6JQ, | 1191685 | MULTIPOLYGON (((-1.020170 53.428555,-1.020305 53.428600,-1.020344 53.428552,-1.020297 53.428538,-1.020356 53.428466,-1.020287 53.428446,-1.020250 53.428493,-1.020226 53.428486,-1.020170 53.428555))) | 34, 35 and 36 | 2024-08-23 | |||
1191695 | 73 And 75, The Crescent,Woodlands,Doncaster,South Yorkshire,DN6 7NX, | 1191695 | MULTIPOLYGON (((-1.201051 53.566144,-1.201143 53.566100,-1.201089 53.566061,-1.200905 53.566150,-1.200958 53.566189,-1.201051 53.566144))) | 34, 35 and 36 | 2024-08-23 | |||
1191705 | 129-135, The Crescent,Woodlands,Doncaster,South Yorkshire,DN6 7NL, | 1191705 | MULTIPOLYGON (((-1.197391 53.564815,-1.197421 53.564864,-1.197446 53.564858,-1.197455 53.564872,-1.197535 53.564853,-1.197375 53.564602,-1.197292 53.564618,-1.197302 53.564634,-1.197270 53.564642,-1.197301 53.564690,-1.197322 53.564684,-1.197407 53.564810,-1.197391 53.564815))) | 34, 35 and 36 | 2024-08-23 | |||
1191711 | 28 - 46, St Marys Road (Listed As Victoria Cottages),Tickhill,Doncaster,South Yorkshire,DN11 9JQ, | 1191711 | MULTIPOLYGON (((-1.111964 53.435030,-1.111977 53.435062,-1.112101 53.435045,-1.112094 53.435027,-1.112060 53.435031,-1.112055 53.435017,-1.112091 53.435013,-1.112085 53.434998,-1.112052 53.435004,-1.112033 53.434962,-1.112068 53.434957,-1.112056 53.434932,-1.112023 53.434937,-1.112000 53.434879,-1.112037 53.434875,-1.112028 53.434853,-1.111995 53.434857,-1.111978 53.434816,-1.112014 53.434811,-1.112006 53.434798,-1.111972 53.434803,-1.111963 53.434784,-1.111999 53.434779,-1.111997 53.434766,-1.111959 53.434770,-1.111952 53.434754,-1.111988 53.434750,-1.111982 53.434733,-1.111946 53.434737,-1.111937 53.434720,-1.111977 53.434714,-1.111971 53.434700,-1.111836 53.434720,-1.111864 53.434783,-1.111964 53.435030))) | 34, 35 and 36 | 2024-08-23 | |||
1191719 | 5 And 6, The Park,Woodlands,Doncaster,South Yorkshire,DN6 7RJ, | 1191719 | MULTIPOLYGON (((-1.191809 53.559674,-1.191857 53.559613,-1.191782 53.559592,-1.191688 53.559711,-1.191761 53.559733,-1.191809 53.559674))) | 34, 35 and 36 | 2024-08-23 | |||
1191726 | 8 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9QJ, | 1191726 | MULTIPOLYGON (((-1.107677 53.432961,-1.107774 53.432972,-1.107775 53.432962,-1.107802 53.432965,-1.107828 53.432873,-1.107703 53.432858,-1.107677 53.432961))) | 34, 35 and 36 | 2024-08-23 | |||
1191727 | Woodlands Middle School,The Crescent (listed As The Park),Woodlands,Doncaster,South Yorkshire,DN6 7RG, | 1191727 | MULTIPOLYGON (((-1.196228 53.562387,-1.196390 53.562346,-1.196400 53.562362,-1.196487 53.562340,-1.196476 53.562325,-1.196739 53.562262,-1.196678 53.562176,-1.196648 53.562184,-1.196517 53.562000,-1.196566 53.561987,-1.196545 53.561957,-1.196532 53.561961,-1.196487 53.561899,-1.196352 53.561934,-1.196367 53.561955,-1.196073 53.562029,-1.196280 53.562322,-1.196195 53.562343,-1.196228 53.562387))) | 34, 35 and 36 | 2024-08-23 | |||
1191734 | Masonic Temple,Top Street,Bawtry,Doncaster,South Yorkshire,DN10 6JU, | 1191734 | MULTIPOLYGON (((-1.023043 53.430292,-1.023053 53.430228,-1.022813 53.430215,-1.022804 53.430278,-1.023043 53.430292))) | 34, 35 and 36 | 2024-08-23 | |||
1191748 | 24 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9QJ, | 1191748 | MULTIPOLYGON (((-1.107214 53.432977,-1.107295 53.432986,-1.107341 53.432823,-1.107221 53.432807,-1.107206 53.432868,-1.107241 53.432872,-1.107214 53.432977))) | 34, 35 and 36 | 2024-08-23 | |||
1191752 | Harworth House,Harworth Place,Top Street,Bawtry,Doncaster,South Yorkshire,DN10 6JZ, | 1191752 | MULTIPOLYGON (((-1.022349 53.430871,-1.022501 53.430882,-1.022506 53.430865,-1.022523 53.430867,-1.022552 53.430782,-1.022378 53.430767,-1.022349 53.430871))) | 34, 35 and 36 | 2024-08-23 | |||
1191756 | 1 And 2, Woodside Cottages,Woodside Road,Woodlands,Doncaster,South Yorkshire,DN6 7RW, | 1191756 | MULTIPOLYGON (((-1.198419 53.561430,-1.198472 53.561505,-1.198551 53.561485,-1.198445 53.561332,-1.198363 53.561351,-1.198419 53.561430))) | 34, 35 and 36 | 2024-08-23 | |||
1191771 | 46 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9QJ, | 1191771 | MULTIPOLYGON (((-1.105026 53.432792,-1.105168 53.432792,-1.105168 53.432756,-1.105199 53.432756,-1.105200 53.432742,-1.105236 53.432742,-1.105237 53.432698,-1.104968 53.432696,-1.104969 53.432751,-1.105026 53.432751,-1.105026 53.432792))) | 34, 35 and 36 | 2024-08-23 | |||
1191785 | Garden Cottage (listed As Garden Cottage With Attached Coach House And Stable Block),Frickley Park Lane,Hooton Pagnell (listed As Clayton With Frickl* | 1191785 | MULTIPOLYGON (((-1.297171 53.572254,-1.297269 53.572416,-1.297325 53.572404,-1.297321 53.572396,-1.297336 53.572393,-1.297097 53.572001,-1.297022 53.572017,-1.297079 53.572114,-1.297066 53.572116,-1.297151 53.572259,-1.297171 53.572254))) | 34, 35 and 36 | 2024-08-23 | |||
1191787 | 60 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9QJ, | 1191787 | MULTIPOLYGON (((-1.100229 53.432499,-1.100294 53.432499,-1.100294 53.432488,-1.100371 53.432486,-1.100366 53.432428,-1.100215 53.432432,-1.100229 53.432499))) | 34, 35 and 36 | 2024-08-23 | |||
1191795 | Tickhill Evangelical Church,25A Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9PT, | 1191795 | MULTIPOLYGON (((-1.106756 53.432552,-1.106905 53.432570,-1.106920 53.432538,-1.106952 53.432542,-1.106960 53.432517,-1.106774 53.432493,-1.106756 53.432552))) | 34, 35 and 36 | 2024-08-23 | |||
1191799 | The Poplars,3 Wharf Street,Bawtry,Doncaster,South Yorkshire,DN10 6HZ, | 1191799 | MULTIPOLYGON (((-1.019393 53.430402,-1.019288 53.430545,-1.019400 53.430577,-1.019504 53.430437,-1.019393 53.430402))) | 34, 35 and 36 | 2024-08-23 | |||
1191805 | 31 Sunderland Street,Tickhill,Doncaster,South Yorkshire,DN11 9PT, | 1191805 | MULTIPOLYGON (((-1.106594 53.432535,-1.106642 53.432387,-1.106609 53.432386,-1.106592 53.432436,-1.106537 53.432431,-1.106532 53.432461,-1.106499 53.432457,-1.106492 53.432482,-1.106513 53.432483,-1.106500 53.432528,-1.106594 53.432535))) | 34, 35 and 36 | 2024-08-23 | |||
1191807 | Skelbrooke Hall,Bannister Lane,Skelbrooke,Doncaster,South Yorkshire,DN6 8LU, | 1191807 | MULTIPOLYGON (((-1.228821 53.604649,-1.228848 53.604655,-1.228864 53.604629,-1.228835 53.604622,-1.228870 53.604566,-1.228888 53.604568,-1.228911 53.604526,-1.228690 53.604479,-1.228595 53.604640,-1.228801 53.604684,-1.228821 53.604649))) | 34, 35 and 36 | 2024-08-23 | |||
1191819 | Barn And Attached Cartshed (listed As Approx 50 Metres To South East Of St Oswald's Church),Sandall Lane (listed As Moor Lane),Kirk Sandall,Doncaster* | 1191819 | MULTIPOLYGON (((-1.080976 53.565925,-1.080861 53.565977,-1.080714 53.565874,-1.080626 53.565915,-1.080813 53.566047,-1.081098 53.565918,-1.081056 53.565888,-1.080976 53.565925))) | 34, 35 and 36 | 2024-08-23 | |||
1191825 | Dutch House,8 Wharf Street,Bawtry,Doncaster,South Yorkshire,DN10 6HZ, | 1191825 | MULTIPOLYGON (((-1.018811 53.430142,-1.018846 53.430092,-1.018742 53.430060,-1.018765 53.430035,-1.018827 53.430052,-1.018851 53.430021,-1.018694 53.429979,-1.018684 53.429989,-1.018619 53.429972,-1.018562 53.430059,-1.018811 53.430142))) | 34, 35 and 36 | 2024-08-23 | |||
1191834 | Milepost,Askern Road,Bentley,Doncaster,South Yorkshire,DN5 0EU, | 1191834 | MULTIPOLYGON (((-1.149249 53.555788,-1.149257 53.555808,-1.149279 53.555808,-1.149285 53.555798,-1.149268 53.555781,-1.149249 53.555788))) | 34, 35 and 36 | 2024-08-23 | |||
1191835 | Milepost,Castlegate,Tickhill,Doncaster,South Yorkshire,, | 1191835 | MULTIPOLYGON (((-1.110282 53.430036,-1.110297 53.430032,-1.110299 53.430019,-1.110263 53.430019,-1.110249 53.430029,-1.110251 53.430036,-1.110282 53.430036))) | 34, 35 and 36 | 2024-08-23 | |||
1191836 | Gatepiers Including Link Walls At Skelbrooke Hall,Bannister Lane,Skelbrooke,Doncaster,South Yorkshire,DN6 8LU, | 1191836 | MULTIPOLYGON (((-1.230250 53.604990,-1.230273 53.605016,-1.230280 53.605014,-1.230245 53.604972,-1.230242 53.604947,-1.230282 53.604884,-1.230395 53.604841,-1.230282 53.604876,-1.230234 53.604945,-1.230238 53.604974,-1.230250 53.604990))) | 34, 35 and 36 | 2024-08-23 | |||
1191848 | Cantley Mill,Mill Lane,Branton ( Listed As Cantley),Doncaster,South Yorkshire,, | 1191848 | MULTIPOLYGON (((-1.048316 53.508720,-1.048347 53.508728,-1.048387 53.508723,-1.048413 53.508705,-1.048418 53.508686,-1.048402 53.508664,-1.048379 53.508655,-1.048346 53.508652,-1.048312 53.508661,-1.048294 53.508676,-1.048291 53.508692,-1.048295 53.508704,-1.048316 53.508720))) | 34, 35 and 36 | 2024-08-23 | |||
1191849 | Barn To South West Of Farmhouse At Hill Farm,Sleep Hill Lane,Skelbrooke,Doncaster,South Yorkshire,DN6 8LZ, | 1191849 | MULTIPOLYGON (((-1.230990 53.607965,-1.231030 53.607774,-1.230997 53.607771,-1.231007 53.607724,-1.230925 53.607718,-1.230877 53.607957,-1.230990 53.607965))) | 34, 35 and 36 | 2024-08-23 | |||
1191852 | Road Bridge,Bentley Road,Bentley,Doncaster,South Yorkshire,, | 1191852 | MULTIPOLYGON (((-1.144958 53.529969,-1.144943 53.530059,-1.145044 53.530041,-1.145001 53.529957,-1.144958 53.529969))) | 34, 35 and 36 | 2024-08-23 | |||
1191857 | 2 Westgate,Tickhill,Doncaster,South Yorkshire,DN11 9NE, | 1191857 | MULTIPOLYGON (((-1.111301 53.429972,-1.111414 53.429971,-1.111409 53.429920,-1.111295 53.429924,-1.111301 53.429972))) | 34, 35 and 36 | 2024-08-23 | |||
1191866 | Cantley Hall,School Lane,Old Cantley,Doncaster,South Yorkshire,DN3 3QG, | 1191866 | MULTIPOLYGON (((-1.059019 53.512340,-1.059022 53.512345,-1.059355 53.512289,-1.059378 53.512274,-1.059365 53.512239,-1.059332 53.512228,-1.059315 53.512187,-1.059336 53.512163,-1.059323 53.512140,-1.059295 53.512131,-1.059289 53.512115,-1.059303 53.512104,-1.059297 53.512094,-1.059281 53.512082,-1.059258 53.512086,-1.059251 53.512076,-1.059186 53.512087,-1.059189 53.512098,-1.059152 53.512104,-1.059145 53.512094,-1.059086 53.512104,-1.059093 53.512114,-1.059063 53.512120,-1.059096 53.512190,-1.058813 53.512238,-1.058833 53.512280,-1.058844 53.512278,-1.058884 53.512362,-1.059019 53.512340))) | 34, 35 and 36 | 2024-08-23 | |||
1191871 | Hamilton Lodge,Carr House Road,Belle Vue,Doncaster,South Yorkshire,DN4 5HP, | 1191871 | MULTIPOLYGON (((-1.112218 53.516986,-1.112213 53.516992,-1.112148 53.516971,-1.112167 53.516950,-1.112148 53.516944,-1.112165 53.516925,-1.112199 53.516936,-1.112178 53.516959,-1.112227 53.516975,-1.112326 53.516866,-1.112163 53.516817,-1.112122 53.516862,-1.112075 53.516847,-1.111990 53.516940,-1.112064 53.516964,-1.112057 53.516972,-1.112113 53.516990,-1.112121 53.516980,-1.112220 53.517012,-1.112238 53.516992,-1.112218 53.516986))) | 34, 35 and 36 | 2024-08-23 | |||
1191872 | Two Medieval Grave Slabs In Churchyard,St Michael And All Angels Church,Straight Lane,Skelbrooke,Doncaster,South Yorkshire,, | 1191872 | MULTIPOLYGON (((-1.228759 53.602934,-1.228754 53.602938,-1.228764 53.602947,-1.228782 53.602946,-1.228782 53.602937,-1.228759 53.602934))) | 34, 35 and 36 | 2024-08-23 | |||
1191876 | Westgate Lodge ,14 Westgate,Tickhill,Doncaster,South Yorkshire,DN11 9NE, | 1191876 | MULTIPOLYGON (((-1.112180 53.430051,-1.112247 53.430048,-1.112244 53.430028,-1.112295 53.430025,-1.112292 53.430011,-1.112343 53.430008,-1.112304 53.429911,-1.112156 53.429919,-1.112180 53.430051))) | 34, 35 and 36 | 2024-08-23 | |||
1191878 | All Saints Church,High Street,Arksey,Doncaster,South Yorkshire,, | 1191878 | MULTIPOLYGON (((-1.127109 53.555869,-1.127115 53.555885,-1.127218 53.555872,-1.127224 53.555884,-1.127273 53.555877,-1.127263 53.555851,-1.127393 53.555833,-1.127310 53.555656,-1.127251 53.555665,-1.127264 53.555697,-1.126890 53.555752,-1.126912 53.555806,-1.126942 53.555802,-1.126965 53.555855,-1.126983 53.555853,-1.126996 53.555885,-1.127109 53.555869))) | 34, 35 and 36 | 2024-08-23 | |||
1191907 | 58 Westgate (listed As Rockhouse),Tickhill,Doncaster,South Yorkshire,DN11 9NQ, | 1191907 | MULTIPOLYGON (((-1.116560 53.429707,-1.116630 53.429691,-1.116609 53.429663,-1.116757 53.429627,-1.116728 53.429584,-1.116512 53.429634,-1.116560 53.429707))) | 34, 35 and 36 | 2024-08-23 | |||
1191913 | Seat At Little Johns Well,Wakefield Road,Hampole,Doncaster,South Yorkshire,, | 1191913 | MULTIPOLYGON (((-1.247705 53.592079,-1.247732 53.592079,-1.247729 53.592064,-1.247705 53.592064,-1.247705 53.592079))) | 34, 35 and 36 | 2024-08-23 | |||
1191914 | Westfield House,35 Westgate,Tickhill,Doncaster,South Yorkshire,DN11 9NF, | 1191914 | MULTIPOLYGON (((-1.113458 53.429758,-1.113680 53.429743,-1.113658 53.429649,-1.113550 53.429660,-1.113553 53.429684,-1.113444 53.429692,-1.113458 53.429758))) | 34, 35 and 36 | 2024-08-23 | |||
1191941 | Lychgate To North West Corner Of Churchyard At,St Wilfrid's Church,Doncaster Road,Hickleton,Doncaster,South Yorkshire,, | 1191941 | MULTIPOLYGON (((-1.273212 53.542290,-1.273249 53.542268,-1.273207 53.542244,-1.273161 53.542273,-1.273206 53.542293,-1.273212 53.542290))) | 34, 35 and 36 | 2024-08-23 |
Showing rows 351 to 400 of 800