Dudley Metropolitan Borough Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEVOPP0108 | DEVOPP0108 | Longland site, Bowling Green Road, Stourbrdige | 2.28 | 52 | 52 | not-owned-by-a-public-authority | 2019-09-16 | full-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0108 | POINT(-2.154177 52.454972) | Planning Application reference P19/0626 | 2020-03-12 | 2020-03-12 | 2020-11-10 | |||||
DEVOPP0029 | DEVOPP0029 | Parkes Hall Centre, Parkes Hall Road, Woodsetton, Dudley, DY1 3RJ | 0.89 | 24 | 24 | not-owned-by-a-public-authority | 2018-08-10 | reserved-matters-approval | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0029 | POINT(-2.105447 52.529662) | Planning Application reference P18/0726 | 2020-03-12 | 2016-06-30 | 2020-11-10 | |||||
DEVOPP0136 | DEVOPP0136 | Shouster House, Ridge Hill, Brierley Hill Road, Wordsley, DY8 5ST | 0.16 | 4 | 4 | not-owned-by-a-public-authority | 2020-02-20 | permission-in-principle | https://mapping.dudley.gov.uk/atMyDudley.aspx | permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0136 | POINT(-2.155416 52.482299) | Planning Application reference P20/0059/PIP | 2020-03-12 | 2020-03-12 | ||||||
DEVOPP0051 | DEVOPP0051 | Land on the corner of Thorns Road/Caledonia | 0.23 | 14 | not-owned-by-a-public-authority | 2017-06-28 | full-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0051 | POINT(-2.114695 52.463293) | 14 dwellings | 2017-12-19 | 2017-11-27 | 2020-03-12 | ||||||
DEVOPP0053 | DEVOPP0053 | Excelsior Industrial Esate, Cakemore Road, Rowley Regis, B65 0QX | 7.51 | 200 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | pending-decision | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0053 | POINT(-2.024893 52.476225) | 209 dwellings | 2017-12-19 | 2017-11-27 | 2020-03-12 | ||||||||
DEVOPP0073 | DEVOPP0073 | Valley Road/Hill Road | 0.17 | 17 | 17 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0073 | POINT(-2.110985 52.457444) | 2020-03-12 | 2020-03-12 | 2020-11-10 | ||||||||
DEVOPP0050 | DEVOPP0050 | Former Ibstock Brickwork Site, Tansey Green Road, Pensnett, West Midlands, DY6 7NA | 7.25 | 229 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | pending-decision | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0050 | POINT(-2.142114 52.506962) | 229 dwellings | 2017-12-19 | 2017-11-27 | 2020-03-12 | ||||||||
DEVOPP0062 | DEVOPP0062 | Champions Chruch, 25, St Giles Steet, Netheron, Dudley, DY2 0PR | 0.06 | 9 | 9 | not-owned-by-a-public-authority | 2017-10-10 | full-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0062 | POINT(-2.0831 52.491699) | Planning Application reference P17/0401 | 2021-11-30 | 2020-03-12 | 2021-11-30 | |||||
9 | 9 | Leys Road/Moor Street, Brierley Hill | 2.729968 | 73 | 73 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0107 | POINT(-2.141985 52.482341) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0130 | DEVOPP0130 | Jubilee Business Park, Balds Lane, Lye, DY9 8SH | 1.31 | 81 | 81 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0130 | POINT(-2.102452 52.455226) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0142 | DEVOPP0142 | Vacant land site of Duncan Edwards Public House, Maple Road, Dudley | 0.46 | 12 | 12 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0142 | POINT(-2.087023 52.519152) | 2020-11-10 | 2020-11-10 | |||||||||
DEVOPP0019 | DEVOPP0019 | WAGGON AND HORSES PUBLIC HOUSE (DERELICT), 166, LONG LANE, HALESOWEN, B62 9EJ | 0.22 | not-owned-by-a-public-authority | 2015-04-23 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0019 | POINT(-2.026877 52.463396) | 2017-12-19 | 2016-06-30 | 2017-12-19 | ||||||||
DEVOPP0140 | DEVOPP0140 | Vacant Car Park, Waterfront Way, Waterfront, Brierley Hill, DY5 1LZ | 0.41 | 60 | 60 | not-owned-by-a-public-authority | 2020-11-17 | outline-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0140 | POINT(-2.116831 52.486941) | 2021-04-23 | 2020-11-10 | |||||||
DEVOPP0004 | DEVOPP0004 | 169, IVYHOUSE LANE, COSELEY, BILSTON, WV14 9LA | 0.18 | 5 | not-owned-by-a-public-authority | 2017-05-19 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0004 | POINT(-2.096126 52.539817) | 5 dwellings | 2017-12-19 | 2016-06-30 | 2020-03-12 | ||||||
DEVOPP0141 | DEVOPP0141 | Vacant land west of Hickman Street to Timmis Road, Bagley Street, Lye | 0.63 | 17 | 17 | not-owned-by-a-public-authority | 2020-10-15 | full-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0141 | POINT(-2.126889 52.458435) | 2021-04-23 | 2020-11-10 | |||||||
DEVOPP0129 | DEVOPP0129 | Vacant land rear of 6 to 22, Blowers Green Crescent, Dudley | 0.67 | 33 | 33 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0129 | POINT(-2.093578 52.501548) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0081 | DEVOPP0081 | Garage site adjacent Hinbrook Road, Dudley | 0.29 | 13 | 13 | owned-by-a-public-authority | full-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | pending-decision | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0081 | POINT(-2.110072 52.509804) | 2020-03-12 | 2020-03-12 | 2021-04-23 | |||||||
DEVOPP0138 | DEVOPP0138 | Garage Site Adjacent 7, Hinbrook Road, Dudley, DY1 2NN | yes | 0.29 | 13 | 13 | not-owned-by-a-public-authority | 2020-05-19 | full-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0138 | POINT(-2.110072 52.509804) | Permitted application ref. 16/00748/FU4. Part of Sunniside Planning & Design Framework SPD and Central Area Urban Design Strategy SPD. https://www.sunderland.gov.uk/media/19096/SHLAA-Appendices-Sunderland-Central/pdf/13a_SHLAA_Appendices_-_Sunderland_Central.pdf|https://www.sunderland.gov.uk/media/19101/Strategic-Land-Review-East-2016-/pdf/14D_Strategic_Land_Review_East_(2016).pdf|https://www.sunderland.gov.uk/media/8703/Sunniside-Planning-and-Design-Framework-2008/pdf/Sunniside_Planning_and_Design_Framework_2008.pdf|https://www.sunderland.gov.uk/media/7320/Central-Area-Urban-Design-Strategy-SPD/pdf/cauds_july08.pdf | 2020-11-10 | 2020-11-10 | 2021-04-23 | ||||
DEVOPP0061 | DEVOPP0061 | Land between 4 and 12 Seymour Road, Stourbridge, DY9 8TB | 0.08 | 5 | 5 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0061 | POINT(-2.103961 52.454109) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0146 | DEVOPP0146 | Land adjacent 60 Attwood Street, Halesowen | 0.09 | 5 | 5 | not-owned-by-a-public-authority | 2021-09-30 | full-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0146 | POINT(-2.060948 52.454492) | 2021-11-30 | 2021-11-30 | |||||||
DEVOPP0145 | DEVOPP0145 | Unit 2, 57 Northfield Road, Netherton | 0.3 | 14 | 14 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0145 | POINT(-2.072984 52.487943) | 2021-04-23 | 2020-11-10 | |||||||||
DEVOPP0149 | DEVOPP0149 | STOUR HOUSE, HIGH STREET, WOLLASTON, STOURBRIDGE, DY8 4PF | 0.46 | 11 | 11 | not-owned-by-a-public-authority | 2022-03-21 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0149 | POINT(-2.156439 52.466476) | 2022-04-05 | 2022-04-05 | |||||||
DEVOPP0150 | DEVOPP0150 | HAULAGE DEPOT, 54, HIGH STREET, PENSNETT, BRIERLEY HILL, WEST MIDLANDS, DY5 4RR | 0.69 | 32 | 32 | not-owned-by-a-public-authority | 2022-02-08 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0150 | POINT(-2.136061 52.501012) | 2022-04-05 | 2022-04-05 | |||||||
DEVOPP0151 | DEVOPP0151 | THE ALAN NUTTALL PARTNERSHIP, HALL STREET, DUDLEY, WEST MIDLANDS, DY2 7DQ | 3.68 | 92 | 154 | not-owned-by-a-public-authority | 2020-08-21 | other | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0151 | POINT(-2.076061 52.506421) | Planning Application is for screening opinion | 2022-04-05 | 2022-04-05 | ||||||
DEVOPP0137 | DEVOPP0137 | Former Stokes Forgings Site, Cochrane Road, Brierley Hill, DY2 0SF | 4.4 | 132 | 132 | not-owned-by-a-public-authority | 2020-05-28 | full-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0137 | POINT(-2.109694 52.492913) | 2020-11-10 | 2020-11-10 | 2021-04-23 | ||||||
DEVOPP0097 | DEVOPP0097 | Land between Heath Road and Copse Road, Netherton | 0.79 | 27 | 27 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0097 | POINT(-2.090541 52.480913) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0088 | DEVOPP0088 | Ketley Quarry, Dudley Road, Kingswinford, DY6 8WT | 22.14 | 200 | 200 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0088 | POINT(-2.150652 52.496883) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0005 | DEVOPP0005 | ASHLEIGH HOUSE, 2, EDNAM ROAD, DUDLEY, DY1 1HL | 0.16 | owned-by-a-public-authority | 2015-04-24 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0005 | POINT(-2.084685 52.512274) | 2017-12-19 | 2016-06-30 | 2017-12-19 | ||||||||
DEVOPP0018 | DEVOPP0018 | THE EDUCATION CENTRE, CHURCH STREET, PENSNETT, BRIERLEY HILL, DY5 4HB | 0.6 | 14 | owned-by-a-public-authority | 2017-03-20 | outline-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0018 | POINT(-2.125102 52.499444) | Outline 14 dwellings | 2017-12-19 | 2016-06-30 | 2020-03-12 | ||||||
DEVOPP0006 | DEVOPP0006 | Northfield Tyres and Spares, 145 Northfield Road, Netherton, Dudley, DY2 9ET | 0.12 | 6 | 6 | not-owned-by-a-public-authority | 2017-05-15 | outline-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0006 | POINT(-2.080967 52.489982) | Outline residential | 2020-03-12 | 2016-06-30 | ||||||
DEVOPP0120 | DEVOPP0120 | Site at Wellington Road and Dock Lane, Dudley | 2.21 | 74 | 74 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0120 | POINT(-2.091964 52.508859) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0071 | DEVOPP0071 | Enville Street | yes | 0.13 | 13 | 13 | not-owned-by-a-public-authority | 2015-07-20 | outline-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0071 | POINT(-2.149181 52.457813) | site with permission for 31 new units (flats) but could be dveloped for smaller number of houses. Former pub and associated outbuildings. development of housing on former pub | 2020-03-12 | 2020-03-12 | |||||
DEVOPP0011 | DEVOPP0011 | 127, DUDLEY ROAD, SEDGLEY, DUDLEY, DY3 1TF | 0.16 | 10 | not-owned-by-a-public-authority | 2015-11-18 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0011 | POINT(-2.117101 52.532828) | 10 dwellings | 2017-12-19 | 2016-06-30 | 2020-03-12 | ||||||
DEVOPP0048 | DEVOPP0048 | Land adj to the Unicorn Centre, King William Street/Brettell Lane, Amblecote, Stourbridge DY8 4BP | 0.56 | 20 | owned-by-a-public-authority | 2017-03-29 | full-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0048 | POINT(-2.146357 52.471442) | 20 dwellings | 2017-12-19 | 2017-11-27 | 2020-03-12 | ||||||
DEVOPP0010 | DEVOPP0010 | Land adj 388, Himley Road, Dudley, DY3 2QA | 0.24 | 7 | 7 | not-owned-by-a-public-authority | 2015-06-25 | outline-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0010 | POINT(-2.128883 52.514244) | Outline 7 dwellings | 2020-03-12 | 2016-06-30 | ||||||
DEVOPP0104 | DEVOPP0104 | Land south of Brettel Lane, Brierley Hill | 1.49 | 55 | 55 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0104 | POINT(-2.136305 52.473263) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0119 | DEVOPP0119 | Shenstone Court, Forge Lane, Halesowen | 0.37 | 32 | 32 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0119 | POINT(-2.04251 52.453081) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0124 | DEVOPP0124 | Stourbridge Rolling Mills, Bradley Road, Stourbridge | 1.67 | 85 | 85 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0124 | POINT(-2.150647 52.460166) | part of site permisisoned (P22/0419)- outline application for 10 no. apartments | 2020-03-12 | 2020-03-12 | ||||||||
DEVOPP0016 | DEVOPP0016 | Land to rear of 147-155, Stourbridge Road, Dudley, DY1 2EP | 0.3 | 8 | 8 | not-owned-by-a-public-authority | 2015-12-18 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0016 | POINT(-2.106461 52.499989) | 8 dwellings | 2020-03-12 | 2016-06-30 | 2021-04-23 | |||||
DEVOPP0064 | DEVOPP0064 | Land adj. to new Bradley Hall Care Home, Off Compton Drive, Kingswinford, DY6 9NS | 0.46 | 9 | 9 | not-owned-by-a-public-authority | 2019-02-07 | full-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0064 | POINT(-2.16661 52.492501) | Planning Application reference P18/1702 | 2022-04-05 | 2020-03-12 | 2022-04-05 | |||||
DEVOPP0102 | DEVOPP0102 | Land off Lodgefield Road, Halesowen | 4.65 | 65 | 65 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0102 | POINT(-2.04671 52.46386) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0066 | DEVOPP0066 | Thorns Road, Quarry Bank | 8.46 | 30 | 30 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0066 | POINT(-2.110764 52.465639) | 2021-11-30 | 2020-03-12 | 2021-11-30 | ||||||||
DEVOPP0135 | DEVOPP0135 | The Claughton Centre, Blowers Green Road, Dudley, DY2 8UZ | 0.36 | 9 | 9 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0135 | POINT(-2.08941 52.504946) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0075 | DEVOPP0075 | West of Engine Lane, north of the railway, Lye | 4.27 | 168 | 168 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0075 | POINT(-2.119206 52.460222) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0091 | DEVOPP0091 | Land adj. rear 84-86 Lyde Green, Halesowen | 0.48 | 17 | 17 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0091 | POINT(-2.08837 52.467071) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0007 | DEVOPP0007 | Land adj 15 Caroline Street, Dudley, West Midlands, DY2 7DZ | 0.08 | 6 | 6 | not-owned-by-a-public-authority | 2017-09-25 | reserved-matters-approval | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0007 | POINT(-2.072833 52.509412) | REM 6 dwellings | 2020-03-12 | 2016-06-30 | ||||||
DEVOPP0117 | DEVOPP0117 | Roseville House Day Centre, Tunnel Street, Coseley | 0.3 | 16 | 16 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0117 | POINT(-2.085431 52.5426) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0139 | DEVOPP0139 | Vacant Land Between 34 And 52, Summit Place, Lower Gornal, DY3 2TG | 0.44 | 14 | 14 | not-owned-by-a-public-authority | 2020-07-23 | full-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0139 | POINT(-2.134607 52.515709) | 2020-11-10 | 2020-11-10 | |||||||
DEVOPP0090 | DEVOPP0090 | Land adj. To 49 Highfields Road | 0.53 | 13 | 13 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0090 | POINT(-2.079416 52.555016) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0003 | DEVOPP0003 | THE SUMMERHOUSE, THE PORTWAY, KINGSWINFORD, WEST MIDLANDS, DY6 8HW | 0.35 | 14 | not-owned-by-a-public-authority | 2015-05-01 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0003 | POINT(-2.157633 52.492798) | 14 dwellings | 2017-12-19 | 2016-06-30 | 2020-03-12 |
Showing rows 1 to 50 of 162