Dudley Metropolitan Borough Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEVOPP0063 | DEVOPP0063 | Corner of Bromley and Mullett Street, Commerical Inn, Bromley, Brierley Hill, DY5 4LY | 0.06 | 6 | 6 | not-owned-by-a-public-authority | 2017-11-06 | full-planning-permission | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0063 | POINT(-2.13689 52.491432) | Planning Application reference P17/1079 | 2021-11-30 | 2020-03-12 | 2021-11-30 | |||||
DEVOPP0152 | DEVOPP0152 | 122, 124, 126 and 128, COLLEY GATE, CRADLEY, HALESOWEN, B63 2BU | 0.06 | 8 | 8 | owned-by-a-public-authority | 2022-04-14 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0152 | POINT(-2.085784 52.459623) | 2022-12-09 | 2022-12-09 | |||||||
DEVOPP0153 | DEVOPP0153 | Former Bean Cars, 60, Hall Street, Dudley, DY2 7DQ | 0.13 | 24 | 24 | not-owned-by-a-public-authority | 2022-07-07 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0153 | POINT(-2.076183 52.507608) | 2022-12-09 | 2022-12-09 | |||||||
DEVOPP0155 | DEVOPP0155 | Land off Malt Mill Lane, Halesowen | yes | 0.25 | 10 | 10 | not-owned-by-a-public-authority | 2022-07-14 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0155 | POINT(-2.035806 52.468908) | Pre-application enquiry ref. 16/01431/P1. https://www.sunderland.gov.uk/media/19095/SHLAA-Appendices-Sunderland-North/pdf/13a_SHLAA_Appendices_-_Sunderland_North.pdf|https://www.sunderland.gov.uk/media/19090/Strategic-Land-Review-North-2016-/pdf/14B_Strategic_Land_Review_North_(2016).pdf | 2022-12-09 | 2022-12-09 | |||||
DEVOPP0156 | DEVOPP0156 | DEVELOPMENT LAND SOUTH OF 219, CRADLEY ROAD, NETHERTON | 0.15 | 6 | 6 | not-owned-by-a-public-authority | 2022-08-02 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0156 | POINT(-2.077641 52.477256) | 2022-12-09 | 2022-12-09 | |||||||
DEVOPP0157 | DEVOPP0157 | Former Arley Court and Compton Court, Swan Street, Netherton, DY2 9EG | 1.44 | 75 | 75 | not-owned-by-a-public-authority | 2022-08-08 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0157 | POINT(-2.082437 52.495126) | 2022-12-09 | 2022-12-09 | |||||||
DEVOPP0184 | DEVOPP0184 | Vacant land to the rear of 2 St Peters Road, Netherton | yes | 0.24 | 5 | 5 | not-owned-by-a-public-authority | 2023-05-15 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0184 | POINT(-2.079004 52.497343) | P23/0045 | 2025-03-11 | 2017-11-30 | |||||
DEVOPP0185 | DEVOPP0185 | Land off, Grange Road, Dudley | yes | 0.05 | 6 | 6 | not-owned-by-a-public-authority | 2023-04-12 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0185 | POINT(-2.094608 52.511987) | P23/0191 | 2025-03-11 | ||||||
DEVOPP0186 | DEVOPP0186 | FIVE WAYS INN, 375, HIMLEY ROAD, DUDLEY, DY3 2PZ | yes | 0.08 | 6 | 6 | not-owned-by-a-public-authority | 2023-03-19 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0186 | POINT(-2.130663 52.514025) | P22/1635 | 2025-03-11 | 2017-11-30 | |||||
DEVOPP0162 | DEVOPP0162 | FIDDLERS ARMS, 16, STRAITS ROAD, LOWER GORNAL, DUDLEY, DY3 2UT | yes | 0.26 | 9 | 9 | not-owned-by-a-public-authority | 2022-10-21 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0162 | POINT(-2.134273 52.518253) | Permitted application ref. 16/02259/FUL. https://www.sunderland.gov.uk/media/19092/SHLAA-Appendices-Coalfields/pdf/13a_SHLAA_Appendices_-_Coalfields.pdf|https://www.sunderland.gov.uk/media/19100/Strategic-Land-Review-Coalfield-2016-/pdf/14A_Strategic_Land_Review_Coalfield_(2016)1.pdf | 2022-12-09 | 2022-12-09 | |||||
DEVOPP0165 | DEVOPP0165 | Land off Lower Valley Road, Wordsley | 0.51 | 17 | 17 | owned-by-a-public-authority | 2022-08-19 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0165 | POINT(-2.143092 52.477804) | 2022-12-09 | 2022-12-09 | |||||||
DEVOPP0169 | DEVOPP0169 | Former recycling site, Moor Street | yes | 0.81 | 80 | 80 | not-owned-by-a-public-authority | 2013-12-19 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0169 | POINT(-2.128445 52.480858) | Permitted application ref. 12/03140/FUL. https://www.sunderland.gov.uk/media/19092/SHLAA-Appendices-Coalfields/pdf/13a_SHLAA_Appendices_-_Coalfields.pdf|https://www.sunderland.gov.uk/media/19100/Strategic-Land-Review-Coalfield-2016-/pdf/14A_Strategic_Land_Review_Coalfield_(2016)1.pdf | 2022-12-09 | 2022-12-09 | |||||
DEVOPP0170 | DEVOPP0170 | New Swinford Hall Rest Home, Martley Drive | 0.35 | 18 | 18 | owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0170 | POINT(-2.127774 52.452185) | 2022-12-09 | 2022-12-09 | |||||||||
DEVOPP0172 | DEVOPP0172 | The Old Carriage Works, Mill Street, Brierley Hill, DY5 1RG | 0.28 | 28 | 28 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0172 | POINT(-2.118764 52.480057) | 2022-12-09 | 2022-12-09 | |||||||||
DEVOPP0180 | DEVOPP0180 | Little Cornbow, Halesowen (opportunity site 4) | 0.82 | 43 | 43 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0180 | POINT(-2.046754 52.448231) | 2023-09-21 | 2023-09-21 | |||||||||
DEVOPP0147 | DEVOPP0147 | 63, BEACON LANE, SEDGLEY, DUDLEY, DY3 1NA | 0.2 | 6 | 6 | not-owned-by-a-public-authority | 2021-10-12 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0147 | POINT(-2.113605 52.546045) | 2022-12-12 | 2021-11-30 | 2022-12-12 | ||||||
DEVOPP0015 | DEVOPP0015 | Dental Surgery, 1, Marriott Road, Netherton, Dudley, DY2 0LN | 0.13 | 7 | 7 | not-owned-by-a-public-authority | 2015-12-18 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0015 | POINT(-2.084729 52.488777) | 5 apartments and 2 bungalows | 2022-12-12 | 2016-06-30 | 2022-12-12 | |||||
DEVOPP0148 | DEVOPP0148 | LAND TO THE REAR OF THE CLAUGHTON CENTRE, BLOWERS GREEN ROAD, DUDLEY, DY2 8UZ | 1.87 | 63 | 63 | owned-by-a-public-authority | 2022-03-10 | outline-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0148 | POINT(-2.088177 52.50539) | 2022-12-12 | 2022-04-05 | 2022-12-12 | ||||||
DEVOPP0131 | DEVOPP0131 | Tudor House, 2, Worcester Street, Stourbridge, DY8 1AN | 0.06 | 8 | 8 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0131 | POINT(-2.146879 52.453973) | 2022-12-12 | 2020-03-12 | 2022-12-12 | ||||||||
DEVOPP0089 | DEVOPP0089 | Land adj 32 Whitegates Road, Coseley | 0.25 | 10 | 10 | not-owned-by-a-public-authority | https://mapping.dudley.gov.uk/atMyDudley.aspx | not-permissioned | https://mapping.dudley.gov.uk/atMyDudley.aspx?MapSource=DMBC/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0089 | POINT(-2.078073 52.552793) | 2020-03-12 | 2020-03-12 | |||||||||
DEVOPP0067 | DEVOPP0067 | Albion Works, Moor Street, Brierley Hill | 2.83 | 46 | 46 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0067 | POINT(-2.132227 52.480218) | 2022-12-12 | 2020-03-12 | 2022-12-12 | ||||||||
DEVOPP0095 | DEVOPP0095 | Land at Old Wharf Road, Stourbridge | 7.76 | 230 | 230 | not-owned-by-a-public-authority | 2019-12-12 | outline-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0095 | POINT(-2.15206 52.462448) | Originally a split site. Tudor Dairies part removed 12/12/2022 and created as new site DEVOPP0154 | 2022-12-12 | 2020-03-12 | ||||||
DEVOPP0103 | DEVOPP0103 | Land opposite Spicer Lodge, Enville Street, Stourbridge | 0.21 | 10 | 10 | not-owned-by-a-public-authority | 2022-09-05 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0103 | POINT(-2.150868 52.457905) | 2022-12-12 | 2020-03-12 | |||||||
DEVOPP0084 | DEVOPP0084 | Hampshire House, 434 High Street, Kingswinford | 0.45 | 21 | 21 | not-owned-by-a-public-authority | 2022-10-05 | outline-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0084 | POINT(-2.161239 52.498318) | 2022-12-12 | 2020-03-12 | |||||||
DEVOPP0154 | DEVOPP0154 | Tudor Dairies, Land off Lowndes Road, Wollaston, DY8 3SS | 1.51 | 51 | 51 | not-owned-by-a-public-authority | 2022-07-07 | reserved-matters-approval | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0154 | POINT(-2.156071 52.45997) | 2022-12-09 | 2022-12-09 | |||||||
DEVOPP0159 | DEVOPP0159 | Land either side of Broad Street (near junction of Wallbrook Street), Coseley, WV14 8HQ | 0.16 | 9 | 9 | owned-by-a-public-authority | 2022-09-23 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0159 | POINT(-2.079617 52.541983) | 2022-12-09 | 2022-12-09 | |||||||
DEVOPP0161 | DEVOPP0161 | WOOD AND MOORE BUILDERS MERCHANTS, WALLOWS ROAD, BROCKMOOR, BRIERLEY HILL, DY5 1HQ | 0.78 | 30 | 30 | not-owned-by-a-public-authority | 2022-10-13 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0161 | POINT(-2.119564 52.488393) | 2022-12-09 | 2022-12-09 | |||||||
DEVOPP0164 | DEVOPP0164 | Land adjacent to 22, High Street, Wordsley, DY8 5SF. | 0.06 | 6 | 6 | owned-by-a-public-authority | 2022-09-13 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0164 | POINT(-2.158732 52.478136) | 2022-12-09 | 2022-12-09 | |||||||
DEVOPP0166 | DEVOPP0166 | Ednam House, 1 Ednam Road, Dudley | 0.32 | 13 | 13 | owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0166 | POINT(-2.085212 52.512045) | 2022-12-09 | 2022-12-09 | |||||||||
DEVOPP0167 | DEVOPP0167 | Old Dock, Dudley | 4.29 | 111 | 111 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0167 | POINT(-2.091443 52.507234) | 2022-12-09 | 2022-12-09 | |||||||||
DEVOPP0168 | DEVOPP0168 | Derelict building opposite 206 to 218 Moor Street | 0.27 | 30 | 30 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0168 | POINT(-2.133308 52.481202) | 2022-12-09 | 2022-12-09 | |||||||||
DWVOPP0188 | DWVOPP0188 | Pool Road Car Park, Halesowen | yes | 0.23 | 20 | 20 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DWVOPP0188 | POINT(-2.0487 52.44702) | 2023-10-16 | 2023-10-16 | ||||||||
DEVOPP0173 | DEVOPP0173 | 64-67 High Street, Stourbridge | 0.45 | 40 | 40 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0173 | POINT(-2.143372 52.456069) | 2022-12-09 | 2022-12-09 | |||||||||
DEVOPP0174 | DEVOPP0174 | DUDLEY POLICE STATION, NEW STREET, DUDLEY, DY1 1LZ | yes | 0.09 | 10 | 10 | not-owned-by-a-public-authority | 2022-11-01 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0174 | POINT(-2.08151 52.511483) | 2023-09-21 | 2023-09-21 | ||||||
DEVOPP0175 | DEVOPP0175 | Derelict House, 65, Vicarage Road West, Woodsetton, Dudley, DY1 4NP | yes | 0.2 | 12 | 12 | not-owned-by-a-public-authority | 2022-12-20 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0175 | POINT(-2.087768 52.533152) | 2023-09-21 | 2023-09-21 | ||||||
DEVOPP0179 | DEVOPP0179 | Cox Hire site, Birmingham Street, Stourbridge | 0.5 | 26 | 26 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0179 | POINT(-2.140409 52.45732) | 2023-09-21 | 2023-09-21 | |||||||||
DEVOPP0182 | DEVOPP0182 | Land Northwest of Kennedy Crescent, Dudley, DY3 2JG | yes | 0.18 | 8 | 8 | not-owned-by-a-public-authority | 2023-03-21 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0182 | POINT(-2.123315 52.525605) | P23/0159 | 2025-03-11 | ||||||
DEVOPP0183 | DEVOPP0183 | THE RED COW, EDGE STREET, COSELEY, BILSTON, WV14 8HS | yes | 0.09 | 5 | 5 | not-owned-by-a-public-authority | 2023-05-19 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0183 | POINT(-2.079538 52.540311) | P23/0096 | 2025-03-11 | ||||||
DEVOPP0176 | DEVOPP0176 | Car park at Oak Court, Dudley Road | yes | 0.34 | 14 | 14 | not-owned-by-a-public-authority | 2019-11-21 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0176 | POINT(-2.116883 52.488894) | 2023-09-21 | 2023-09-21 | ||||||
DEVOPP0187 | DEVOPP0187 | POLLY BROOKS YARD, PEDMORE ROAD, LYE, STOURBRIDGE, DY9 8DG | yes | 0.18 | 8 | 8 | not-owned-by-a-public-authority | 2023-09-08 | reserved-matters-approval | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0187 | POINT(-2.116713 52.457427) | P23/0467 | 2025-03-11 | ||||||
DEVOPP0177 | DEVOPP0177 | St Marks House, Brook Street, Lye | yes | 0.29 | 12 | 12 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0177 | POINT(-2.103395 52.455987) | 2023-09-21 | 2023-09-21 | ||||||||
DEVOPP0181 | DEVOPP0181 | Sandvik Ltd, Manor Way, Halesowen | yes | 3.47 | 61 | 61 | not-owned-by-a-public-authority | 2023-07-18 | full-planning-permission | https://maps.dudley.gov.uk/MyCouncil.aspx | permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0181 | POINT(-2.037277 52.446428) | P22/0695 | 2023-09-28 | 2023-09-28 | |||||
DEVOPP0178 | DEVOPP0178 | Clinic Drive Lye | 1.15 | 71 | 71 | not-owned-by-a-public-authority | https://maps.dudley.gov.uk/MyCouncil.aspx | not-permissioned | https://maps.dudley.gov.uk/MyCouncil.aspx?MapSource=mapsources/AllMaps&SearchLayer=brownfield_register&SearchField=br_reference&SearchValue=DEVOPP0178 | POINT(-2.113504 52.457997) | 2023-09-21 | 2023-09-21 | |||||||||
146 | 146 | Land at Stallings Lane | 3.199763 | 115 | 115 | full-planning-permission | POINT(-2.148138 52.510012) | ||||||||||||||
147 | 147 | Former Coseley Baths, Pear Tree Lane, Coseley, Wv14 8HA | 0.970663 | 34 | 34 | full-planning-permission | POINT(-2.081717 52.54344) | ||||||||||||||
149 | 149 | 204 Thorns Road, Quarry Bank | 0.597508 | 76 | 76 | full-planning-permission | POINT(-2.116138 52.465303) | ||||||||||||||
150 | 150 | Titan Works, OLD WHARF ROAD, Stourbidge DY8 4LS | 1.107665 | 26 | 26 | POINT(-2.150461 52.461836) | |||||||||||||||
151 | 151 | Link House & Pioneer House, Birmingham Street, Halesowen | 0.610627 | 20 | 20 | POINT(-2.048259 52.44974) | |||||||||||||||
155 | 155 | Moor Street Freight Depot | 2.772983 | 90 | 90 | POINT(-2.131414 52.480019) | |||||||||||||||
152 | 152 | Coopers Bank Road, Pensnett | 1.811066 | 60 | 60 | POINT(-2.127592 52.508141) |
Showing rows 101 to 150 of 162