Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/00006/FUL | 16/00006/FUL | 1A Priory Way, Southall | yes | 0.1 | 10 | not owned by a public authority | 2017-03-31 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?keyVal=O2FUVUJMFMM00&activeTab=summary | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=511797.16&y=179086.09 | POINT(-0.390769 51.499668) | Extant permission is in place for 10 units. | 2017-12-20 | 2017-12-20 | ||||||
161362FUL | 161362FUL | Highway adjacent to Northolt High School | yes | 0.3 | 27 | owned by a public authority | 2016-11-11 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?keyVal=O54A43JMHCF00&activeTab=summary | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=512900.73&y=184843.65 | POINT(-0.373033 51.551197) | Extant permission is in place for 27 units | 2017-12-20 | 2017-12-20 | ||||||
161452FUL | 161452FUL | Land at Toplocks, Glade Lane, Southall | yes | 0.89 | 26 | not owned by a public authority | 2017-08-01 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?keyVal=O5AZOCJMHG500&activeTab=summary | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=513488.56&y=179554.79 | POINT(-0.366261 51.503543) | Extant permission is in place for 26 units | 2017-12-20 | 2017-12-20 | ||||||
164866FUL | 164866FUL | 100 Bollo Lane | yes | 0.22 | 112 | not owned by a public authority | 2017-08-11 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=ODUZYFJM08U00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=519971&y=179026.98 | POINT(-0.273086 51.497463) | Extant permission is in place for 112 units. | 2017-12-20 | 2017-12-20 | ||||||
164869FUL | 164869FUL | 34 Elm Grove | yes | 0.09 | 6 | not owned by a public authority | 2017-09-29 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=ODV38WJMH7J00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=518234.96&y=179921.07 | POINT(-0.297784 51.505864) | The development replaces an existing house | 2017-12-20 | 2017-12-20 | ||||||
165373FUL | 165373FUL | Snooker Centre, Cranmer Avenue | yes | 0.03 | 5 | not owned by a public authority | 2017-05-10 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OF938GJMHX900 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=517007.33&y=179307.88 | POINT(-0.315668 51.500608) | Extant permission is in place for 5 units. | 2017-12-20 | 2017-12-20 | ||||||
166183FUL | 166183FUL | 12-13 Carlton Road, W5 | yes | 0.08 | 7 | not owned by a public authority | 2017-07-06 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OHG3L9JMJ2T00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=517196.59&y=180987.11 | POINT(-0.312384 51.515661) | Extant permission is in place for 7 units | 2017-12-20 | 2017-12-20 | ||||||
170907FUL | 170907FUL | 198 The Broadway, Southall | yes | 0.05 | 8 | not owned by a public authority | 2017-04-21 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OM0WZOJML9S00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=511895.18&y=180597.47 | POINT(-0.388878 51.513233) | Extant permission is in place for 8 units | 2017-12-20 | 2017-12-20 | ||||||
171130PAOR | 171130PAOR | First and Second Floors 161-169 Uxbridge Road, West Ealing | yes | 0.03 | 6 | not owned by a public authority | 2017-04-25 | other | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OMJJH5JM09L00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=516908.1&y=180477.26 | POINT(-0.316709 51.511138) | The mimimum net dwelling figure of 6 is based on the prior approval given, and may not be representative of what would be acceptable if an alternative scheme was progressed through a full application. | 2017-12-20 | 2017-12-20 | ||||||
171543FUL | 171543FUL | 70-72 King Street, Southall | yes | 0.02 | 5 | not owned by a public authority | 2017-07-06 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=ONIXJRJMM5Z00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=512299.97&y=179110.89 | POINT(-0.38352 51.499791) | Extant permission is in place for 6 units, replacing 1 existing unit (net increase of 5). | 2017-12-20 | 2017-12-20 | ||||||
171764FUL | 171764FUL | Garages, Buckingham Avenue, Perivale | yes | 1.01 | 40 | owned by a public authority | 2017-10-23 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OO1OJ5JMMH500 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=516451.5&y=183675.82 | POINT(-0.322229 51.53998) | Extant permission is in place for 40 units | 2017-12-20 | 2017-12-20 | ||||||
172233FUL | 172233FUL | Greystoke Court, Hanger Lane | yes | 0.54 | 5 | not owned by a public authority | 2017-09-12 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OPDWNWJMFHD00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=518503.62&y=182182.2 | POINT(-0.293155 51.52613) | Extant permission is in place for 5 additional units. | 2017-12-20 | 2017-12-20 | ||||||
172368PAOR | 172368PAOR | Westgate House, Westgate, W5 | yes | 1.01 | 331 | not owned by a public authority | 2017-07-28 | other | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OPQILWJM09L00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=518293.89&y=182752.82 | POINT(-0.295985 51.531302) | The mimimum net dwelling figure of 331 is based on the prior approval given, and may not be representative of what would be acceptable if an alternative scheme were progressed through a full applicati | 2017-12-20 | 2017-12-20 | ||||||
172444FUL | 172444FUL | 43 Ruislip Road, Greenford | yes | 0.06 | 8 | not owned by a public authority | 2017-07-14 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OPZFIAJMFTP00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=513941.17&y=182328.2 | POINT(-0.358846 51.52838) | Extant permission is in place for 9 units, replacing an existing unit | 2017-12-20 | 2017-12-20 | ||||||
172583PAOR | 172583PAOR | Alexandra House, Oldham Terrace | yes | 0.09 | 15 | 2017-07-07 | other | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OQCKWXJM02E00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=520182.4&y=179965.14 | POINT(-0.269723 51.505849) | The mimimum net dwelling figure of 15 is based on the prior approval given, and may not be representative of what would be acceptable if an alternative scheme were progressed through a full applicatio | 2017-12-20 | 2017-12-20 | |||||||
172705FUL | 172705FUL | Ground, first, second and third floors of Power House, 74 Stanley Gardens, Acton | yes | 0.02 | 7 | not owned by a public authority | 2017-10-23 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OQK6S1JMG5S00|https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OQLNHWJMG6F00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=521117.37&y=179795.3 | POINT(-0.256316 51.504124) | This entry is covered by two separate permissions, which were considered and permitted concurrently. The first of these relates to the ground and first floors and the second permission covers the sec | 2017-12-20 | 2017-12-20 | ||||||
172965FUL | 172965FUL | 253-259 Allenby Road, Southall | yes | 0.05 | 6 | not owned by a public authority | 2017-08-04 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OR9Q70JMGLJ00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=513539.17&y=181934.76 | POINT(-0.364766 51.524924) | Extant permission is in place for 6 units. | 2017-12-20 | 2017-12-20 | ||||||
174187PRDIS | 174187PRDIS | Warehouse to the rear of Innovation House, 17-27 Stirling Road, Acton | yes | 0.14 | 9 | not owned by a public authority | 2017-10-05 | other | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OUIP1VJM04100 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=519827.42&y=179189.83 | POINT(-0.275098 51.498957) | The mimimum net dwelling figure of 9 is based on the prior approval given, and may not be representative of what would be acceptable if an alternative scheme were progressed through a full application | 2017-12-20 | 2017-12-20 | ||||||
ACT1 | ACT1 | ACT 1 Acton Town Station Approach, 83-85 Gunnersbury Lane Acton, W3 | yes | 0.14 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=519522.07&y=179764.75 | POINT(-0.279301 51.504188) | The allocation promotes mixed used development including commercial and residential. Whilst an estimate of 5 is given for the minimum net number of dwellings, this is the size threshold for inclusion | 2017-12-20 | 2017-12-20 | |||||||||
ACT2 | ACT2 | ACT2 Acton Gateway, Steyne Road / High Street Acton, W3 | 1.3 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=519955.47&y=180249.24 | POINT(-0.272894 51.508451) | The allocation promotes mixed use development including retail and residential. Whilst an estimate of 5 is given for the minimum net number of dwellings, this is the size threshold for inclusion on t | 2017-12-20 | 2017-12-20 | ||||||||||
ACT4 | ACT4 | ACT4 Beechworth House, 40-48 High Street, Acton, W3 | yes | 0.1 | 5 | not owned by a public authority | 2016-08-09 | other | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=O8RNRXJM04000 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=520439.32&y=180090.25 | POINT(-0.26598 51.506919) | The allocation promotes refurbishment or redevelopment to provide a mix of uses appropriate to the town centre. Permitted Development rights have been confirmed (PAN/2014/1913 & 162883PAOR) for the c | 2017-12-20 | 2017-12-20 | ||||||
ACT5 | ACT5 | ACT5 Acton Central Station Yard, Birkbeck Mews/High Street, Acton, W3 | 0.6 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=520607.62&y=180175.02 | POINT(-0.263527 51.507645) | The allocation promotes the site for either residential or employment use. Whilst an estimate of 5 is given for the mimum net number of dwellings, this is the size threshold for eligibility on the r | 2017-12-20 | 2017-12-20 | ||||||||||
ACT6 | ACT6 | ACT6 Acton Crossrail Station and 239-307 Horn Lane, W3 | 6.84 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=520135.61&y=181259.35 | POINT(-0.269956 51.517491) | The allocation promotes the consolidation of idustrial, aggregates and waste facilities to the north of the railway, safeguarding of the rail sidings, and introduction of commercial and residential us | 2017-12-20 | 2017-12-20 | ||||||||||
EAL1 | EAL1 | EAL1 Eastern Gateway, 51-53 The Mall, W5 | 0.2 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=518080.86&y=180783.6 | POINT(-0.299715 51.513648) | The allocation promotes the site for a mixed use development appropriate to the town centre, including replacement office floorspace and potential residential space on the upper floors. Whilst an est | 2017-12-20 | 2017-12-20 | ||||||||||
EAL11 | EAL11 | EAL 11 West Ealing Station Approach, Drayton Green Road/Hastings Road, W13 | yes | 0.27 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=516710.33&y=180698.29 | POINT(-0.319485 51.513165) | The allocation promotes mised used development appropriate to the town centre. Whilst an estimate of 5 is given for the mimum net number of dwellings, this is the size threshold for eligibility for | 2017-12-20 | 2017-12-20 | |||||||||
EAL12 | EAL12 | EAL12 West Ealing Crossrail Station, W13 | yes | 0.11 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=516636.63&y=180757.89 | POINT(-0.320526 51.513716) | The allocation promotes mixed use development appropriate to the town centre, and compatible with the functioning of the Crossrail station. A mix of small and medium size retail and active uses shoul | 2017-12-20 | 2017-12-20 | |||||||||
EAL13 | EAL13 | EAL13 Fromer BT Telephone Exchange, Castle House and Rome House, Gordon Road, W13 | yes | 1.44 | 306 | not owned by a public authority | 2017-02-20 | other | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?previousCaseType=Property&keyVal=ZZZW6IJMTA010&previousCaseNumber=NOJSU300DT01J&previousCaseUprn=000012132967&activeTab=summary&previousKeyVal=NOJSU300DT01K | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=516839.59&y=180839.88 | POINT(-0.317576 51.514411) | Extant permission now exists. A reserved matter application has yet to be submitted for the outline element of the permision. | 2017-12-20 | 2017-12-20 | ||||||
EAL14 | EAL14 | EAL14 Maitland Yard, W13 | 0.53 | 5 | mixed ownership | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=516470.03&y=180348.46 | POINT(-0.323061 51.510071) | The allocation promotes mixed use development appropriate to the town centre, including retention of town centre car park. For the purpose of this register the allocation boundary has been amended to | 2017-12-20 | 2017-12-20 | ||||||||||
EAL15 | EAL15 | EAL15 66-88 Broadway, W13 | 0.27 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=516415.39&y=180388.91 | POINT(-0.323835 51.510446) | The allocation promotes mixed use development appropriate to the town centre. Retail uses are sought at the ground floor fronting the Broadway. The upper floors could accommodate residential, subjec | 2017-12-20 | 2017-12-20 | ||||||||||
EAL16 | EAL16 | EAL16 59-65 & 77-119 Broadway and New Ealing Home | 1.32 | 5 | mixed ownership | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=516301.55&y=180282.39 | POINT(-0.32551 51.509512) | The allocation promotes mixed use development appropriate to the town centre including retail, commercial, residential and reprovision of community uses and car park. For the purpose of this registe | 2017-12-20 | 2017-12-20 | ||||||||||
EAL17a | EAL17a | EAL17a Chignell Place, 112-126 Broadway, 1-10 Chignell Place, W13 | 0.2 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=516247.13&y=180363.81 | POINT(-0.326267 51.510255) | For the purpose of this register the allocation boundary has been amended to remove the islamic centre which has permission (PP/2012/3271) for a new community centre, place of worship, bookshop, gym a | 2017-12-20 | 2017-12-20 | ||||||||||
EAL18 | EAL18 | EAL18 130-140 Brodway, W13 | 0.16 | 5 | mixed ownership | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=516187.26&y=180328.73 | POINT(-0.327141 51.509952) | The allocation promotes mixed use development appropriate to the town centre, including provision for community uses. A degree of residential is considered appropriate on the site subject to achievin | 2017-12-20 | 2017-12-20 | ||||||||||
EAL19 | EAL19 | EAL19 Western Gateway, 131-141 Broadway, W13 | 0.17 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=516137&y=180255.82 | POINT(-0.327889 51.509307) | The allocation promotes mixed use development appropriate to the town centre. Commercial uses are sought on the ground floor, with residential considered acceptable on the upper floors. Whilst an es | 2017-12-20 | 2017-12-20 | ||||||||||
EAL2 | EAL2 | EAL2 Ealing Broadway Crossrail Station, Station Broadway, W5 | yes | 1.63 | 5 | mixed ownership | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=517999.46&y=180935.01 | POINT(-0.300837 51.515026) | The allocation promotes a mixed use development appropriate to the town centre, compatible with the function of Ealing Broadway Station as a strategic public transport interchange. Whilst an estimate | 2017-12-20 | 2017-12-20 | |||||||||
EAL3b | EAL3b | EAL3b Arcadia - 9-42 The Broadway, W5 | yes | 0.61 | 5 | not owned by a public authority | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=ZZZW68JMTA005 | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=517862.98&y=180823.18 | POINT(-0.30284 51.514049) | This site forms part of a larger site allocation. A recent application (P/2015/3479) involving the development of 188 units was called in by the secretary of state, although was subsequently withdraw | 2017-12-20 | 2017-12-20 | ||||||||
EAL3c | EAL3c | EAL3c Arcadia - BBC/Villiers House Car Park, W5 | yes | 0.65 | 5 | mixed ownership | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=517834.85&y=180862.64 | POINT(-0.303232 51.51441) | This site forms part of a larger allocation. Whilst an estimate of 5 is given for the minimum net number of dwellings, this is the size threshold for inclusion on the register, and developments may n | 2017-12-20 | 2017-12-20 | |||||||||
EAL4a | EAL4a | EAL4a Ealing Broadway Shopping Centre, The Broadway/High Street, W5 | 3.58 | 5 | mixed ownership | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=517822.21&y=180607.26 | POINT(-0.303499 51.512117) | This entry excludes 54 The Broadway (Crystal House) which is covered under a separate entry, and is the subject of a separate permission for the construction of 2 additional floors of accommodation an | 2017-12-20 | 2017-12-20 | ||||||||||
EAL4b | EAL4b | EAL4b 54 The Broadway (Crystal House), W5 | yes | 0.25 | 55 | not owned by a public authority | 2015-12-18 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW68JMTA024 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=517848.03&y=180752.24 | POINT(-0.303079 51.513415) | This site forms part of a larger allocation relating to the wider Broadway Centre. See separate entry for The Broadway Centre. Permission (Ref. PP/2015/1727) has been given for the creation of 55 re | 2017-12-20 | 2017-12-20 | ||||||
EAL5 | EAL5 | EAL5 Sandringham Mews, 25-45 High Street/7-11 New Broadway/Sandringham Mews, W5 | 0.63 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=517709.61&y=180628.68 | POINT(-0.305114 51.512333) | The allocation promotes the site for a mixed use development appropriate to the town centre. Whilst an estimate of 5 is given for the minimum net number of dwellings, this is the size threshold for i | 2017-12-20 | 2017-12-20 | ||||||||||
EAL7 | EAL7 | EAL7 Longfield Avenue Car Park, W5 | yes | 0.49 | 5 | owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=517408.31&y=180785.47 | POINT(-0.309402 51.513805) | See also CENP2 Perceval House and car park neighbourhood plan site specific policy. Whilst an estimate of 5 is given for the minimum net number of dwellings, this is the size threshold for inclusion | 2017-12-20 | 2017-12-20 | |||||||||
EAL9 | EAL9 | EAL9 Craven House, Bilton House and land to rear of Cavalier House, W5 | 1.03 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=517224.84&y=180641.39 | POINT(-0.312092 51.512548) | Allocation promotes office led redevelopment, including commercial uses at ground floor and small scale residential uses to northern boundary. Whilst an estimate of 5 is given for the minimum net num | 2017-12-20 | 2017-12-20 | ||||||||||
GRE1b | GRE1b | GRE1b Ravenor Park Farm, Oldfield Lane South, UB6 | 0.26 | 5 | owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=514252.27&y=182594.93 | POINT(-0.354277 51.530714) | For the purpose of this register the allocation boundary has been amended to remove the northern half of the site which now accommodates a new adults and childrens service centre (P/2013/1486) . For | 2017-12-20 | 2017-12-20 | ||||||||||
GRE2 | GRE2 | GRE2 Greenford Crossroads, 311-319 Ruilsip Road East and 412-424 Greenford Road, UB6 | 0.3 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=514432.74&y=182187.7 | POINT(-0.351809 51.527017) | The allocation promotes mixed use development appropriate to the town centre including retail, office and residential. Town centre uses are sought on the ground floor, although residential might be a | 2017-12-20 | 2017-12-20 | ||||||||||
HAN1 | HAN1 | HAN1 64-88 Uxbridge Road, W7 | yes | 0.15 | 5 | not owned by a public authority | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OR4UORJM04100 | pending decision | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=515596.78&y=180160.5 | POINT(-0.335701 51.508561) | The allocation promotes mixed use development appropriate to the town centre, including provision for community uses. An application (Ref. 172913FUL) for mixed use development including 59 units is | 2017-12-20 | 2017-12-20 | ||||||||
HAN2a | HAN2a | HAN2a 144-158 Uxbridge Road, W7 | yes | 0.15 | 43 | not owned by a public authority | 2017-09-11 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=ODE9WIJMGVA00 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=515345.54&y=180125.86 | POINT(-0.339331 51.508301) | This site forms part of a larger site allocation which has been promoted for mixed development for residential and buisness use. This former Peugeot Dealership now has planning permission (164632FUL) | 2017-12-20 | 2017-12-20 | ||||||
HAN2b | HAN2b | HAN2b 158-164 Uxbridge Road and 1-3 Westminster Terrace, W7 | yes | 0.33 | 5 | not owned by a public authority | Not permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=515322.82&y=180118.23 | POINT(-0.339661 51.508237) | This site forms part of a larger site allocation which has been promoted for mixed development for residential and buisness use. The eastern half of the wider allocation site has planning permission | 2017-12-20 | 2017-12-20 | |||||||||
HAN3 | HAN3 | HAN3 Wickes 83-101 Boston Road, W7 | yes | 0.84 | 5 | not owned by a public authority | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OWW5ZNJMFKL00 | pending decision | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=515553.08&y=179920.76 | POINT(-0.336409 51.506415) | The allocation promotes improved and additional retail space with the introduction of residential use. An application (1777284FUL) covering the allocation site and the adjacent Nissan Garage site (11 | 2017-12-20 | 2017-12-20 | ||||||||
OIS3a | OIS3a | OIS3a Land at junction of Horn Lane and Western Avenue (TfL site 4) | yes | 0.91 | 72 | not owned by a public authority | 2015-09-30 | full planning permission | https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=ZZZW68JMTA007|https://pam.ealing.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OH8P19JMIZ700 | permissioned | http://maps.ealing.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cBrownfield_Register_Zoom.AuroraScript%24&nocache=2087154948&resize=always&x=520491.88&y=181698.91 | POINT(-0.264673 51.521366) | The site has an extant permission (P/2014/4968) for a mixed development comprising 72 residential units and a 100 bed hotel. A new application (166124FUL) is pending which may supersede the earlier a | 2017-12-20 | 2017-12-20 | ||||||
