East Cambridgeshire District Council
Article 4 direction area
Reference | Name | Article 4 direction | Permitted development rights | Uprns | Address texts | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/00219/ART4 | 8 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.329492 52.268656,0.329499 52.268549,0.329527 52.268452,0.329920 52.268620,0.330025 52.268673,0.329924 52.268766,0.329637 52.268682,0.329492 52.268656))) | POINT (0.329724 52.268623) | 2008-11-12 | 2008-11-12 | |||||
10/00074/ART4 | 22-36 (evens) St Johns Road, Ely | A4D2 | 1A;1C;1D;1F(a);2C | MULTIPOLYGON (((0.253824 52.398708,0.253683 52.398847,0.253587 52.398710,0.253562 52.398708,0.253532 52.398667,0.253534 52.398650,0.253423 52.398503,0.253411 52.398407,0.253502 52.398434,0.253918 52.398617,0.253824 52.398708))) | POINT (0.25365 52.398615) | 2009-10-28 | 2009-10-28 | |||||
08/00240/ART4 | Green Man Cottage, 6 Newnham Lane, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.323844 52.279868,0.324205 52.279810,0.324225 52.279872,0.324165 52.279880,0.324161 52.279871,0.323870 52.279924,0.323844 52.279868))) | POINT (0.324036 52.279866) | 2008-11-12 | 2008-11-12 | |||||
08/00241/ART4 | 4 Newnham Lane, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.323559 52.279695,0.324159 52.279608,0.324174 52.279665,0.323579 52.279752,0.323559 52.279695))) | POINT (0.323867 52.27968) | 2008-11-12 | 2008-11-12 | |||||
10/00108/ART4 | 36 Annesdale, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.267137 52.393916,0.267090 52.393892,0.267118 52.393872,0.267225 52.393894,0.267297 52.393936,0.267250 52.393971,0.267137 52.393916))) | POINT (0.267199 52.393918) | 2009-10-28 | 2009-10-28 | |||||
08/00242/ART4 | 5 Newnham Lane, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.323819 52.279812,0.324167 52.279754,0.324195 52.279763,0.324205 52.279810,0.323844 52.279868,0.323819 52.279812))) | POINT (0.324015 52.27981) | 2008-11-12 | 2008-11-12 | |||||
08/00243/ART4 | 2 Laburnum Lane, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.324187 52.279717,0.324099 52.279741,0.323666 52.279810,0.323650 52.279793,0.323659 52.279791,0.323637 52.279743,0.324174 52.279665,0.324187 52.279717))) | POINT (0.323908 52.279737) | 2008-11-12 | 2008-11-12 | |||||
08/00245/ART4 | 16, 18 & 20 (3) The Causeway, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.326468 52.277484,0.326575 52.277343,0.327519 52.277609,0.327521 52.277623,0.327431 52.277746,0.327000 52.277631,0.326744 52.277553,0.326468 52.277484))) | POINT (0.326999 52.277545) | 2008-11-12 | 2008-11-12 | |||||
08/00246/ART4 | Causeway Villa, 22 The Causeway, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.326407 52.277566,0.326468 52.277484,0.326744 52.277553,0.327000 52.277631,0.327431 52.277746,0.327368 52.277829,0.326407 52.277566))) | POINT (0.326916 52.277655) | 2008-11-12 | 2008-11-12 | |||||
08/00247/ART4 | 54 The Causeway, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.325440 52.278990,0.325448 52.278990,0.325443 52.278935,0.325456 52.278927,0.325495 52.278930,0.325528 52.278890,0.325582 52.278899,0.325593 52.278858,0.325754 52.278837,0.325790 52.278923,0.325900 52.278904,0.325924 52.278980,0.325847 52.278993,0.325862 52.279039,0.325784 52.279052,0.325794 52.279074,0.325715 52.279087,0.325720 52.279096,0.325660 52.279106,0.325666 52.279140,0.325495 52.279169,0.325457 52.279079,0.325440 52.278990))) | POINT (0.325649 52.278997) | 2008-11-12 | 2008-11-12 | |||||
08/00248/ART4 | Portland Place, 48 The Causeway, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.325758 52.278426,0.325837 52.278317,0.326251 52.278425,0.326293 52.278371,0.326400 52.278401,0.326405 52.278396,0.326845 52.278521,0.326692 52.278600,0.326630 52.278612,0.325758 52.278426))) | POINT (0.326305 52.278471) | 2008-11-12 | 2008-11-12 | |||||
08/00249/ART4 | 56 The Causeway, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.324992 52.279377,0.325045 52.279288,0.325145 52.279159,0.325223 52.279129,0.325354 52.279117,0.325412 52.279206,0.325465 52.279344,0.324992 52.279377))) | POINT (0.325244 52.27926) | 2008-11-12 | 2008-11-12 | |||||
08/00250/ART4 | 33 The Causeway, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.325564 52.277170,0.325647 52.277054,0.326521 52.277002,0.326444 52.277107,0.325564 52.277170))) | POINT (0.326037 52.277084) | 2008-11-12 | 2008-11-12 | |||||
08/00251/ART4 | 35, 37, 39 & 41 (4) The Causeway, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.325443 52.277339,0.325564 52.277170,0.326444 52.277107,0.326285 52.277320,0.326111 52.277269,0.325443 52.277339))) | POINT (0.325951 52.27722) | 2008-11-12 | 2008-11-12 | |||||
08/00208/ART4 | The Meeting House, 6 Mill Lane, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.327277 52.273645,0.327285 52.273495,0.328076 52.273465,0.328074 52.273512,0.328040 52.273666,0.327423 52.273637,0.327422 52.273646,0.327277 52.273645))) | POINT (0.327692 52.273565) | 2008-11-12 | 2008-11-12 | |||||
10/00120/ART4 | 39 Back Hill, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.264644 52.394966,0.264468 52.394973,0.264451 52.394980,0.264411 52.394965,0.264264 52.394942,0.264238 52.394877,0.264063 52.394677,0.263910 52.394522,0.263936 52.394524,0.263969 52.394550,0.264015 52.394532,0.263995 52.394509,0.264001 52.394487,0.264272 52.394387,0.264553 52.394632,0.264676 52.394694,0.264615 52.394755,0.264857 52.394896,0.264741 52.394948,0.264644 52.394966))) | POINT (0.264366 52.394711) | 2009-10-28 | 2009-10-28 | |||||
08/00196/ART4 | 2 Brook Dam Lane, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.338970 52.331884,0.339003 52.331804,0.339160 52.331826,0.339138 52.331892,0.339129 52.331891,0.339118 52.331907,0.338970 52.331884))) | POINT (0.339066 52.331855) | 2008-11-12 | 2008-11-12 | |||||
10/00046/ART4 | 20-36 (evens) Chapel Street, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.260951 52.400807,0.261443 52.400860,0.261407 52.401018,0.261396 52.401214,0.261286 52.401215,0.261260 52.401411,0.261262 52.401452,0.260815 52.401479,0.260798 52.401323,0.260831 52.401314,0.260951 52.400807)),((0.260301 52.400710,0.260784 52.400790,0.260668 52.401162,0.260140 52.401099,0.260301 52.400710))) | POINT (0.260857 52.401062) | 2009-10-28 | 2009-10-28 | |||||
08/00220/ART4 | 12 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.329467 52.268803,0.329492 52.268656,0.329637 52.268682,0.330006 52.268787,0.329897 52.268909,0.329467 52.268803))) | POINT (0.329715 52.268783) | 2008-11-12 | 2008-11-12 | |||||
08/00223/ART4 | Pembroke Farmhouse, 23 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.328610 52.269554,0.328676 52.269439,0.329051 52.269544,0.328977 52.269638,0.328610 52.269554))) | POINT (0.328824 52.269542) | 2008-11-12 | 2008-11-12 | |||||
08/00224/ART4 | 29 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.326628 52.271723,0.326660 52.271697,0.326683 52.271690,0.326877 52.271696,0.326883 52.271625,0.327189 52.271533,0.327438 52.271548,0.327404 52.271706,0.327091 52.271688,0.327084 52.271730,0.326844 52.271717,0.326785 52.271733,0.326628 52.271723))) | POINT (0.327131 52.271639) | 2008-11-12 | 2008-11-12 | |||||
08/00222/ART4 | Hill Farm, 21 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.328794 52.269248,0.328812 52.269214,0.328929 52.269091,0.329218 52.269180,0.329227 52.269142,0.329303 52.269146,0.329253 52.269286,0.329217 52.269335,0.328794 52.269248))) | POINT (0.329057 52.269216) | 2008-11-12 | 2008-11-12 | |||||
08/00225/ART4 | 31 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.326725 52.272164,0.326779 52.271956,0.327341 52.271994,0.327284 52.272183,0.327248 52.272187,0.327085 52.272174,0.327055 52.272187,0.326725 52.272164))) | POINT (0.327027 52.272076) | 2008-11-12 | 2008-11-12 | |||||
08/00226/ART4 | The Manse, 49 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.326752 52.273199,0.326749 52.273026,0.327114 52.273031,0.327103 52.273190,0.326752 52.273199))) | POINT (0.326927 52.273111) | 2008-11-12 | 2008-11-12 | |||||
08/00227/ART4 | The Vicarage, 14 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.329341 52.269371,0.329411 52.269235,0.329432 52.269164,0.329467 52.268803,0.329897 52.268909,0.330006 52.268787,0.330213 52.268844,0.330208 52.268864,0.330293 52.269234,0.330192 52.269228,0.330181 52.269258,0.330156 52.269264,0.330096 52.269379,0.330106 52.269441,0.330035 52.269552,0.329341 52.269371))) | POINT (0.329827 52.269155) | 2008-11-12 | 2008-11-12 | |||||
08/00228/ART4 | 34 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.327727 52.270942,0.327753 52.270867,0.328228 52.270951,0.328193 52.271025,0.327727 52.270942))) | POINT (0.327976 52.270946) | 2008-11-12 | 2008-11-12 | |||||
08/00229/ART4 | 36, 38, 40 & 42 (4) High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.327660 52.271145,0.327727 52.270942,0.328193 52.271025,0.328106 52.271208,0.327773 52.271152,0.327677 52.271141,0.327660 52.271145))) | POINT (0.327921 52.271076) | 2008-11-12 | 2008-11-12 | |||||
08/00230/ART4 | 50 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.327491 52.272272,0.327517 52.272218,0.327507 52.272216,0.327516 52.272166,0.327652 52.272175,0.327640 52.272232,0.327739 52.272216,0.327745 52.272173,0.327934 52.272181,0.327921 52.272316,0.327833 52.272315,0.327491 52.272272))) | POINT (0.327731 52.272241) | 2008-11-12 | 2008-11-12 | |||||
08/00231/ART4 | 52 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.327449 52.272383,0.327491 52.272272,0.327675 52.272298,0.327639 52.272396,0.327449 52.272383))) | POINT (0.327562 52.272337) | 2008-11-12 | 2008-11-12 | |||||
08/00232/ART4 | 54 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.327369 52.272589,0.327449 52.272383,0.327513 52.272392,0.327733 52.272397,0.327729 52.272552,0.327716 52.272629,0.327369 52.272589))) | POINT (0.32757 52.272505) | 2008-11-12 | 2008-11-12 | |||||
08/00233/ART4 | 58 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.327314 52.272804,0.327350 52.272654,0.327451 52.272661,0.327447 52.272678,0.327633 52.272690,0.327624 52.272769,0.327685 52.272772,0.327679 52.272824,0.327314 52.272804))) | POINT (0.327486 52.272747) | 2008-11-12 | 2008-11-12 | |||||
08/00234/ART4 | 78 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.327274 52.273731,0.327277 52.273645,0.327422 52.273646,0.327423 52.273637,0.327580 52.273642,0.327577 52.273747,0.327274 52.273746,0.327289 52.273744,0.327285 52.273731,0.327274 52.273731))) | POINT (0.32743 52.273694) | 2008-11-12 | 2008-11-12 | |||||
08/00235/ART4 | 80 High Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.327291 52.273744,0.327577 52.273747,0.327585 52.273879,0.327330 52.273902,0.327292 52.273844,0.327274 52.273746,0.327291 52.273744))) | POINT (0.327432 52.273817) | 2008-11-12 | 2008-11-12 | |||||
08/00236/ART4 | 4, 6, 8 & 10 (4) Buthings Path, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.325923 52.280362,0.326044 52.280340,0.326055 52.280361,0.326114 52.280350,0.326103 52.280327,0.326239 52.280294,0.326299 52.280415,0.325977 52.280475,0.325923 52.280362))) | POINT (0.326113 52.280389) | 2008-11-12 | 2008-11-12 | |||||
08/00238/ART4 | 100 Silver Street, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.326909 52.284856,0.327086 52.284775,0.327158 52.284750,0.327350 52.284960,0.327026 52.285076,0.326930 52.285076,0.326909 52.284856))) | POINT (0.327096 52.284923) | 2008-11-12 | 2008-11-12 | |||||
08/00239/ART4 | 6 Low Road, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.321844 52.280157,0.322029 52.280129,0.321995 52.280065,0.322023 52.280060,0.322011 52.280036,0.322357 52.279971,0.322369 52.279958,0.322419 52.279951,0.322437 52.279956,0.322559 52.279938,0.322588 52.280192,0.321936 52.280327,0.321844 52.280157))) | POINT (0.322247 52.280132) | 2008-11-12 | 2008-11-12 | |||||
08/00183/ART4 | 54 Hall Street, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.334443 52.340546,0.334565 52.340451,0.334909 52.340618,0.334790 52.340714,0.334443 52.340546))) | POINT (0.334677 52.340582) | 2008-11-12 | 2008-11-12 | |||||
08/00184/ART4 | 50 - 52 Evens Hall Street, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.334565 52.340451,0.334669 52.340361,0.334839 52.340446,0.334973 52.340542,0.334983 52.340561,0.334909 52.340618,0.334565 52.340451))) | POINT (0.334778 52.340489) | 2008-11-12 | 2008-11-12 | |||||
08/00185/ART4 | 38 Hall Street, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.335453 52.339756,0.335542 52.339691,0.335711 52.339776,0.335587 52.339869,0.335419 52.339782,0.335453 52.339756))) | POINT (0.335565 52.33978) | 2008-11-12 | 2008-11-12 | |||||
08/00186/ART4 | 32 Hall Street, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.335789 52.339524,0.335821 52.339503,0.335850 52.339519,0.335949 52.339455,0.336228 52.339616,0.336241 52.339607,0.336289 52.339635,0.336151 52.339725,0.336082 52.339689,0.336040 52.339649,0.335991 52.339621,0.335975 52.339631,0.335789 52.339524))) | POINT (0.336045 52.339588) | 2008-11-12 | 2008-11-12 | |||||
08/00187/ART4 | 10 - 26 Evens (9) Hall Street, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.336129 52.339269,0.336462 52.338969,0.336897 52.339171,0.336516 52.339435,0.336129 52.339269))) | POINT (0.336504 52.339207) | 2008-11-12 | 2008-11-12 | |||||
08/00188/ART4 | 19 Speed Lane, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.336903 52.338619,0.336981 52.338562,0.337042 52.338537,0.337497 52.338751,0.337359 52.338842,0.337101 52.338701,0.337091 52.338709,0.336903 52.338619))) | POINT (0.337201 52.338685) | 2008-11-12 | 2008-11-12 | |||||
08/00189/ART4 | 17 Speed Lane, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.336747 52.338733,0.336903 52.338619,0.337091 52.338709,0.337101 52.338701,0.337359 52.338842,0.337187 52.338959,0.336909 52.338819,0.336900 52.338821,0.336849 52.338796,0.336856 52.338790,0.336747 52.338733))) | POINT (0.337053 52.338789) | 2008-11-12 | 2008-11-12 | |||||
08/00190/ART4 | 15 Speed Lane, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.336678 52.338786,0.336747 52.338733,0.336856 52.338790,0.336849 52.338796,0.336900 52.338821,0.336909 52.338819,0.337187 52.338959,0.337121 52.339005,0.336678 52.338786))) | POINT (0.33693 52.33887) | 2008-11-12 | 2008-11-12 | |||||
08/00191/ART4 | 7 - 13 Odds (4) Speed Lane, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.336560 52.338878,0.336678 52.338786,0.337121 52.339005,0.337026 52.339072,0.336673 52.338894,0.336663 52.338901,0.336740 52.338938,0.336713 52.338960,0.336560 52.338878))) | POINT (0.336833 52.338927) | 2008-11-12 | 2008-11-12 | |||||
08/00192/ART4 | 4 Hall Street, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.335908 52.338716,0.335956 52.338710,0.336141 52.338736,0.336308 52.338775,0.336235 52.338887,0.336125 52.338916,0.336135 52.338929,0.336069 52.338947,0.335908 52.338716))) | POINT (0.336108 52.338814) | 2008-11-12 | 2008-11-12 | |||||
08/00193/ART4 | Lonsdale House, 2 Hall Street, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.335834 52.338567,0.336054 52.338536,0.336138 52.338555,0.336247 52.338592,0.336141 52.338736,0.335956 52.338710,0.335908 52.338716,0.335834 52.338567))) | POINT (0.336038 52.338631) | 2008-11-12 | 2008-11-12 | |||||
08/00194/ART4 | 26 - 28 Evens Churchgate Street, Soham | A4D3 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.337187 52.335006,0.337318 52.334999,0.337772 52.335012,0.337758 52.335058,0.337725 52.335077,0.337334 52.335187,0.337319 52.335103,0.337217 52.335111,0.337187 52.335006))) | POINT (0.337456 52.335068) | 2008-11-12 | 2008-11-12 | |||||
08/00262/ART4 | 64 North Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.325675 52.285349,0.325896 52.285271,0.325999 52.285381,0.326061 52.285359,0.326113 52.285413,0.325925 52.285480,0.325897 52.285480,0.325821 52.285454,0.325675 52.285349))) | POINT (0.325889 52.285384) | 2008-11-12 | 2008-11-12 | |||||
08/00263/ART4 | 72 North Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.326679 52.286483,0.326660 52.286464,0.326886 52.286366,0.326882 52.286362,0.326924 52.286339,0.326969 52.286423,0.326829 52.286476,0.326877 52.286528,0.326773 52.286569,0.326679 52.286483))) | POINT (0.326817 52.286457) | 2008-11-12 | 2008-11-12 |
Showing rows 101 to 150 of 292