East Cambridgeshire District Council
Article 4 direction area
Reference | Name | Article 4 direction | Permitted development rights | Uprns | Address texts | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/00264/ART4 | 92 North Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.327951 52.287484,0.328175 52.287388,0.328537 52.287261,0.328649 52.287408,0.328383 52.287486,0.328089 52.287602,0.327951 52.287484))) | POINT (0.328306 52.287432) | 2008-11-12 | 2008-11-12 | |||||
08/00265/ART4 | 83 North Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.325122 52.285694,0.325676 52.285495,0.325745 52.285570,0.325178 52.285766,0.325122 52.285694))) | POINT (0.325434 52.28563) | 2008-11-12 | 2008-11-12 | |||||
08/00266/ART4 | 79 North Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.324782 52.285504,0.325003 52.285435,0.325442 52.285277,0.325504 52.285344,0.325316 52.285426,0.325040 52.285527,0.325098 52.285596,0.324910 52.285658,0.324782 52.285504))) | POINT (0.325107 52.285467) | 2008-11-12 | 2008-11-12 | |||||
08/00267/ART4 | 77 North Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.323405 52.285773,0.324411 52.285487,0.325357 52.285195,0.325411 52.285249,0.324218 52.285656,0.323915 52.285748,0.323449 52.285859,0.323405 52.285773))) | POINT (0.324338 52.285554) | 2008-11-12 | 2008-11-12 | |||||
08/00268/ART4 | 49 North Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.324814 52.283634,0.324894 52.283632,0.324891 52.283696,0.324812 52.283694,0.324814 52.283634))) | POINT (0.324853 52.283664) | 2008-11-12 | 2008-11-12 | |||||
08/00270/ART4 | 27 North Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.324299 52.281581,0.324661 52.281442,0.324861 52.281620,0.324434 52.281736,0.324299 52.281581))) | POINT (0.324571 52.281594) | 2008-11-12 | 2008-11-12 | |||||
08/00269/ART4 | The Grange, 27c North Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.324506 52.282103,0.324717 52.282055,0.325059 52.281984,0.325062 52.282066,0.325047 52.282183,0.324559 52.282202,0.324506 52.282103))) | POINT (0.32482 52.282112) | 2008-11-12 | 2008-11-12 | |||||
10/00001/ART4 | 43-45 (odds) Lynn Road, Ely | A4D2 | 1A;1C;1D;1F(a);2C | MULTIPOLYGON (((0.263377 52.401642,0.263449 52.401739,0.263058 52.401859,0.263034 52.401815,0.262963 52.401725,0.263353 52.401614,0.263377 52.401642))) | POINT (0.263206 52.401734) | 2009-10-28 | 2009-10-28 | |||||
10/00002/ART4 | 46-78 (evens) Lynn Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.266232 52.403978,0.266316 52.404103,0.266300 52.404108,0.266340 52.404171,0.266392 52.404240,0.266441 52.404289,0.266220 52.404366,0.266229 52.404376,0.266451 52.404298,0.266527 52.404354,0.266564 52.404371,0.266680 52.404424,0.266691 52.404411,0.266756 52.404438,0.266422 52.404588,0.266287 52.404634,0.266091 52.404422,0.266128 52.404410,0.266119 52.404400,0.266083 52.404413,0.265782 52.404088,0.266018 52.404001,0.266232 52.403978)),((0.266754 52.404456,0.266936 52.404531,0.266956 52.404521,0.267043 52.404557,0.267156 52.404633,0.266496 52.404891,0.266294 52.404642,0.266438 52.404594,0.266754 52.404456))) | POINT (0.26642 52.404444) | 2009-10-28 | 2009-10-28 | |||||
10/00003/ART4 | 40-44 (evens) Lynn Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.266037 52.403524,0.266122 52.403619,0.265841 52.403706,0.265945 52.403821,0.265669 52.403902,0.265632 52.403903,0.265577 52.403884,0.265317 52.403596,0.265933 52.403407,0.266037 52.403524))) | POINT (0.265722 52.403653) | 2009-10-28 | 2009-10-28 | |||||
10/00005/ART4 | 18-22 (evens) Lynn Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.265781 52.402258,0.265824 52.402307,0.264527 52.402713,0.264331 52.402489,0.265624 52.402089,0.265712 52.402206,0.265732 52.402201,0.265781 52.402258))) | POINT (0.265073 52.402401) | 2009-10-28 | 2009-10-28 | |||||
10/00006/ART4 | 25 Lynn Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.263007 52.401135,0.263024 52.401179,0.262815 52.401224,0.262776 52.401137,0.262861 52.401119,0.262868 52.401132,0.262899 52.401126,0.262918 52.401152,0.263007 52.401135))) | POINT (0.262887 52.401169) | 2009-10-28 | 2009-10-28 | |||||
10/00007/ART4 | 4 St Marys Street, Ely | A4D2 | 1A;1C;1D;1F(a);2C | MULTIPOLYGON (((0.262337 52.399874,0.262367 52.399873,0.262374 52.400002,0.262273 52.400005,0.262270 52.399839,0.262331 52.399835,0.262337 52.399874))) | POINT (0.262318 52.399926) | 2009-10-28 | 2009-10-28 | |||||
10/00009/ART4 | 88-90 (evens) St Marys Street, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.256679 52.398413,0.256748 52.398778,0.256602 52.398799,0.256526 52.398594,0.256436 52.398417,0.256670 52.398379,0.256679 52.398413))) | POINT (0.256613 52.398577) | 2009-10-28 | 2009-10-28 | |||||
10/00008/ART4 | 62 St Marys Street, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.258147 52.399001,0.258431 52.398740,0.258613 52.398815,0.258504 52.398895,0.258523 52.398902,0.258479 52.398946,0.258499 52.398953,0.258413 52.399033,0.258541 52.399124,0.258440 52.399172,0.258147 52.399001))) | POINT (0.258385 52.398952) | 2009-10-28 | 2009-10-28 | |||||
10/00010/ART4 | 33-35 (odds) St Marys Street, Ely | A4D2 | 1A;1C;1D;1F(a);2C | MULTIPOLYGON (((0.257965 52.397556,0.258265 52.397778,0.258141 52.397907,0.258002 52.398108,0.258078 52.398124,0.257987 52.398281,0.257944 52.398336,0.257960 52.398341,0.257934 52.398376,0.257680 52.398302,0.257869 52.398016,0.257832 52.398008,0.257827 52.397985,0.257762 52.397921,0.257754 52.397898,0.257811 52.397770,0.257952 52.397547,0.257965 52.397556))) | POINT (0.257953 52.397955) | 2009-10-28 | 2009-10-28 | |||||
10/00011/ART4 | 1 Cambridge Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.256675 52.397806,0.256650 52.397879,0.256681 52.397888,0.256511 52.398003,0.256439 52.397957,0.256283 52.397802,0.256686 52.397724,0.256675 52.397806))) | POINT (0.256514 52.397852) | 2009-10-28 | 2009-10-28 | |||||
10/00013/ART4 | 13-25 (odds) Cambridge Road, Ely | A4D2 | 1A;1C;1D;1F(a);2C | MULTIPOLYGON (((0.255902 52.396904,0.256004 52.397020,0.255577 52.397157,0.255330 52.396882,0.255728 52.396762,0.255828 52.396878,0.255869 52.396866,0.255902 52.396904))) | POINT (0.255663 52.396958) | 2009-10-28 | 2009-10-28 | |||||
10/00012/ART4 | 7-9 (odds) Cambridge Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.255860 52.397425,0.256516 52.397288,0.256631 52.397471,0.256051 52.397592,0.255860 52.397425))) | POINT (0.256263 52.397442) | 2009-10-28 | 2009-10-28 | |||||
10/00014/ART4 | 27 Cambridge Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.255476 52.396838,0.255330 52.396882,0.255290 52.396826,0.255505 52.396758,0.255525 52.396780,0.255699 52.396727,0.255728 52.396762,0.255476 52.396838))) | POINT (0.255489 52.396804) | 2009-10-28 | 2009-10-28 | |||||
10/00015/ART4 | 33-47 (odds) Cambridge Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.255361 52.395636,0.255496 52.395802,0.255379 52.395850,0.255797 52.396430,0.255119 52.396619,0.254450 52.395738,0.255256 52.395498,0.255361 52.395636))) | POINT (0.255138 52.396054) | 2009-10-28 | 2009-10-28 | |||||
08/00261/ART4 | 50 North Street, Burwell | A4D1 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.325084 52.284800,0.325461 52.284695,0.325377 52.284583,0.325730 52.284489,0.325896 52.284700,0.325644 52.284775,0.325631 52.284781,0.325635 52.284786,0.325256 52.284908,0.325177 52.284817,0.325115 52.284836,0.325084 52.284800))) | POINT (0.325534 52.284699) | 2008-11-12 | 2008-11-12 | |||||
10/00016/ART4 | 49-51 Cambridge Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.254363 52.395622,0.254925 52.395464,0.255006 52.395572,0.254450 52.395738,0.254363 52.395622))) | POINT (0.254683 52.3956) | 2009-10-28 | 2009-10-28 | |||||
10/00017/ART4 | 53-59 (odds) Cambridge Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.254830 52.395338,0.254925 52.395464,0.254363 52.395622,0.254241 52.395456,0.254258 52.395451,0.254252 52.395444,0.254795 52.395291,0.254830 52.395338))) | POINT (0.25458 52.395456) | 2009-10-28 | 2009-10-28 | |||||
10/00018/ART4 | 61-69 (odds) Cambridge Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.254483 52.395380,0.254252 52.395444,0.254258 52.395451,0.254241 52.395456,0.254135 52.395293,0.254361 52.395251,0.254442 52.395358,0.254462 52.395352,0.254483 52.395380))) | POINT (0.2543 52.395347) | 2009-10-28 | 2009-10-28 | |||||
10/00019/ART4 | 32-42 (evens) Cambridge Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.253805 52.396153,0.253244 52.396301,0.253171 52.396198,0.253230 52.396183,0.252990 52.395827,0.253006 52.395822,0.252974 52.395779,0.253020 52.395766,0.253014 52.395757,0.253694 52.395484,0.253816 52.395461,0.253909 52.395468,0.253963 52.395484,0.254012 52.395517,0.254345 52.395928,0.254483 52.396087,0.253991 52.396213,0.253920 52.396122,0.253805 52.396153))) | POINT (0.253695 52.395887) | 2009-10-28 | 2009-10-28 | |||||
10/00021/ART4 | 5 Barton Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.255790 52.395077,0.255808 52.395102,0.255743 52.395116,0.255681 52.395067,0.255662 52.395015,0.255576 52.395018,0.255323 52.394979,0.255157 52.395000,0.255138 52.394971,0.255087 52.394981,0.255099 52.395008,0.255030 52.395021,0.254869 52.394695,0.254854 52.394695,0.254795 52.394548,0.255413 52.394552,0.255706 52.394934,0.255760 52.395011,0.255790 52.395077))) | POINT (0.255266 52.39479) | 2009-10-28 | 2009-10-28 | |||||
10/00022/ART4 | 9-11 (odds) Barton Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.256782 52.395191,0.256848 52.395270,0.256089 52.395508,0.256026 52.395414,0.256125 52.395377,0.256147 52.395403,0.256222 52.395380,0.256213 52.395369,0.256782 52.395191)),((0.256513 52.395080,0.256570 52.395147,0.255975 52.395338,0.255923 52.395265,0.256513 52.395080))) | POINT (0.256356 52.395292) | 2009-10-28 | 2009-10-28 | |||||
10/00023/ART4 | 13-15 (odds) Barton Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.260592 52.395972,0.260607 52.396005,0.260207 52.396073,0.260143 52.395925,0.260219 52.395913,0.260267 52.395915,0.260353 52.395871,0.260489 52.395863,0.260492 52.395922,0.260565 52.395910,0.260592 52.395972)),((0.259329 52.396100,0.259369 52.396187,0.259358 52.396217,0.259245 52.396234,0.259177 52.396112,0.259134 52.396015,0.259168 52.396009,0.259161 52.395996,0.259275 52.395975,0.259329 52.396100))) | POINT (0.259958 52.396018) | 2009-10-28 | 2009-10-28 | |||||
10/00024/ART4 | 2-8 (evens) Barton Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.261007 52.396013,0.261057 52.396113,0.261039 52.396143,0.260920 52.396160,0.261005 52.396360,0.260727 52.396409,0.260680 52.396311,0.260667 52.396313,0.260563 52.396076,0.261007 52.396013))) | POINT (0.260814 52.396197) | 2009-10-28 | 2009-10-28 | |||||
10/00025/ART4 | 18 Barton Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.259546 52.396776,0.259308 52.396322,0.259659 52.396249,0.259867 52.396718,0.259546 52.396776))) | POINT (0.259594 52.396512) | 2009-10-28 | 2009-10-28 | |||||
10/00026/ART4 | 30-36 (evens) Barton Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.257310 52.396624,0.256704 52.396801,0.256648 52.396726,0.256232 52.396838,0.256029 52.396536,0.256874 52.396304,0.257310 52.396624))) | POINT (0.256645 52.396581) | 2009-10-28 | 2009-10-28 | |||||
10/00027/ART4 | 38-46 (evens) Barton Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.256785 52.396241,0.256333 52.396365,0.256309 52.396330,0.255837 52.396456,0.255741 52.396322,0.256323 52.396162,0.256367 52.396155,0.256381 52.396174,0.256544 52.396081,0.256785 52.396241))) | POINT (0.256261 52.396274) | 2009-10-28 | 2009-10-28 | |||||
10/00029/ART4 | 2, 4, 6 & 7 Barton Square, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.261169 52.395994,0.261204 52.395998,0.261221 52.396008,0.261293 52.396119,0.261223 52.396137,0.261232 52.396151,0.261214 52.396155,0.261237 52.396188,0.261217 52.396193,0.261259 52.396254,0.261242 52.396258,0.261231 52.396242,0.261220 52.396240,0.261184 52.396254,0.261227 52.396315,0.261351 52.396293,0.261391 52.396353,0.261360 52.396361,0.261369 52.396377,0.261230 52.396407,0.261147 52.396390,0.261120 52.396341,0.261136 52.396338,0.261125 52.396314,0.261093 52.396320,0.261076 52.396313,0.261069 52.396300,0.261077 52.396287,0.261136 52.396277,0.261100 52.396204,0.261144 52.396196,0.261057 52.396007,0.261169 52.395994)),((0.261439 52.396435,0.261507 52.396543,0.261443 52.396558,0.261417 52.396523,0.261256 52.396570,0.261250 52.396583,0.261264 52.396601,0.261236 52.396608,0.261208 52.396569,0.261182 52.396576,0.261131 52.396512,0.261439 52.396435))) | POINT (0.261237 52.396307) | 2009-10-28 | 2009-10-28 | |||||
10/00028/ART4 | 56-66 (evens) Barton Road, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.255536 52.395891,0.255813 52.395755,0.255802 52.395746,0.256028 52.395641,0.256086 52.395697,0.256280 52.395854,0.256080 52.395947,0.256099 52.395962,0.256032 52.395998,0.255726 52.396137,0.255706 52.396124,0.255639 52.396133,0.255694 52.396117,0.255536 52.395891))) | POINT (0.255891 52.395888) | 2009-10-28 | 2009-10-28 | |||||
10/00031/ART4 | 24-46 (evens) Silver Street, Ely | A4D2 | 1A;1C;1D;1F(a);2C | MULTIPOLYGON (((0.260274 52.397363,0.260575 52.397275,0.260748 52.397171,0.260838 52.397069,0.260903 52.397090,0.260889 52.397106,0.260973 52.397145,0.260945 52.397177,0.261120 52.397323,0.261149 52.397365,0.261049 52.397387,0.260804 52.397422,0.260619 52.397461,0.260385 52.397537,0.260274 52.397363))) | POINT (0.260717 52.397326) | 2009-10-28 | 2009-10-28 | |||||
10/00034/ART4 | 61-63 (odds) Silver Street, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.258311 52.398167,0.258078 52.398124,0.258002 52.398108,0.258075 52.398001,0.258370 52.398064,0.258311 52.398167))) | POINT (0.258187 52.398085) | 2009-10-28 | 2009-10-28 | |||||
10/00033/ART4 | 51, 53, 57 (odds) Silver Street, Ely | A4D2 | 1A;1C;1D;1F(a);2C | MULTIPOLYGON (((0.258245 52.397749,0.258349 52.397692,0.258450 52.397747,0.258512 52.397711,0.258489 52.397695,0.258546 52.397664,0.258661 52.397735,0.258661 52.397749,0.258523 52.397890,0.258440 52.397860,0.258265 52.397778,0.258276 52.397768,0.258245 52.397749))) | POINT (0.25847 52.397774) | 2009-10-28 | 2009-10-28 | |||||
10/00035/ART4 | 19-25 (odds) Silver Street, Ely | A4D2 | 1A;1C;1D;1F(a);2C | MULTIPOLYGON (((0.259906 52.397380,0.259628 52.397436,0.259556 52.397303,0.259670 52.397281,0.259631 52.397209,0.259751 52.397193,0.259796 52.397304,0.259871 52.397293,0.259906 52.397380))) | POINT (0.259723 52.397326) | 2009-10-28 | 2009-10-28 | |||||
10/00036/ART4 | 1-12 The Range, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.259762 52.398121,0.259429 52.398161,0.259154 52.397645,0.259384 52.397572,0.259542 52.397532,0.259677 52.397940,0.259762 52.398121))) | POINT (0.259465 52.397852) | 2009-10-28 | 2009-10-28 | |||||
10/00037/ART4 | 1-15 (odds) Parade Lane, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.258930 52.397637,0.258721 52.397699,0.258683 52.397692,0.258667 52.397687,0.258378 52.397471,0.258491 52.397427,0.258713 52.397361,0.258930 52.397637))) | POINT (0.258669 52.397534) | 2009-10-28 | 2009-10-28 | |||||
10/00038/ART4 | 4-24 (evens) Parade Lane, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.257835 52.397457,0.257954 52.397407,0.257966 52.397408,0.258111 52.397339,0.258289 52.397479,0.258546 52.397664,0.258468 52.397707,0.258440 52.397688,0.258450 52.397682,0.258414 52.397658,0.258245 52.397749,0.258276 52.397768,0.258265 52.397778,0.257835 52.397457))) | POINT (0.258179 52.397551) | 2009-10-28 | 2009-10-28 | |||||
10/00039/ART4 | 18, 16 & 16a Church Lane, Ely | A4D2 | 1A;1C;1D;1F(a);2C | MULTIPOLYGON (((0.260508 52.398647,0.260383 52.398661,0.260326 52.398413,0.260297 52.398415,0.260288 52.398373,0.260159 52.398377,0.260154 52.398300,0.260325 52.398296,0.260378 52.398288,0.260403 52.398352,0.260411 52.398351,0.260432 52.398401,0.260494 52.398589,0.260485 52.398590,0.260508 52.398647))) | POINT (0.260361 52.398451) | 2009-10-28 | 2009-10-28 | |||||
10/00040/ART4 | 2 Church Lane, Ely | A4D2 | 1A;1C;1D;1F(a);2C | MULTIPOLYGON (((0.260129 52.397940,0.259833 52.397955,0.259822 52.397880,0.260222 52.397855,0.260241 52.397926,0.260129 52.397940))) | POINT (0.26003 52.397906) | 2009-10-28 | 2009-10-28 | |||||
08/00253/ART4 | 47, 49 & 51 (3) The Causeway, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.325275 52.277554,0.325360 52.277425,0.326040 52.277367,0.326213 52.277415,0.326112 52.277549,0.325907 52.277490,0.325275 52.277554))) | POINT (0.325763 52.277458) | 2008-11-12 | 2008-11-12 | |||||
08/00255/ART4 | 85, 87, 89, 91, 93 And 95 The Causeway, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.324179 52.278488,0.324200 52.278343,0.325370 52.278167,0.325607 52.278228,0.325457 52.278425,0.325263 52.278373,0.325291 52.278336,0.325290 52.278328,0.325279 52.278326,0.324725 52.278415,0.324179 52.278488))) | POINT (0.324915 52.278323) | 2008-11-12 | 2008-11-12 | |||||
08/00254/ART4 | 55, 57, 59, 61, 63 And 69 (6) The Causeway, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.325926 52.277561,0.326071 52.277603,0.325934 52.277785,0.325695 52.277714,0.325656 52.277711,0.325144 52.277746,0.325228 52.277624,0.325550 52.277601,0.325926 52.277561)),((0.325594 52.277755,0.325890 52.277844,0.325878 52.277859,0.325813 52.277842,0.325788 52.277874,0.325522 52.277802,0.325083 52.277832,0.325116 52.277784,0.325594 52.277755))) | POINT (0.325612 52.277698) | 2008-11-12 | 2008-11-12 | |||||
08/00256/ART4 | 14, 16, 18, 20 & 22 North Street, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.324595 52.281074,0.324588 52.281035,0.324620 52.281031,0.324596 52.280989,0.324875 52.280937,0.325212 52.280862,0.325342 52.281089,0.324653 52.281220,0.324617 52.281143,0.324595 52.281074))) | POINT (0.324949 52.281044) | 2008-11-12 | 2008-11-12 | |||||
08/00257/ART4 | 26 North Street, Burwell | A4D1 | 1A;1C;1D;2A;2C | MULTIPOLYGON (((0.324785 52.281400,0.325261 52.281281,0.325302 52.281349,0.325406 52.281324,0.325445 52.281392,0.325125 52.281454,0.324902 52.281509,0.324785 52.281400))) | POINT (0.325106 52.281394) | 2008-11-12 | 2008-11-12 | |||||
10/00143/ART4 | 1 Springhead Lane, Ely | A4D2 | 1A;1C;1D;1F(a);2A;2C | MULTIPOLYGON (((0.271399 52.401634,0.271474 52.401588,0.271526 52.401617,0.271455 52.401665,0.271399 52.401634))) | POINT (0.271463 52.401626) | 2009-10-28 | 2009-10-28 |
Showing rows 151 to 200 of 292