Elmbridge Borough Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 61 | Hanover Cottage, 6 Claremont Lane, Esher, KT10 9DW | yes | 0.3187 | 13 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513951&startNorthing=164149 | POINT(-0.364552 51.364983) | Development comprising 9 houses and 4 flats with associated parking and landscaping following the demolition of existing buildings. | 2018-04-02 | 2018-04-02 | ||||||||
60 | 60 | 110 Fairmile Lane, Cobham, KT11 2BX | yes | 0.1145 | 8 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=511942.94994852901&startNorthing=161373.05527852799 | POINT(-0.394256 51.340431) | Detached two-storey building with rooms in the roof space consisitigng of 8 flats with additional access from Fairacres with associated parking and lanscaping following demolition of existing garage. | 2018-04-02 | 2018-04-02 | 2023-06-07 | |||||||
27 | 27 | 11 Cross Road, Weybridge, Surrey, KT13 9NX | yes | 0.0228 | 5 | not-owned-by-a-public-authority | 2017-06-13 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=11+cross+road | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=508704.132294813&startNorthing=165030.526410349 | POINT(-0.439621 51.373934) | Change of use from Drinking Establishment (A4) (284sqm) to Residential (C3) to provide 4 flats and 1 terraced house and alterations to fenestration following demolition of existing single storey rear projection | 2018-04-01 | 2017-12-15 | 2023-06-07 | |||||
42 | 42 | Sherwood House, 40 Severn Drive, Walton-on-Thames, KT12 3BH | yes | 0.5234 | 30 | not-owned-by-a-public-authority | 2018-09-05 | full-planning-permission | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=511662&startNorthing=165674 | POINT(-0.39694 51.379144) | Two-storey side/ rear extension to west side of building, two-storey rear extension to east of building, alterations to existing parking and new access and associated landscaping following demolition of existing plant room | 2018-04-01 | 2018-04-01 | |||||||
1 | 1 | 9 Ashley Road, Walton-on-Thames, Surrey, KT12 1HY | yes | 0.0669 | 5 | not-owned-by-a-public-authority | 2014-12-23 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt12+1hy | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=510246.08625001798&startNorthing=166111.28356850601 | POINT(-0.417142 51.383351) | Part two/part first floor side and two storey and single storey rear extensions and conversion of part of first floor to provide five flats | 2018-04-01 | 2017-12-15 | ||||||
86 | 86 | Heath Lodge, St Georges Avenue, Weybridge, KT13 0DA | yes | 0.1392 | 18 | not-owned-by-a-public-authority | other | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=507871&startNorthing=163828 | POINT(-0.451951 51.363284) | Demolition of care home buildings and erection of a new part two storey, part three storey building to comprise 18 apartments with basement parking, associated landscaping and amenity space | 2019-12-31 | 2019-12-31 | 2023-06-10 | |||||||
81 | 81 | Site of 95 Queens Road, Hersham, KT12 5LA | yes | 0.0503 | 6 | not-owned-by-a-public-authority | outline-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2019/1323'&appno:PARAM=2019/1323&address:PARAM=SiteOf95,QueensRoad,Hersham,Walton-on-Thames,Surrey,KT125LA&northing:PARAM=164374&easting:PARAM=510877 | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=510877&startNorthing=164374 | POINT(-0.40862 51.367613) | 2019-12-31 | 2019-12-31 | 2023-06-10 | |||||||
4 | 4 | Lincoln Court, Old Avenue, Weybridge, Surrey, KT13 0PH | yes | 0.3138 | 6 | not-owned-by-a-public-authority | 2016-03-24 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=lincoln+court | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=508620.78529801301&startNorthing=163867.34963040601 | POINT(-0.441173 51.363495) | Detached part four/part three/part two storey building with basement parking containing 15 flats following demolition of existing block of flats and 2 existing garage blocks | 2018-04-01 | 2017-12-15 | ||||||
12 | 12 | 83 High Street, Walton-On-Thames, Surrey, KT12 1DU | yes | 0.017 | 6 | not-owned-by-a-public-authority | 2018-10-02 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=83+high+street | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513829.86327065201&startNorthing=164554.38710624 | POINT(-0.366162 51.368651) | PD Prior Notification: Change of use from Office (B1a) to Residential (C3) | 2017-12-15 | 2017-12-15 | 2023-06-07 | |||||
7 | 7 | 96 and 96R Walton Road, East Molesey, Surrey, KT8 0DL | yes | 0.0382 | 5 | not-owned-by-a-public-authority | 2016-06-13 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=96+walton+road | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=514518.10837479401&startNorthing=168046.5 | POINT(-0.355156 51.3999) | PD Prior Notification : Change of use from Office (B1a) to Residential (C3) | 2018-04-01 | 2017-12-15 | ||||||
44 | 44 | Torrington Lodge Car Park, Hare Lane, Claygate, KT10 0RD | yes | 0.3423 | 8 | owned-by-a-public-authority | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt10+0rd | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=515349&startNorthing=163715 | POINT(-0.34462 51.3608) | Potential for Housing Development - Included in Land Availability Assessment (LAA) (2018) | 2018-04-02 | 2018-04-02 | ||||||||
85 | 85 | 43 Hampton Court Avenue, East Molesey, KT8 0BG | yes | 0.1732 | 9 | not-owned-by-a-public-authority | other | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=515037&startNorthing=167595 | POINT(-0.347846 51.395737) | Extension to existing house for 9 flats | 2019-12-31 | 2019-12-31 | ||||||||
47 | 47 | 81 High Street, Esher, KT10 9QA | yes | 0.0973 | 8 | not-owned-by-a-public-authority | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=KT10+9QA | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513853&startNorthing=164539 | POINT(-0.365834 51.368508) | Pre-Application Enquiry: Development of the site to inlcude the conversion of the uppler floors no. 81 to residential, conversion and alterations of the existing office building at the rear into provide x4 3 bedroom units and the erection of a new building accommodating x4 2 bed room flats with parking. | 2018-04-02 | 2018-04-02 | ||||||||
68 | 68 | 61-63 More Lane, Esher, KT10 8AR | yes | 0.138 | 15 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513533.63547608501&startNorthing=165725.13547324599 | POINT(-0.370042 51.379233) | Development comprising 17 flats with associated parking following the demolition of 61 and 63 More Lane and associated garages and outbuildings. | 2018-04-02 | 2018-04-02 | 2023-06-07 | |||||||
49 | 49 | Hersham Day Centre and Village Hall, 7 Queens Road, Hersham, KT12 5LU | yes | 0.3896 | 15 | owned-by-a-public-authority | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt12+5lu | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=511479&startNorthing=164242 | POINT(-0.400017 51.366309) | Potential for Housing Development - Included in Land Availability Assessment (LAA) (2018) | 2018-04-02 | 2018-04-02 | ||||||||
36 | 36 | Station House, The Parade, Claygate Esher, Surrey, KT10 0PB | yes | 0.0856 | 8 | 8 | not-owned-by-a-public-authority | 2018-10-26 | permission-in-principle | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=515101&startNorthing=163704 | POINT(-0.348184 51.360752) | 6 two-storey terraced dwellings, conversion of existing detached dwelling into 1 x shared dwelling (HMO) and 2 x flats, alterations to fenestration and associated hardstanding and landscaping following demolition of side extension | 2018-04-01 | 2018-10-26 | ||||||
52 | 52 | Beechcroft & Tall Timbers, Field Common Lane, Walton-on-Thames, KT12 3QH | yes | 0.129 | 7 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=512503&startNorthing=166408 | POINT(-0.384629 51.385576) | Terrace of 5 two-storey houses with rooms in the roof space and a pair of semi-detached houses with associated parking following demolition of Tall Timbers. | 2018-04-02 | 2018-04-02 | ||||||||
38 | 38 | Claygate House, Littleworth Road, Esher, KT10 9PN | yes | 1.1955 | 67 | not-owned-by-a-public-authority | 2019-01-09 | full-planning-permission | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=514757.99448702601&startNorthing=164313.56662257799 | POINT(-0.352912 51.3663) | Application for Prior Approval for change of use (Class B1a) to residential (class C3) of Claygate House to provide 67 self-contained dwellings | 2018-04-01 | 2018-04-01 | 2023-06-07 | ||||||
55 | 55 | 55 Weston Avenue, West Molesey, KT8 1RG | yes | 0.2027 | 5 | not-owned-by-a-public-authority | 2018-10-17 | full-planning-permission | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=512447.423659325&startNorthing=168482.25986742001 | POINT(-0.384771 51.404231) | 2 detached two-storey houses and 2 pairs of semi-detached two-storey houses with new access and associated parking following demolition of existing house. | 2018-04-02 | 2018-04-02 | |||||||
83 | 83 | 63 Queens Road, Hersham, Walton-on-Thames, KT12 5NF | yes | 0.0508 | 7 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2018/2972'&appno:PARAM=2018/2972&address:PARAM=TrinityUnitedReformedChurch,63QueensRoad,Hersham,Walton-on-Thames,Surrey,KT125NF&northing:PARAM=164376&easting:PARAM=511129 | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=511129&startNorthing=164376 | POINT(-0.405001 51.367582) | Detached part three/ part-two storey building incoporating basement comprising 7 flats with associated groundworks and landscaping followting demolition of the existing building (171.5sqm) | 2019-12-31 | 2019-12-31 | |||||||
39 | 39 | Claygate House, Littleworth Road, Esher, KT10 9PN | yes | 1.3606 | 15 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=514764.981107158&startNorthing=164309.34634409501 | POINT(-0.352813 51.36626) | Second floor and third floor extensions to create 15 additional dwellings, alterations to parking layout and alterations to fenestration and finish. | 2025-03-11 | 2023-06-07 | ||||||||
6 | 6 | 105 - 113 High Street, Esher, Surrey, KT10 9QE | yes | 0.789 | 6 | not-owned-by-a-public-authority | 2016-04-26 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=105+high+street | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513781.547897054&startNorthing=164448.26659210899 | POINT(-0.366889 51.367707) | Redevelopment to provide an extension to the existing Waitrose store with ancillary servicing and car parking, including reconfiguration of the access arrangements, along with demolition of the former Surrey Police Station and redevelopment to provide flexible ground floor retail space with 6 residential units above and ancillary parking, servicing and access | 2018-04-01 | 2017-12-15 | ||||||
71 | 71 | 16-18 Sandy Lane, Walton-on-Thames, KT12 2EQ | yes | 0.1247 | 8 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2017/1743'&appno:PARAM=2017/1743&address:PARAM=16SandyLane,Walton-on-Thames,Surrey,KT122EQ&northing:PARAM=167145&easting:PARAM=511004 | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=511004&startNorthing=167145 | POINT(-0.405932 51.392495) | Development comprising 10 residential units (10 flats) with associated parking following demolition of existing semi-detached houses. | 2019-12-31 | 2019-12-31 | 2023-06-07 | ||||||
21 | 21 | The Glashaus, 74 Portsmouth Road, Cobham Surrey, KT11 1HY | yes | 0.5995 | 53 | not-owned-by-a-public-authority | 2017-04-04 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=Wyndham+Court | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=510476.41588508699&startNorthing=160414.89856539501 | POINT(-0.415598 51.332106) | PD Prior Notification: Change of use from Office (B1a) to Residential (C3) | 2018-04-01 | 2017-12-15 | 2023-06-07 | |||||
15 | 15 | 70 Baker Street, Weybridge, Surrey, KT13 8AL | yes | 0.0592 | 5 | not-owned-by-a-public-authority | 2019-02-05 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=70+baker+street | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=507618.14102357102&startNorthing=164793.69874897099 | POINT(-0.455289 51.372012) | Additional front and side dormer windows and two-storey rear extension with rooms in the roof space and rear dormer windows to create 5 flats. | 2018-04-01 | 2017-12-15 | 2023-06-07 | |||||
57 | 57 | St Michaels, 31 Oatlands Chase, Weybridge, KT13 9RP | yes | 0.4803 | 6 | not-owned-by-a-public-authority | other | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=509619&startNorthing=165107 | POINT(-0.426459 51.374446) | Terrace of 5-two sotrey houses with rooms in the roof space and terrance of 3 two-storey with rooms in the roof space, detached garage, associated parking, bin and cycle stores, front gates and piers to a maxium of 2.1m and new access following demolition of existing garage blocks. | 2018-04-02 | 2018-04-02 | ||||||||
54 | 54 | Warling Dean, 33 New Road, Esher, KT10 9PG | yes | 0.3862 | 19 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2018/1743'&appno:PARAM=2018/1743&address:PARAM=WarlingDean,33NewRoad,Esher,Surrey,KT109PG&northing:PARAM=16476 | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=514546&startNorthing=164762 | POINT(-0.355811 51.370373) | Three-storey detached building with basement car parking to provide 19 residential units with associated landscaping and access folliowing demolition of existing building and garages. | 2018-04-02 | 2018-04-02 | |||||||
80 | 80 | Leverton, St Georges Avenue, Weybridge, KT13 0DP | yes | 0.2222 | 6 | 6 | not-owned-by-a-public-authority | full-planning-permission | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=508324&startNorthing=164076 | POINT(-0.445371 51.365427) | Attached two-storey building with rooms in the roof space comprising 6 flats following demolition of existing building | 2019-12-31 | 2019-12-31 | |||||||
59 | 59 | 2 Lammas Lane, Esher, KT10 8NY | yes | 0.0696 | 5 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=513663.21847146697&startNorthing=164776.08733926801 | POINT(-0.368484 51.370677) | Detached three-storey building containing 6 flats with rooms in the roof space, basement parking and 2m high front boundary wall followng demolition of existing house. | 2018-04-02 | 2018-04-02 | ||||||||
65 | 65 | 35 New Road, Esher, KT10 9NU | yes | 0.2843 | 6 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=514504&startNorthing=164656 | POINT(-0.356449 51.369429) | Detached two-storey building with rooms in the roof space and underground parking comprising of 6 flats, detached two-storey house with rooms in the roof, both with associated parking and ameniity space, 1.5m entrance gates and piers, new access and bin stores and bin stores following demolition of existing house | 2018-04-02 | 2018-04-02 | ||||||||
50 | 50 | Claremont House, Molesey, Hersham, KT12 4RQ | yes | 0.1042 | 6 | not-owned-by-a-public-authority | other | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt12+4rq | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=511615&startNorthing=164225 | POINT(-0.39807 51.36613) | Replacement roof with front, rear and side rooflights to provide 6 flats with courtyard garden and ancillary bin and cycle stores | 2018-04-02 | 2018-04-02 | |||||||
43 | 43 | Auckland House, New Zealand Avenue, Walton-on-Thames, Surrey, KT12 1PL | yes | 0.1387 | 10 | not-owned-by-a-public-authority | 2019-02-12 | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parseTemplate&template=PlanningHistoryTab.tmplt&Filter=^APPLICATION_NUMBER^='2017/4135'&appno:PARAM=2017/4135&address:PARAM=AucklandHouse,NewZealandAvenue,Walton-on-thames,Surrey,KT121P | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=510160.91380127898&startNorthing=166188.67599714501 | POINT(-0.418341 51.384063) | Third and fourth floor extensions to provide 10 flats, with asscoiated cycle spaces and amenities, redecoration of existing front façade and recladding of the two access cores to first, second and third floor flats | 2018-04-01 | 2018-04-01 | 2023-06-10 | |||||
62 | 62 | 12 to 16 High Street, Walton-on-Thames, KT12 1DA | yes | 0.0918 | 32 | not-owned-by-a-public-authority | full-planning-permission | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=510062&startNorthing=166374 | POINT(-0.419705 51.385748) | 32 flats incorportaing car and cycle parking, bin storage and associated works following demolition of existing buildings except front façade. | 2018-04-02 | 2018-04-02 | ||||||||
67 | 67 | Esher Tyre and Exhaust, The Broadway, Thames Ditton, KT7 0LU | yes | 0.0624 | 8 | not-owned-by-a-public-authority | 2018-12-31 | full-planning-permission | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=515096.01842854498&startNorthing=166367.545051633 | POINT(-0.347394 51.384693) | Detached two-storey building with rooms in the roofspace comprising 8 flats with associated bin and cycle store and parking following demolition. | 2018-04-02 | 2018-04-02 | 2023-06-07 | ||||||
69 | 69 | 13-19a High Street, Walton-on-Thames, KT12 1DG | yes | 0.2807 | 30 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt12+1dg | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=510141&startNorthing=166420 | POINT(-0.418556 51.386146) | 30 flats incorporating car and cycle parking, bin stores and associated works following demoltion of existing buildings | 2018-04-02 | 2018-04-02 | |||||||
14 | 14 | Clive House, 12 - 18 Queens Road, Weybridge, Surrey, KT13 9XE | yes | 0.2845 | 31 | not-owned-by-a-public-authority | 2019-02-05 | other | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=clive+house | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=508153.33947519498&startNorthing=164425.39452085199 | POINT(-0.447715 51.3686) | PD Prior Notification: Change of use from Office (B1a) to Residential (C3) | 2018-04-01 | 2017-12-15 | 2023-06-07 | |||||
40 | 40 | 34 Queens Road, Weybridge, KT13 0AU | yes | 0.5372 | 50 | not-owned-by-a-public-authority | 2018-07-17 | full-planning-permission | permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=508476.487051784&startNorthing=164144.17502554299 | POINT(-0.44316 51.366011) | Development comprising 59 retirement apartments with associated oarking and landscaping and new accesses from St George's Avenue and Queens Road following the demolition of the existing building on the site | 2018-04-01 | 2018-04-01 | |||||||
87 | 87 | Oak House, 19 Queens Road, Webridge, KT13 9UE | yes | 0.1557 | 18 | not-owned-by-a-public-authority | other | not-permissioned | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=508057&startNorthing=164589 | POINT(-0.449049 51.370089) | Demolition of existing care home building and erection of two-storey building with accommodation in roofscape comprising 17 apartments with basement parking, associated landscaping and amenity space. | 2019-12-31 | 2019-12-31 | ||||||||
53 | 53 | Locke King House, 2 Balfour Road, Weybridge, KT13 8HD | yes | 0.1713 | 10 | not-owned-by-a-public-authority | full-planning-permission | http://emaps.elmbridge.gov.uk/ebc_planning.aspx?pagerecs=500&maxrecords=500&template=SearchResultsTab.tmplt&requestType=parseTemplate&ADDRESS%3APARAM=kt13+8hd | pending-decision | http://emaps.elmbridge.gov.uk/ebc_brownfield.aspx?requesttype=parseTemplate&template=BrownFieldmapsearch.tmplt&layers=Brownfield_Register,ebc_boroughboundary&startzoom=800&startEasting=507132.79627652001&startNorthing=164809.72304305699 | POINT(-0.462255 51.372248) | Detached two-storey building with rooms in the roofspace and dormer windows to provide 10 flats with associated basement parking, landscaping, new access and entrance gates and piers (a maximum of 2m high) following demolitio of existing office building (B1) (514.6 sqm). | 2018-04-02 | 2018-04-02 | |||||||
