Horsham District Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/0197 | Land At Monkmead Lane West Chiltington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0197 | RURAL DISTRICT COUNCIL OF CHANCTONBURY MONKMEAD LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1966; W1 - Mixed conifers and deciduous trees consisting mainly of fir and silver birch, together with hardwoods consisting mainly of oak. | 1966-05-03 | 1966-05-03 | |||||
TPO/0534 | Land At Cedar Drive Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0534 | HORSHAM DISTRICT COUNCIL POND FARM GHYLL SOUTHWATER TREE PRESERVATION ORDER 1986; W1 - Mixed hardwoods consisting mainly of oak, ash, beech, hawthorn and field maple | 1986-01-17 | 1986-01-17 | |||||
TPO/0999 | Gravatts Hangar Rudgwick | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0999 | TREE PRESERVATION ORDER 1999 GRAVATTS HANGER GUILDFORD ROAD RUDGWICK ; W1 - Mixed woodland consisting mainly of oak, beech, hazel, holly and wild service tree | 1999-05-13 | 1999-05-13 | |||||
TPO/0790 | Land At Perretts Copse Spinney Lane West Chiltington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0790 | HORSHAM DISTRICT COUNCIL LAND AT PERRETTS COPSE SPINNEY LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1994; W1 - Mixed hardwoods consisting of mainly oaks | 1994-07-04 | 1994-07-04 | |||||
TPO/0395 | Yonder Thatch Bashurst Hill Itchingfield Horsham West Sussex RH13 0NY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0395 | HORSHAM DISTRICT COUNCIL YONDER THATCH WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1981; WOOD OF MIXED HARDWOODS MAINLY OAK AND BEECH | 1981-08-27 | 1981-08-27 | |||||
TPO/0184 | Hillside Scout Camp Henfield Road Small Dole Henfield West Sussex BN5 9XJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0184 | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE CAMPING GROUND SMALL DOLE TREE PRESERVATION ORDER 1966; W2 - Mixed hard woods consisting mainly of oak. | 1966-02-22 | 1966-02-22 | |||||
TPO/0794 | Yonder Thatch Bashurst Hill Itchingfield Horsham West Sussex RH13 0NY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0794 | HORSHAM DISTRICT COUNCIL YONDER THATCH WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1994; W1 - Mixed hardwoods consisting mainly of oak, beech and hornbeam | 1994-09-02 | 1994-09-02 | |||||
TPO/1205 | 95 Oakhill Road Horsham West Sussex RH13 5LH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1205 | ; T1 - Oak - huge tree straddling boundary | 2004-01-23 | 2004-01-23 | |||||
TPO/1207 | Land North Of 5 Henfield Road Small Dole West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1207 | Original large oak felled - replaced with another oak. ; T1 - Oak. Note: Original tree FELLED under 5 day notification, April 2007. Replacement oak planted Dec 2008. Confirmed Oct 2012. | 2004-01-19 | 2004-01-19 | |||||
TPO/1208 | Land South Of 7 Hewells Court Black Horse Way Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1208 | Tree is on very small plot of land between garden fence and edge of WSCC pathway. ; T1 - Sycamore | 2004-02-06 | 2004-02-06 | |||||
TPO/1209 | 41 And 45 Hawkesbourne Road Horsham West Sussex RH12 4EH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1209 | Replacement Order for TPO 1206. ; T2 - Oak, in rear garden of 45 Hawkesbourne Road | 2004-03-03 | 2004-03-03 | |||||
TPO/1212 | La Rochelle Thakeham Copse Storrington Pulborough West Sussex RH20 3JW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1212 | La Rochelle and Plot 2, Thakeham Copse, Storrington.; T1 -Purple maple, young tree | 2004-04-20 | 2004-04-20 | |||||
TPO/1213 | Firwood House Bashurst Hill Itchingfield Horsham West Sussex RH13 0NY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1213 | 2004-03-15 | 2004-03-15 | ||||||
TPO/1214 | Wincaves Farm Worthing Road Dial Post Horsham West Sussex RH13 8NU | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1214 | 2004-03-23 | 2004-03-23 | ||||||
TPO/1210 | Dendys 40 Heath Way Horsham West Sussex RH12 5XJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1210 | ; T3 - Maple. Four stemmed tree. | 2004-02-05 | 2004-02-05 | |||||
TPO/1215 | Wellcross Lodge Five Oaks Road Slinfold Horsham West Sussex RH13 0SY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1215 | 2004-04-08 | 2004-04-08 | ||||||
TPO/1216 | Chennells Brook Lodge Rusper Road Horsham West Sussex RH12 5QW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1216 | 2004-04-30 | 2004-04-30 | ||||||
TPO/1217 | Brook House Newstead Hall Lordings Road Adversane Billingshurst West Sussex RH14 9AW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1217 | 2004-07-29 | 2004-07-29 | ||||||
TPO/1218 | Land South Of Proposed Billingshurst Sports Pavilion Billingshurst Bypass Billingshurst West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1218 | 2004-05-06 | 2004-05-06 | ||||||
TPO/1219 | The Rectory The Street Slinfold Horsham West Sussex RH13 0RR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1219 | 2004-05-04 | 2004-05-04 | ||||||
TPO/1220 | 44 Brook Road Horsham West Sussex RH12 5FY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1220 | 2004-05-07 | 2004-05-07 | ||||||
TPO/1221 | Bramley 21 Goring Road Steyning West Sussex BN44 3GF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1221 | 2004-06-29 | 2004-06-29 | ||||||
TPO/1223 | Land North Of Hammonds East Street Billingshurst West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1223 | 2004-07-23 | 2004-07-23 | ||||||
TPO/1130 | Link Drive Link Lane Pulborough West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1130 | TREE PRESERVATION ORDER 2002 LAND EAST OF LINK LANE PULBOROUGH ; T1 - Pin oak (Quercus palustris) | 2002-03-22 | 2002-03-22 | |||||
TPO/0416 | Everley Highcroft Drive Rudgwick Horsham West Sussex RH12 3DB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0416 | HORSHAM DISTRICT COUNCIL EVERLEY CHURCH STREET RUDGWICK TREE PRESERVATION ORDER 1982; T1 - Oak | 1982-03-30 | 1982-03-30 | |||||
TPO/1129 | Land South of Pumping Station Smock Alley West Chiltington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1129 | TREE PRESERVATION ORDER 2002 LAND AT SMOCK ALLEY WEST CHILTINGTON ; T1 - Walnut. Tree died some years ago; not replaced. | 2002-03-18 | 2002-03-18 | |||||
TPO/0439 | Russets Wineham Lane Wineham Henfield West Sussex BN5 9AY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0439 | HORSHAM DISTRICT COUNCIL RUSSET WINEHAM LANE SHERMANBURY TREE PRESERVATION ORDER 1983; T1 - Yew. Note: Tree DEAD by Sep 2012; authorisation given to remove. Replacement due... | 1983-09-13 | 1983-09-13 | |||||
TPO/0464 | National Blood Service Majestic House Blatchford Road Horsham West Sussex RH13 5QR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0464 | HORSHAM DISTRICT COUNCIL BLATCHFORD ROAD HORSHAM TREE PRESERVATION ORDER 1983; OAK | 1983-08-31 | 1983-08-31 | |||||
TPO/0470 | 1 Leith View Cottages Dorking Road Kingsfold Horsham West Sussex RH12 3SB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0470 | HORSHAM DISTRICT COUNCIL 1 LEITHVIEW KINGSFOLD WARNHAM TREE PRESERVATION ORDER 1984; T1 - Oak | 1984-05-23 | 1984-05-23 | |||||
TPO/0428 | Oak Tree House Storrington Road Thakeham Pulborough West Sussex RH20 3ED | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0428 | HORSHAM DISTRICT COUNCIL WILLOWBECK STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T1 - Oak. NB - Tree fell in Storm Bella, 26 Dec 2020. WSCC tree, very limited room for replacement. | 1982-12-07 | 1982-12-07 | |||||
TPO/0486 | Cedar Cottage De Braose Way Steyning West Sussex BN44 3FD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0486 | HORSHAM DISTRICT COUNCIL LEZANT (CEDAR COTTAGE) KINGS BARN STEYNING TREE PRESERVATION ORDER 1984; T1 - Cedar | 1984-12-14 | 1984-12-14 | |||||
TPO/0435 | Old House Church Hill Pulborough West Sussex RH20 1AB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0435 | HORSHAM DISTRICT COUNCIL THE OLD HOUSE CHURCH HILL PULBOROUGH TREE PRESERVATION ORDER 1983; T1 - Scots pine | 1983-02-14 | 1983-02-14 | |||||
TPO/1228 | Woodlands Farm Adversane Billingshurst West Sussex RH14 9JG | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1228 | Huge old oak adjacent to cow byre; T1 - Oak - Large old specimen | 2004-08-24 | 2004-08-24 | |||||
TPO/1224 | High Timbers Fryern Road Storrington Pulborough West Sussex RH20 4NE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1224 | Order is a replacement for TPO 1211 which has been allowed to lapse as the trees were incorrectly marked, and two trees inadvertedly omitted.; Drawn up oak, very close to T10 | 2004-08-19 | 2004-08-19 | |||||
TPO/1222 | Puttocks Cottage Lambs Green Rusper Horsham West Sussex RH12 4RG | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1222 | Next to Puttock's Barn; T1 - Oak - Massive old tree adjacent barn | 2004-09-03 | 2004-09-03 | |||||
TPO/1225 | Land West Of 32 Coombe Hill Billingshurst West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1225 | Adjacent to highway; T1 - Oak -Huge old oak tree | 2004-09-02 | 2004-09-02 | |||||
TPO/1226 | Land West Of 62 Arun Road Billingshurst West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1226 | On construction site to west of Arun Road; T3 - Ash - Large ash | 2004-09-02 | 2004-09-02 | |||||
TPO/1227 | 19 To 27 Forest Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1227 | Tree in far north western corner of garden to now demolished house; T1 - Oak - Large oak | 2004-09-03 | 2004-09-03 | |||||
TPO/1229 | Five Oaks Nightingale Lane Storrington Pulborough West Sussex RH20 4NU | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1229 | 2004-09-20 | 2004-09-20 | ||||||
TPO/1230 | Brookview Rectory Lane Pulborough West Sussex RH20 2AD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1230 | Large tree close to rear boundary of property; T1 - Oak | 2004-09-20 | 2004-09-20 | |||||
TPO/1231 | Land South Of Newstead Hall Lordings Road Adversane West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1231 | 2004-09-20 | 2004-09-20 | ||||||
TPO/1232 | Land South West Of 1 And 2 And 7 And 8 Swallowmead Steyning West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1232 | 2004-09-20 | 2004-09-20 | ||||||
TPO/1233 | Land East Of Old Park Kerves Lane Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1233 | 2004-09-15 | 2004-09-15 | ||||||
TPO/1235 | Strome Washington Road Storrington Pulborough West Sussex RH20 4BZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1235 | 2004-09-28 | 2004-09-28 | ||||||
TPO/1238 | Land North Of 20 Swann Way Broadbridge Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1238 | 2004-09-30 | 2004-09-30 | ||||||
TPO/1234 | Alliblasters Hillhouse Lane Rudgwick Horsham RH12 3BD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1234 | 2004-09-30 | 2004-09-30 | ||||||
TPO/1239 | 35 Millfield Southwater Horsham West Sussex RH13 9HT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1239 | Oak Tree; T1 - Oak, Large tree in front garden | 2004-10-05 | 2004-10-05 | |||||
TPO/1236 | 38 Quarry Way And 21 23 Timbermill Southwater Horsham West Sussex RH13 9SU | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1236 | 2004-10-05 | 2004-10-05 | ||||||
TPO/1237 | Dragon Inn Forest Road Colgate Horsham West Sussex RH12 4SY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1237 | 2004-10-05 | 2004-10-05 | ||||||
TPO/1240 | 82 Worthing Road Horsham West Sussex RH12 1TD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1240 | 2004-10-19 | 2004-10-19 |
Showing rows 1251 to 1300 of 1305