Horsham District Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/0054 | Land At Comptons Clew Comptons Lane Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0054 | HORSHAM URBAN DISTRICT COUNCIL COMPTONS CLEW COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1959; A1 - The several trees of various species standing in the belt numbered. A1 on the map. | 1958-10-20 | 1958-10-20 | |||||
TPO/0842 | The Old Rectory The Hollows West Chiltington Pulborough West Sussex RH20 2QA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0842 | HORSHAM DISTRICT COUNCIL THE OLD RECTORY THE HOLLOWS WEST CHILTINGTON TREE PRESERVATION ORDER 1996; A1 - The trees of whatever species standing within the area numbered A1 on the map | 1996-04-26 | 1996-04-26 | |||||
TPO/0166 | Land At Sandgate Lane Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0166 | RURAL DISTRICT COUNCIL OF CHANCTONBURY SANDGATE LANE SULLINGTON TREE PRSERVATION ORDER 1965; A3 - The several trees of whatever species standing on the land numbered A3 on map | 1965-10-05 | 1965-10-05 | |||||
TPO/0145 | Land At Little Drove Steyning West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0145 | HORSHAM RURAL DISTRICT COUNCIL LITTLE DROVE STEYNING TREE PRESERVATION ORDER 1962; A3 - The several trees of whatever species standing on the land numbered A3 on the map | 1962-09-04 | 1962-09-04 | |||||
TPO/0572 | Land At Morris Way Common Hill West Chiltington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0572 | HORSHAM DISTRICT COUNCIL COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1987; SEVERAL TREES OF WHATEVER SPECIES WITHIN THE AREA | 1987-05-05 | 1987-05-05 | |||||
TPO/0408 | Land At Little Bridges Close Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0408 | HORSHAM DISTRICT COUNCIL LITTLE BRIDGES CLOSE SOUTHWATER TREE PRESERVATIO ORDER 1984; A1 - Area of trees consisting of ash and beech trees | 1984-11-12 | 1984-11-12 | |||||
TPO/0655 | Land At Reed Close Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0655 | HORSHAM DISTRICT COUNCIL SPIERBRIDGE HOUSE SPIERBRIDGE ROAD STORRINGTON TREE PRESERVATION ORDER 1989; G1 - Group consisting of 44 cupressus trees | 1989-08-09 | 1989-08-09 | |||||
TPO/0796 | The Willows London Road Ashington Pulborough West Sussex RH20 3JR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0796 | HORSHAM DISTRICT COUNCIL THE WILLOWS LONDON ROAD ASHINGTON TREE PRESERVATION ORDER 1994; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1994-10-21 | 1994-10-21 | |||||
TPO/0143 | Pump House North West of Kings Barn Farm Kings Barn Lane Steyning West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0143 | RURAL DISTRICT COUNCIL OF CHANCTONBURY KINGS BARN LANE STEYNING UPPER BEEDING TREE PRESERVATION ORDER 1969; A1 - The several trees, consisting mainly of elm and hawthorn, standing in the area numbered A.1. on the map. | 1969-11-20 | 1969-11-20 | |||||
TPO/0653 | Beedingwood Beedingwood Drive Forest Road Colgate West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0653 | HORSHAM DISTRICT COUNCIL ROFFEY PARK BEEDINGWOOD ESTATE FOREST ROAD COLGATE TREE PRESERVATION ORDER 1989; A1 - The several trees of whatever species marked within the area A1 on the map | 1989-05-05 | 1989-05-05 | |||||
TPO/0806 | Land At Palmer Close Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0806 | HORSHAM DISTRICT COUNCIL PALMER CLOSE SULLINGTON TREE PRESERVATION ORDER 1995; A1 - The several trees of whatever species standing in the area numbered A1 on map | 1995-02-10 | 1995-02-10 | |||||
TPO/0176 | Land At Merrywood Lane Thakeham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0176 | RURAL DISTRICT COUNCIL OF CHANCTONBURY MERRYWOOD LANE THAKEHAM TREE PRESERVATION ORDER 1967; A3 - The several trees of whatever species standing in the area numbered A3 on the map. | 1967-02-07 | 1967-02-07 | |||||
TPO/0308 | Uphill Cottage Veras Walk Storrington Pulborough West Sussex RH20 3JF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0308 | HORSHAM DISTRICT COUNCIL UPHILL COTTAGE VERAS WALK WASHINGTON TREE PRESERVATION ORDER 1979; A3 - The several oak, pine and Silver birch trees standing in the areas A1, A2 and A3 on the map | 1979-02-08 | 1979-02-08 | |||||
TPO/0559 | Westlands Farm Cowfold Road West Grinstead Horsham West Sussex RH13 8LZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0559 | HORSHAM DISTRICT COUNCIL WESTLANDS COWFOLD/WEST GRINSTEAD TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1986-09-26 | 1986-09-26 | |||||
TPO/0096 | Land At Redkiln Way Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0096 | HORSHAM URBAN DISTRICT COUNCIL BLATCHFORD ROAD HORSHAM TREE PRESERVATION ORDER 1967; A2 - The several trees of whatever species within the area numbered A2 on the map. Note: 95% of trees felled at DC/06/1667. 1 x oak and 1 x beech at western end remaining only. | 1967-08-25 | 1967-08-25 | |||||
TPO/0581 | Little Jungle 29 Gaskyns Close Rudgwick Horsham West Sussex RH12 3HE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0581 | HORSHAM DISTRICT COUNCIL 29 GASKYNS CLOSE RUDGWICK TREE PRESERVATION ORDER 1988; A1 - The several trees of whatever species standing in area numbred A1 on the map | 1988-04-27 | 1988-04-27 | |||||
TPO/0099 | Bowling Green Cottage Bowling Green Lane Horsham West Sussex RH12 2DW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0099 | HORSHAM URBAN DISTRICT COUNCIL BOWLING GREEN COTTAGE HURST ROAD TREE PRESERVATION ORDER 1969; A2 - The several trees of whatever species standing within the area numbered A2 on the map | 1969-05-15 | 1969-05-15 | |||||
TPO/0087 | Land At Needles Close Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0087 | HORSHAM URBAN DISTRICT COUNCIL THE NEEDLES BLACKBRIDGE LANE TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-04-06 | 1964-04-06 | |||||
TPO/0586 | Land At Nightingale Park Nightingale Lane Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0586 | HORSHAM DISTRICT COUNCIL CARAVAN PARK ADJOINING NIGHTINGALE LANE SULLINGTON TREE PRESERVATION ORDER 1987; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1987-09-16 | 1987-09-16 | |||||
TPO/0094 | Land At Wimblehurst Court Wimblehurst Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0094 | HORSHAM URBAN DISTRICT COUNCIL CORNERS WIMBLEHURST ROAD TREE PRESERVATION ORDER 1965; A1 - The several trees of whatever species standing within the area numberd A1 on the map | 1965-08-25 | 1965-08-25 | |||||
TPO/0093 | Parsonage Farm 14 Parsonage Road Horsham West Sussex RH12 4AR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0093 | HORSHAM URBAN DISTRICT PARSONAGE FARM HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-12-01 | 1964-12-01 | |||||
TPO/0092 | Land at South Holmes Crawley Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0092 | HORSHAM URBAN DISTRICT COUNCIL SOUTH HOLMS CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-11-09 | 1964-11-09 | |||||
TPO/0967 | Gorselands Common Hill West Chiltington Pulborough West Sussex RH20 2NL | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0967 | HORSHAM DISTRICT COUNCIL LAND ADJ TO GORSELANDS COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1998; A1 - The several trees of whatever species standing in the area marked A1 on the map | 1998-08-25 | 1998-08-25 | |||||
TPO/0090 | Land At Ayshe Court Drive Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0090 | HORSHAM URBAN DISTRICT COUNCIL AYSHE COURT DEPOT ROAD HORSHAM TREE PRESERVATION ORDER 1964; A2 - The several trees of whatever species standing within the area numbered A2 on the map | 1964-07-01 | 1964-07-01 | |||||
TPO/0089 | Land At Collingwood Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0089 | HORSHAM URBAN DISTRICT WEST LODGE TRAFALGAR ROAD HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-04-06 | 1964-04-06 | |||||
TPO/0059 | Land At Foundry Lane Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0059 | HORSHAM URBAN DISTRICT COUNCIL FOUNDRY LANE HORSHAM TREE PRESERVATION ORDER 1960; A1 - The several trees of whatever species standing in the belt numbered A1 on the map | 1960-05-23 | 1960-05-23 | |||||
TPO/0098 | Land At Warnham Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0098 | HORSHAM URBAN DISTRICT COUNCIL LAND AT WARNHAM ROAD HORSHAM TREE PRESERVATION ORDER 1969; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1968-11-15 | 1968-11-15 | |||||
TPO/0121 | 25 Croft Lane Henfield West Sussex BN5 9TT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0121 | RURAL DISTRICT COUNCIL OF CHANCTONBURY DROPPING HOLMS HENFIELD TREE PRESERVATION ORDER 1968; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1968-06-18 | 1968-06-18 | |||||
TPO/0129 | Land At New Place Road Pulborough West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0129 | RURAL DISTRICT COUNCIL OF CHANCTONBURY OS PARCEL 940 LONDON ROAD PULBOROUGH TREE PRESERVATION ORDER 1969; A1 - The several trees of whatever species standing in the area numbered A1 on the map. | 1969-02-25 | 1969-02-25 | |||||
TPO/0128 | Land At Glebelands Pulborough West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0128 | RURAL DISTRICT COUNCIL OF CHANCTONBURY LOWER STREET PULBOROUGH TREE PRESERVATION ORDER 1969; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1969-05-06 | 1969-05-06 | |||||
TPO/0513 | Land At Hoewood Small Dole West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0513 | HORSHAM DISTRICT COUNCIL HOE WOOD SMALL WOOD TREE PRESERVATION ORDER 1985; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1985-11-06 | 1985-11-06 | |||||
TPO/0526 | Pennthorpe School Church Street Rudgwick Horsham West Sussex RH12 3HA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0526 | HORSHAM DISTRICT COUNCIL PENNTHORPE SCHOOL RUDGWICK TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1986-09-10 | 1986-09-10 | |||||
TPO/0528 | Land At Little Bridges Close Station Road Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0528 | HORSHAM DISTRICT COUNCIL REAR OF LITTLE BRIDGES CLOSE SOUTHWATER TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1986-07-30 | 1986-07-30 | |||||
TPO/0544 | Land At Harborough Gorse Harborough Hill Pulborough West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0544 | HORSHAM DISTRICT COUNCIL HARBOROUGH GORSE HARBOROUGH HILL PULBOROUGH TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species in the area numbered A1 on the map | 1986-06-18 | 1986-06-18 | |||||
TPO/0556 | Hardbarrow Copse Threals Lane West Chiltington Pulborough West Sussex RH20 2RF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0556 | HORSHAM DISTRICT COUNCIL THREALS LANE SULLINGTON TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1986-08-29 | 1986-08-29 | |||||
TPO/0558 | Hunters End Upper Station Road Henfield West Sussex BN5 9PL | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0558 | HORSHAM DISTRICT COUNCIL HUNTERS MOON UPPER STATION ROAD HENFIELD TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species standing in the area A1 on the map | 1986-09-15 | 1986-09-15 | |||||
TPO/0577 | Washington Garden Centre London Road Washington Pulborough West Sussex RH20 3BL | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0577 | HORSHAM DISTRICT COUNCIL ENGLISH WATERGARDENS NURSERY AND ORCHARDS WASHINGTON TREE PRESERVATION ORDER 1987; A1 - Poplar trees standing in the area numbered A1 on the map | 1987-05-15 | 1987-05-15 | |||||
TPO/0560 | Rowlings Sunset Lane West Chiltington Pulborough West Sussex RH20 2NY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0560 | HORSHAM DISTRICT COUNCIL ROWLINGS SUNSET LANE STORRINGTON TREE PRESERVATION ORDER 1986; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1986-09-26 | 1986-09-26 | |||||
TPO/0115 | Land At Coombe Drove Bramber West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0115 | HORSHAM DISTRICT COUNCIL COOMBE DROVE LITTLE DROVE BRAMBER TREE PRESERVATION ORDER 1974; A1 - The several sycamore and ash trees shown within the dotted line on the map. | 1974-11-20 | 1974-11-20 | |||||
TPO/0114 | Land At The Ridings Maudlyn Park Bramber West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0114 | RURAL DISTRICT COUNCIL OF CHANCTONBURY THE RIDINGS MAUDLYN PARK TREE PRESERBATION ORDER 1966; A1 - The several trees of whatever species standing within the area numbered A1 on the map. | 1966-10-20 | 1966-10-20 | |||||
TPO/0112 | Land At Sopers Lane Bramber West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0112 | RURAL DISTRICT COUNCIL OF CHANCTONBURY SOPERS LANE BRAMBER TREE PRESERVATION ORDER 1972; A1 - All of the trees of whatever species standing within the area numberd A1 on the map | 1972-06-29 | 1972-06-29 | |||||
TPO/0110 | Amyday Newhouse Lane Storrington Pulborough West Sussex RH20 3HQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0110 | HORSHAM RURAL DISTRICT COUNCIL PINE COTTAGE (DOLPHIN COTTAGE) ASHINGTON TREE PRESERVATION ORDER 1962; A1 - The several trees of whatever species standing within the area numberd A1 on the map. part ordanance parcel. | 1962-01-23 | 1962-01-23 | |||||
TPO/0066 | Land At Millias Comptons Lane Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0066 | HORSHAM URBAN DISTRICT COUNCIL COMPTONS BROW COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species standing within the area marked A.1 on the map | 1961-02-03 | 1961-02-03 | |||||
TPO/0632 | Ash Wood Star Road Partridge Green West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0632 | HORSHAM DISTRICT COUNCIL ASH WOOD PARTRIDGE GREEN WEST GRINSTEAD TREE PRESERVATION ORDER 1988; A1 - The several trees of whatever species standing in nthe area numbered A1 on the map | 1988-11-07 | 1988-11-07 | |||||
TPO/0071 | Arun House Denne Road Horsham West Sussex RH12 1JF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0071 | HORSHAM URBAN DISTRICT COUNCIL ARUN HOUSE DENNE ROAD TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species standing within the area marked A1 on the map | 1961-08-04 | 1961-08-04 | |||||
TPO/0070 | 9 Athelstan Way Horsham West Sussex RH13 6HA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0070 | HORSHAM URBAN DISTRICT COUNCIL GLEN ARUN BRIGHTON ROAD TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1961-08-04 | 1961-08-04 | |||||
TPO/0069 | Coppards Chesworth Lane Horsham West Sussex RH13 5AJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0069 | HORSHAM URBAN DISTRICT COUNCIL COPPARDS CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species standing within the area numbered A1 on the map. | 1961-03-10 | 1961-03-10 | |||||
TPO/0088 | Land At Fordingbridge Close Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0088 | HORSHAM URBAN DISTRICT COUNCIL LAND ADJOINING RIVER WEST OF ARUN HOUSE TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-04-06 | 1964-04-06 | |||||
TPO/0931 | Brooks Green House Trout Lane Brooks Green Horsham West Sussex RH13 0JN | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0931 | HORSHAM DISTRICT COUNCIL BROOKS GREEN HOUSE BROOKS GREEN SHIPLEY TREE PRESERVATION ORDER 1997; A1 - The several trees of whatever species standing in the area marked A1 | 1997-11-13 | 1997-11-13 | |||||
TPO/0923 | Brooks Green Park Emms Lane Brooks Green Horsham West Sussex RH13 0TR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0923 | HORSHAM DISTRICT COUNCIL BROOKS GREEN CARAVAN PARK EMMS LANE SHIPLEY TREE PRESERVATION ORDER 1997; A1 - Trees consisting mainly of oak and ash within the area numbered A1. | 1997-09-30 | 1997-09-30 |
Showing rows 401 to 450 of 1305