Horsham District Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/0580G0003 | Land At Earles Meadow Horsham West Sussex | TPO/0580 | group | MULTIPOLYGON (((-0.294760 51.083310,-0.294817 51.083298,-0.294851 51.083275,-0.294946 51.083107,-0.294951 51.083080,-0.294938 51.083057,-0.294891 51.083046,-0.294855 51.083051,-0.294836 51.083059,-0.294813 51.083083,-0.294721 51.083223,-0.294706 51.083264,-0.294713 51.083292,-0.294760 51.083310))) | POINT (-0.294829 51.083178) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; G3 - Group consisting of hawthorn and holly | 1989-05-17 | 1989-05-17 | ||
TPO/0144G0003 | Beech Hanger Newham Lane Steyning West Sussex BN44 3LR | TPO/0144 | group | MULTIPOLYGON (((-0.342900 50.883684,-0.342861 50.883702,-0.342804 50.883706,-0.342251 50.883623,-0.342058 50.883602,-0.341697 50.883619,-0.341348 50.883661,-0.340958 50.883736,-0.340939 50.883843,-0.341294 50.883828,-0.341899 50.883772,-0.342328 50.883744,-0.342683 50.883744,-0.342909 50.883754,-0.343115 50.883639,-0.343398 50.883511,-0.343508 50.883497,-0.343962 50.883478,-0.344969 50.883261,-0.345362 50.883199,-0.345689 50.883163,-0.345809 50.883138,-0.345936 50.883106,-0.347111 50.882503,-0.347729 50.882362,-0.347628 50.882324,-0.347563 50.882318,-0.347480 50.882326,-0.347302 50.882372,-0.346980 50.882477,-0.346828 50.882545,-0.346532 50.882725,-0.346306 50.882846,-0.345910 50.883031,-0.345351 50.883117,-0.345229 50.883150,-0.345071 50.883158,-0.344867 50.883221,-0.344763 50.883221,-0.344539 50.883283,-0.343945 50.883401,-0.343478 50.883414,-0.343317 50.883430,-0.343248 50.883456,-0.343119 50.883529,-0.342900 50.883684))) | POINT (-0.343929 50.88333) | HORSHAM RURAL DISTRICT COUNCIL PEPPERSCOOMB FARM STEYNING TREE PRESERVATION ORDER 1951; G3 - Belt of sycamore, beech and horse chestnut trees. | 1950-10-17 | 1950-10-17 | ||
TPO/0158G0003 | High Pines Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0158 | group | MULTIPOLYGON (((-0.465097 50.917922,-0.464991 50.917831,-0.464824 50.917862,-0.464797 50.917895,-0.464812 50.917935,-0.464861 50.917957,-0.464946 50.917957,-0.465097 50.917922))) | POINT (-0.464935 50.9179) | HORSHAM RURAL DISTRICT COUNCIL HIGH PINES AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1949; G3 - Plantation of twenty scots pine trees. | 1949-07-28 | 1949-07-28 | ||
TPO/0062G0003 | Land At Danehurst Comptons Lane Horsham West Sussex | TPO/0062 | group | MULTIPOLYGON (((-0.302841 51.064830,-0.302868 51.064823,-0.302872 51.064804,-0.302861 51.064791,-0.302735 51.064782,-0.302707 51.064793,-0.302685 51.064853,-0.302710 51.064872,-0.302750 51.064868,-0.302791 51.064836,-0.302841 51.064830))) | POINT (-0.302767 51.064821) | HORSHAM URBAN DISTRICT COUNCIL DANEHURST COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1960; G3 - group consisting of 2 limes and 1 maple | 1960-08-09 | 1960-08-09 | ||
TPO/0058G0003 | Land At Blunts Way Horsham West Sussex | TPO/0058 | group | MULTIPOLYGON (((-0.331101 51.067744,-0.331122 51.067740,-0.331125 51.067719,-0.331104 51.067711,-0.331076 51.067717,-0.331070 51.067681,-0.331043 51.067676,-0.331000 51.067682,-0.330952 51.067660,-0.330938 51.067667,-0.330921 51.067720,-0.330950 51.067737,-0.330981 51.067733,-0.331019 51.067744,-0.331057 51.067769,-0.331076 51.067760,-0.331079 51.067749,-0.331101 51.067744))) | POINT (-0.331017 51.067713) | HORSHAM DISTRICT URBAN COUNCIL BLUNTS WAY SPRINGFIELD PARK HORSHAM TREE PRESERVATION ORDER 1960; G3 - Group consisting of 3 elm, 2 holly, 2 beech and 1 cherry | 1960-05-20 | 1960-05-20 | ||
TPO/1149G0003 | Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY | TPO/1149 | group | MULTIPOLYGON (((-0.452399 50.942165,-0.452409 50.942224,-0.452477 50.942243,-0.452708 50.942266,-0.452913 50.942276,-0.452925 50.942146,-0.452886 50.942113,-0.452797 50.942060,-0.452721 50.942040,-0.452625 50.942039,-0.452481 50.942070,-0.452425 50.942113,-0.452399 50.942165))) | POINT (-0.45267 50.942161) | TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; Group of 4 birch, 23 scots pine and 1 spruce, in the central southern area of the garden | 2002-09-09 | 2002-09-09 | ||
TPO/0663G0003 | Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex | TPO/0663 | group | MULTIPOLYGON (((-0.306954 51.070958,-0.306987 51.071012,-0.307013 51.071025,-0.307084 51.071006,-0.307106 51.070983,-0.307114 51.070957,-0.307115 51.070910,-0.307104 51.070876,-0.307080 51.070846,-0.307032 51.070826,-0.306979 51.070831,-0.306944 51.070847,-0.306930 51.070869,-0.306931 51.070895,-0.306954 51.070958))) | POINT (-0.307025 51.070921) | HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; G3 - Group of 3 silver birch and 1 purple plum | 1989-11-02 | 1989-11-02 | ||
TPO/0351G0003 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | group | MULTIPOLYGON (((-0.254512 50.962486,-0.254511 50.962503,-0.254529 50.962513,-0.254638 50.962495,-0.254702 50.962451,-0.254738 50.962413,-0.254736 50.962406,-0.254721 50.962403,-0.254626 50.962426,-0.254551 50.962455,-0.254524 50.962470,-0.254512 50.962486))) | POINT (-0.254619 50.962461) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; G3 - Group consisting of 4 oaks | 1981-04-22 | 1981-04-22 | ||
TPO/0673G0003 | Land At Comptons Brow Lane Horsham West Sussex | TPO/0673 | group | MULTIPOLYGON (((-0.301719 51.069101,-0.301675 51.069023,-0.301637 51.069010,-0.301611 51.069021,-0.301599 51.069045,-0.301611 51.069106,-0.301625 51.069165,-0.301645 51.069188,-0.301686 51.069192,-0.301728 51.069177,-0.301736 51.069165,-0.301719 51.069101))) | POINT (-0.301664 51.069106) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF COMPTONS BROW LANE HORSHAM TREE PRESERVATION ORDER 1989; G3 - Group consisting of 3 beech (multi-boled) and 3 leylandii | 1989-09-01 | 1989-09-01 | ||
TPO/0639G0003 | The Quarries Mannings Heath West Sussex | TPO/0639 | group | MULTIPOLYGON (((-0.278083 51.045865,-0.278152 51.045918,-0.278197 51.045931,-0.278261 51.045937,-0.278356 51.045876,-0.278450 51.045828,-0.278499 51.045786,-0.278663 51.045754,-0.278690 51.045720,-0.278705 51.045668,-0.278739 51.045599,-0.278742 51.045564,-0.278784 51.045504,-0.278795 51.045406,-0.278784 51.045389,-0.278751 51.045379,-0.278724 51.045383,-0.278664 51.045409,-0.278664 51.045423,-0.278601 51.045462,-0.278590 51.045487,-0.278617 51.045548,-0.278558 51.045602,-0.278507 51.045621,-0.278404 51.045627,-0.278370 51.045646,-0.278353 51.045662,-0.278352 51.045681,-0.278360 51.045696,-0.278388 51.045715,-0.278391 51.045732,-0.278341 51.045746,-0.278328 51.045764,-0.278302 51.045778,-0.278196 51.045759,-0.278157 51.045769,-0.278103 51.045820,-0.278083 51.045865))) | POINT (-0.278483 51.045691) | HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; G3 - Group consisting of 2 Oaks, 1 liquid amber, 1 walnut, 1 willow, 1 holly, 1 beech,1 ash. Note: Willow felled under DC/07/2467. Replaced with similar, Feb 08. | 1989-01-03 | 1989-01-03 | ||
TPO/0001G0003 | Land At Denne Park Horsham West Sussex | TPO/0001 | group | MULTIPOLYGON (((-0.329888 51.051221,-0.329666 51.051224,-0.329238 51.051311,-0.328817 51.051422,-0.328559 51.051454,-0.328009 51.051686,-0.328016 51.051804,-0.328071 51.052053,-0.328230 51.052262,-0.328603 51.052597,-0.328833 51.052690,-0.329156 51.052750,-0.329623 51.052758,-0.330199 51.052752,-0.331282 51.052666,-0.331774 51.052597,-0.331965 51.052549,-0.332018 51.052494,-0.331989 51.052410,-0.331869 51.052282,-0.331206 51.051887,-0.330625 51.051573,-0.330482 51.051507,-0.330238 51.051413,-0.329959 51.051251,-0.329888 51.051221))) | POINT (-0.329833 51.052082) | HORSHAM RURAL DISTRICT COUNCIL ( FIVE GROUPS OF TREES DENNE PARK HORSHAM ) TREE PRESERVATION ORDER 1950; G3 - 85 trees. Chestnut, sycamore, fir, ash, oak | 1950-10-25 | 1950-10-25 | ||
TPO/0886G0003 | Wiggonholt House Wiggonholt Pulborough West Sussex RH20 2EL | TPO/0886 | group | MULTIPOLYGON (((-0.487813 50.938842,-0.487916 50.938836,-0.488005 50.938809,-0.488091 50.938781,-0.488144 50.938739,-0.488172 50.938678,-0.488172 50.938615,-0.488133 50.938546,-0.488065 50.938497,-0.487973 50.938466,-0.487888 50.938465,-0.487778 50.938484,-0.487690 50.938511,-0.487633 50.938543,-0.487600 50.938580,-0.487585 50.938626,-0.487618 50.938748,-0.487664 50.938794,-0.487741 50.938830,-0.487813 50.938842))) | POINT (-0.487879 50.938652) | HORSHAM DISTRICT COUNCIL LAND AT WIGGONHOLT PARHAM TREE PRESERVATION ORDER 1997; G3 - Group consisting of 3 oaks | 1997-03-17 | 1997-03-17 | ||
TPO/0227G0003 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | group | MULTIPOLYGON (((-0.356553 51.019327,-0.356660 51.019267,-0.356640 51.019213,-0.356596 51.019149,-0.356525 51.019090,-0.356476 51.019036,-0.356369 51.019035,-0.356268 51.019056,-0.356205 51.019148,-0.356169 51.019246,-0.356232 51.019331,-0.356368 51.019345,-0.356553 51.019327))) | POINT (-0.356403 51.019201) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; G3 - 12 oaks, | 1975-07-08 | 1975-07-08 | ||
TPO/0218G0003 | Rusper Nunnery Horsham Road Rusper West Sussex | TPO/0218 | group | MULTIPOLYGON (((-0.285440 51.123600,-0.285523 51.123578,-0.285568 51.123551,-0.285572 51.123520,-0.285527 51.123500,-0.285610 51.123474,-0.285594 51.123430,-0.285577 51.123416,-0.285511 51.123418,-0.285476 51.123428,-0.285506 51.123402,-0.285441 51.123395,-0.285397 51.123406,-0.285344 51.123431,-0.285330 51.123455,-0.285353 51.123481,-0.285312 51.123482,-0.285264 51.123510,-0.285252 51.123562,-0.285288 51.123592,-0.285440 51.123600))) | POINT (-0.285431 51.123504) | HORSHAM DISTRICT COUNCIL RUSPER NUNNERY ESTATE RUSPER TREE PRESERVATION ORDER 1974; G3 - 2 Oaks, 2 maples. | 1974-12-11 | 1974-12-11 | ||
TPO/0673G0004 | Land At Comptons Brow Lane Horsham West Sussex | TPO/0673 | group | MULTIPOLYGON (((-0.302152 51.069064,-0.302117 51.069010,-0.302067 51.068997,-0.302040 51.069007,-0.302028 51.069055,-0.302042 51.069111,-0.302090 51.069120,-0.302138 51.069104,-0.302150 51.069085,-0.302152 51.069064))) | POINT (-0.302086 51.069061) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF COMPTONS BROW LANE HORSHAM TREE PRESERVATION ORDER 1989; G4 - 2 Poplar, Leylandii, Yew. Note: only 1 x poplar and 1 x Leylandii still present by Sep 2016. Consent granted to FELL poplar at DC/16/1595; replacement due. | 1989-09-01 | 1989-09-01 | ||
TPO/0917G0004 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | group | MULTIPOLYGON (((-0.344072 51.070762,-0.344073 51.070776,-0.344096 51.070804,-0.344173 51.070817,-0.344199 51.070812,-0.344222 51.070797,-0.344237 51.070779,-0.344242 51.070736,-0.344224 51.070712,-0.344207 51.070704,-0.344136 51.070696,-0.344089 51.070727,-0.344072 51.070762))) | POINT (-0.344159 51.070757) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; G4 - Group consisting of 6 alder trees | 1997-12-03 | 1997-12-03 | ||
TPO/0663G0004 | Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex | TPO/0663 | group | MULTIPOLYGON (((-0.306348 51.070795,-0.306342 51.070681,-0.306367 51.070627,-0.306335 51.070569,-0.306315 51.070555,-0.306223 51.070545,-0.306138 51.070579,-0.306114 51.070613,-0.306140 51.070680,-0.306069 51.070738,-0.306055 51.070789,-0.306072 51.070806,-0.306110 51.070879,-0.306146 51.070915,-0.306183 51.070924,-0.306281 51.070904,-0.306327 51.070867,-0.306348 51.070795))) | POINT (-0.306221 51.070735) | HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; G4 - Group of 6 oaks, 4 sycamore and 1 silver birch (multi x 2). Note - oak at southern end of group felled under DDD, Aug 2010. | 1989-11-02 | 1989-11-02 | ||
TPO/0013G0004 | Land At Broomfield Drive Billingshurst West Sussex | TPO/0013 | group | MULTIPOLYGON (((-0.446784 51.016939,-0.446813 51.016911,-0.446821 51.016885,-0.446823 51.016868,-0.446806 51.016844,-0.446755 51.016829,-0.446664 51.016832,-0.446624 51.016845,-0.446613 51.016864,-0.446616 51.016880,-0.446571 51.016887,-0.446549 51.016900,-0.446533 51.016938,-0.446538 51.016950,-0.446559 51.016960,-0.446532 51.016986,-0.446523 51.017009,-0.446529 51.017027,-0.446578 51.017054,-0.446533 51.017072,-0.446527 51.017090,-0.446540 51.017117,-0.446502 51.017125,-0.446492 51.017139,-0.446501 51.017167,-0.446524 51.017182,-0.446468 51.017180,-0.446348 51.017206,-0.446294 51.017234,-0.446284 51.017248,-0.446288 51.017269,-0.446316 51.017300,-0.446347 51.017315,-0.446408 51.017327,-0.446514 51.017326,-0.446573 51.017308,-0.446618 51.017246,-0.446615 51.017225,-0.446596 51.017193,-0.446628 51.017184,-0.446653 51.017157,-0.446647 51.017138,-0.446632 51.017128,-0.446664 51.017119,-0.446678 51.017104,-0.446681 51.017078,-0.446657 51.017045,-0.446758 51.017005,-0.446785 51.016973,-0.446784 51.016939))) | POINT (-0.446578 51.017087) | HORSHAM RURAL DISTRICT COUNCIL CLEVELANDS NO 2 BILLINGSHURST TREE PRESERVATION ORDER 1968; G4 - Group consisting of 6 Oak trees | 1968-09-10 | 1968-09-10 | ||
TPO/0144G0004 | Beech Hanger Newham Lane Steyning West Sussex BN44 3LR | TPO/0144 | group | MULTIPOLYGON (((-0.348330 50.883828,-0.348332 50.883751,-0.348176 50.883285,-0.348116 50.883154,-0.348080 50.882999,-0.348055 50.882846,-0.347988 50.882753,-0.347922 50.882622,-0.347770 50.882386,-0.347729 50.882362,-0.347570 50.882403,-0.347676 50.882455,-0.347877 50.882954,-0.348217 50.883848,-0.348330 50.883828))) | POINT (-0.348008 50.883084) | HORSHAM RURAL DISTRICT COUNCIL PEPPERSCOOMB FARM STEYNING TREE PRESERVATION ORDER 1951; G4 - Belt of ash, sycamore, beech and horse chestnut trees. | 1950-10-17 | 1950-10-17 | ||
TPO/0340G0004 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | group | MULTIPOLYGON (((-0.283601 51.039886,-0.283556 51.039820,-0.283352 51.039830,-0.283172 51.039872,-0.282962 51.039952,-0.282923 51.039991,-0.282913 51.040073,-0.282959 51.040163,-0.283080 51.040231,-0.283323 51.040308,-0.283564 51.040048,-0.283604 51.039976,-0.283623 51.039900,-0.283601 51.039886))) | POINT (-0.283269 51.040042) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; G4 - Group consisting of 4 oaks, 4 pine, 1 Holm oak. | 1980-07-03 | 1980-07-03 | ||
TPO/0399G0004 | Lobs Wood Fryern Road Storrington Pulborough West Sussex RH20 4NT | TPO/0399 | group | MULTIPOLYGON (((-0.451687 50.923585,-0.451729 50.923570,-0.451631 50.923492,-0.451598 50.923515,-0.451622 50.923532,-0.451687 50.923585))) | POINT (-0.451662 50.92354) | HORSHAM DISTRICT COUNCIL LOBS WOOD FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1981; G4 - The several birch, oak, sycamore, willow, yew, ash, hazel ect | 1981-12-31 | 1981-12-31 | ||
TPO/0072G0004 | Eady Close Horsham West Sussex | TPO/0072 | group | MULTIPOLYGON (((-0.309285 51.061640,-0.309302 51.061634,-0.309305 51.061625,-0.309288 51.061620,-0.309257 51.061632,-0.309247 51.061644,-0.309264 51.061654,-0.309285 51.061640))) | POINT (-0.309275 51.061636) | HORSHAM URBAN DISTRICT COUNCIL EADY CLOSE HORSHAM TREE PRESERVATION ORDER 1961; G4 - Group of trees consisting of 3 oaks. Nov 2020 - all trees absent. | 1961-08-11 | 1961-08-11 | ||
TPO/0263G0004 | Land At Bracken Close Storrington West Sussex | TPO/0263 | group | MULTIPOLYGON (((-0.426213 50.919323,-0.426248 50.919302,-0.426245 50.919285,-0.426255 50.919271,-0.426200 50.919253,-0.426141 50.919270,-0.426135 50.919294,-0.426143 50.919315,-0.426166 50.919323,-0.426213 50.919323))) | POINT (-0.426192 50.91929) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; GROUP OF SILVER BIRCH AND PINE SAPLINGS | 1977-08-12 | 1977-08-12 | ||
TPO/0062G0004 | Land At Danehurst Comptons Lane Horsham West Sussex | TPO/0062 | group | MULTIPOLYGON (((-0.301763 51.065174,-0.301685 51.065187,-0.301683 51.065218,-0.301694 51.065254,-0.301709 51.065266,-0.301697 51.065267,-0.301684 51.065281,-0.301683 51.065307,-0.301693 51.065338,-0.301720 51.065358,-0.301756 51.065365,-0.301813 51.065352,-0.301828 51.065308,-0.301879 51.065298,-0.301891 51.065271,-0.301877 51.065249,-0.301821 51.065239,-0.301834 51.065199,-0.301821 51.065177,-0.301804 51.065171,-0.301763 51.065174))) | POINT (-0.301769 51.065266) | HORSHAM URBAN DISTRICT COUNCIL DANEHURST COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1960; G4 - Group consisting of 4 scotch pine | 1960-08-09 | 1960-08-09 | ||
TPO/0721G0004 | Land At Silver Lane Billingshurst West Sussex | TPO/0721 | group | MULTIPOLYGON (((-0.448482 51.018565,-0.448529 51.018556,-0.448571 51.018529,-0.448692 51.018371,-0.448693 51.018305,-0.448683 51.018284,-0.448599 51.018279,-0.448548 51.018300,-0.448382 51.018556,-0.448440 51.018569,-0.448482 51.018565))) | POINT (-0.448554 51.018425) | HORSHAM DISTRICT COUNCIL CLEVELANDS ESTATE BILLINGSHURST TREE PRESERVATION ORDER 1960; G4 - Group consisting of 8 ash, 2 Scots pine, 1 birch, 1 Lawson's cypress and 1 yew. | 1960-09-28 | 1960-09-28 | ||
TPO/0227G0004 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | group | MULTIPOLYGON (((-0.353497 51.020485,-0.353437 51.020521,-0.353412 51.020575,-0.353448 51.020758,-0.353451 51.020892,-0.353514 51.020907,-0.353570 51.020909,-0.353626 51.020874,-0.353681 51.020811,-0.353713 51.020822,-0.353747 51.020821,-0.353811 51.020793,-0.353830 51.020767,-0.353838 51.020722,-0.353822 51.020688,-0.353589 51.020506,-0.353497 51.020485))) | POINT (-0.353594 51.020701) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; G4 - 5 oaks. | 1975-07-08 | 1975-07-08 | ||
TPO/0001G0004 | Land At Denne Park Horsham West Sussex | TPO/0001 | group | MULTIPOLYGON (((-0.332544 51.052558,-0.332167 51.052606,-0.331986 51.052667,-0.331808 51.052829,-0.331763 51.052903,-0.331837 51.052999,-0.332047 51.053133,-0.332958 51.053539,-0.333228 51.053715,-0.333647 51.054021,-0.333950 51.054267,-0.334274 51.054559,-0.334484 51.054774,-0.334694 51.055008,-0.334022 51.055335,-0.333545 51.055533,-0.333687 51.055656,-0.333766 51.055618,-0.333944 51.055551,-0.334095 51.055456,-0.334242 51.055391,-0.334461 51.055259,-0.334563 51.055208,-0.334623 51.055239,-0.335626 51.054852,-0.335762 51.054783,-0.335897 51.054701,-0.336024 51.054556,-0.336160 51.054376,-0.336304 51.054119,-0.336300 51.054051,-0.336333 51.053965,-0.336323 51.053938,-0.336395 51.053666,-0.336274 51.053363,-0.336193 51.053227,-0.336653 51.053213,-0.336969 51.053154,-0.337228 51.053128,-0.337378 51.053095,-0.337407 51.053049,-0.337337 51.052968,-0.337054 51.052778,-0.336087 51.052328,-0.335841 51.052352,-0.335321 51.052485,-0.334715 51.052546,-0.334104 51.052558,-0.333493 51.052484,-0.332544 51.052558))) | POINT (-0.3347 51.053495) | HORSHAM RURAL DISTRICT COUNCIL ( FIVE GROUPS OF TREES DENNE PARK HORSHAM ) TREE PRESERVATION ORDER 1950; G4 - 222 trees. Oak, beech, fir, ash, birch, sycamore, chestnut, lime, maple, holly | 1950-10-25 | 1950-10-25 | ||
TPO/0400G0004 | Land At Whytings Mannings Heath West Sussex | TPO/0400 | group | MULTIPOLYGON (((-0.285843 51.044109,-0.285820 51.044132,-0.285835 51.044143,-0.285833 51.044160,-0.285853 51.044173,-0.285812 51.044202,-0.285805 51.044216,-0.285809 51.044244,-0.285848 51.044274,-0.285874 51.044276,-0.285910 51.044267,-0.285952 51.044269,-0.285986 51.044249,-0.286043 51.044267,-0.286076 51.044261,-0.286103 51.044246,-0.286136 51.044243,-0.286165 51.044252,-0.286214 51.044229,-0.286212 51.044207,-0.286268 51.044202,-0.286291 51.044191,-0.286347 51.044193,-0.286391 51.044230,-0.286448 51.044234,-0.286483 51.044226,-0.286515 51.044206,-0.286551 51.044203,-0.286574 51.044190,-0.286596 51.044159,-0.286594 51.044140,-0.286582 51.044123,-0.286515 51.044080,-0.286398 51.044061,-0.286319 51.044060,-0.286274 51.044078,-0.286242 51.044113,-0.286240 51.044146,-0.286229 51.044167,-0.286213 51.044161,-0.286176 51.044124,-0.286120 51.044125,-0.286101 51.044136,-0.286072 51.044198,-0.286053 51.044207,-0.286048 51.044195,-0.286063 51.044161,-0.286042 51.044134,-0.286001 51.044125,-0.285972 51.044145,-0.285933 51.044149,-0.285938 51.044115,-0.285914 51.044105,-0.285873 51.044123,-0.285843 51.044109))) | POINT (-0.286202 51.04417) | HORSHAM DISTRICT COUNCIL RYECROFT POUND LANE MANNINGS HEATH TREE PRESERVATION ORDER 1982; G4 - Cupressus, Silver birch, birch, larch, Scots pine, conifer and ash only. Note: Large Cypress tree felled in rear garden of 17 Whytings under 5 day Notice, consent given 10 Nov 09. Due for replacement by end Mar 2010. | 1982-09-08 | 1982-09-08 | ||
TPO/0564G0004 | Unit 10 Ground Floor Part And First Floor Spring Copse Business Park Stane Street Slinfold Horsham West Sussex RH13 0SZ | TPO/0564 | group | MULTIPOLYGON (((-0.418552 51.067427,-0.418675 51.067241,-0.418629 51.067222,-0.418596 51.067232,-0.418480 51.067387,-0.418373 51.067434,-0.418381 51.067451,-0.418453 51.067463,-0.418552 51.067427))) | POINT (-0.418541 51.067354) | HORSHAM DISTRICT COUNCIL GRAVITY RANDALL STANE STREET SLINFOLD TREE PRESERVATION ORDER 1987; G4 - Group consisting of 10 cuppressus and 5 lime's | 1987-03-10 | 1987-03-10 | ||
TPO/0579G0004 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | group | MULTIPOLYGON (((-0.315099 51.087542,-0.315150 51.087538,-0.315211 51.087511,-0.315325 51.087434,-0.315366 51.087376,-0.315360 51.087362,-0.315343 51.087340,-0.315300 51.087316,-0.315249 51.087307,-0.315221 51.087306,-0.315174 51.087319,-0.315125 51.087349,-0.315051 51.087410,-0.315003 51.087468,-0.315001 51.087492,-0.315017 51.087508,-0.315099 51.087542))) | POINT (-0.315183 51.087423) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; G4 - Group consisting of 4 willow | 1989-05-17 | 1989-05-17 | ||
TPO/0396G0004 | Land At Oakfield Road Cowfold West Sussex | TPO/0396 | group | MULTIPOLYGON (((-0.270083 50.987356,-0.270036 50.987382,-0.270022 50.987401,-0.270014 50.987431,-0.270032 50.987458,-0.270052 50.987467,-0.270092 50.987462,-0.270149 50.987394,-0.270180 50.987381,-0.270220 50.987386,-0.270238 50.987373,-0.270228 50.987342,-0.270206 50.987331,-0.270155 50.987333,-0.270083 50.987356))) | POINT (-0.270113 50.987392) | HORSHAM DISTRICT COUNCIL OAKFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1984; G4 - Group copnsisting of 2 oak, 1 willow, 1 ash, 1 hawthorn | 1984-04-13 | 1984-04-13 | ||
TPO/0580G0004 | Land At Earles Meadow Horsham West Sussex | TPO/0580 | group | MULTIPOLYGON (((-0.294523 51.083621,-0.294559 51.083620,-0.294636 51.083579,-0.294694 51.083502,-0.294702 51.083459,-0.294685 51.083442,-0.294648 51.083428,-0.294603 51.083428,-0.294545 51.083443,-0.294478 51.083536,-0.294460 51.083590,-0.294473 51.083607,-0.294523 51.083621))) | POINT (-0.294581 51.083523) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; G4 - Group consisting of hawthorn and holly | 1989-05-17 | 1989-05-17 | ||
TPO/0886G0004 | Wiggonholt House Wiggonholt Pulborough West Sussex RH20 2EL | TPO/0886 | group | MULTIPOLYGON (((-0.487382 50.938379,-0.487480 50.938368,-0.487568 50.938339,-0.487625 50.938294,-0.487690 50.938223,-0.487697 50.938167,-0.487669 50.938116,-0.487621 50.938073,-0.487560 50.938054,-0.487397 50.938045,-0.487312 50.938048,-0.487139 50.938093,-0.487078 50.938125,-0.487040 50.938164,-0.487035 50.938206,-0.487061 50.938264,-0.487120 50.938316,-0.487172 50.938345,-0.487238 50.938367,-0.487382 50.938379))) | POINT (-0.487371 50.938207) | HORSHAM DISTRICT COUNCIL LAND AT WIGGONHOLT PARHAM TREE PRESERVATION ORDER 1997; G4 - Group consisting of 4 oaks | 1997-03-17 | 1997-03-17 | ||
TPO/0580G0005 | Land At Earles Meadow Horsham West Sussex | TPO/0580 | group | MULTIPOLYGON (((-0.290498 51.083469,-0.290520 51.083525,-0.290688 51.083597,-0.290805 51.083621,-0.290853 51.083621,-0.290889 51.083611,-0.290897 51.083593,-0.290893 51.083572,-0.290849 51.083537,-0.290785 51.083502,-0.290601 51.083444,-0.290533 51.083434,-0.290511 51.083440,-0.290498 51.083469))) | POINT (-0.290692 51.083532) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; G5 - Group consisting of hawthorn and holly | 1989-05-17 | 1989-05-17 | ||
