Horsham District Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/0814A0001 | Land At Church Grove The Hollow West Chiltington West Sussex | TPO/0814 | area | MULTIPOLYGON (((-0.449918 50.955149,-0.449965 50.955139,-0.450149 50.954709,-0.449829 50.954654,-0.449952 50.954507,-0.449960 50.954488,-0.449961 50.954475,-0.449951 50.954467,-0.449904 50.954460,-0.449881 50.954471,-0.449848 50.954504,-0.449725 50.954686,-0.449765 50.954713,-0.449804 50.954724,-0.450006 50.954753,-0.450006 50.954794,-0.449894 50.955079,-0.449874 50.955110,-0.449878 50.955129,-0.449918 50.955149))) | POINT (-0.449948 50.954787) | HORSHAM DISTRICT COUNCIL CHURCH GROVE THE HOLLOW WEST CHILTINGTON TREE PRESERVATION ORDER 1995; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1995-08-18 | 1995-08-18 | ||
TPO/0027A0001 | Land At Gaskyns Close Rudgwick West Sussex | TPO/0027 | area | MULTIPOLYGON (((-0.451909 51.089886,-0.451858 51.089933,-0.451795 51.089931,-0.451658 51.089972,-0.451824 51.090061,-0.452089 51.090176,-0.452254 51.090091,-0.452377 51.090016,-0.452391 51.090007,-0.452401 51.089977,-0.452454 51.089960,-0.452497 51.089973,-0.452569 51.089940,-0.452579 51.089927,-0.452566 51.089903,-0.452563 51.089860,-0.452588 51.089806,-0.452614 51.089715,-0.452704 51.089586,-0.452794 51.089471,-0.452885 51.089429,-0.452979 51.089427,-0.453019 51.089419,-0.453012 51.089359,-0.453023 51.089346,-0.453139 51.089252,-0.453162 51.089197,-0.453254 51.089142,-0.453262 51.089081,-0.453326 51.088982,-0.453348 51.088895,-0.453369 51.088861,-0.453377 51.088822,-0.453056 51.088775,-0.452576 51.088649,-0.451909 51.089886))) | POINT (-0.452563 51.089369) | HORSHAM RURAL DISTRICT COUNCIL GASGYNS CLOSE RUDGWICK TREE PRESERVATION ORDER 1971; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1971-01-21 | 1971-01-21 | ||
TPO/0437G0002 | Street Record Silverwood Copse West Chiltington West Sussex | TPO/0437 | group | MULTIPOLYGON (((-0.466679 50.944804,-0.466625 50.944822,-0.466592 50.944851,-0.466587 50.944874,-0.466569 50.944884,-0.466561 50.944904,-0.466584 50.944923,-0.466557 50.944928,-0.466541 50.944942,-0.466525 50.944971,-0.466528 50.944981,-0.466565 50.945005,-0.466622 50.944996,-0.466636 50.944981,-0.466624 50.944952,-0.466661 50.944940,-0.466672 50.944925,-0.466657 50.944900,-0.466710 50.944890,-0.466724 50.944877,-0.466725 50.944865,-0.466759 50.944862,-0.466798 50.944825,-0.466761 50.944805,-0.466679 50.944804))) | POINT (-0.466645 50.944891) | HORSHAM DISTRICT COUNCIL LAND AT SILVER WOOD, WEST CHILTINGTON TREE PRESERVATION ORDER 1983; G2 - Silver birches. Note: now all GONE. Last one felled under DC/14/2173. | 1984-02-08 | 1984-02-08 | ||
TPO/0580G0002 | Land At Earles Meadow Horsham West Sussex | TPO/0580 | group | MULTIPOLYGON (((-0.295614 51.082297,-0.295559 51.082301,-0.295471 51.082432,-0.295370 51.082545,-0.295219 51.082690,-0.295059 51.082795,-0.294975 51.082863,-0.294952 51.082906,-0.294951 51.082924,-0.294962 51.082946,-0.294997 51.082951,-0.295030 51.082941,-0.295131 51.082892,-0.295373 51.082693,-0.295500 51.082568,-0.295594 51.082453,-0.295670 51.082331,-0.295637 51.082318,-0.295614 51.082297))) | POINT (-0.295323 51.082641) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; G2 - Group consisting of hawthorn and holly | 1989-05-17 | 1989-05-17 | ||
TPO/0947G0002 | Woodlands Walk Mannings Heath West Sussex | TPO/0947 | group | MULTIPOLYGON (((-0.281073 51.043147,-0.281088 51.043166,-0.281144 51.043171,-0.281185 51.043147,-0.281185 51.043123,-0.281154 51.043108,-0.281104 51.043112,-0.281087 51.043119,-0.281073 51.043147))) | POINT (-0.28113 51.043139) | Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; G2 - Group consisting of 3 holly trees | 1998-06-08 | 1998-06-08 | ||
TPO/0001G0002 | Land At Denne Park Horsham West Sussex | TPO/0001 | group | MULTIPOLYGON (((-0.331035 51.048982,-0.330842 51.048901,-0.330338 51.048863,-0.330073 51.048877,-0.329792 51.048937,-0.329261 51.049135,-0.328986 51.049203,-0.328550 51.049401,-0.328362 51.049602,-0.328256 51.049926,-0.328258 51.050109,-0.328406 51.050388,-0.328711 51.050707,-0.329136 51.051040,-0.329216 51.051038,-0.329535 51.050914,-0.330135 51.050605,-0.330596 51.050318,-0.330861 51.050060,-0.331047 51.049788,-0.331171 51.049483,-0.331140 51.049247,-0.331035 51.048982))) | POINT (-0.329695 51.049852) | HORSHAM RURAL DISTRICT COUNCIL ( FIVE GROUPS OF TREES DENNE PARK HORSHAM ) TREE PRESERVATION ORDER 1950; G2 - 139 trees. Oak, sycamore, ash | 1950-10-25 | 1950-10-25 | ||
TPO/1001G0002 | Cedar House Emms Lane Brooks Green Horsham West Sussex RH13 0TR | TPO/1001 | group | MULTIPOLYGON (((-0.391669 51.016919,-0.391663 51.016861,-0.391624 51.016711,-0.391559 51.016622,-0.391510 51.016612,-0.391470 51.016614,-0.391434 51.016622,-0.391410 51.016642,-0.391407 51.016675,-0.391431 51.016726,-0.391595 51.016947,-0.391648 51.016987,-0.391665 51.016951,-0.391669 51.016919))) | POINT (-0.391552 51.01677) | Cedar House, Emms Lane, Brooks Green; G2 - Group of 3 Silver birch, 2 poplar, 3 rowan, 3 ash and 1 Field maple | 1999-11-02 | 1999-11-02 | ||
TPO/0816G0002 | Camelias Doomsday Garden Horsham West Sussex RH13 6LB | TPO/0816 | group | MULTIPOLYGON (((-0.301509 51.057571,-0.301572 51.057565,-0.301613 51.057534,-0.301589 51.057359,-0.301590 51.057304,-0.301629 51.057125,-0.301595 51.057099,-0.301540 51.057091,-0.301495 51.057106,-0.301479 51.057142,-0.301460 51.057283,-0.301468 51.057549,-0.301509 51.057571))) | POINT (-0.301536 51.05733) | HORSHAM DISTRICT COUNCIL CAMILLIAS DOOMSDAY GARDEN HORSHAM TREE PRESERVATION ORDER 1995; G2 - Group consisting of 2 oaks, 2 ash and 3 sycamore | 1995-07-11 | 1995-07-11 | ||
TPO/0564G0002 | Unit 10 Ground Floor Part And First Floor Spring Copse Business Park Stane Street Slinfold Horsham West Sussex RH13 0SZ | TPO/0564 | group | MULTIPOLYGON (((-0.417833 51.068230,-0.417807 51.068204,-0.417751 51.068172,-0.417678 51.068172,-0.417617 51.068197,-0.417590 51.068234,-0.417590 51.068251,-0.417593 51.068264,-0.417619 51.068289,-0.417665 51.068289,-0.417810 51.068270,-0.417824 51.068260,-0.417833 51.068230))) | POINT (-0.417706 51.068232) | HORSHAM DISTRICT COUNCIL GRAVITY RANDALL STANE STREET SLINFOLD TREE PRESERVATION ORDER 1987; G2 - Group consisting of 2 oak's | 1987-03-10 | 1987-03-10 | ||
TPO/0563G0002 | Hall Land The Street Slinfold Horsham West Sussex RH13 0RR | TPO/0563 | group | MULTIPOLYGON (((-0.410356 51.071140,-0.410289 51.071139,-0.410233 51.071158,-0.410165 51.071195,-0.410162 51.071204,-0.410210 51.071224,-0.410245 51.071214,-0.410285 51.071218,-0.410298 51.071237,-0.410292 51.071248,-0.410300 51.071258,-0.410327 51.071264,-0.410317 51.071273,-0.410345 51.071292,-0.410383 51.071303,-0.410469 51.071300,-0.410507 51.071276,-0.410519 51.071259,-0.410510 51.071235,-0.410515 51.071219,-0.410521 51.071222,-0.410548 51.071183,-0.410543 51.071162,-0.410457 51.071152,-0.410429 51.071156,-0.410417 51.071148,-0.410356 51.071140))) | POINT (-0.41038 51.071213) | HORSHAM DISTRICT COUNCIL HALL LAND SLINFOLD TREE PRESERVATION ORDER 1987; G2 - Group consisting of 5 yews, 2 oaks, 5 pines, 3 holly, 1 beech, 2 limes, 2 maples. Jan 2020 inspection: remaining trees are 3 pines, 5 yews and 2 oaks. All others absent. | 1987-03-10 | 1987-03-10 | ||
TPO/0663G0002 | Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex | TPO/0663 | group | MULTIPOLYGON (((-0.306959 51.071250,-0.307091 51.071155,-0.307090 51.071135,-0.307076 51.071109,-0.307036 51.071090,-0.306968 51.071104,-0.306915 51.071127,-0.306835 51.071181,-0.306808 51.071217,-0.306808 51.071257,-0.306817 51.071277,-0.306836 51.071290,-0.306899 51.071291,-0.306959 51.071250))) | POINT (-0.306941 51.071189) | HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; G2 - Group consisting of 2 horse chestnut, 1 sycamore, and one purple maple | 1989-11-02 | 1989-11-02 | ||
TPO/0723G0002 | Land At Brow Close Pulborough Road Storrington West Sussex | TPO/0723 | group | MULTIPOLYGON (((-0.466998 50.919470,-0.466984 50.919488,-0.466993 50.919495,-0.466979 50.919509,-0.467002 50.919529,-0.467031 50.919531,-0.467051 50.919520,-0.467108 50.919547,-0.467102 50.919556,-0.467115 50.919568,-0.467133 50.919576,-0.467159 50.919575,-0.467160 50.919590,-0.467172 50.919602,-0.467227 50.919608,-0.467289 50.919629,-0.467338 50.919697,-0.467450 50.919724,-0.467492 50.919704,-0.467504 50.919685,-0.467485 50.919647,-0.467454 50.919628,-0.467373 50.919624,-0.467358 50.919601,-0.467338 50.919588,-0.467319 50.919581,-0.467295 50.919588,-0.467238 50.919554,-0.467213 50.919548,-0.467181 50.919518,-0.467085 50.919488,-0.467064 50.919465,-0.466998 50.919470))) | POINT (-0.467261 50.919598) | HORSHAM DISTRICT COUNCIL BROW HOUSE PULBOROUGH ROAD STORRINGTON TREE PRESERVATION ORDER 1978; G2 - Group consisting of 152 trees, oak, birch and sycamore | 1979-02-23 | 1979-02-23 | ||
TPO/0062G0002 | Land At Danehurst Comptons Lane Horsham West Sussex | TPO/0062 | group | MULTIPOLYGON (((-0.302881 51.064945,-0.302910 51.064917,-0.302903 51.064877,-0.302870 51.064872,-0.302837 51.064887,-0.302771 51.064886,-0.302754 51.064896,-0.302773 51.064927,-0.302760 51.064952,-0.302772 51.064978,-0.302796 51.064991,-0.302819 51.064991,-0.302853 51.064976,-0.302881 51.064945))) | POINT (-0.30283 51.064928) | HORSHAM URBAN DISTRICT COUNCIL DANEHURST COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1960; G2 - Group consisting of 2 elm, 2 beech, 1 oak, 2 sycamore and 1 lime | 1960-08-09 | 1960-08-09 | ||
TPO/0006G0002 | High Trees The Street Slinfold Horsham West Sussex RH13 0RR | TPO/0006 | group | MULTIPOLYGON (((-0.407884 51.071879,-0.407906 51.071889,-0.407944 51.071891,-0.407937 51.071839,-0.407891 51.071846,-0.407884 51.071879))) | POINT (-0.407916 51.071866) | HORSHAM RURAL DISTRICT COUNCIL HALL LAND HOUSE SLINFOLD TREE PRESERVATION ORDER 1964; G2 - Group consisting of 3 scots firs | 1964-05-04 | 1964-05-04 | ||
TPO/0013G0002 | Land At Broomfield Drive Billingshurst West Sussex | TPO/0013 | group | MULTIPOLYGON (((-0.447483 51.019271,-0.447510 51.019264,-0.447514 51.019286,-0.447534 51.019292,-0.447586 51.019287,-0.447605 51.019269,-0.447613 51.019234,-0.447597 51.019222,-0.447539 51.019213,-0.447510 51.019227,-0.447492 51.019209,-0.447450 51.019201,-0.447395 51.019210,-0.447367 51.019191,-0.447318 51.019198,-0.447305 51.019211,-0.447302 51.019222,-0.447310 51.019235,-0.447338 51.019250,-0.447387 51.019239,-0.447402 51.019257,-0.447436 51.019275,-0.447483 51.019271))) | POINT (-0.447468 51.019239) | HORSHAM RURAL DISTRICT COUNCIL CLEVELANDS NO 2 BILLINGSHURST TREE PRESERVATION ORDER 1968; G2 -Group consisting of 3 Elm trees . Note: absent at Dec 2008. | 1968-09-10 | 1968-09-10 | ||
TPO/0020G0002 | Land At West Chiltington Lane Itchingfield West Sussex | TPO/0020 | group | MULTIPOLYGON (((-0.410813 51.041732,-0.410930 51.041720,-0.410945 51.041699,-0.410937 51.041675,-0.410904 51.041651,-0.410842 51.041624,-0.410639 51.041547,-0.410449 51.041521,-0.410361 51.041491,-0.410199 51.041460,-0.409923 51.041388,-0.409811 51.041337,-0.409692 51.041267,-0.409559 51.041223,-0.409483 51.041230,-0.409432 51.041263,-0.409344 51.041277,-0.409269 51.041301,-0.409269 51.041350,-0.409327 51.041377,-0.409452 51.041380,-0.409567 51.041442,-0.410018 51.041593,-0.410358 51.041646,-0.410486 51.041686,-0.410641 51.041702,-0.410813 51.041732))) | POINT (-0.41007 51.041491) | HORSHAM RURAL DISTRICT COUNCIL WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1970; G2 - group consisting of 13 oak | 1970-04-08 | 1970-04-08 | ||
TPO/0182G0002 | Land At Edburton Road Upper Beeding West Sussex | TPO/0182 | group | MULTIPOLYGON (((-0.274245 50.889553,-0.274000 50.889600,-0.273974 50.889614,-0.273939 50.889885,-0.274979 50.889794,-0.274981 50.889719,-0.274961 50.889662,-0.274932 50.889630,-0.274851 50.889597,-0.274551 50.889519,-0.274245 50.889553))) | POINT (-0.274432 50.889703) | HORSHAM RURAL DISTRICT COUNCIL EDBURTON ROAD UPPER BEEDING TREE PRESERVATION ORDER 1950; G2 - Plantation of elm, beech and oak trees. | 1950-06-06 | 1950-06-06 | ||
TPO/0025G0002 | Land At Ghyll Crescent Horsham West Sussex | TPO/0025 | group | MULTIPOLYGON (((-0.302697 51.056455,-0.302643 51.056457,-0.302602 51.056476,-0.302631 51.056532,-0.302677 51.056592,-0.302730 51.056598,-0.302827 51.056541,-0.302850 51.056479,-0.302697 51.056455))) | POINT (-0.302723 51.056518) | HORSHAM RURAL DISTRICT COUNCIL HERONS GHYLL HORSHAM TREE PRESERVATION ORDER 1970; G2 - Group of 3 poplar trees. Note: absent. Last of 3 trees fell in gale, Jan 2014. | 1970-10-02 | 1970-10-02 | ||
TPO/0174G0002 | Land At Hillside Road Storrington West Sussex | TPO/0174 | group | MULTIPOLYGON (((-0.434635 50.921198,-0.434638 50.921216,-0.434712 50.921199,-0.434755 50.921169,-0.434825 50.921073,-0.435239 50.921058,-0.435551 50.921059,-0.435796 50.921039,-0.435910 50.921015,-0.435937 50.920994,-0.435935 50.920955,-0.435902 50.920910,-0.435902 50.920858,-0.435875 50.920846,-0.435821 50.920867,-0.435690 50.920994,-0.435301 50.921014,-0.435073 50.920999,-0.434799 50.920969,-0.434776 50.920979,-0.434635 50.921198))) | POINT (-0.435296 50.921023) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE ROAD SULLINGTON THAKEHAM TREE PRESERVATION ORDER 1964; G2 - Group of trees consisting 78 silver birch | 1964-07-28 | 1964-07-28 | ||
TPO/0053G0002 | Land At Hernbrook Estate Brighton Road Horsham West Sussex | TPO/0053 | group | MULTIPOLYGON (((-0.310601 51.056391,-0.310639 51.056344,-0.310646 51.056324,-0.310640 51.056294,-0.310622 51.056273,-0.310559 51.056238,-0.310474 51.056225,-0.310399 51.056244,-0.310291 51.056319,-0.310293 51.056343,-0.310305 51.056364,-0.310282 51.056416,-0.310295 51.056455,-0.310318 51.056479,-0.310349 51.056498,-0.310382 51.056506,-0.310438 51.056491,-0.310453 51.056472,-0.310454 51.056431,-0.310402 51.056412,-0.310399 51.056387,-0.310409 51.056370,-0.310451 51.056368,-0.310458 51.056354,-0.310509 51.056330,-0.310562 51.056342,-0.310601 51.056391))) | POINT (-0.310439 51.056347) | HORSHAM URBAN DISTRICT COUNCIL HERNBROOK ESTATE BRIGHTON ROAD HORSHAM TREE PRESERVATION ORDER 1958; G2 - Group consisting of 1 x lawsons cypress, 1 x silver birch, 1 x holly, 1 x oak, 2 x yew. Consent granted to FELL cypress under DC/16/1793. Replacement due. | 1958-03-03 | 1958-03-03 | ||
TPO/0058G0002 | Land At Blunts Way Horsham West Sussex | TPO/0058 | group | MULTIPOLYGON (((-0.331296 51.067851,-0.331288 51.067880,-0.331326 51.067890,-0.331321 51.067903,-0.331365 51.067904,-0.331407 51.067918,-0.331412 51.067928,-0.331475 51.067927,-0.331498 51.067908,-0.331536 51.067790,-0.331504 51.067775,-0.331467 51.067788,-0.331429 51.067813,-0.331399 51.067805,-0.331369 51.067731,-0.331339 51.067733,-0.331296 51.067851))) | POINT (-0.331409 51.067843) | HORSHAM DISTRICT URBAN COUNCIL BLUNTS WAY SPRINGFIELD PARK HORSHAM TREE PRESERVATION ORDER 1960; G2 - Group of 3 beech trees and 2 elms. Note: only one single beech tree now left (visit 29 Aug 14). See details under PE/14/0601. | 1960-05-20 | 1960-05-20 | ||
TPO/1072G0002 | Land On North Side of St Marks Lane Horsham West Sussex | TPO/1072 | group | MULTIPOLYGON (((-0.312600 51.082818,-0.312783 51.082841,-0.312775 51.082774,-0.312529 51.082744,-0.312600 51.082818))) | POINT (-0.312671 51.082793) | TREE PRESERVATION ORDER 2000 STRIP OF LAND NORTH OF ST MARKS LANE HORSHAM; G2 -12 Ash, 3 oak, 7 rowan, 7 field maple and 2 cherry | 2000-08-09 | 2000-08-09 | ||
TPO/0158G0002 | High Pines Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0158 | group | MULTIPOLYGON (((-0.464048 50.918164,-0.464072 50.918143,-0.464085 50.918110,-0.464086 50.918062,-0.464070 50.918000,-0.463772 50.918045,-0.464048 50.918164))) | POINT (-0.463976 50.918072) | HORSHAM RURAL DISTRICT COUNCIL HIGH PINES AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1949; G2 - Plantation of ten scots pine trees. | 1949-07-28 | 1949-07-28 | ||
TPO/0072G0002 | Eady Close Horsham West Sussex | TPO/0072 | group | MULTIPOLYGON (((-0.308795 51.061987,-0.308743 51.062014,-0.308754 51.062024,-0.308770 51.062024,-0.308791 51.062001,-0.308822 51.061994,-0.308828 51.061984,-0.308818 51.061975,-0.308795 51.061987))) | POINT (-0.308786 51.062001) | HORSHAM URBAN DISTRICT COUNCIL EADY CLOSE HORSHAM TREE PRESERVATION ORDER 1961; G2 - Group consisting of 2 oaks. Nov 2020 - both trees absent. | 1961-08-11 | 1961-08-11 | ||
TPO/0144G0002 | Beech Hanger Newham Lane Steyning West Sussex BN44 3LR | TPO/0144 | group | MULTIPOLYGON (((-0.348743 50.885391,-0.346739 50.885491,-0.346250 50.885555,-0.344328 50.885695,-0.344397 50.885814,-0.344411 50.885886,-0.344440 50.885965,-0.348654 50.885509,-0.348746 50.885400,-0.348743 50.885391))) | POINT (-0.346283 50.885656) | HORSHAM RURAL DISTRICT COUNCIL PEPPERSCOOMB FARM STEYNING TREE PRESERVATION ORDER 1951; G2 - Belt of ash, sycamore, beech and horse chestnut trees. | 1950-10-17 | 1950-10-17 | ||
TPO/0076G0002 | 41-43 North Parade Horsham West Sussex | TPO/0076 | group | MULTIPOLYGON (((-0.328983 51.073236,-0.329030 51.073231,-0.329093 51.073212,-0.329218 51.073198,-0.329229 51.073179,-0.329178 51.073173,-0.329051 51.073189,-0.328954 51.073214,-0.328949 51.073234,-0.328983 51.073236))) | POINT (-0.329084 51.073203) | HORSHAM URBAN DISTRICT COUNCIL 41 AND 43 NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1962; G2 - Group of 4 cypresses. Note: all ABSENT. Two felled under DC/13/1550; two others long gone. | 1962-06-15 | 1962-06-15 | ||
TPO/0075G0002 | Land At Comptons Lane Horsham West Sussex | TPO/0075 | group | MULTIPOLYGON (((-0.304008 51.068120,-0.303922 51.068122,-0.303910 51.068145,-0.303924 51.068166,-0.303971 51.068178,-0.304060 51.068176,-0.304080 51.068163,-0.304086 51.068146,-0.304080 51.068130,-0.304065 51.068122,-0.304008 51.068120))) | POINT (-0.304 51.068148) | HORSHAM URBAN DISTRICT COUNCIL LAND WEST OF COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1962; G2 - Group consisting of 3 scots pine | 1961-12-15 | 1961-12-15 | ||
TPO/1149G0002 | Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY | TPO/1149 | group | MULTIPOLYGON (((-0.452092 50.941738,-0.452210 50.941722,-0.452325 50.941674,-0.452351 50.941650,-0.452364 50.941626,-0.452363 50.941486,-0.452392 50.941415,-0.452458 50.941362,-0.452520 50.941329,-0.452605 50.941297,-0.452019 50.941302,-0.452056 50.941318,-0.452060 50.941349,-0.452019 50.941429,-0.451953 50.941502,-0.451892 50.941588,-0.451881 50.941643,-0.451919 50.941688,-0.451980 50.941719,-0.452092 50.941738))) | POINT (-0.452177 50.94151) | TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; G2 - Group of 11 birch, 4 scots pin e and 2 oaks , in the north west corner of the garden | 2002-09-09 | 2002-09-09 | ||
TPO/0084G0002 | Land At Blatchford Road Horsham West Sussex | TPO/0084 | group | MULTIPOLYGON (((-0.308019 51.070915,-0.307704 51.071025,-0.307679 51.071046,-0.307667 51.071077,-0.307687 51.071105,-0.307766 51.071158,-0.307823 51.071157,-0.307866 51.071147,-0.308462 51.070937,-0.308538 51.070904,-0.308575 51.070878,-0.308588 51.070852,-0.308551 51.070810,-0.308509 51.070786,-0.308445 51.070780,-0.308239 51.070833,-0.308019 51.070915))) | POINT (-0.308123 51.070967) | HORSHAM RURAL DISTRICT COUNCIL KINGS ROAD REDKILN WAY BLATCHFORD ROAD HORSHAM TREE PRESERVATION ORDER 1964; G2 - Group of five oaks and two hawthorns | 1963-12-24 | 1963-12-24 | ||
TPO/0496G0003 | Land At Manor Fields Horsham West Sussex | TPO/0496 | group | MULTIPOLYGON (((-0.297595 51.069899,-0.297343 51.069984,-0.297335 51.070016,-0.297349 51.070029,-0.297387 51.070037,-0.297413 51.070033,-0.297629 51.069973,-0.297688 51.069942,-0.297691 51.069920,-0.297680 51.069909,-0.297627 51.069894,-0.297595 51.069899))) | POINT (-0.297515 51.069966) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; G3 - Group consisting of 13 False acacia. | 1987-03-13 | 1987-03-13 | ||
TPO/0331G0003 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | group | MULTIPOLYGON (((-0.473232 50.949272,-0.473155 50.949277,-0.473113 50.949312,-0.473108 50.949343,-0.473136 50.949369,-0.473177 50.949389,-0.473244 50.949387,-0.473283 50.949374,-0.473304 50.949356,-0.473291 50.949300,-0.473275 50.949284,-0.473232 50.949272))) | POINT (-0.473208 50.949331) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; G3 - Groupe consisting of 5 silver birch - Only 3 present Feb 08 (one twin-stemmed). One fallen in storm. | 1979-07-20 | 1979-07-20 | ||
TPO/0006G0003 | High Trees The Street Slinfold Horsham West Sussex RH13 0RR | TPO/0006 | group | MULTIPOLYGON (((-0.408901 51.071857,-0.408973 51.071862,-0.408977 51.071846,-0.408966 51.071825,-0.408906 51.071824,-0.408881 51.071836,-0.408887 51.071855,-0.408901 51.071857))) | POINT (-0.408931 51.071842) | HORSHAM RURAL DISTRICT COUNCIL HALL LAND HOUSE SLINFOLD TREE PRESERVATION ORDER 1964; G3 - Group consisting of 3 yews | 1964-05-04 | 1964-05-04 | ||
TPO/0721G0003 | Land At Silver Lane Billingshurst West Sussex | TPO/0721 | group | MULTIPOLYGON (((-0.450062 51.018546,-0.450047 51.018598,-0.450051 51.018656,-0.450107 51.018696,-0.450166 51.018705,-0.450235 51.018688,-0.450293 51.018650,-0.450321 51.018592,-0.450314 51.018548,-0.450270 51.018510,-0.450211 51.018498,-0.450113 51.018513,-0.450062 51.018546))) | POINT (-0.45018 51.018599) | HORSHAM DISTRICT COUNCIL CLEVELANDS ESTATE BILLINGSHURST TREE PRESERVATION ORDER 1960; G3 - Group consisting of 2 oak, 1 Lawson's cypress, 1 Mountain ash, 2 Scots pine and several birch. | 1960-09-28 | 1960-09-28 | ||
TPO/0579G0003 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | group | MULTIPOLYGON (((-0.313977 51.088264,-0.314041 51.088249,-0.314120 51.088187,-0.314180 51.088158,-0.314231 51.088119,-0.314242 51.088086,-0.314229 51.088056,-0.314195 51.088042,-0.314131 51.088042,-0.313994 51.088092,-0.313941 51.088122,-0.313891 51.088170,-0.313881 51.088190,-0.313916 51.088242,-0.313977 51.088264))) | POINT (-0.314058 51.088147) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; G3 - Group consisting of 6 willow | 1989-05-17 | 1989-05-17 | ||
TPO/0174G0003 | Land At Hillside Road Storrington West Sussex | TPO/0174 | group | MULTIPOLYGON (((-0.436700 50.920858,-0.436696 50.920816,-0.436688 50.920806,-0.436640 50.920791,-0.436463 50.920764,-0.436413 50.920771,-0.436395 50.920766,-0.436379 50.920759,-0.436349 50.920719,-0.436316 50.920698,-0.436271 50.920683,-0.436162 50.920675,-0.436144 50.920692,-0.436135 50.920733,-0.436154 50.920767,-0.436210 50.920799,-0.436243 50.920805,-0.436294 50.920798,-0.436328 50.920805,-0.436336 50.920817,-0.436380 50.920837,-0.436591 50.920873,-0.436678 50.920871,-0.436701 50.920865,-0.436700 50.920858))) | POINT (-0.4364 50.920783) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE ROAD SULLINGTON THAKEHAM TREE PRESERVATION ORDER 1964; G3 - Group of trees consisting of 6 oak, 2 alder and 2 beech. Note: inspected 23 Dec 08, WJ; only trees remaining are two large oaks in No. 4 and one moribund oak in rear of No. 6. All other trees absent. | 1964-07-28 | 1964-07-28 | ||
TPO/0182G0003 | Land At Edburton Road Upper Beeding West Sussex | TPO/0182 | group | MULTIPOLYGON (((-0.277588 50.889392,-0.277524 50.889238,-0.277498 50.889110,-0.277465 50.889011,-0.277372 50.888791,-0.277143 50.888566,-0.277126 50.888559,-0.277083 50.888569,-0.277005 50.888644,-0.276978 50.888712,-0.276963 50.888811,-0.276917 50.888875,-0.276873 50.888911,-0.276785 50.888936,-0.276739 50.888975,-0.276693 50.889111,-0.276670 50.889146,-0.276634 50.889171,-0.276585 50.889189,-0.276336 50.889255,-0.276368 50.889294,-0.276378 50.889319,-0.276376 50.889371,-0.277297 50.889419,-0.277588 50.889392))) | POINT (-0.277061 50.889103) | HORSHAM RURAL DISTRICT COUNCIL EDBURTON ROAD UPPER BEEDING TREE PRESERVATION ORDER 1950; G3 - Plantation of elm, beech and oak trees. | 1950-06-06 | 1950-06-06 | ||
TPO/0263G0003 | Land At Bracken Close Storrington West Sussex | TPO/0263 | group | MULTIPOLYGON (((-0.426177 50.919493,-0.426121 50.919512,-0.426102 50.919531,-0.426097 50.919549,-0.426111 50.919583,-0.426133 50.919594,-0.426160 50.919595,-0.426202 50.919576,-0.426223 50.919548,-0.426228 50.919509,-0.426221 50.919498,-0.426177 50.919493))) | POINT (-0.426163 50.919543) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; GROUP OF SILVER BIRCH SAPLINGS | 1977-08-12 | 1977-08-12 | ||
