Horsham District Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/0664G0001 | Land At Park Road Slinfold West Sussex | TPO/0664 | group | MULTIPOLYGON (((-0.407710 51.068183,-0.407197 51.067735,-0.407178 51.067724,-0.407133 51.067723,-0.407108 51.067743,-0.407098 51.067779,-0.407117 51.067810,-0.407304 51.067964,-0.407621 51.068246,-0.407664 51.068253,-0.407709 51.068234,-0.407722 51.068200,-0.407710 51.068183))) | POINT (-0.407407 51.067988) | HORSHAM DISTRICT COUNCIL PARK ROAD SLINFOLD TREE PRESERVATION ORDER 1997; G1 - Group consisting of 7 oak trees | 1997-09-25 | 1997-09-25 | ||
TPO/0397G0001 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | group | MULTIPOLYGON (((-0.459359 50.942009,-0.459237 50.942041,-0.459301 50.942154,-0.459309 50.942361,-0.459228 50.942394,-0.459243 50.942479,-0.459377 50.942461,-0.459462 50.942128,-0.459359 50.942009))) | POINT (-0.459348 50.942238) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; G1: Group consisting of Grey poplar, Horse chestnut, Scots pine, Silver birch, Hawthorn, Oak, and Lime | 1982-09-20 | 1982-09-20 | ||
TPO/0391G0001 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | group | MULTIPOLYGON (((-0.326101 50.890985,-0.326094 50.890870,-0.325887 50.890867,-0.325836 50.890935,-0.325825 50.890981,-0.325906 50.890972,-0.326101 50.890985))) | POINT (-0.325974 50.890926) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; G1: Group consisting of 3 ash, 1 ailanthus, 1 Silver birch, 2 sycamore and 1 yew | 1981-10-06 | 1981-10-06 | ||
TPO/0655G0001 | Land At Reed Close Storrington West Sussex | TPO/0655 | group | MULTIPOLYGON (((-0.459627 50.919595,-0.459697 50.919479,-0.459587 50.919510,-0.459570 50.919527,-0.459315 50.919991,-0.459325 50.920004,-0.459334 50.920009,-0.459381 50.920001,-0.459451 50.919868,-0.459627 50.919595))) | POINT (-0.4595 50.919731) | HORSHAM DISTRICT COUNCIL SPIERBRIDGE HOUSE SPIERBRIDGE ROAD STORRINGTON TREE PRESERVATION ORDER 1989; G1 - Group consisting of 44 cupressus trees | 1989-08-09 | 1989-08-09 | ||
TPO/0058G0001 | Land At Blunts Way Horsham West Sussex | TPO/0058 | group | MULTIPOLYGON (((-0.332070 51.068100,-0.332120 51.068079,-0.332126 51.068061,-0.332117 51.068045,-0.332076 51.068055,-0.332078 51.068041,-0.332070 51.068034,-0.332003 51.068046,-0.331981 51.068033,-0.331940 51.068040,-0.331944 51.068070,-0.332000 51.068066,-0.332032 51.068082,-0.332027 51.068085,-0.332040 51.068098,-0.332070 51.068100))) | POINT (-0.332039 51.068063) | HORSHAM DISTRICT URBAN COUNCIL BLUNTS WAY SPRINGFIELD PARK HORSHAM TREE PRESERVATION ORDER 1960; G1 - Group consisting of 2 Oak, 1 pine, 1 beech and 1 elm | 1960-05-20 | 1960-05-20 | ||
TPO/0400G0001 | Land At Whytings Mannings Heath West Sussex | TPO/0400 | group | MULTIPOLYGON (((-0.288058 51.044531,-0.287995 51.044541,-0.287937 51.044581,-0.287916 51.044613,-0.287968 51.044672,-0.288024 51.044701,-0.288061 51.044703,-0.288133 51.044675,-0.288204 51.044595,-0.288206 51.044582,-0.288197 51.044575,-0.288148 51.044552,-0.288058 51.044531))) | POINT (-0.288058 51.044613) | HORSHAM DISTRICT COUNCIL RYECROFT POUND LANE MANNINGS HEATH TREE PRESERVATION ORDER 1982; G1 - Holly and laurel only | 1982-09-08 | 1982-09-08 | ||
TPO/0374G0001 | Land At Barkworth Way Nyetimber Lane West Chiltington West Sussex | TPO/0374 | group | MULTIPOLYGON (((-0.461984 50.945360,-0.461988 50.945383,-0.462078 50.945379,-0.462074 50.945358,-0.461984 50.945360))) | POINT (-0.46203 50.94537) | HORSHAM DISTRICT COUNCIL NORTH OF NYETIMBER COPSE WEST CHILTINGTON TREE PRESERVATION ORDER 1982; G1 - Group consisting of 4 Silver birch. Note: all ABSENT by March 2017. Possibly lost during development of site. | 1983-04-11 | 1983-04-11 | ||
TPO/0062G0001 | Land At Danehurst Comptons Lane Horsham West Sussex | TPO/0062 | group | MULTIPOLYGON (((-0.303347 51.064796,-0.303214 51.064807,-0.303173 51.064835,-0.303189 51.064861,-0.303183 51.064887,-0.303157 51.064903,-0.303117 51.064903,-0.303086 51.064928,-0.303111 51.064957,-0.303147 51.064962,-0.303184 51.064952,-0.303209 51.064925,-0.303280 51.064942,-0.303312 51.064926,-0.303315 51.064896,-0.303360 51.064897,-0.303395 51.064886,-0.303396 51.064865,-0.303384 51.064830,-0.303396 51.064800,-0.303347 51.064796))) | POINT (-0.303259 51.064874) | HORSHAM URBAN DISTRICT COUNCIL DANEHURST COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1960; G1 - Group consisting of 18 Sycamore and 2 elm | 1960-08-09 | 1960-08-09 | ||
TPO/0148G0001 | Diggers Corner New Town Road Storrington Pulborough West Sussex RH20 4JJ | TPO/0148 | group | MULTIPOLYGON (((-0.468518 50.916927,-0.468506 50.916901,-0.468110 50.916987,-0.468126 50.917024,-0.468518 50.916927))) | POINT (-0.468304 50.916962) | RURAL DISTRICT COUNCIL OF CHANCTONBURY KITCOT AND DIGGERS CORNER STORRINGTON TREE PRESERVATION ORDER 1972; G1 - Group consisting of 8 pines | 1972-10-03 | 1972-10-03 | ||
TPO/1115G0001 | Woodland Harborough Drive West Chiltington Pulborough West Sussex RH20 2PN | TPO/1115 | group | MULTIPOLYGON (((-0.465627 50.949380,-0.465362 50.949376,-0.465242 50.949366,-0.464930 50.949366,-0.464690 50.949345,-0.464532 50.949318,-0.464359 50.949258,-0.463951 50.949177,-0.463696 50.949107,-0.463594 50.949088,-0.463566 50.949091,-0.463623 50.949130,-0.463698 50.949162,-0.464017 50.949266,-0.464466 50.949356,-0.464642 50.949381,-0.464862 50.949402,-0.465145 50.949409,-0.465446 50.949406,-0.465627 50.949380))) | POINT (-0.464443 50.949291) | TREE PRESERVATION ORDER 2001 LAND TO NORTH OF HARBOROUGH DRIVE WEST CHILTINGTON ; G1 - Large holly hedge | 2001-08-22 | 2001-08-22 | ||
TPO/0660G0001 | Rosemount Hillcrest Park Lower Street Pulborough West Sussex RH20 2AW | TPO/0660 | group | MULTIPOLYGON (((-0.496047 50.957909,-0.496092 50.957911,-0.496118 50.957927,-0.496115 50.957933,-0.496138 50.957937,-0.496161 50.957925,-0.496173 50.957900,-0.496144 50.957845,-0.496075 50.957840,-0.496035 50.957856,-0.495922 50.957823,-0.495899 50.957833,-0.495910 50.957853,-0.495874 50.957885,-0.495873 50.957897,-0.495910 50.957921,-0.495989 50.957902,-0.496047 50.957909))) | POINT (-0.496026 50.957879) | HORSHAM DISTRICT COUNCIL JUNCTION OF RECTORY LANE LOWER STREET PULBOROUGH TREE PRESERVATION ORDER 1989; G1 - Group consisting of 6 oaks. | 1990-01-08 | 1990-01-08 | ||
TPO/1016G0001 | The Well House Well House Road Ashington Pulborough West Sussex RH20 3JG | TPO/1016 | group | MULTIPOLYGON (((-0.389745 50.934511,-0.389645 50.934503,-0.389601 50.934774,-0.389704 50.934780,-0.389745 50.934511))) | POINT (-0.389674 50.934643) | TREE PRESERVATION ORDER 1999 THE WELL HOUSE LONDON ROAD ASHINGTON ; G1 - Group of 14 poplars and 1 ash tree | 1999-10-25 | 1999-10-25 | ||
TPO/0662G0001 | Land At Willow Close Roundabout Lane West Chiltington West Sussex | TPO/0662 | group | MULTIPOLYGON (((-0.451153 50.941083,-0.451158 50.940872,-0.451014 50.940908,-0.450826 50.940914,-0.450588 50.940939,-0.450609 50.940947,-0.450646 50.940979,-0.450702 50.941001,-0.450776 50.941047,-0.450883 50.941076,-0.451147 50.941132,-0.451153 50.941083))) | POINT (-0.450947 50.940994) | HORSHAM DISTRICT COUNCIL WILLOWS ROUNDABOUT LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1989; G1 - Group consisting of 6 oaks and 11 silver birch | 1989-12-27 | 1989-12-27 | ||
TPO/0663G0001 | Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex | TPO/0663 | group | MULTIPOLYGON (((-0.304412 51.072946,-0.304304 51.072984,-0.304291 51.073006,-0.304335 51.073019,-0.304409 51.073006,-0.304482 51.072980,-0.304500 51.072969,-0.304505 51.072948,-0.304502 51.072940,-0.304476 51.072937,-0.304412 51.072946))) | POINT (-0.304402 51.072978) | HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; G1 - Group of 8 Leylandii | 1989-11-02 | 1989-11-02 | ||
TPO/0773G0001 | Barn Croft Kings Barn Lane Steyning West Sussex BN44 3YR | TPO/0773 | group | MULTIPOLYGON (((-0.312094 50.891520,-0.312096 50.891530,-0.312115 50.891544,-0.312496 50.891569,-0.312923 50.891582,-0.312937 50.891577,-0.312959 50.891521,-0.312948 50.891506,-0.312921 50.891499,-0.312237 50.891463,-0.312254 50.891411,-0.312221 50.891388,-0.312167 50.891405,-0.312094 50.891520))) | POINT (-0.3125 50.891516) | HORSHAM DISTRICT COUNCIL KINGS BARN FARM STEYNING TREE PRESERVATION ORDER 1993; G1 - Group consisting of 36 poplar trees | 1993-10-04 | 1993-10-04 | ||
TPO/0153G0001 | Land At Manor Close Storrington West Sussex | TPO/0153 | group | MULTIPOLYGON (((-0.455224 50.916634,-0.455253 50.916639,-0.455266 50.916623,-0.455141 50.916590,-0.455160 50.916567,-0.455119 50.916556,-0.455091 50.916599,-0.455136 50.916611,-0.455224 50.916634))) | POINT (-0.455166 50.916602) | RURAL DISTRICT COUNCIL OF CHANCTONBURY MANOR HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1971; G1 - Group consisting of of 6 macrocarpa. | 1971-06-01 | 1971-06-01 | ||
TPO/0364G0001 | Hampers Cottage Oakdene Cottage Hampers Lane Storrington West Sussex | TPO/0364 | group | MULTIPOLYGON (((-0.424799 50.917159,-0.424125 50.917003,-0.424091 50.917050,-0.424037 50.917094,-0.423754 50.917225,-0.423662 50.917282,-0.424532 50.917467,-0.424799 50.917159))) | POINT (-0.424277 50.917236) | HORSHAM DISTRICT COUNCIL HAMPERS COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1986; GROUP CONSISTING OF 35 OAKS | 1986-03-13 | 1986-03-13 | ||
TPO/0659G0001 | Land At Recreation Ground Charlton Street Steyning West Sussex | TPO/0659 | group | MULTIPOLYGON (((-0.333244 50.887960,-0.333282 50.887915,-0.333323 50.887845,-0.333323 50.887792,-0.333287 50.887753,-0.333196 50.887796,-0.333131 50.887880,-0.333120 50.887919,-0.333126 50.887945,-0.333147 50.887962,-0.333204 50.887974,-0.333244 50.887960))) | POINT (-0.333226 50.88787) | HORSHAM DISTRICT COUNCIL LAND AT STEYNING MEMORIAL PLAYING FIELD STEYNING TREE PRESERVATION ORDER 1989; G1 - Group consisting of 7 yews | 1989-09-21 | 1989-09-21 | ||
TPO/0437G0001 | Street Record Silverwood Copse West Chiltington West Sussex | TPO/0437 | group | MULTIPOLYGON (((-0.466688 50.944476,-0.466702 50.944461,-0.466695 50.944439,-0.466666 50.944423,-0.466644 50.944421,-0.466581 50.944444,-0.466593 50.944407,-0.466552 50.944388,-0.466513 50.944387,-0.466457 50.944425,-0.466415 50.944386,-0.466349 50.944391,-0.466302 50.944408,-0.466293 50.944462,-0.466316 50.944479,-0.466348 50.944485,-0.466289 50.944497,-0.466288 50.944530,-0.466317 50.944556,-0.466366 50.944562,-0.466437 50.944554,-0.466474 50.944522,-0.466547 50.944552,-0.466601 50.944557,-0.466635 50.944544,-0.466663 50.944517,-0.466669 50.944499,-0.466637 50.944491,-0.466668 50.944490,-0.466688 50.944476))) | POINT (-0.466478 50.944475) | HORSHAM DISTRICT COUNCIL LAND AT SILVER WOOD, WEST CHILTINGTON TREE PRESERVATION ORDER 1983; G1 - Group consisting of silver birch and fir - contained 3 birches on south side of garage and Scots pine just to north at Jun 2011. | 1984-02-08 | 1984-02-08 | ||
TPO/0022G0001 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | group | MULTIPOLYGON (((-0.322077 51.078876,-0.321972 51.078893,-0.321890 51.078926,-0.321847 51.078963,-0.321812 51.079042,-0.321765 51.079327,-0.321791 51.079373,-0.321849 51.079397,-0.321899 51.079401,-0.321943 51.079386,-0.321991 51.079349,-0.322040 51.079289,-0.322093 51.079196,-0.322143 51.079144,-0.322199 51.079119,-0.322256 51.079113,-0.322509 51.079146,-0.322544 51.079130,-0.322569 51.079101,-0.322575 51.079072,-0.322519 51.079026,-0.322169 51.078886,-0.322077 51.078876))) | POINT (-0.322077 51.0791) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; G1 - Group consisting of 8 ash and 2 oak. | 1970-04-24 | 1970-04-24 | ||
TPO/0760G0001 | Baggeridge Brick Plc Lynwick Street Rudgwick Horsham West Sussex RH12 3DH | TPO/0760 | group | MULTIPOLYGON (((-0.453973 51.095744,-0.454043 51.095673,-0.454499 51.095292,-0.454636 51.095194,-0.454676 51.095152,-0.455229 51.094722,-0.455143 51.094697,-0.454678 51.095056,-0.454609 51.095121,-0.454458 51.095239,-0.454205 51.095481,-0.453900 51.095729,-0.453973 51.095744))) | POINT (-0.454612 51.095168) | WEST SUSSEX COUNTY COUNCIL RUDGWICK BRICK WORKS TREE PRESERVATION ORDER 1985; G1 - Group consisting of oak, ash, field mapel and hawthorn | 1985-05-03 | 1985-05-03 | ||
TPO/0919G0001 | Land At Heather Close Heath Way Horsham West Sussex | TPO/0919 | group | MULTIPOLYGON (((-0.319810 51.076758,-0.319869 51.076756,-0.319906 51.076742,-0.319938 51.076721,-0.319952 51.076689,-0.319948 51.076478,-0.319938 51.076443,-0.319890 51.076417,-0.319831 51.076419,-0.319806 51.076427,-0.319792 51.076441,-0.319788 51.076465,-0.319804 51.076487,-0.319806 51.076515,-0.319752 51.076565,-0.319730 51.076606,-0.319735 51.076649,-0.319765 51.076679,-0.319772 51.076738,-0.319787 51.076753,-0.319810 51.076758))) | POINT (-0.319855 51.076594) | HORSHAM DISTRICT COUNCIL LAND AT HEATH WAY HORSHAM TREE PRESERVATION ORDER 1997; G1 -Group consisting of 5 maple trees and 3 ash trees | 1997-09-30 | 1997-09-30 | ||
TPO/1001G0001 | Cedar House Emms Lane Brooks Green Horsham West Sussex RH13 0TR | TPO/1001 | group | MULTIPOLYGON (((-0.393510 51.016142,-0.393470 51.016157,-0.393351 51.016267,-0.393248 51.016351,-0.393123 51.016438,-0.392951 51.016590,-0.392827 51.016669,-0.392691 51.016776,-0.392591 51.016838,-0.392472 51.016886,-0.392199 51.017054,-0.392134 51.017160,-0.392183 51.017159,-0.392201 51.017181,-0.392344 51.017091,-0.392401 51.017066,-0.392571 51.016944,-0.392630 51.016881,-0.392967 51.016664,-0.393358 51.016365,-0.393454 51.016312,-0.393480 51.016280,-0.393580 51.016237,-0.393593 51.016193,-0.393574 51.016166,-0.393510 51.016142))) | POINT (-0.392863 51.016673) | Cedar House, Emms Lane, Brooks Green; G1 - Group of 42 oak, 5 ash | 1999-11-02 | 1999-11-02 | ||
TPO/0584G0001 | Land At Greenacre Close New Town Road Storrington West Sussex | TPO/0584 | group | MULTIPOLYGON (((-0.468837 50.919279,-0.468872 50.919267,-0.468883 50.919255,-0.468883 50.919240,-0.468868 50.919222,-0.468770 50.919227,-0.468479 50.919185,-0.468449 50.919178,-0.468424 50.919162,-0.468371 50.919165,-0.468268 50.919151,-0.468153 50.919131,-0.468115 50.919118,-0.468092 50.919095,-0.468061 50.919084,-0.467965 50.919094,-0.467889 50.919082,-0.467865 50.919067,-0.467845 50.919039,-0.467800 50.919020,-0.467725 50.919019,-0.467700 50.919054,-0.467710 50.919072,-0.467775 50.919107,-0.468243 50.919211,-0.468449 50.919242,-0.468837 50.919279))) | POINT (-0.468254 50.919166) | HORSHAM DISTRICT COUNCIL GREENACRES NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1987; G1 - Group consisting of 15 oaks, 20 pines and 1 holly | 1987-07-20 | 1987-07-20 | ||
TPO/0918G0001 | 17 Wildgoose Drive Horsham West Sussex RH12 1TU | TPO/0918 | group | MULTIPOLYGON (((-0.349964 51.069468,-0.349949 51.069433,-0.349942 51.069369,-0.349915 51.069334,-0.349866 51.069298,-0.349453 51.069102,-0.349178 51.069289,-0.349406 51.069376,-0.349940 51.069546,-0.349964 51.069468))) | POINT (-0.349607 51.069321) | 17 and 19 Wildgoose Drive, Horsham ; G1 - Gropup consisting of 1 willow, 11 oaks, 2 silver birch, 1 sycamore and 1 ash | 1997-12-09 | 1997-12-09 | ||
TPO/0496G0001 | Land At Manor Fields Horsham West Sussex | TPO/0496 | group | MULTIPOLYGON (((-0.297211 51.071785,-0.296950 51.071877,-0.296896 51.071889,-0.296845 51.071919,-0.296839 51.071937,-0.296842 51.071980,-0.296858 51.071997,-0.296903 51.072006,-0.296992 51.071994,-0.297164 51.071933,-0.297222 51.071904,-0.297376 51.071854,-0.297410 51.071812,-0.297405 51.071791,-0.297391 51.071779,-0.297329 51.071753,-0.297280 51.071761,-0.297211 51.071785))) | POINT (-0.297117 51.071882) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; G1 - Group consisting of 17 oak's | 1987-03-13 | 1987-03-13 | ||
TPO/0764G0001 | Denne Park Drive Denne Park Worthing Road Horsham West Sussex | TPO/0764 | group | MULTIPOLYGON (((-0.341496 51.050416,-0.341691 51.050376,-0.341698 51.050380,-0.342058 51.049925,-0.342109 51.049843,-0.342136 51.049773,-0.341732 51.049722,-0.340885 51.049640,-0.339593 51.049498,-0.334183 51.048892,-0.334047 51.048923,-0.334034 51.049008,-0.333927 51.049467,-0.334024 51.049531,-0.334110 51.049535,-0.336381 51.049826,-0.338511 51.050079,-0.339441 51.050207,-0.340674 51.050353,-0.341496 51.050416))) | POINT (-0.338029 51.049668) | HORSHAM DISTRICT COUNCIL DENNE PARK DRIVE DENNE PARK HORSHAM TREE PRESERVATION ORDER 1993; G1 - Group consisting of 400 lime trees, 3 oaks, 1 ash, 1 lime tree lost due to storm 9.3.08 | 1993-02-18 | 1993-02-18 | ||
TPO/0917G0001 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | group | MULTIPOLYGON (((-0.344758 51.070180,-0.344742 51.070149,-0.344707 51.070135,-0.344679 51.070134,-0.344633 51.070144,-0.344599 51.070175,-0.344595 51.070190,-0.344608 51.070215,-0.344628 51.070227,-0.344700 51.070234,-0.344742 51.070211,-0.344758 51.070180))) | POINT (-0.344677 51.070184) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; G1 - Group consisting of 4 scots pine trees | 1997-12-03 | 1997-12-03 | ||
TPO/0019G0001 | Land At St Leonards Road Horsham West Sussex | TPO/0019 | group | MULTIPOLYGON (((-0.302065 51.058896,-0.302021 51.058892,-0.301977 51.058899,-0.301945 51.058919,-0.301945 51.058943,-0.301971 51.058957,-0.301963 51.058972,-0.301970 51.058975,-0.301966 51.058990,-0.301980 51.059030,-0.301995 51.059048,-0.302032 51.059066,-0.302086 51.059068,-0.302127 51.059056,-0.302148 51.059032,-0.302128 51.058998,-0.302129 51.058972,-0.302147 51.058944,-0.302146 51.058932,-0.302121 51.058905,-0.302065 51.058896))) | POINT (-0.302051 51.058977) | HORSHAM RURAL DISTRICT COUNCIL ST LEONARDS ROAD HORSHAM TREE PRESERVATION ORDER 1970; G1 -Group consisting of 1 hawthorn 5 elms and 2 ash. note: elms long gone (dutch elm disease); also 2 ash and 1 hawthorn removed from front garden of 198 St Leonards Road under HU/66/00. Two replacements planted, Japanese maple and palm. | 1970-01-23 | 1970-01-23 | ||
TPO/0020G0001 | Land At West Chiltington Lane Itchingfield West Sussex | TPO/0020 | group | MULTIPOLYGON (((-0.409035 51.039873,-0.409176 51.039947,-0.409299 51.039999,-0.409595 51.040184,-0.409670 51.040221,-0.409727 51.040230,-0.409782 51.040214,-0.409810 51.040181,-0.409812 51.040156,-0.409693 51.040091,-0.409618 51.040034,-0.409483 51.039966,-0.409355 51.039885,-0.409243 51.039828,-0.409158 51.039799,-0.409099 51.039792,-0.409046 51.039800,-0.409020 51.039821,-0.409016 51.039848,-0.409035 51.039873))) | POINT (-0.409418 51.040004) | HORSHAM RURAL DISTRICT COUNCIL WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1970; G1 - Group consisting of 15 oak and 1 ash | 1970-04-08 | 1970-04-08 | ||
TPO/0422G0001 | Land At Rother Close Thakeham West Sussex | TPO/0422 | group | MULTIPOLYGON (((-0.438991 50.925826,-0.438849 50.925900,-0.438818 50.925945,-0.438820 50.925986,-0.438831 50.926003,-0.438901 50.926029,-0.438940 50.926025,-0.438993 50.926000,-0.439085 50.925924,-0.439096 50.925902,-0.439089 50.925853,-0.439057 50.925831,-0.438991 50.925826))) | POINT (-0.438957 50.925927) | HORSHAM DISTRICT COUNCIL ROTHER CLOSE AND JUBILEE WAY THAKEHAM TREE PRESERVATION ORDER 1983; G1 - Field maple | 1983-04-12 | 1983-04-12 | ||
TPO/0417G0001 | West Lodge North Parade Horsham West Sussex RH12 2QR | TPO/0417 | group | MULTIPOLYGON (((-0.329563 51.074144,-0.329607 51.074116,-0.329632 51.074077,-0.329630 51.074065,-0.329617 51.074062,-0.329578 51.074079,-0.329518 51.074137,-0.329534 51.074150,-0.329563 51.074144))) | POINT (-0.329579 51.074107) | HORSHAM DISTRICT COUNCIL WEST LODGE TRAFALGAR ROAD HORSHAM TREE PRESERVATION ORDER 1982; G1 - Group consisting of 7 Leylandii and 1 yew. Note: conifers within 121 Trafalgar Road to be removed under DC/18/2266. Replacements due... | 1982-09-17 | 1982-09-17 | ||
TPO/0843G0002 | Land At London Road Henfield West Sussex | TPO/0843 | group | MULTIPOLYGON (((-0.271919 50.935710,-0.271968 50.935680,-0.272014 50.935361,-0.272081 50.934591,-0.272105 50.934180,-0.272020 50.934189,-0.271978 50.934209,-0.271939 50.934247,-0.271932 50.934288,-0.271941 50.934342,-0.271977 50.934402,-0.271974 50.934491,-0.271895 50.935457,-0.271843 50.935644,-0.271845 50.935684,-0.271864 50.935705,-0.271919 50.935710))) | POINT (-0.271988 50.934921) | HORSHAM DISTRICT COUNCIL LAND AT LONDON ROAD HENFIELD TREE PRESERVATION ORDER 1996; G2 - Group consisting of 35 lime trees | 1996-05-24 | 1996-05-24 | ||
TPO/0673G0002 | Land At Comptons Brow Lane Horsham West Sussex | TPO/0673 | group | MULTIPOLYGON (((-0.301988 51.069752,-0.301975 51.069792,-0.301999 51.069807,-0.302266 51.069765,-0.302234 51.069635,-0.302223 51.069633,-0.302187 51.069634,-0.302073 51.069677,-0.302013 51.069721,-0.301988 51.069752))) | POINT (-0.302131 51.069726) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF COMPTONS BROW LANE HORSHAM TREE PRESERVATION ORDER 1989; G2 - Group consisting of 4 Leylandii, and2 Purple plum (prunus) | 1989-09-01 | 1989-09-01 | ||
TPO/0886G0002 | Wiggonholt House Wiggonholt Pulborough West Sussex RH20 2EL | TPO/0886 | group | MULTIPOLYGON (((-0.485882 50.939601,-0.486024 50.939587,-0.486196 50.939542,-0.486351 50.939475,-0.486371 50.939437,-0.486371 50.939400,-0.486337 50.939367,-0.486254 50.939336,-0.486108 50.939305,-0.485928 50.939279,-0.485779 50.939271,-0.485651 50.939281,-0.485484 50.939314,-0.485416 50.939355,-0.485377 50.939408,-0.485390 50.939469,-0.485466 50.939523,-0.485602 50.939561,-0.485882 50.939601))) | POINT (-0.485863 50.939431) | HORSHAM DISTRICT COUNCIL LAND AT WIGGONHOLT PARHAM TREE PRESERVATION ORDER 1997; G2 - Group consisting of 7oaks | 1997-03-17 | 1997-03-17 | ||
TPO/0227G0002 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | group | MULTIPOLYGON (((-0.354548 51.019662,-0.354575 51.019622,-0.354592 51.019578,-0.354647 51.019524,-0.354639 51.019474,-0.354585 51.019445,-0.354465 51.019458,-0.354287 51.019530,-0.354290 51.019623,-0.354322 51.019650,-0.354402 51.019680,-0.354478 51.019685,-0.354548 51.019662))) | POINT (-0.354464 51.019564) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; G2 - 3 oaks. | 1975-07-08 | 1975-07-08 | ||
TPO/1064G0002 | Park Farm Sedgwick Park Horsham West Sussex RH13 6QQ | TPO/1064 | group | MULTIPOLYGON (((-0.311475 51.029868,-0.311478 51.029831,-0.311455 51.029807,-0.311426 51.029803,-0.311399 51.029811,-0.311209 51.030020,-0.310720 51.030607,-0.310678 51.030664,-0.310690 51.030688,-0.310727 51.030697,-0.310756 51.030693,-0.310806 51.030656,-0.311102 51.030268,-0.311475 51.029868))) | POINT (-0.311079 51.030247) | TREE PRESERVATION ORDER 2000 DRIVEWAY AT SEDGWICK PARK HORSHAM ; G2 - Group of 12 oaks, 4 ashes | 2000-06-13 | 2000-06-13 | ||
TPO/0668G0002 | Ladysland The Plantation Storrington Pulborough West Sussex RH20 4JG | TPO/0668 | group | MULTIPOLYGON (((-0.465191 50.918789,-0.465187 50.918782,-0.465173 50.918784,-0.465164 50.918848,-0.465189 50.918845,-0.465191 50.918789))) | POINT (-0.465179 50.918817) | HORSHAM DISTRICT COUNCIL LADYS LAND THE PLANTATION STORRINGTON TREE PRESERVATION ORDER 1989; G2 - Group consisting of 6 cupressus | 1989-09-07 | 1989-09-07 | ||
TPO/0917G0002 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | group | MULTIPOLYGON (((-0.344630 51.070338,-0.344579 51.070343,-0.344532 51.070371,-0.344519 51.070393,-0.344524 51.070414,-0.344534 51.070425,-0.344580 51.070430,-0.344607 51.070427,-0.344629 51.070413,-0.344657 51.070369,-0.344650 51.070346,-0.344630 51.070338))) | POINT (-0.344589 51.070385) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; G2 - Group consisting of 3 scots pine trees | 1997-12-03 | 1997-12-03 | ||
TPO/0639G0002 | The Quarries Mannings Heath West Sussex | TPO/0639 | group | MULTIPOLYGON (((-0.277196 51.046275,-0.277224 51.046259,-0.277230 51.046239,-0.277215 51.046211,-0.277126 51.046179,-0.277095 51.046178,-0.277069 51.046141,-0.276979 51.046129,-0.276930 51.046136,-0.276827 51.046133,-0.276783 51.046146,-0.276765 51.046170,-0.276774 51.046196,-0.276797 51.046221,-0.276891 51.046236,-0.277037 51.046242,-0.277141 51.046281,-0.277196 51.046275))) | POINT (-0.276995 51.046198) | HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; G2 - Group consisting of 3 Silve rbirch, 1 oak, 1 cypress, 1 apple, 1 amelanchia. | 1989-01-03 | 1989-01-03 | ||
