Skip to main content
London Borough of Lambeth

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
201 177 29 Adelina Mews London SW12 0BG POINT (-0.131575 51.445442) 2024-01-11
202 407 25 Lorn Road London SW9 0AB POINT (-0.114566 51.471675) 2024-01-11
203 213 11 Macaulay Road London SW4 0QP POINT (-0.144265 51.465078) 2024-01-11
204 424 81 Ashmole Street London SW8 1NF POINT (-0.116173 51.482069) 2024-01-11
205 248 38 Ling's Coppice London SE21 8SX POINT (-0.092443 51.439648) 2024-01-11
206 249 3 Basil Gardens London SE27 0DX POINT (-0.100921 51.426249) 2024-01-11
207 178 26 Ambleside Avenue London SW16 1QP POINT (-0.134246 51.428266) 2024-01-11
208 42 256 Lyham Road London SW2 5NP POINT (-0.126374 51.448219) 2024-01-11
209 42 256 Lyham Road London SW2 5NP POINT (-0.126063 51.448154) 2024-01-11
210 247 Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London POINT (-0.095757 51.440585) 2024-01-11
211 9 171 St James's Crescent London SW9 7HS POINT (-0.109285 51.467041) 2024-01-11
212 266 Schoolkeepers House Dunraven Secondary School 92 Mount Nod Road London SW16 2LJ POINT (-0.121964 51.434504) 2024-01-11
213 266 Schoolkeepers House Dunraven Secondary School 92 Mount Nod Road London SW16 2LJ POINT (-0.121116 51.434402) 2024-01-11
214 244 Oakfield School 125-127 Thurlow Park Road London SE21 8JJ POINT (-0.094324 51.441514) 2024-01-11
215 209 23 Hoadly Road London SW16 1AE POINT (-0.135221 51.435990) 2024-01-11
216 210 3 Stephen Place London SW4 0EH POINT (-0.141516 51.467343) 2024-01-11
217 9 1 Walter House 1 Sisulu Place London SW9 7NW POINT (-0.109961 51.466692) 2024-01-11
218 250 25 Garrad's Road London SW16 1JS POINT (-0.134451 51.430442) 2024-01-11
219 29 393B Clapham Road London SW9 9BT POINT (-0.128972 51.465962) 2024-01-11
220 443 58 Haselrigge Road London SW4 7EP POINT (-0.131389 51.461305) 2024-01-11
221 227 6 Broadash Close London SW16 2DJ POINT (-0.116725 51.431201) 2024-01-11
222 234 St Thomas' Church Salford Road London SW2 4BH POINT (-0.134813 51.441815) 2024-01-11
223 9 24 Angell Park Gardens London SW9 7NG POINT (-0.108847 51.467163) 2024-01-11
224 266 Schoolkeepers House Dunraven Secondary School 92 Mount Nod Road London SW16 2LJ POINT (-0.121319 51.434849) 2024-01-11
225 267 94 - 98 Leigham Court Road London SW16 2QB POINT (-0.120076 51.432770) 2024-01-11
226 237 54 - 56 Brixton Hill London SW2 1QS POINT (-0.119614 51.456960) 2024-01-11
227 400 36 Hayter Road London SW2 5AP POINT (-0.120760 51.458338) 2024-01-11
228 246 Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London POINT (-0.094792 51.443655) 2024-01-11
229 230 Uplands Care Centre 254 Leigham Court Road London SW16 2QH POINT (-0.114976 51.426851) 2024-01-11
230 424 Ashmole Primary School Ashmole Street London SW8 1NT POINT (-0.115811 51.482110) 2024-01-11
231 27 16 Old Town London SW4 0JY POINT (-0.141463 51.464575) 2024-01-11
232 238 Lambeth College 45 Clapham Common South Side London SW4 9BL POINT (-0.141556 51.458349) 2024-01-11
233 189 5 Somerville Close London SW9 0DU POINT (-0.118815 51.471929) 2024-01-11
234 210 4 Stephen Place London SW4 0EH POINT (-0.141709 51.467566) 2024-01-11
235 183 Unit 15 Bessemer Park Industrial Estate 250 Milkwood Road London SE24 0HG POINT (-0.102284 51.459377) 2024-01-11
236 426 Office 17 Groveway London SW9 0AH POINT (-0.114344 51.472840) 2024-01-11
237 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.113669 51.452528) 2024-01-11
238 177 39 Birkwood Close London SW12 0AU POINT (-0.131632 51.446359) 2024-01-11
239 197 Compton Court 26 Victoria Crescent London SE19 1AF POINT (-0.085576 51.422281) 2024-01-11
240 207 106 Gleneldon Road London SW16 2BZ POINT (-0.121705 51.426726) 2024-01-11
241 267 Electricity Sub Station East Of Dunraven School Leithcote Path London POINT (-0.119686 51.432678) 2024-01-11
242 238 Lambeth Academy Elms Road London SW4 9ET POINT (-0.140393 51.457046) 2024-01-11
243 245 Oakfield School 126-128 Thurlow Park Road London SE21 8HP POINT (-0.093052 51.440267) 2024-01-11
244 228 Carisbrooke House 149 Upper Tulse Hill London SW2 2RD POINT (-0.115570 51.445194) 2024-01-11
245 213 11 Macaulay Road London SW4 0QP POINT (-0.144985 51.464804) 2024-01-11
246 209 23 Hoadly Road London SW16 1AE POINT (-0.135724 51.436565) 2024-01-11
247 269 Central Garden Area Crescent Grove London POINT (-0.138529 51.460127) 2024-01-11
248 9 Max Roach Park Brixton Road London SW9 6ED POINT (-0.110801 51.466466) 2024-01-11
249 232 5 Presentation Mews London SW2 3PQ POINT (-0.117575 51.440946) 2024-01-11
250 9 171 St James's Crescent London SW9 7HS POINT (-0.109734 51.466906) 2024-01-11

Showing rows 201 to 250 of 2551