Skip to main content
London Borough of Lambeth

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
251 209 23 Hoadly Road London SW16 1AE POINT (-0.135400 51.436124) 2024-01-11
252 248 38 Ling's Coppice London SE21 8SX POINT (-0.092517 51.439864) 2024-01-11
253 230 25 Fawcett Close London SW16 2QJ POINT (-0.115168 51.427378) 2024-01-11
254 224 St Leonards Church Of England Church Streatham High Road London SW16 1HS POINT (-0.131552 51.429323) 2024-01-11
255 224 St Leonards Church Of England Church Streatham High Road London SW16 1HS POINT (-0.131454 51.429265) 2024-01-11
256 237 54 - 56 Brixton Hill London SW2 1QS POINT (-0.119801 51.456829) 2024-01-11
257 33 The Rosendale 65 Rosendale Road London SE21 8EZ POINT (-0.094061 51.435667) 2024-01-11
258 241 Bus Shelter Outside 3 Garrad's Road London POINT (-0.135951 51.433370) 2024-01-11
259 253 2E Loughborough Park London SW9 8TR POINT (-0.104039 51.463989) 2024-01-11
260 264 270 Leigham Court Road London SW16 2QR POINT (-0.114254 51.426487) 2024-01-11
261 203 28 Holmleigh Court Leigham Avenue London SW16 2PX POINT (-0.126493 51.434398) 2024-01-11
262 30 311 Clapham Road London SW9 9BW POINT (-0.125952 51.469253) 2024-01-11
263 232 5 Presentation Mews London SW2 3PQ POINT (-0.117794 51.440788) 2024-01-11
264 34 Twenty Seven Garages Benhurst Court Leigham Court Road London POINT (-0.115359 51.424120) 2024-01-11
265 9 171 St James's Crescent London SW9 7HS POINT (-0.109663 51.466919) 2024-01-11
266 9 Max Roach Park Brixton Road London SW9 6ED POINT (-0.110360 51.466787) 2024-01-11
267 177 29 Adelina Mews London SW12 0BG POINT (-0.131796 51.445538) 2024-01-11
268 213 11 Macaulay Road London SW4 0QP POINT (-0.144370 51.464872) 2024-01-11
269 228 Carisbrooke House 149 Upper Tulse Hill London SW2 2RD POINT (-0.115643 51.444646) 2024-01-11
270 9 90-92 Angell Road London SW9 7HP POINT (-0.107129 51.467043) 2024-01-11
271 445 48 Palace Road London SW2 3NJ POINT (-0.116245 51.440326) 2024-01-11
272 189 5 Somerville Close London SW9 0DU POINT (-0.119042 51.472008) 2024-01-11
273 175 30 Herne Hill London SE24 9QS POINT (-0.096111 51.457337) 2024-01-11
274 246 Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London POINT (-0.093957 51.442314) 2024-01-11
275 230 Uplands Care Centre 254 Leigham Court Road London SW16 2QH POINT (-0.115037 51.426969) 2024-01-11
276 265 23 Allard Gardens London SW4 9QA POINT (-0.131992 51.456275) 2024-01-11
277 9 1 Gresham Road London SW9 7PH POINT (-0.112854 51.465154) 2024-01-11
278 9 171 St James's Crescent London SW9 7HS POINT (-0.108991 51.467121) 2024-01-11
279 210 1 Stephen Place London SW4 0EH POINT (-0.141244 51.467192) 2024-01-11
280 230 Uplands Care Centre 254 Leigham Court Road London SW16 2QH POINT (-0.114412 51.426837) 2024-01-11
281 254 75 Roupell Road London SW2 3EP POINT (-0.117127 51.444719) 2024-01-11
282 251 2 Tilia Walk London SW9 8RB POINT (-0.106787 51.463225) 2024-01-11
283 406 6 Sibella Road London SW4 6HX POINT (-0.133730 51.468458) 2024-01-11
284 256 6 Charman House 2 Bristowe Close London SW2 2YA POINT (-0.112675 51.450825) 2024-01-11
285 445 48 Palace Road London SW2 3NJ POINT (-0.115753 51.440344) 2024-01-11
286 227 6 Broadash Close London SW16 2DJ POINT (-0.116430 51.430927) 2024-01-11
287 434 13 Chelsham Road London SW4 6NR POINT (-0.128758 51.468535) 2024-01-11
288 175 28 Herne Hill London SE24 9QS POINT (-0.096765 51.457633) 2024-01-11
289 420 1 Monarch Mews London SW16 3HN POINT (-0.109876 51.423242) 2024-01-11
290 209 23 Hoadly Road London SW16 1AE POINT (-0.135648 51.436538) 2024-01-11
291 209 23 Hoadly Road London SW16 1AE POINT (-0.135919 51.436713) 2024-01-11
292 239 107 Tulse Hill London SW2 2QB POINT (-0.112481 51.448333) 2024-01-11
293 216 5 Charleston House 68 Clapham Common South Side London SW4 9DT POINT (-0.143011 51.456264) 2024-01-11
294 194 113 Upper Tulse Hill London SW2 2RD POINT (-0.118040 51.445633) 2024-01-11
295 247 Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London POINT (-0.094423 51.440997) 2024-01-11
296 232 5 Presentation Mews London SW2 3PQ POINT (-0.117022 51.441095) 2024-01-11
297 179 2 Langston Hughes Close London SE24 0QY POINT (-0.102541 51.462291) 2024-01-11
298 33 Flat 7 1 Lotus Close London SE21 8BJ POINT (-0.095156 51.435667) 2024-01-11
299 267 16 Leigh Orchard Close London SW16 2XB POINT (-0.121203 51.433328) 2024-01-11
300 267 16 Leigh Orchard Close London SW16 2XB POINT (-0.121343 51.433011) 2024-01-11

Showing rows 251 to 300 of 2551