Manchester City Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136791/FO/2023 | 136791/FO/2023 | Former Chorlton Leisure Centre Manchester Road Chorlton M21 9PQ | yes | 0.280006 | 50 | unknown ownership | 2023-08-31 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.276849 53.447113) | 2024-11-29 | 1970-01-01 | |||||||
135858/FO/2022 | 135858/FO/2022 | Floors 1-4, 36 Charlotte Street, M1 4FD | yes | 0.032051 | 14 | unknown ownership | 2023-08-18 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.23881 53.478565) | 2024-11-29 | 1970-01-01 | |||||||
129127/FO/2021 | 129127/FO/2021 | Phoenix House (aka Pheonix Works / Manchester Gardens) 17 Ellesmere Street M15 4JY | 0.318572 | 237 | unknown ownership | 2023-08-24 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.262046 53.471398) | 2024-11-29 | 1970-01-01 | ||||||||
137461/FO/2023 | 137461/FO/2023 | Land To The Rear Of Dalton Avenue M14 7NR | yes | 0.050199 | 8 | unknown ownership | 2023-08-31 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.236887 53.449779) | 2024-11-29 | 1970-01-01 | |||||||
136417/FO/2023 | 136417/FO/2023 | St Margarets Chambers 5 Newton Street M1 1HL | yes | 0.036764 | 12 | unknown ownership | 2023-09-11 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.234378 53.481027) | 2024-11-29 | 1970-01-01 | |||||||
135848/FO/2022 | 135848/FO/2022 | Site Of Former Victoria Park Probation Centre Laindon Road M14 5YJ | yes | 0.648858 | 72 | unknown ownership | 2023-10-31 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.209644 53.458162) | 2024-11-29 | 1970-01-01 | |||||||
132747/FO/2022 | 132747/FO/2022 | 202 Hollyhedge Road M22 4QN | yes | 0.016278 | 5 | unknown ownership | 2023-10-23 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.254121 53.387938) | 2024-11-29 | 1970-01-01 | |||||||
137478/FO/2023 | 137478/FO/2023 | 9 Justin Close M13 9WX | yes | 0.079217 | 10 | unknown ownership | 2023-11-17 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.232185 53.471127) | 2024-11-29 | 1970-01-01 | |||||||
135419/FO/2022 | 135419/FO/2022 | One Medlock Street M15 5FJ (Premier Inn site, River St / Medlock St STUDENT | yes | 0.922235 | 569 | unknown ownership | 2023-11-07 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.248049 53.471266) | 2024-11-29 | 1970-01-01 | |||||||
128813/FO/2020 | 128813/FO/2020 | Big Western 87 Great Western Street M16 7PA | yes | 0.158691 | 21 | unknown ownership | 2023-11-17 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.251081 53.456545) | 2024-11-29 | 1970-01-01 | |||||||
137346/FO/2023 | 137346/FO/2023 | Land Bounded By Naval Street, Poland Street, Jersey Street and Radium Street - Pheonix Ironworks | 0.785135 | 256 | unknown ownership | 2023-12-12 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.225361 53.485467) | 2024-11-29 | 1970-01-01 | ||||||||
137485/FO/2023 | 137485/FO/2023 | Greenbrow Road Social Club, Greenbrow Road, M23 2TU | yes | 0.302882 | 23 | unknown ownership | 2023-11-24 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.289483 53.38108) | 2024-11-29 | 1970-01-01 | |||||||
138129/FO/2023 | 138129/FO/2023 | 528-532 Hyde Road M18 7AA | yes | 0.026431 | 5 | unknown ownership | 2023-12-19 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.178546 53.461943) | 2024-11-29 | 1970-01-01 | |||||||
133746/FO/2022 | 133746/FO/2022 | Land Junction Of Parrs Wood Lane (Blackbird Yard) | yes | 0.257304 | 75 | unknown ownership | 2023-06-14 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.220124 53.411007) | 2024-11-29 | 1970-01-01 | |||||||
137912/FO/2023 | 137912/FO/2023 | Former Police Station, Plant Hill Road, M9 8LU | yes | 0.182649 | 12 | unknown ownership | 2023-12-08 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.22495 53.527471) | 2024-11-29 | 1970-01-01 | |||||||
126780/FO/2020 | 126780/FO/2020 | Junction Hotel Rolls Crescent, M15 5FT | yes | 0.122712 | 28 | unknown ownership | 2023-12-11 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.248995 53.465502) | 2024-11-29 | 1970-01-01 | |||||||
135544/FO/2022 | 135544/FO/2022 | 466 - 472 Moss Lane East STUDENT (PBSA) | yes | 0.178079 | 121 | unknown ownership | 2023-11-24 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.229475 53.457478) | 2024-11-29 | 1970-01-01 | |||||||
137919/FO/2023 | 137919/FO/2023 | The Enterprise Centre 34 Benchill Road M22 8LF | yes | 0.442466 | 23 | unknown ownership | 2023-12-05 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.263078 53.391999) | 2024-11-29 | 1970-01-01 | |||||||
128248/FO/2020 | 128248/FO/2020 | Former Gas Works, Gould Street - New Town (Victoria North) | 3.083265 | 1202 | unknown ownership | 2023-12-12 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.232587 53.489758) | 2024-11-29 | 1970-01-01 | ||||||||
138619/FO/2023 | 138619/FO/2023 | 398 Wilbraham Road M21 0UH | yes | 0.052979 | 8 | unknown ownership | 2024-02-01 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.269926 53.442851) | 2024-11-29 | 1970-01-01 | |||||||
138126/OO/2023 | 138126/OO/2023 | Owen's Park + Oak House + Woolton Hall, UoM Fallowfield Campus, Wilmslow Road, M14 6HD (STUDENT) | yes | 9.480039 | 1351 | unknown ownership | 2024-01-19 | outline-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.216423 53.443678) | 2024-11-29 | 1970-01-01 | |||||||
138316/FO/2023 | 138316/FO/2023 | Community Nurses Centre, Beech Mount, M9 5XS | yes | 0.081358 | 11 | unknown ownership | 2023-12-22 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.217142 53.510883) | 2024-11-29 | 1970-01-01 | |||||||
138358/FO/2023 | 138358/FO/2023 | 7 Chapel Street Levenshulme M19 3QB | yes | 0.178831 | 8 | unknown ownership | 2024-01-19 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.189794 53.444569) | 2024-11-29 | 1970-01-01 | |||||||
138338/FO/2023 | 138338/FO/2023 | 92 Alexandra Road South M16 8QJ | yes | 0.086046 | 6 | unknown ownership | 2024-01-31 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.251969 53.4436) | 2024-11-29 | 1970-01-01 | |||||||
138302/FO/2023 | 138302/FO/2023 | 1 Park Place Manchester M4 4EZ | yes | 0.097639 | 154 | unknown ownership | 2024-02-22 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.24189 53.490414) | 2024-11-29 | 1970-01-01 | |||||||
137362/P3MAP/2023 | 137362/P3MAP/2023 | First Floor, Hatro House, 397 - 401 Palatine Road, M22 4JS | yes | 0.062912 | 6 | unknown ownership | 2024-02-21 | other | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.259244 53.406974) | Prior approval | 2024-11-29 | 1970-01-01 | ||||||
135857/FO/2022 | 135857/FO/2022 | Land Bounded By Ardwick Green North, Cotter Street & Niven Street M12 6EY | yes | 0.147815 | 16 | unknown ownership | 2024-03-27 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.224342 53.472193) | 2024-11-29 | 1970-01-01 | |||||||
137938/FO/2023 | 137938/FO/2023 | 283 Mauldeth Road M19 1HL | yes | 0.087394 | 9 | unknown ownership | 2024-03-13 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.201 53.432793) | 2024-11-29 | 1970-01-01 | |||||||
134946/FO/2022 | 134946/FO/2022 | Jessiefield, Spath Road M20 2TZ | yes | 0.095751 | 13 | unknown ownership | 2023-07-12 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.240836 53.418409) | 2024-11-29 | 1970-01-01 | |||||||
138185/FO/2023 | 138185/FO/2023 | Site Of The Former British Legion Social And Welfare Club Woodhouse Lane Manchester | yes | 0.039021 | 5 | unknown ownership | 2024-03-25 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | Planning Permission | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.259609 53.382955) | 2024-11-29 | 1970-01-01 | |||||||
Crum2100 | Crum2100 | North Manchester General Hospital | 6.623626 | 550 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.230052 53.516909) | 2024-11-29 | 1970-01-01 | ||||||||||
Chor2300 | Chor2300 | Chorlton Picturehouse | 0.122746 | 20 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.279434 53.444213) | 2024-11-29 | 1970-01-01 | ||||||||||
Dean2300 | Dean2300 | Albert Bridge House | 0.838687 | 367 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.251139 53.481802) | 2024-11-29 | 1970-01-01 | ||||||||||
Picc2309 | Picc2309 | East Village Central Framework | 0.686275 | 500 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.225833 53.480648) | 2024-11-29 | 1970-01-01 | ||||||||||
Ardw2301 | Ardw2301 | 88-89 Carmoor Road STUDENT | 0.207805 | 90 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.219533 53.459897) | 2024-11-29 | 1970-01-01 | ||||||||||
Gort2303 | Gort2303 | Gorton District Centre Framework: Gymnastics Centre, Garratt Way | 0.623717 | 43 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.174408 53.463018) | 2024-11-29 | 1970-01-01 | ||||||||||
Gort2304 | Gort2304 | Gorton District Centre Framework: Gorton Library site, Garratt Way | 0.467554 | 32 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.173445 53.463083) | 2024-11-29 | 1970-01-01 | ||||||||||
Gort2305 | Gort2305 | Gorton District Centre Framework: Care Home, Sibley Street | 0.316064 | 17 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.172466 53.463057) | 2024-11-29 | 1970-01-01 | ||||||||||
Gort2306 | Gort2306 | Gorton District Centre Framework: James Court, Wellington Street | 0.132513 | 10 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.171818 53.463121) | 2024-11-29 | 1970-01-01 | ||||||||||
Clay2300 | Clay2300 | Land Incorporating 1A Stanley Street, 3-5 Ogden Lane And 1292 Ashton Old Road | 0.127011 | 25 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.163616 53.47257) | 2024-11-29 | 1970-01-01 | ||||||||||
Hulme2300 | Hulme2300 | Three Legs of Man, Stretford Road | 0.019531 | 25 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.259404 53.465561) | 2024-11-29 | 1970-01-01 | ||||||||||
Gort2309 | Gort2309 | Gorton Lane Youth Centre | 0.086543 | 24 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.192555 53.468905) | 2024-11-29 | 1970-01-01 | ||||||||||
Harp2300 | Harp2300 | Deneside care home site, Silchester Drive | 0.251043 | 48 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.213451 53.502567) | 2024-11-29 | 1970-01-01 | ||||||||||
Harp2303 | Harp2303 | Site of former 17-27 Moston Lane | 0.184534 | 13 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.211774 53.513985) | 2024-11-29 | 1970-01-01 | ||||||||||
Wood2300 | Wood2300 | Wythenshawe Civic Centre: Forum Car Park site | 0.52322 | 214 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.266192 53.38028) | 2024-11-29 | 1970-01-01 | ||||||||||
Wood2301 | Wood2301 | Wythenshawe Civic Centre: Shell site | 1.751342 | 529 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.260043 53.377831) | 2024-11-29 | 1970-01-01 | ||||||||||
Wood2302 | Wood2302 | Wythenshawe Civic Centre: Townhouses | 0.707532 | 57 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.258585 53.377915) | 2024-11-29 | 1970-01-01 | ||||||||||
Wood2304 | Wood2304 | Wythenshawe Civic Centre: Centron House | 0.222658 | 68 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.259515 53.379953) | 2024-11-29 | 1970-01-01 | ||||||||||
Wood2305 | Wood2305 | Wythenshawe Civic Centre: The Restaurants Site | 1.103287 | 204 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.260553 53.38005) | 2024-11-29 | 1970-01-01 | ||||||||||
Wood2306 | Wood2306 | Wythenshawe Civic Centre: Old Bus Station site | 0.406493 | 138 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.260481 53.38067) | 2024-11-29 | 1970-01-01 |
Showing rows 501 to 550 of 616