Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHLAAID954 | SHLAAID954 | 3 Heath Sqaure Boltro Road Haywards Heath | yes | 0.011 | 6 | 6 | not owned by a public authority | 2017-07-24 | other | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.10693 51.002586) | Planning Permission Reference: DM/17/2328. Proposed change of use from office use (Class B1(a)) to 6 no. dwellings (Class C3). https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | 2018-12-13 | 2018-12-13 | |||||
SHLAAID409 | SHLAAID409 | Sussex House London Road East Grinstead | yes | 0.24 | 8 | 8 | not owned by a public authority | 2018-05-14 | other | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.012926 51.127317) | Planning Permission Reference: DM/18/1038. The application seeks confirmation of the lawfulness of the completion of the development permitted in a Decision Notice dated 27th January 2014 under reference 13/04040/FUL for a vertical extension to the existing building to form 8 residential units and formation of a new commercial A1, A3, B1 and A2 at the above address.. https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | 2018-12-13 | 2018-12-13 | |||||
SHLAAID961 | SHLAAID961 | 1-5 Queens Walk and 22-26 London Road East Grinstead | 0.35 | 160 | 160 | not owned by a public authority | https://pa.midsussex.gov.uk/online-applications/ | not permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.009474 51.124498) | No further details available.. https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | 2018-12-13 | 2018-12-13 | ||||||||
SHLAAID323 | SHLAAID323 | Premier House, Garland Road, East Grinstead | yes | 0.13 | 14 | 14 | not owned by a public authority | https://pa.midsussex.gov.uk/online-applications/ | Not permissioned | http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/brownfield-land-register/ | POINT(-0.017981 51.129188) | 10/03907/EOT lapsed. Lapsed permission for Extension of time limit of the application 08/00090/COND being the implementation of planning permission under reference GR/07/02714/FUL (demolition of existing office building and replacement with 14 two bed flats and 697sqm of office floor space) with an amendment to condition 12. http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/ | 2017-12-13 | 2017-12-13 | |||||||
SHLAAID73 | SHLAAID73 | Covers Timber Yard, 107 Fairfield Road, Burgess Hill | yes | 0.4 | 15 | 15 | not owned by a public authority | 2016-01-27 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/brownfield-land-register/ | POINT(-0.141091 50.962985) | Planning Permission Reference: DM/15/1410. Proposal for 15 residential units comprising of 7 houses and 8 flats.. http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/ | 2017-12-13 | 2017-12-13 | |||||
SHLAAID259 | SHLAAID259 | 218 London Road, East Grinstead. | yes | 0.06 | 14 | 14 | not owned by a public authority | 2013-10-10 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/brownfield-land-register/ | POINT(-0.016511 51.12935) | Planning Permission Reference: 12/04326/FUL. Demolition of the existing B1 office building and construction of 14 residential building units consisting of 1 and 2 bed flats with associated car parking, landscaping and cycle storage.. http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/ | 2017-12-13 | 2017-12-13 | |||||
SHLAAID377 | SHLAAID377 | Sussex House, 23 Cuckfield Road, Hurstpierpoint | yes | 0.01 | 6 | 6 | not owned by a public authority | 2014-01-14 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/brownfield-land-register/ | POINT(-0.179633 50.935004) | Planning Permission Reference: 13/04055/PDOFF. Determination as to whether prior approval is required for the conversion of the existing office building (Class B1) into six dwellings (Class C3).. http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/ | 2017-12-13 | 2017-12-13 | |||||
SHLAAID403 | SHLAAID403 | Nonsuch Cottage, Lowdells Lane, East Grinstead | yes | 0.12 | 6 | 6 | not owned by a public authority | 2016-04-27 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/brownfield-land-register/ | POINT(-0.020526 51.137567) | Planning Permission Reference: DM/15/4506. Demolition of the existing buildings and the erection of four x three bedroom houses and two x two bedroom houses with associated landscaping, bin and cycle storage.. http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/ | 2017-12-13 | 2017-12-13 | |||||
SHLAAID501 | SHLAAID501 | Land north of 67 Victoria Road, Victoria Industrial Estate, Burgess Hill | yes | 0.19 | 12 | 12 | not owned by a public authority | 2015-09-18 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/brownfield-land-register/ | POINT(-0.150613 50.955767) | Planning Permission Reference: DM/15/0235. Erection of 12no. two bed flats with associated car parking and landscaping.. http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/ | 2017-12-13 | 2017-12-13 | |||||
SHLAAID535 | SHLAAID535 | 70 Station Road, Burgess Hill | yes | 0.21 | 13 | 13 | not owned by a public authority | 2015-06-11 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/brownfield-land-register/ | POINT(-0.133988 50.953938) | Planning Permission Reference: 14/02137/ful. Erection of 13, four bedroom dwellings with associated car parking and landscaping. . http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/ | 2017-12-13 | 2017-12-13 | |||||
SHLAAID697 | SHLAAID697 | Garland Court, Garland Road, East Grinstead | yes | 0.25 | 49 | 49 | not owned by a public authority | 2016-02-12 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/brownfield-land-register/ | POINT(-0.017904 51.128854) | Planning Permission Reference: DM/15/1025. Demolition of the existing building and redevelopment to form 49 no. one and two bed sheltered apartments for the elderly, including communal facilities, access, car parking and landscaping.. http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/ | 2017-12-13 | 2017-12-13 | |||||
SHLAAID702 | SHLAAID702 | 6 Heath Sqaure, Boltro Road, Haywards Heath | yes | 0.08 | 9 | 9 | not owned by a public authority | 2013-11-28 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/brownfield-land-register/ | POINT(-0.107105 51.002329) | Planning Permission Reference: 13/03522/PDOFF. Determination as to whether prior approval is required for the conversion of the existing office building (Class B1) into nine dwellings (Class C3).. http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/ | 2017-12-13 | 2017-12-13 | |||||
SHLAAID762 | SHLAAID762 | Sherwood Works, Brighton Road, Handcross | yes | 0.16 | 7 | 7 | not owned by a public authority | 2015-07-24 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/brownfield-land-register/ | POINT(-0.200215 51.051029) | Planning Permission Reference: DM/15/0458. Demolition of existing buildings and erection of 7 four bedroom dwellings with associated parking, access and landscaping works. http://www.midsussex.gov.uk/planning-licensing-building-control/planning-policy/local-development-framework/evidence-base/strategic-housing-land-availability-assessment/ | 2017-12-13 | 2017-12-13 | |||||
SHLAAID1009 | SHLAAID1009 | The Oak Inn Street Lane Ardingly | yes | 0.2 | 5 | not owned by a public authority | 2019-02-01 | full planning permission | http://www.midsussex.gov.uk/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.080589 51.049227) | Conversion of former Oak Inn public house to two residential dwellings, and the redevelopment of the public house car park to provide a terrace of three new houses | 2020-12-08 | 2020-12-08 | ||||||
SHLAAID975 | SHLAAID975 | Jubilee House Cyprus Road Burgess Hill | yes | 0.1 | 14 | not owned by a public authority | 2019-03-14 | other | http://www.midsussex.gov.uk/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.13064 50.95595) | Prior approval for change of use from B1 Office to C3 Dwellings(14 Flats) | 2020-12-08 | 2020-12-08 | ||||||
SHLAAID981 | SHLAAID981 | Day Centre Royal George Road Burgess Hill | yes | 0.16 | 8 | not owned by a public authority | 2019-08-09 | full planning permission | http://www.midsussex.gov.uk/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.143911 50.957367) | Demolition of existing day centre and construction of 8 dwellings (4 x 2 bedroom and 4 x 3 bedroom) with associated parking and landscaping | 2020-12-08 | 2020-12-08 | ||||||
SHLAAID208 | SHLAAID208 | Mount Pleasant Nursery, Cansiron Lane, Ashurst Wood | yes | 0.13 | 5 | not owned by a public authority | 2019-07-22 | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(0.041012 51.11114) | Planning permission reference DM/18/3242 | 2022-01-20 | 2022-01-20 | |||||||
SHLAAID101 | SHLAAID101 | Tennis and Squash Club, Ship Street, East Grinstead | yes | 0.35 | 35 | not owned by a public authority | 2019-02-04 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.00882 51.12289) | Planning permission reference DM/18/1762 | 2022-01-20 | 2022-01-20 | ||||||
SHLAAID222 | SHLAAID222 | Charlwoods Industrial Estate, East Grinstead | 5 | 5 | not owned by a public authority | http://www.midsussex.gov.uk/ | Not permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.013977 51.1341) | Neighbourhood Plan allocation | 2022-01-20 | 2022-01-20 | |||||||||
SHLAAID618 | SHLAAID618 | MSDC Car Park, north of Oaklands Road, Haywards Heath | yes | 0.24 | 8 | owned by a public authority | 2020-06-19 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.108655 51.00255) | Planning reference DM/18/4841 | 2022-01-20 | 2022-01-20 | ||||||
SHLAAID27 | SHLAAID27 | Land North of Station House, London Road, Balcombe | 0.6 | 9 | not owned by a public authority | http://www.midsussex.gov.uk/ | Not permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.13633 51.05672) | Neighbourhood Plan allocation | 2022-01-20 | 2022-01-20 | |||||||||
SHLAAID968 | SHLAAID968 | 30 - 34 London Road East Grinstead | yes | 0.11 | 17 | not owned by a public authority | 2019-12-17 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.009013 51.12491) | DM/18/2311. Reconfiguration and part change of use of the ground floor to provide a new residential entrance and refuse store associated with the change of use of the first floor (Class A1 Shops) and four storey extension to accommodate 17 apartments (Class C3 residential). | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1084 | SHLAAID1084 | Vacant Plot 70 - 72 London Road East Grinstead | yes | 0.02 | 6 | not owned by a public authority | 2020-10-10 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.00946 51.1258) | DM/19/0303. Re-development of site comprising of a mixed-use scheme of a retail unit and six residential apartments (3x1 Bed units, and 3x2 bed | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1089 | SHLAAID1089 | Americas House 273 London Road Burgess Hill | yes | 0.04 | 6 | not owned by a public authority | 2021-04-21 | other | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.139463 50.95463) | DM/21/1011. Change of use of first and second floor from B1 Office use to C3 residential use( 3 x 1 bedroom flat and 3 x 2 bedroom flat). | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1090 | SHLAAID1090 | Maxwelton House 41 - 43 Boltro Road Haywards Heath | yes | 0.14 | 9 | not owned by a public authority | 2020-07-13 | other | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.107498 51.00158) | DM/20/1854. Prior approval for change of use from B1 Office to C3 Dwellings (9 Flats). DM/20/3516 for 56 units pending | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1091 | SHLAAID1091 | Central House 25 -27 Perrymount Road | yes | 0.27 | 38 | not owned by a public authority | 2021-03-19 | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.104852 51.00249) | DM/20/1137. Outline application to demolish the existing office building and the erection of a new office (B1 use) and a mixed use (commercial B1, D1, D2 use and residential) building comprising of up to 38 flats and up to 3,419 sqm of commercial floorspace | 2023-01-23 | 2023-01-23 | |||||||
SHLAAID1092 | SHLAAID1092 | Chester House Harlands Road Haywards Heath | yes | 0.34 | 76 | not owned by a public authority | 2021-03-04 | other | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.108637 51.00685) | DM/21/0187. Prior approval for change of use from Office(B1) to 76 apartments (C3) | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1103 | SHLAAID1103 | Former Regency Hotel Old Hollow, Copthorne | yes | 0.82 | 10 | not owned by a public authority | 2021-01-28 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.129632 51.12518) | DM/19/04549. Change of use from a hotel (use class C1) to residential (use class C3) together with first floor extensions to provide 2x 1 bed and 8x 2 bed flats with associated parking and landscaping. | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1108 | SHLAAID1108 | 66 Church Walk Burgess Hill | yes | 0.03 | 6 | not owned by a public authority | 2021-04-21 | other | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.131099 50.95621) | DM/21/1011. Change of use of first and second floor from B1 Office use to C3 residential use( 3 x 1 bedroom flat and 3 x 2 bedroom flat). | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1109 | SHLAAID1109 | 60 - 64 Church Walk Burgess Hill | yes | 0.1 | 15 | not owned by a public authority | 2021-09-20 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.13089 50.95608) | DM/19/4077. Change of use of first floor and erection of roof extension to create two additional storeys providing 15 residential (use class C3) apartments | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1111 | SHLAAID1111 | 4 Hassocks Road Hassocks | yes | 0.38 | 5 | not owned by a public authority | 2021-06-30 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.172944 50.93048) | DM/20/4426.Change the use from Class C2 to Class C3 to form 8no. Residential flats, 2no. Dwelling houses, car parking and associated development. | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1112 | SHLAAID1112 | Workshop and Garages North Road Haywards Heath | yes | 0.24 | 6 | not owned by a public authority | 2022-01-13 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.091814 50.99722) | DM/20/1470. Demolition of existing buildings and cessation of existing commercial uses B1/B8 use) and redevelopment of site to provide 6 new dwellings (C3 use), comprising 5 x terraced units and 1 x detached unit, together with associated car parking and landscaping. | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1113 | SHLAAID1113 | Linden House Southdowns Park Haywards Heath | yes | 0.15 | 14 | not owned by a public authority | 2021-06-02 | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.097532 50.98982) | DM/18/0421. Demolish existing vacant building and erect 14 unit apartment block. | 2023-01-23 | 2023-01-23 | |||||||
SHLAAID1114 | SHLAAID1114 | 2 - 6 The Broadway Haywards Heath | yes | 0.08 | 19 | not owned by a public authority | 2021-08-09 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.106199 50.99952) | DM/20/1388. Demolition of existing building and construction of a retail unit (Class A1-A5 use) and 19 residential apartments | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1116 | SHLAAID1116 | 1 and 2 Heath Square Boltro Road Haywards Heath | yes | 0.34 | 15 | not owned by a public authority | 2021-12-13 | other | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.106947 51.0025) | DM/21/3676. Class MA. Change of use of two office block to provide 15 Residential units (use class C3). | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1117 | SHLAAID1117 | 90 - 92 South Road Haywards Heath | yes | 0.03 | 5 | not owned by a public authority | 2021-12-13 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.102794 50.99739) | DM/21/1881. Change of use of ground floor from shop to restaurant. Extension at the rear of the first floor to provide further restaurant ancillary accommodation. Conversion and extension of first and second floors to provide 4 no. 1 bed flats and 1 no. 2 bed flat. | 2023-01-23 | 2023-01-23 | ||||||
SHLAAID1118 | SHLAAID1118 | 14 -16 Sussex Road Haywards Heath | yes | 0.03 | 8 | not owned by a public authority | 2021-12-17 | full planning permission | https://pa.midsussex.gov.uk/online-applications/ | permissioned | https://www.midsussex.gov.uk/planning-building/evidence-supporting-documents/ | POINT(-0.1008 50.99492) | DM/20/1881. Change of use from offices to residential (Class C3 Use) and extension of premises to the rear at ground, first and second floor, in order to form 8 no 1 bedroom flats with associated secure cycle storage. | 2023-01-23 | 2023-01-23 |
Showing rows 51 to 87 of 87