Newcastle City Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
1119610 | NO. 19 ST. THOMAS' CRESCENT (NORTH SIDE) | 1119610 | MULTIPOLYGON (((-1.618078 54.977269,-1.618159 54.977297,-1.618201 54.977256,-1.618057 54.977208,-1.618016 54.977248,-1.618078 54.977269))) | No 19 | 1971-12-17 | 1971-12-17 | ||
1119615 | NOS. 2 - 12 EVEN - ST. THOMAS' SQUARE (WEST SIDE) | 1119615 | MULTIPOLYGON (((-1.617780 54.977516,-1.617835 54.977535,-1.617868 54.977505,-1.617849 54.977498,-1.617875 54.977474,-1.617893 54.977480,-1.617928 54.977446,-1.617909 54.977439,-1.617953 54.977396,-1.617972 54.977403,-1.618002 54.977373,-1.618052 54.977392,-1.618067 54.977376,-1.618000 54.977352,-1.618017 54.977334,-1.618086 54.977357,-1.618110 54.977334,-1.618040 54.977310,-1.618078 54.977269,-1.618016 54.977248,-1.618057 54.977208,-1.617988 54.977185,-1.617604 54.977559,-1.617689 54.977588,-1.617780 54.977516))) | Nos 2-12 even | 1971-12-17 | 1971-12-17 | ||
1119638 | NOS. 1 - 16 CONSECUTIVE AND AREA RAILINGS - ST. THOMAS' CRESCENT (SOUTH SIDE) | 1119638 | MULTIPOLYGON (((-1.616567 54.977202,-1.616546 54.977225,-1.616672 54.977263,-1.616840 54.977125,-1.616971 54.977063,-1.617190 54.976994,-1.617429 54.976963,-1.617612 54.976962,-1.617810 54.976986,-1.617984 54.977028,-1.618225 54.977106,-1.618293 54.977042,-1.618138 54.976988,-1.618172 54.976953,-1.617859 54.976874,-1.617742 54.976866,-1.617744 54.976858,-1.617634 54.976854,-1.617634 54.976847,-1.617277 54.976860,-1.617279 54.976866,-1.617165 54.976880,-1.616948 54.976933,-1.616844 54.976967,-1.616746 54.977011,-1.616790 54.977036,-1.616711 54.977083,-1.616672 54.977126,-1.616654 54.977119,-1.616567 54.977202),(-1.616943 54.977040,-1.616942 54.977041,-1.616941 54.977041,-1.616943 54.977040))) | Nos 1-16 consecutive and area railings | 1971-12-17 | 1971-12-17 | ||
1119641 | RAILWAY ARCH SOUTH-WEST OF BLACK GATE - ST. NICHOLAS' STREET | 1119641 | MULTIPOLYGON (((-1.611014 54.968972,-1.611188 54.968926,-1.611032 54.968768,-1.610724 54.968854,-1.610868 54.969010,-1.611014 54.968972))) | Railway arch south west of Black Gate | 1987-03-30 | 1987-03-30 | ||
1120788 | OUSEBURN VIADUCT WITH ACCOMODATION ARCH - STEPNEY ROAD | 1120788 | MULTIPOLYGON (((-1.595323 54.975859,-1.595675 54.975752,-1.595554 54.975622,-1.595353 54.975682,-1.595363 54.975691,-1.595339 54.975699,-1.594635 54.975894,-1.594597 54.975899,-1.594601 54.975903,-1.593556 54.976193,-1.593541 54.976176,-1.593434 54.976204,-1.593448 54.976222,-1.591803 54.976672,-1.591421 54.976784,-1.591556 54.976909,-1.592480 54.976660,-1.593540 54.976360,-1.593560 54.976355,-1.593572 54.976371,-1.593681 54.976340,-1.593667 54.976325,-1.594748 54.976031,-1.594744 54.976027,-1.595323 54.975859))) | Ouseburn viaduct with accommodation arch | 1965-11-12 | 1965-11-12 | ||
1120815 | NO. 20 AND BUILDING TO REAR (NO. 18 NOW DEMOLISHED) - SOUTH STREET (WEST SIDE) | 1120815 | MULTIPOLYGON (((-1.615094 54.967362,-1.615601 54.967278,-1.615578 54.967248,-1.615674 54.967221,-1.615642 54.967184,-1.615611 54.967192,-1.615491 54.967048,-1.615490 54.967036,-1.615497 54.967034,-1.615372 54.966897,-1.615169 54.966928,-1.615212 54.967010,-1.614917 54.967059,-1.615075 54.967365,-1.615094 54.967362))) | No 20 and building to rear (No 18 now demolished) | 1983-09-30 | 1983-09-30 | ||
1120860 | NAZARETH HOUSE (FORMERLY LISTED IN ROSEBERY CRESCENT) - SANDYFORD ROAD (SOUTH SIDE) | 1120860 | MULTIPOLYGON (((-1.595233 54.984636,-1.595311 54.984643,-1.595335 54.984574,-1.595326 54.984573,-1.595334 54.984552,-1.595344 54.984552,-1.595371 54.984471,-1.595378 54.984472,-1.595401 54.984394,-1.595428 54.984378,-1.595436 54.984362,-1.595415 54.984343,-1.595379 54.984340,-1.595347 54.984358,-1.595238 54.984344,-1.595167 54.984366,-1.595077 54.984360,-1.595053 54.984433,-1.595060 54.984435,-1.595054 54.984451,-1.595032 54.984456,-1.595013 54.984473,-1.595018 54.984489,-1.595038 54.984500,-1.595033 54.984518,-1.594989 54.984513,-1.594967 54.984525,-1.594952 54.984566,-1.595081 54.984584,-1.595085 54.984576,-1.595107 54.984578,-1.595091 54.984622,-1.595233 54.984636))) | Nazareth House (formerly listed in Rosebery Crescent) | 1987-03-30 | 1987-03-30 | ||
1120872 | NO. 7 SAVILLE PLACE (NORTH SIDE) | 1120872 | MULTIPOLYGON (((-1.609290 54.976236,-1.609452 54.976192,-1.609466 54.976210,-1.609524 54.976196,-1.609414 54.976046,-1.609291 54.976077,-1.609261 54.976069,-1.609214 54.976080,-1.609206 54.976101,-1.609191 54.976104,-1.609290 54.976236))) | No 7 | 1976-06-29 | 1976-06-29 | ||
1120877 | THE GUILDHALL AND MERCHANTS' COURT - SANDHILL (SOUTH SIDE) | 1120877 | MULTIPOLYGON (((-1.607397 54.968400,-1.607396 54.968408,-1.607347 54.968426,-1.607311 54.968454,-1.607300 54.968475,-1.607304 54.968511,-1.607326 54.968534,-1.607365 54.968554,-1.607434 54.968566,-1.607436 54.968573,-1.607514 54.968570,-1.607515 54.968579,-1.607692 54.968573,-1.607691 54.968568,-1.608008 54.968544,-1.608057 54.968523,-1.608081 54.968504,-1.608101 54.968478,-1.608109 54.968444,-1.608021 54.968357,-1.607397 54.968400))) | The Guildhall and Merchants' Court | 1954-06-14 | 1954-06-14 | ||
1120893 | DEUCHAR HOUSE - SANDYFORD ROAD (SOUTH SIDE) | 1120893 | MULTIPOLYGON (((-1.600732 54.981765,-1.600848 54.981615,-1.600671 54.981573,-1.600484 54.981750,-1.600303 54.981828,-1.600379 54.981884,-1.600340 54.981900,-1.600396 54.981945,-1.600455 54.981929,-1.600633 54.981849,-1.600732 54.981765))) | Deuchar House | 1971-12-17 | 1971-12-17 | ||
1120904 | NOS. 33 AND 34 (DERWENT WATER CHAMBER) - SANDHILL (NORTH SIDE) | 1120904 | MULTIPOLYGON (((-1.608432 54.968892,-1.608272 54.968811,-1.608072 54.968728,-1.607974 54.968839,-1.608128 54.968912,-1.608163 54.968923,-1.608202 54.968903,-1.608308 54.968950,-1.608377 54.968917,-1.608388 54.968921,-1.608432 54.968892))) | Nos 33 and 34 (Derwentwater Chambers) | 1954-06-14 | 1954-06-14 | ||
1120915 | NO. 46 SANDHILL (NORTH SIDE) | 1120915 | MULTIPOLYGON (((-1.608583 54.968607,-1.608726 54.968550,-1.608607 54.968454,-1.608470 54.968510,-1.608583 54.968607))) | No 46 | 1971-12-17 | 1971-12-17 | ||
1121125 | NOS. 11 TO 33 ODD - SUMMERHILL STREET (EAST SIDE) | 1121125 | MULTIPOLYGON (((-1.629225 54.971017,-1.629244 54.970964,-1.629235 54.970962,-1.629294 54.970791,-1.629302 54.970792,-1.629340 54.970686,-1.629333 54.970685,-1.629405 54.970478,-1.629415 54.970479,-1.629440 54.970410,-1.629454 54.970412,-1.629466 54.970382,-1.629450 54.970381,-1.629453 54.970372,-1.629311 54.970356,-1.629297 54.970398,-1.629220 54.970389,-1.629207 54.970427,-1.629270 54.970435,-1.629261 54.970462,-1.629180 54.970453,-1.629174 54.970467,-1.629244 54.970475,-1.629144 54.970774,-1.629067 54.970766,-1.629060 54.970787,-1.629137 54.970795,-1.629123 54.970831,-1.629049 54.970823,-1.629042 54.970841,-1.629118 54.970850,-1.629069 54.970999,-1.629225 54.971017))) | Nos 11 to 33 odd | 1987-03-30 | 1987-03-30 | ||
1121137 | THE COACH HOUSE - SUMMERHILL GROVE (SOUTH SIDE) | 1121137 | MULTIPOLYGON (((-1.626177 54.969858,-1.626197 54.969806,-1.625975 54.969775,-1.625962 54.969830,-1.626177 54.969858))) | The Coach House | 1987-03-30 | 1987-03-30 | ||
1121147 | ST. ANNE'S CONVENT AND WALLS ATTACHED - SUMMERHILL GROVE (SOUTH SIDE) | 1121147 | MULTIPOLYGON (((-1.628551 54.970149,-1.628594 54.970053,-1.628628 54.969964,-1.628350 54.969760,-1.627934 54.969427,-1.627838 54.969442,-1.627830 54.969455,-1.627815 54.969460,-1.627761 54.969461,-1.627554 54.969933,-1.627503 54.970043,-1.628480 54.970170,-1.628526 54.970165,-1.628551 54.970149),(-1.627580 54.969937,-1.627554 54.969933,-1.627562 54.969933,-1.627767 54.969466,-1.627817 54.969465,-1.627845 54.969446,-1.627931 54.969432,-1.628343 54.969763,-1.628620 54.969965,-1.628551 54.970139,-1.628533 54.970157,-1.628487 54.970166,-1.628217 54.970131,-1.628281 54.969971,-1.628080 54.969943,-1.628070 54.969967,-1.627900 54.969943,-1.627908 54.969922,-1.627919 54.969923,-1.627922 54.969915,-1.627913 54.969913,-1.627927 54.969877,-1.627937 54.969878,-1.627932 54.969863,-1.627920 54.969860,-1.627918 54.969867,-1.627870 54.969860,-1.627872 54.969854,-1.627808 54.969852,-1.627810 54.969846,-1.627793 54.969844,-1.627790 54.969850,-1.627740 54.969843,-1.627743 54.969837,-1.627729 54.969835,-1.627715 54.969848,-1.627724 54.969850,-1.627709 54.969887,-1.627699 54.969885,-1.627696 54.969892,-1.627706 54.969894,-1.627690 54.969932,-1.627665 54.969928,-1.627656 54.969916,-1.627631 54.969908,-1.627587 54.969919,-1.627580 54.969937))) | St Anne's Convent and walls attached | 1987-03-30 | 1987-03-30 | ||
1121525 | SUNDAY SCHOOL ATTACHED TO CHURCH OF ST. HILDA - THORNLEIGH ROAD, JESMOND | 1121525 | MULTIPOLYGON (((-1.608142 54.992395,-1.608082 54.992219,-1.607935 54.992204,-1.607920 54.992253,-1.607931 54.992254,-1.607901 54.992369,-1.608007 54.992381,-1.608014 54.992392,-1.608039 54.992394,-1.608050 54.992385,-1.608142 54.992395))) | Sunday School attached to Church of St Hilda | 1971-12-17 | 1971-12-17 | ||
1121526 | SALLYPORT OR WALL KNOLL TOWER - TOWER STREET (EAST SIDE) | 1121526 | MULTIPOLYGON (((-1.603695 54.971372,-1.603743 54.971299,-1.603723 54.971294,-1.603728 54.971285,-1.603718 54.971283,-1.603710 54.971291,-1.603684 54.971286,-1.603691 54.971278,-1.603677 54.971274,-1.603669 54.971283,-1.603524 54.971251,-1.603509 54.971272,-1.603525 54.971275,-1.603492 54.971326,-1.603695 54.971372))) | Sallyport or Wall Knoll Tower | 1971-12-17 | 1971-12-17 | ||
1121531 | OUTBUILDING TO EAST OF FORMER TRINITY HOUSE NOS. 9 AND 10 - TRINITY CHARE (EAST SIDE) | 1121531 | MULTIPOLYGON (((-1.604961 54.969660,-1.604979 54.969669,-1.605022 54.969641,-1.605008 54.969631,-1.604961 54.969660))) | Outbuilding to east of former Trinity House Nos 9 and 10 | 1971-12-17 | 1971-12-17 | ||
1121537 | NOS. 7 - 12 SUMMERHILL TERRACE (EAST SIDE) | 1121537 | MULTIPOLYGON (((-1.625336 54.970043,-1.625331 54.970063,-1.625359 54.970067,-1.625350 54.970100,-1.625369 54.970102,-1.625347 54.970166,-1.625306 54.970161,-1.625297 54.970188,-1.625337 54.970192,-1.625326 54.970227,-1.625499 54.970243,-1.625631 54.969791,-1.625440 54.969772,-1.625433 54.969801,-1.625412 54.969798,-1.625406 54.969819,-1.625427 54.969821,-1.625417 54.969853,-1.625366 54.969848,-1.625356 54.969878,-1.625409 54.969884,-1.625401 54.969909,-1.625262 54.969895,-1.625239 54.969987,-1.625375 54.969999,-1.625369 54.970028,-1.625339 54.970024,-1.625336 54.970043))) | Nos 7-12 | 1987-03-30 | 1987-03-30 | ||
1121543 | NO. 26 TERRACE PLACE | 1121543 | MULTIPOLYGON (((-1.619425 54.976280,-1.619382 54.976238,-1.619210 54.976302,-1.619242 54.976328,-1.619287 54.976309,-1.619306 54.976327,-1.619425 54.976280))) | No 26 | 1971-12-17 | 1971-12-17 | ||
1121859 | GOSFORTH HOUSE, NOW BRANDLING HOUSE, PART OF HIGH GOSFORTH PARK CLUB - B1318 (EAST SIDE) GOSFORTH PARK | 1121859 | MULTIPOLYGON (((-1.612910 55.035285,-1.612964 55.035089,-1.612529 55.035047,-1.612460 55.035239,-1.612546 55.035248,-1.612545 55.035263,-1.612582 55.035267,-1.612796 55.035287,-1.612824 55.035276,-1.612910 55.035285))) | Gosforth House, now Brandling House, part of High Gosforth Park Club | 1952-08-27 | 1952-08-27 | ||
1121871 | GRANDSTAND ATTACHED TO BRANDLING HOUSE - B1318 (EAST SIDE) GOSFORTH PARK | 1121871 | MULTIPOLYGON (((-1.613029 55.035056,-1.613040 55.035018,-1.612558 55.034968,-1.612529 55.035047,-1.613017 55.035094,-1.613029 55.035056))) | Grandstand attached to Brandling House | 1987-03-30 | 1987-03-30 | ||
1121875 | PARK HOUSE, NORTH EAST OF BRANDLING HOUSE - B1318 (EAST SIDE) GOSFORTH PARK | 1121875 | MULTIPOLYGON (((-1.611668 55.035864,-1.611694 55.035867,-1.611714 55.035792,-1.611433 55.035767,-1.611403 55.035852,-1.611364 55.035848,-1.611353 55.035869,-1.611325 55.035892,-1.611372 55.035896,-1.611367 55.035913,-1.611485 55.035924,-1.611501 55.035882,-1.611581 55.035890,-1.611587 55.035871,-1.611630 55.035874,-1.611633 55.035860,-1.611668 55.035864))) | Park House, north east of Brandling House | 1987-03-30 | 1987-03-30 | ||
1121877 | GATE PIERS AND WALLS AT ENTRANCE TO SOUTH DRIVE - A696 (T) (EAST SIDE) | 1121877 | MULTIPOLYGON (((-1.688490 55.020165,-1.688474 55.020164,-1.688469 55.020186,-1.688400 55.020230,-1.688353 55.020245,-1.688285 55.020247,-1.688269 55.020247,-1.688223 55.020169,-1.688208 55.020172,-1.688248 55.020233,-1.688254 55.020255,-1.688285 55.020256,-1.688362 55.020253,-1.688418 55.020233,-1.688484 55.020190,-1.688490 55.020165))) | Gate piers and walls at entrance to South Drive | 1987-03-30 | 1987-03-30 | ||
1121908 | NOS. 1 - 8 CONSECUTIVE GRAINGERVILLE SOUTH - WESTGATE ROAD (SOUTH SIDE) | 1121908 | MULTIPOLYGON (((-1.641697 54.973491,-1.641769 54.973335,-1.641706 54.973324,-1.641675 54.973389,-1.641575 54.973373,-1.641599 54.973318,-1.641487 54.973304,-1.641496 54.973283,-1.641429 54.973272,-1.641398 54.973343,-1.641350 54.973335,-1.641366 54.973302,-1.641303 54.973292,-1.641288 54.973325,-1.641235 54.973316,-1.641264 54.973254,-1.641209 54.973246,-1.641180 54.973308,-1.641075 54.973292,-1.641091 54.973253,-1.641073 54.973250,-1.641082 54.973226,-1.641048 54.973221,-1.641021 54.973283,-1.640966 54.973274,-1.640998 54.973202,-1.640929 54.973190,-1.640895 54.973263,-1.640831 54.973252,-1.640840 54.973189,-1.640743 54.973174,-1.640688 54.973334,-1.641468 54.973456,-1.641697 54.973491))) | Nos 1-8 (consecutive) Graingerville South | 1976-06-29 | 1976-06-29 | ||
1121921 | NO. 53 WESTGATE ROAD (SOUTH SIDE) | 1121921 | MULTIPOLYGON (((-1.616883 54.969919,-1.616913 54.969869,-1.616933 54.969808,-1.616743 54.969782,-1.616696 54.969895,-1.616883 54.969919))) | No 53 | 1971-12-17 | 1971-12-17 | ||
1121954 | LITERARY AND PHILOSOPHICAL SOCIETY - WESTGATE ROAD (SOUTH SIDE) | 1121954 | MULTIPOLYGON (((-1.613959 54.969433,-1.614015 54.969432,-1.614040 54.969361,-1.614031 54.969359,-1.614116 54.969137,-1.614021 54.969125,-1.614026 54.969111,-1.613913 54.969096,-1.613792 54.969398,-1.613781 54.969409,-1.613823 54.969418,-1.613816 54.969438,-1.613949 54.969455,-1.613959 54.969433))) | Literary and Philosophical Society | 1954-06-14 | 1954-06-14 | ||
1121960 | NOS. 270 - 286 (EVEN) WESTGATE HALL BUILDINGS - WESTGATE ROAD (NORTH SIDE) | 1121960 | MULTIPOLYGON (((-1.628345 54.971917,-1.628551 54.971919,-1.628644 54.971901,-1.628763 54.971874,-1.628959 54.971814,-1.629068 54.971770,-1.629078 54.971754,-1.629045 54.971737,-1.628451 54.971650,-1.628345 54.971917))) | Nos 270-286 (even) Westgate Hill Buildings | 1987-03-30 | 1987-03-30 | ||
1121968 | WESTGATE ROAD BAPTIST CHURCH, SUNDAY SCHOOL AND HALL - WESTGATE ROAD (NORTH SIDE) | 1121968 | MULTIPOLYGON (((-1.635959 54.973157,-1.635929 54.973386,-1.635988 54.973388,-1.635986 54.973403,-1.636035 54.973404,-1.636037 54.973390,-1.636127 54.973394,-1.636396 54.973373,-1.636437 54.973112,-1.636427 54.973111,-1.636428 54.973103,-1.636409 54.973102,-1.636416 54.973052,-1.636344 54.973048,-1.636345 54.973041,-1.636330 54.973040,-1.636328 54.973047,-1.636223 54.973042,-1.636226 54.973024,-1.636144 54.973020,-1.636145 54.973007,-1.636135 54.973006,-1.636136 54.972998,-1.636121 54.972997,-1.636121 54.973006,-1.636035 54.973001,-1.636038 54.972989,-1.635987 54.972987,-1.635985 54.973015,-1.636010 54.973016,-1.636009 54.973024,-1.635991 54.973024,-1.635989 54.973034,-1.636007 54.973034,-1.636005 54.973054,-1.635987 54.973053,-1.635985 54.973061,-1.636004 54.973062,-1.636000 54.973079,-1.635982 54.973078,-1.635981 54.973087,-1.636000 54.973087,-1.635998 54.973109,-1.635977 54.973109,-1.635976 54.973117,-1.635997 54.973117,-1.635990 54.973158,-1.635959 54.973157))) | Westgate Road Baptist Church, Sunday School and Hall | 1987-03-30 | 1987-03-30 | ||
1121977 | NO. 19 (IRVING HOUSE) - WESTGATE ROAD (SOUTH SIDE) | 1121977 | MULTIPOLYGON (((-1.613579 54.969218,-1.613520 54.969210,-1.613546 54.969182,-1.613596 54.969188,-1.613612 54.969141,-1.613451 54.969118,-1.613240 54.969284,-1.613476 54.969362,-1.613534 54.969302,-1.613579 54.969218))) | No 19 (Irving House) | 1987-03-30 | 1987-03-30 | ||
1121984 | NOS. 92 TO 98 EVEN - WESTGATE ROAD (NORTH SIDE) | 1121984 | MULTIPOLYGON (((-1.619660 54.970618,-1.619729 54.970539,-1.619733 54.970528,-1.619723 54.970517,-1.619690 54.970503,-1.619447 54.970464,-1.619380 54.970576,-1.619412 54.970583,-1.619425 54.970558,-1.619457 54.970564,-1.619433 54.970592,-1.619398 54.970600,-1.619477 54.970624,-1.619525 54.970576,-1.619660 54.970618))) | Nos 92-98 even | 1987-03-30 | 1987-03-30 | ||
1121994 | NO. 260 WESTGATE ROAD (NORTH SIDE) | 1121994 | MULTIPOLYGON (((-1.627937 54.971730,-1.627973 54.971642,-1.627873 54.971629,-1.627806 54.971795,-1.627840 54.971799,-1.627848 54.971780,-1.627869 54.971783,-1.627895 54.971724,-1.627937 54.971730))) | Nos 260 | 1987-03-30 | 1987-03-30 | ||
1122654 | GRAINGER MEMORIAL FOUNTAIN - WATERLOO STREET (EAST SIDE) | 1122654 | MULTIPOLYGON (((-1.621203 54.968989,-1.621221 54.968996,-1.621228 54.968991,-1.621198 54.968976,-1.621187 54.968986,-1.621203 54.968989))) | Grainger Memorial fountain | 1987-03-30 | 1987-03-30 | ||
1122682 | NOS. 2 - 30 (EVEN) AND RAILINGS IN FRONT - VICTORIA SQUARE (EAST SIDE) (FORMERLY VICTORIA TERRACE) | 1122682 | MULTIPOLYGON (((-1.608024 54.981281,-1.608034 54.981287,-1.608024 54.981299,-1.608037 54.981312,-1.608058 54.981314,-1.608088 54.981343,-1.608081 54.981354,-1.608095 54.981368,-1.608051 54.981345,-1.607985 54.981292,-1.607255 54.980566,-1.607198 54.980511,-1.607190 54.980513,-1.607978 54.981295,-1.608045 54.981348,-1.608126 54.981390,-1.608180 54.981397,-1.608131 54.981386,-1.608096 54.981369,-1.608113 54.981369,-1.608123 54.981380,-1.608217 54.981348,-1.608145 54.981278,-1.608186 54.981261,-1.608161 54.981235,-1.608180 54.981229,-1.608155 54.981204,-1.608205 54.981187,-1.608177 54.981159,-1.608125 54.981176,-1.608101 54.981152,-1.608194 54.981120,-1.608177 54.981103,-1.608263 54.981075,-1.608253 54.981064,-1.608099 54.981116,-1.608088 54.981102,-1.608064 54.981110,-1.608050 54.981097,-1.608094 54.981081,-1.608077 54.981063,-1.608139 54.981042,-1.608129 54.981033,-1.608022 54.981070,-1.607997 54.981046,-1.608094 54.981013,-1.608065 54.980985,-1.608013 54.981002,-1.607999 54.980989,-1.607958 54.981004,-1.607938 54.980983,-1.607963 54.980975,-1.607944 54.980957,-1.607916 54.980966,-1.607881 54.980932,-1.607908 54.980923,-1.607890 54.980904,-1.607862 54.980913,-1.607830 54.980881,-1.607871 54.980867,-1.607852 54.980847,-1.607807 54.980861,-1.607774 54.980829,-1.607801 54.980821,-1.607781 54.980801,-1.607751 54.980811,-1.607722 54.980784,-1.607814 54.980751,-1.607788 54.980725,-1.607694 54.980756,-1.607664 54.980725,-1.607696 54.980715,-1.607674 54.980694,-1.607644 54.980703,-1.607612 54.980672,-1.607642 54.980662,-1.607622 54.980641,-1.607677 54.980622,-1.607662 54.980606,-1.607579 54.980638,-1.607557 54.980616,-1.607585 54.980608,-1.607566 54.980588,-1.607536 54.980598,-1.607504 54.980566,-1.607597 54.980544,-1.607574 54.980520,-1.607508 54.980536,-1.607452 54.980486,-1.607397 54.980504,-1.607377 54.980487,-1.607293 54.980517,-1.607310 54.980535,-1.607281 54.980545,-1.607821 54.981065,-1.607815 54.981068,-1.608030 54.981279,-1.608024 54.981281))) | Nos 2-30 even and railings in front (formerly listed as Victoria Terrace) | 1987-03-30 | 1987-03-30 | ||
1123737 | WOOLSINGTON HALL AND WALL ATTACHED TO NORTH WEST - A696 (T) (EAST SIDE, OFF) | 1123737 | MULTIPOLYGON (((-1.689538 55.031692,-1.689537 55.031673,-1.689630 55.031669,-1.689628 55.031656,-1.689653 55.031655,-1.689649 55.031621,-1.689622 55.031621,-1.689621 55.031604,-1.689666 55.031603,-1.689660 55.031542,-1.689343 55.031554,-1.689358 55.031698,-1.689538 55.031692))) | Woolsington Hall and wall attached to north east | 1952-08-27 | 1952-08-27 | ||
1123748 | HOUSE, SOUTH EAST OF BULLOCK STEADS FARMHOUSE, AND FARM BUILDINGS ATTACHED - PONTELAND ROAD (NORTH SIDE) | 1123748 | MULTIPOLYGON (((-1.682454 55.017506,-1.682657 55.017334,-1.682537 55.017288,-1.682486 55.017331,-1.682500 55.017340,-1.682305 55.017507,-1.682678 55.017657,-1.682727 55.017618,-1.682454 55.017506))) | House, south east of Bullock Steads farmhouse, and farm buildings attached | 1952-08-27 | 1952-08-27 | ||
1138984 | NOS. 87 TO 109 ODD, 107 AND 109, 120 - 150 EVEN (EXCHANGE BUILDINGS) - GRAINGER STREET (EAST SIDE) | 1138984 | MULTIPOLYGON (((-1.613370 54.973344,-1.613388 54.973347,-1.613608 54.973046,-1.613598 54.973044,-1.613713 54.972885,-1.613762 54.972850,-1.613767 54.972828,-1.613743 54.972803,-1.613709 54.972788,-1.613668 54.972786,-1.613632 54.972796,-1.613608 54.972815,-1.613372 54.972850,-1.613067 54.972908,-1.613072 54.972917,-1.612857 54.972957,-1.612811 54.972958,-1.612773 54.972977,-1.612763 54.972990,-1.612764 54.973021,-1.612804 54.973047,-1.612886 54.973197,-1.612876 54.973200,-1.612969 54.973366,-1.612978 54.973364,-1.613005 54.973415,-1.613012 54.973413,-1.613077 54.973526,-1.613069 54.973547,-1.613085 54.973571,-1.613150 54.973589,-1.613186 54.973587,-1.613220 54.973575,-1.613238 54.973552,-1.613229 54.973530,-1.613370 54.973344),(-1.613447 54.972951,-1.613474 54.972955,-1.613188 54.973331,-1.613069 54.973294,-1.613341 54.972937,-1.613447 54.972951))) | Nos 87-109 odd (formerly listed as Nos 87-105 odd and Nos 107 and 109 Exchange Buildings) | 1987-03-30 | 1954-06-14 | ||
1138998 | NO. 53 GREY STREET (WEST SIDE) | 1138998 | MULTIPOLYGON (((-1.612379 54.971937,-1.612287 54.971849,-1.612228 54.971887,-1.612052 54.971934,-1.612142 54.972035,-1.612379 54.971937))) | No 53 | 1965-11-12 | 1965-11-12 | ||
1139021 | NOS. 5 - 13 ODD - GREY STREET (WEST SIDE) | 1139021 | MULTIPOLYGON (((-1.611329 54.970982,-1.611247 54.970920,-1.611119 54.970973,-1.611076 54.970942,-1.610989 54.970981,-1.610948 54.970946,-1.610860 54.970980,-1.611151 54.971166,-1.611302 54.971086,-1.611274 54.971065,-1.611296 54.971055,-1.611251 54.971020,-1.611329 54.970982))) | Nos 5-13 odd | 1965-11-12 | 1965-11-12 | ||
1139024 | NOS. 19 - 31 ODD - GREY STREET (WEST SIDE) | 1139024 | MULTIPOLYGON (((-1.611575 54.971470,-1.611806 54.971367,-1.611673 54.971296,-1.611648 54.971309,-1.611612 54.971284,-1.611574 54.971302,-1.611425 54.971204,-1.611300 54.971266,-1.611543 54.971442,-1.611575 54.971470))) | Nos 19-31 odd | 1965-11-12 | 1965-11-12 | ||
1139042 | NOS. 14 - 20 EVEN (FORMERLY LISTED AS ST. MARY'S TERRACE) - GREAT NORTH ROAD (EAST SIDE) | 1139042 | MULTIPOLYGON (((-1.611847 54.980124,-1.611914 54.980101,-1.611916 54.980035,-1.611908 54.980034,-1.611922 54.979761,-1.611725 54.979761,-1.611680 54.979775,-1.611679 54.979810,-1.611719 54.979810,-1.611719 54.979873,-1.611732 54.979873,-1.611732 54.979910,-1.611716 54.979910,-1.611716 54.979938,-1.611732 54.979938,-1.611727 54.980044,-1.611823 54.980045,-1.611820 54.980068,-1.611797 54.980077,-1.611847 54.980124))) | Nos 14-20 even (formerly listed as St Mary's Terrace) | 1987-03-30 | 1971-12-17 | ||
1145817 | NO. 10 GREY STREET (EAST SIDE) | 1145817 | MULTIPOLYGON (((-1.610560 54.971073,-1.610279 54.971182,-1.610323 54.971218,-1.610593 54.971102,-1.610560 54.971073))) | No 10 | 1979-10-03 | 1979-10-03 | ||
1145819 | NOS. 18 TO 26 EVEN - GREY STREET (EAST SIDE) | 1145819 | MULTIPOLYGON (((-1.610591 54.971276,-1.610745 54.971381,-1.610903 54.971316,-1.610723 54.971189,-1.610565 54.971256,-1.610591 54.971276))) | Nos 18-26 even | 1971-12-17 | 1971-12-17 | ||
1145840 | NO. 98 (THEATRE ROYAL) - GREY STREET (EAST SIDE) | 1145840 | MULTIPOLYGON (((-1.612211 54.972660,-1.612192 54.972662,-1.612178 54.972635,-1.612195 54.972632,-1.612154 54.972563,-1.612135 54.972568,-1.612139 54.972574,-1.612068 54.972588,-1.612063 54.972580,-1.612033 54.972587,-1.612039 54.972595,-1.611413 54.972744,-1.611503 54.972893,-1.611634 54.972868,-1.611651 54.972896,-1.612134 54.972804,-1.612139 54.972813,-1.612346 54.972772,-1.612332 54.972746,-1.612323 54.972747,-1.612314 54.972732,-1.612323 54.972731,-1.612299 54.972704,-1.612307 54.972702,-1.612299 54.972689,-1.612291 54.972691,-1.612283 54.972676,-1.612292 54.972674,-1.612277 54.972650,-1.612211 54.972660))) | No 98 (Theatre Royal) | 1971-12-17 | 1954-06-14 | ||
