Nottingham City Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2463 | 2463 | 13 St Peters Gate, Nottingham, NG1 2JF | yes | 0.03 | 1 | 1 | 2019-02-28 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PGVVCWLYHZQ00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457309.0999999996&xmax=457329.3499999996&ymin=339802.30000000075&ymax=339826.6500000004 | POINT(-1.148304 52.952566) | DevelopmentDescription: Retention of bedroom 1 in first floor student cluster flat (Class C4) as a self-contained studio apartment; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-05-29 | ||||||
2464 | 2464 | Flat 2, 54 Glasshouse Street , Nottingham, NG1 3LW | yes | 0.03 | 3 | 3 | 2018-12-04 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PGS61LLYHN900 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457429.2000000002&xmax=457444.7999999998&ymin=340329.55000000075&ymax=340362.19999999925 | POINT(-1.14637 52.957434) | DevelopmentDescription: Convert 9 bedroom flat into a 4 bedroom flat and 3 studios.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-05-22 | 2019-05-29 | ||||||
2465 | 2465 | 296 Blue Bell Hill Road , Nottingham, NG3 3EA | yes | 0.04 | 1 | 1 | not-owned-by-a-public-authority | 2019-01-10 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PFYJCELYN0T00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=458715.4500000002&xmax=458744.1500000004&ymin=341114.9000000004&ymax=341141.1500000004 | POINT(-1.126984 52.96423) | DevelopmentDescription: Erection of detached two storey dwelling.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-05-29 | |||||
2466 | 2466 | 113 Egypt Road, Nottingham, NG7 7GZ | yes | 0.01 | 1 | 1 | 2018-12-21 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PFM53NLYM5300 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455987.5999999996&xmax=455998.7000000002&ymin=342494.69999999925&ymax=342507.05000000075 | POINT(-1.167497 52.976936) | DevelopmentDescription: Conversion of office space to a 1 bed self contained apartment; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-05-29 | ||||||
2467 | 2467 | 2 Eskdale Drive, Nottingham, NG8 5GZ | yes | 0.08 | 1 | 1 | not-owned-by-a-public-authority | 2018-11-05 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PEU7YNLYJXO00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=454008.8870000001&xmax=454045.87600000016&ymin=341688.3959999997&ymax=341730.1469999999 | POINT(-1.196925 52.970224) | DevelopmentDescription: Convert garage to granny annexe; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-05-29 | |||||
2468 | 2468 | 1-5 Main Street, Nottingham, NG6 8QH | yes | 0.02 | 3 | 3 | not-owned-by-a-public-authority | 2018-11-08 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PDT6OBLYH1A00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=453952.25&xmax=453966.5999999996&ymin=344806.8499999996&ymax=344827.9000000004 | POINT(-1.19749 52.998075) | DevelopmentDescription: Conversion of first floor from offices to three flats.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-05-29 | |||||
2470 | 2470 | Oak View, Norton Street, Nottingham, NG7 3NA | yes | 0.33 | 3 | 3 | not-owned-by-a-public-authority | 2018-10-22 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PD3EIZLYLT200 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455634.13100000005&xmax=455694.324&ymin=340540.23399999924&ymax=340613.6559999995 | POINT(-1.172574 52.9594) | DevelopmentDescription: Conversion of existing office space into three one bedroom flats; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-05-29 | |||||
2471 | 2471 | Willow View, Office Norton Street, Nottingham, NG7 3QE | yes | 0.31 | 4 | 4 | not-owned-by-a-public-authority | 2018-10-12 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PD2U34LYLNT00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455672.2139999997&xmax=455740.5099999998&ymin=340622.8019999992&ymax=340696.5549999997 | POINT(-1.172261 52.960664) | DevelopmentDescription: Conversion of existing office space into four single bedroom flats; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-05-29 | |||||
2472 | 2472 | Ash View, Norton Street, Nottingham, NG7 3BX | yes | 0.18 | 1 | 1 | not-owned-by-a-public-authority | 2018-10-23 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PCXA1OLYLEG00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455619.78699999955&xmax=455667.9419999998&ymin=340639.1459999997&ymax=340689.1520000007 | POINT(-1.17278 52.960582) | DevelopmentDescription: Conversion of ground floor offices to a one bedroom flat; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-05-29 | 2019-05-29 | |||||
2473 | 2473 | 23 Hockley, Nottingham, NG1 1FH | yes | 0.02 | 1 | 1 | not-owned-by-a-public-authority | 2019-01-18 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PCSAHOLYKZF00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457849.75&xmax=457862.75&ymin=339944.80000000075&ymax=339959.6500000004 | POINT(-1.140193 52.953907) | DevelopmentDescription: Application to convert rooms over existing restaurant at first and second floor levels, formerly used as karaoke studios , into a C4 HMO comprising 5 en-suite bedrooms with communal living, dining and kitchen facilities and resident's storage space.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-05-29 | |||||
2474 | 2474 | 2 Ash Villas, Nottingham, NG5 1BN | yes | 0.02 | 1 | 1 | not-owned-by-a-public-authority | 2018-10-16 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PBNJKDLYHR000 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456696.9919999996&xmax=456729.25&ymin=342236&ymax=342253.80000000075 | POINT(-1.156714 52.974591) | DevelopmentDescription: Erection of one bedroom self contained single storey flat.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-05-29 | 2019-05-29 | |||||
2476 | 2476 | 117 Morley Avenue, Nottingham, NG3 5FZ | yes | 0.01 | 1 | 1 | 2018-10-19 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PAKCX6LY01B00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=458226.2860000003&xmax=458238.9000000004&ymin=342901.31200000085&ymax=342917.94600000046 | POINT(-1.134066 52.980333) | DevelopmentDescription: New dwelling; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-05-29 | ||||||
2477 | 2477 | 83-85 Derby Road, Nottingham | 0.01 | not-owned-by-a-public-authority | 2018-09-05 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P9N6NSLYJZB00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456464.9000000004&xmax=456477.4500000002&ymin=340116.1099999994&ymax=340129.5999999996 | POINT(-1.160819 52.955475) | DevelopmentDescription: Conversion of existing B1 Offices to 4 no. C4 Residential Flats. New dormers, windows and extended flue to rear elevation. New rooflights to front and rear elevations.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-05-29 | 2019-03-31 | |||||||
2329 | 2329 | 1-3 u Gate Nottingham NG1 7DE | 0.04 | 28 | 28 | not-owned-by-a-public-authority | 2017-10-13 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OS7EOELYJ3600 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457304.0999999996&xmax=457323.1500000004&ymin=339655.6500000004&ymax=339682.30000000075 | POINT(-1.14856 52.951253) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-14 | 2018-12-14 | 2019-03-31 | |||||
2330 | 2330 | Provident Works Newdigate Street NG7 4FD | 0.08 | 56 | 56 | not-owned-by-a-public-authority | 2018-12-20 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P81CQ3LYG2G00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456211.4000000004&xmax=456249.71999999974&ymin=340449.80000000075&ymax=340496.0999999996 | POINT(-1.164343 52.958906) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-14 | 2018-12-14 | 2019-03-31 | |||||
2335 | 2335 | Djanogly Court, Chelsea Street, New Basford, Nottingham NG7 7JG | 0.19 | 16 | 16 | not-owned-by-a-public-authority | 2017-04-18 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O1JVLSLYCB000 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455713.7000000002&xmax=455771.767&ymin=342099.80000000075&ymax=342148.7990000006 | POINT(-1.171085 52.973549) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-14 | 2018-12-14 | 2019-03-31 | |||||
2346 | 2346 | 169A Noel Street, Nottingham NG7 6AR | 0.04 | 5 | 5 | not-owned-by-a-public-authority | 2017-07-25 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OL5MOLLY0HZ00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455811.57799999975&xmax=455837.79000000004&ymin=341647.94600000046&ymax=341675.4969999995 | POINT(-1.170038 52.969369) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2018-12-14 | 2018-12-14 | 2019-03-31 | |||||
2365 | 2365 | 10 Hamilton Road, Nottingham NG5 1AU | 0.07 | 8 | 8 | not-owned-by-a-public-authority | 2019-03-04 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P7S3DMLYFFO00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456723.1500000004&xmax=456751.0499999998&ymin=341874.9000000004&ymax=341933.6500000004 | POINT(-1.156603 52.971774) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2018-12-14 | 2019-03-31 | |||||
2478 | 2478 | Top Valley Community Centre, Knights Close, Nottingham, NG5 9AJ | 0.15 | 2018-05-17 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P61HOWLYHNV00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455833.7309999997&xmax=455875.58999999985&ymin=345611.4179999996&ymax=345668.3699999992 | POINT(-1.168883 53.005433) | DevelopmentDescription: Change of use from community centre to dwelling house with five people living together with supported living.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-05-29 | 2019-03-31 | ||||||||
2479 | 2479 | Right Track Academy, Knights Close, Nottingham | 0.21 | 2018-05-23 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P61HOLLYHNT00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455784.7860000003&xmax=455841.8370000003&ymin=345601.4539999999&ymax=345663.6319999993 | POINT(-1.169393 53.005394) | DevelopmentDescription: Change of use from existing training centre to 8 x one bedroom apartments.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-06-17 | 2019-03-31 | ||||||||
2480 | 2480 | 554-556 Mansfield Road, Nottingham, NG5 2FS | yes | 0.02 | 1 | 1 | not-owned-by-a-public-authority | 2018-04-12 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P3TKTMLYJDC00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457402.7999999998&xmax=457427.1500000004&ymin=342937.30000000075&ymax=342954.8499999996 | POINT(-1.146237 52.980828) | DevelopmentDescription: Change of use of ground floor from retail to mixed retail and restaurant use. Change of use of first floor office to 554 to a one bedroom self contained apartment.; SiteInformation: N/A; NonHousingDevelopment: Change of use of ground floor from retail to mixed retail and restaurant use.; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-06-17 | |||||
2481 | 2481 | 191 Mansfield Road, Nottingham, NG1 3FS | 0.01 | 0 | 0 | not-owned-by-a-public-authority | 2018-03-13 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P2ZY55LYGY600 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457066&xmax=457078.6500000004&ymin=340942.44999999925&ymax=340950.75 | POINT(-1.151807 52.96284) | DevelopmentDescription: Conversion from A1 Shop and C3 Dwellinghouse to A1 Shop and C4 HMO (retrospective).; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-06-17 | 2019-03-31 | |||||
2482 | 2482 | 15 Robins Wood Road, Nottingham, NG8 3LA | 0.05 | 0 | 0 | not-owned-by-a-public-authority | 2018-11-22 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P2AGQNLY01B00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=453869.3700000001&xmax=453911.33999999985&ymin=341689.73000000045&ymax=341725.5399999991 | POINT(-1.198713 52.969949) | DevelopmentDescription: Change of use from C3 to C4.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-06-17 | 2019-03-31 | |||||
2483 | 2483 | Darby House, 10 The Grove, Nottingham NG7 4BS | yes | 0.09 | 1 | 1 | not-owned-by-a-public-authority | 2018-04-19 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P1YWTMLYLUW00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455962.57299999986&xmax=456009.841&ymin=340860.5460000001&ymax=340918.41000000015 | POINT(-1.167758 52.962726) | DevelopmentDescription: New Dwelling; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-06-17 | |||||
2484 | 2484 | 69 Ruddington Lane, Nottingham, NG11 7BG | yes | 0.16 | 1 | 1 | not-owned-by-a-public-authority | 2018-10-19 | outline-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OZTP82LYGXW00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456581.34700000007&xmax=456668.0999999996&ymin=336379.6500000004&ymax=336405.4000000004 | POINT(-1.15987 52.92187) | DevelopmentDescription: Outline Planning Application for one detached bungalow with access from Ruddington Lane applied for (all other matters reserved for further approval); SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-06-17 | |||||
2485 | 2485 | 12 Orford Avenue, Nottingham, NG11 8GY | yes | 0.02 | 1 | 1 | not-owned-by-a-public-authority | 2018-04-20 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OUDB5QLY01B00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455570.5499999998&xmax=455595.25&ymin=335576.0999999996&ymax=335599.5 | POINT(-1.174971 52.914962) | DevelopmentDescription: Conversion of top floor to flat.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: Yes; Notes: N/A | 2019-08-15 | 2019-06-17 | |||||
2487 | 2487 | The Gables, Sherwood Rise, Nottingham, NG7 6JQ | yes | 0.19 | 1 | 1 | not-owned-by-a-public-authority | 2017-09-18 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OTMU0PLYMZD00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456464.4000000004&xmax=456527.2999999998&ymin=341964.5999999996&ymax=342023.55000000075 | POINT(-1.160232 52.972106) | DevelopmentDescription: Conversion of managers flat (over two floors) to 2 no. 1 bedroom residential flats.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-06-18 | 2019-06-18 | |||||
2488 | 2488 | Unit 1, North of 166 Querneby Road | yes | 0.01 | 1 | 1 | 2018-02-01 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OXYE15LYJBH00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=458347.1500000004&xmax=458356.9000000004&ymin=342832.1500000004&ymax=342842.42200000025 | POINT(-1.132325 52.979738) | DevelopmentDescription: Demolition of existing two storey workshop building and erection of a new dwelling.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-06-18 | ||||||
2490 | 2490 | Site of 18A Castle Boulevard, Nottingham | yes | 0.01 | 1 | 1 | not-owned-by-a-public-authority | 2018-04-13 | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P4X2KVLY01B00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456823.7070000004&xmax=456833.91000000015&ymin=339332.1420000009&ymax=339346.2139999997 | POINT(-1.155614 52.948398) | DevelopmentDescription: Conversion of B1a offices to C3 residential.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-06-18 | ||||||
2491 | 2491 | 21 Clarendon Street, Nottingham NG1 5HR | 0.09 | 2017-12-04 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OSO7SYLYKHZ00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456664.0999999996&xmax=456703.75&ymin=340280.75&ymax=340318.0999999996 | POINT(-1.157512 52.957257) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-06-18 | 2019-03-31 | ||||||||
2492 | 2492 | 6 Kilbourn Street, Nottingham, NG3 1BS | 0.05 | 2017-06-06 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OO8TBZLYFV100 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457155.7999999998&xmax=457185.8839999996&ymin=340860.19999999925&ymax=340896.3990000002 | POINT(-1.150293 52.962136) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-06-18 | 2019-03-31 | ||||||||
2493 | 2493 | 25-29 Wheeler Gate, Nottingham, NG1 2NA | yes | 0.04 | 2 | 2 | not-owned-by-a-public-authority | 2017-07-21 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OL0D7ELYFJH00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457214.0999999996&xmax=457234.58299999963&ymin=339783.3499999996&ymax=339816.69400000013 | POINT(-1.149621 52.952694) | DevelopmentDescription: Creation of 2 additional flats within roof space and insertion of roof lights to facilitate conversion. Internal alterations to insert 2 new internal staircases, reconfigure flat 9 (retrospective) and create atrium with glazed roof.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-07-15 | 2019-07-15 | |||||
2494 | 2494 | 11 Pelham Road, Nottingham, NG5 1AP, 8, NG5 1AP | yes | 0.07 | 2 | 2 | not-owned-by-a-public-authority | 2017-04-19 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OI5Y6SLYFI400 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456769.9299999997&xmax=456802.3420000002&ymin=341827.6579999998&ymax=341866.3540000003 | POINT(-1.15582 52.971163) | DevelopmentDescription: Two storey and single storey extension to form two additional apartments. Formation of new access ramp.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-07-15 | |||||
2495 | 2495 | Portland Lodge, Nottingham, NG7 4GN | 0.03 | 0 | 5 | not-owned-by-a-public-authority | 2016-12-30 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OGD4SJLYI9200 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456358.41199999955&xmax=456382.8590000002&ymin=340320.7550000008&ymax=340344.38299999945 | POINT(-1.162153 52.957396) | DevelopmentDescription: Change of use of public house to five flats.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-07-15 | 2019-07-15 | 2019-03-31 | |||||
2496 | 2496 | Land South West Of 501-507, The Wells Road, Astley Drive, Nottingham | yes | 0.1 | 1 | 1 | not-owned-by-a-public-authority | 2016-06-22 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O70OY0LY0HZ00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=458738.86000000034&xmax=458790.4539999999&ymin=342287.7410000004&ymax=342328.4210000001 | POINT(-1.126051 52.974791) | DevelopmentDescription: New dwelling and associated works.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-07-15 | 2019-07-15 | |||||
2498 | 2498 | 59 Thorneywood Rise, Nottingham, NG3 2PE | yes | 0.05 | 3 | 3 | not-owned-by-a-public-authority | 2019-02-19 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PJIYKFLYM6V00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=459033.2479999997&xmax=459058.0530000003&ymin=341035.5209999997&ymax=341071.57100000046 | POINT(-1.122202 52.963732) | DevelopmentDescription: Construction of three detached, 4-bedroom houses.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-08-15 | 2019-07-15 | |||||
400 | 400 | Factory, hall etc, St. Ann's Hill Road | yes | 0.37 | 0 | 0 | not-owned-by-a-public-authority | 2021-07-05 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QNXY7ELYJ2E00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457173.55399999954&xmax=457270.40050000045&ymin=340975.59600000083&ymax=341036.5985000003 | POINT(-1.148899 52.963337) | DevelopmentDescription: Change of use of existing rehearsal and recording studios (D1 use class) to 16 apartment units (C3 use class).; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
2426 | 2426 | Charnwood Centre | yes | 7.51 | 70 | 70 | not-owned-by-a-public-authority | 2022-03-31 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QWJ4QXLYKU400 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456067.25&xmax=456383.5&ymin=333981.4000000004&ymax=334369.2539000008 | POINT(-1.167911 52.901206) | DevelopmentDescription: Partial demolition of existing college buildings; construction of new 2 storey building incorporating part of retained college buildings to provide offices, call centre, ancillary maintenance depot (Use Class E(g)) and cafe (Use Class E(b));; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2018-12-14 |
Showing rows 401 to 438 of 438