Nottingham City Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2428 | 2428 | 112 - 128 Derby Road And 181 - 195 Wollaton Street, Nottingham, NG1 5FB | yes | 0.06 | 0 | 0 | Unknown Ownership | 2021-03-17 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QJZCTLLYLK500 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456460.5999999996&xmax=456517.7999999998&ymin=340139&ymax=340156.75 | POINT(-1.160158 52.955837) | DevelopmentDescription: Conversion of the upper floors to student accommodation in studio and cluster flats. Alterations to elevations. 1 total beds, 58 studios and 10 cluster beds = 63 units; SiteInformation: N/A; NonHousingDevelopment: N/A; Propose | 2023-03-31 | 2019-03-19 | 2019-03-31 | ||||
2429 | 2429 | 127 Foxhall Road, Nottingham, NG7 6LH | yes | 0.03 | 10 | 10 | not-owned-by-a-public-authority | 2018-10-19 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P5ZKT7LY0JQ00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456511.4000000004&xmax=456547.2000000002&ymin=341525.9000000004&ymax=341546.19999999925 | POINT(-1.159901 52.968158) | DevelopmentDescription: Change of use from residential care home (Use Class C2) to 10 self contained residential units (Use Class C3).; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-03-19 | 2019-03-31 | ||||
2430 | 2430 | 229 Beechdale Road , Nottingham, NG8 3EZ | yes | 0.2 | 0 | 0 | Unknown Ownership | 2019-03-12 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PI68TKLYMDV00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=453270.1200000001&xmax=453338.1500000004&ymin=341444.5&ymax=341506.1099999994 | POINT(-1.207267 52.96798) | DevelopmentDescription: Proposed 8 New Dwellings on Land at 229 Beechdale Road, Aspley; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-03-19 | 2019-03-31 | ||||
2433 | 2433 | Millstream Court, Peveril Street, Nottingham | yes | 0.02 | 12 | 12 | Unknown Ownership | 2018-12-06 | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PEU1KMLY01B00 | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455867.2740000002&xmax=455892.4689999996&ymin=340749.11199999973&ymax=340776.54399999976 | POINT(-1.169637 52.961444) | DevelopmentDescription: Conversion of light industrial building (Use Class B1 (c) ) to 12 dwellings (Use Class C3).; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-03-22 | |||||||
2434 | 2434 | 2A Sherwood Rise, Nottingham | yes | 0.11 | 10 | 10 | Unknown Ownership | 2018-10-30 | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PEUBF6LY01B00 | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456672.9500000002&xmax=456718.3499999996&ymin=341698.5600000005&ymax=341754.8800000008 | POINT(-1.157051 52.969703) | DevelopmentDescription: Change of use from Class B1(a) offices to Class C3 residential (14 dwellings). 10 remaining; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-03-22 | |||||||
2435 | 2435 | New Brook House, 385 Alfreton Road, Nottingham | yes | 0.21 | 0 | 0 | Unknown Ownership | 2018-11-20 | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PFJRMJLY0KU00 | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455585.7000000002&xmax=455654.5999999996&ymin=340795.75&ymax=340885.73000000045 | POINT(-1.172883 52.96233) | DevelopmentDescription: Change of use from Office (B1) to Residential (C3); SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-03-22 | 2019-03-31 | ||||||
2436 | 2436 | Inland Revenue Castle, Meadow Road, Nottingham | yes | 3.13 | 332 | 332 | Unknown Ownership | 2018-05-18 | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P4G5JGLY01B00 | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456747.2539999997&xmax=457090.1629999997&ymin=339066.2620000001&ymax=339266.091 | POINT(-1.153307 52.94777) | DevelopmentDescription: Change of use from office (B1) to dwellings (C3) (332 residential units 201 x 2 bed and 131x 1bed).; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2019-03-22 | 2019-03-22 | |||||||
2438 | 2438 | 15 Wheeler Gate, Nottingham | yes | 0.08 | 23 | 23 | 2021-09-03 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QIA61RLYGVG00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457173.75&xmax=457219.8499999996&ymin=339788.25&ymax=339830.05000000075 | POINT(-1.149789 52.95245) | DevelopmentDescription: Change of use at nos. 3-23 Wheeler Gate (offices above shop frontages) from office to residential for 47no. bed spaces comprising 16 studios with communal accommodation (sui generis student accommodation), 11 no. 1 bed flats (C3 use), 4 no. 3 bed flats (; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-04-03 | 2019-03-31 | |||||
2439 | 2439 | Land At Coventry Road, Bulwell (to The Rear Of 7 - 15 Main Street, Bulwell, Nottinghamshire, NG6 8PS) | yes | 0.06 | 12 | 12 | 2018-06-28 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OLB71DLYGCQ00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=453933.0499999998&xmax=453958.5999999996&ymin=344823.94999999925&ymax=344858.5 | POINT(-1.19767 52.99806) | DevelopmentDescription: Construction of 12no. flats; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-03-25 | 2019-03-31 | |||||
2441 | 2441 | 102-103 Palm Street, Nottingham, NG7 7HS | yes | 0.11 | 0 | 0 | 2019-04-15 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PFSZDHLYMRG00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455922.11899999995&xmax=455967.3629999999&ymin=341883.89100000076&ymax=341935.6830000002 | POINT(-1.168223 52.971885) | DevelopmentDescription: Conversion of warehouse unit from community centre (D1) to 12 residential apartments (C3). Erection of 4 new build houses on car park.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-03-26 | 2019-03-31 | |||||
2443 | 2443 | Shell for Southglade Convenience Store and Notts Cars, Southglade Road, Nottingham, NG5 5GF | 0.28 | 23 | 23 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PANSQOLYMN900 | pending-decision | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455636.53199999966&xmax=455706.8119999999&ymin=344837.94600000046&ymax=344907.23399999924 | POINT(-1.17142 52.998157) | DevelopmentDescription: Three storey mixed use development comprising 3 x ground floor retail unit with 15 apartments to upper floors and 8 x semi detached dwellings to rear.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-03-26 | ||||||||
2448 | 2448 | 267A Trowell Road, Nottingham, NG8 2FE | 0.08 | 10 | 10 | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PH3N6KLY00M00 | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=451002.5999999996&xmax=451025.0310000004&ymin=339958&ymax=340003.8200000003 | POINT(-1.242269 52.955002) | DevelopmentDescription: Demolition of existing building and erection of 3 storey building comprising of 10 apartments.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-04-03 | ||||||||||
2449 | 2449 | 34 Tennyson Street and Adventure Playground, Nottingham, NG7 4FU | yes | 0.25 | 24 | 24 | 2022-04-20 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PPOJE1LYMWD00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456166.77699999977&xmax=456245.7999999998&ymin=340555.25&ymax=340617.5999999996 | POINT(-1.164967 52.959825) | DevelopmentDescription: Erection of 5 storey student development following demolition of existing building. PREAPP Closed19/00771/PFUL3. 10 x no. six bedroom units therefore 24 clusters; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-04-03 | ||||||
2450 | 2450 | Gala Club, St Anns Well Road, Nottingham, NG3 1ED | yes | 0.36 | 308 | 308 | 2021-03-10 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q100UMLYFKZ00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457624.4000000004&xmax=457708.5&ymin=340288&ymax=340362.5 | POINT(-1.14271 52.956892) | DevelopmentDescription: Purpose-built student accommodation building with cluster bedrooms, studios and associated communal areas, over 2 to 7 storeys. 426 Beedspaces 230 studios 196 clusters 308 units; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-04-03 | ||||||
2451 | 2451 | Ntl Diamond Plaza, Daleside Road, Nottingham, NG2 4DS | yes | 1.54 | 82 | 62 | 2022-02-10 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QVX1V7LYJ9F00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=459010.4000000004&xmax=459215.36000000034&ymin=339219.44999999925&ymax=339389.1300000008 | POINT(-1.123209 52.948137) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-04-03 | ||||||
2453 | 2453 | St Peters Court, St Peters Street , Nottingham | yes | 0.53 | 81 | 81 | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PH3MMPLY00M00 | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455063.3099999996&xmax=455151.54000000004&ymin=340398.8699999992&ymax=340543.19999999925 | POINT(-1.181485 52.959459) | DevelopmentDescription: Additional student accommodation. 88 but 7 built as no app 21/2; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-04-03 | |||||||||
2454 | 2454 | York House, Mansfield Road, Nottingham | yes | 0.26 | 0 | 0 | 2019-07-01 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PJKT85LYMER00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457249.33999999985&xmax=457315.8169999998&ymin=340426.1420000009&ymax=340504.5250000004 | POINT(-1.148603 52.958625) | DevelopmentDescription: Student Scheme 472 bedspaces 126 dwellings; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-04-03 | 2019-03-31 | |||||
2455 | 2455 | 1 Wallet Street, Nottingham, NG2 3EL | yes | 0.32 | 141 | 141 | Unknown Ownership | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q0Y66QLYN3O00 | pending-decision | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457770.8499999996&xmax=457819.6500000004&ymin=338917.5&ymax=338990 | POINT(-1.141715 52.945216) | DevelopmentDescription: Residential apartment building with under croft parking following demolition of existing office building.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-04-05 | ||||||
2456 | 2456 | Triumph Road | yes | 0.37 | 188 | 188 | 2020-02-18 | outline-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q15KTJLYFT000 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=454944.5999999996&xmax=455035.1500000004&ymin=339279.3499999996&ymax=339366.25 | POINT(-1.182488 52.948507) | DevelopmentDescription: Student Accommodation. 54 studio, the rest (216) cluster beds so 140 units in total; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-05-03 | 2019-03-31 | |||||
2457 | 2457 | Former Medi Park, adj. QMC | 3.66 | 0 | 0 | other | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=454994.3300000001&xmax=455235.5089999996&ymin=338644.19999999925&ymax=338890.6500000004 | POINT(-1.182781 52.944558) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-04-15 | |||||||||
2459 | 2459 | Methodist Bridgeway Hall/ Salvation Army Site | 0.33 | 50 | 50 | other | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457492.2400000002&xmax=457568.3223000001&ymin=338787.5&ymax=338874.5999999996 | POINT(-1.145669 52.944146) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-04-15 | |||||||||
2469 | 2469 | Heritage Mews, High Pavement, Nottingham, NG1 1HN | yes | 0.03 | 12 | 12 | not-owned-by-a-public-authority | 2018-10-11 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PD4OWILYLV600 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457501.4539999999&xmax=457524.96999999974&ymin=339577.4729999993&ymax=339599.1099999994 | POINT(-1.145548 52.95072) | DevelopmentDescription: Alterations to 4-8 Heritage Mews in association with use as apartments. Part demolition of back addition to form new external terrace, new windows / doors and rooflights to south facing elevation. New entrace canopy to north e | 2023-03-31 | 2019-05-29 | 2019-03-31 | ||||
2475 | 2475 | 228 Cinderhill Road, Nottingham, NG6 8SB | yes | 0.07 | 6 | 6 | not-owned-by-a-public-authority | 2019-01-10 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PBEAIPLYH5T00 | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=453713.3219999997&xmax=453751.6500000004&ymin=343878.23000000045&ymax=343923.75 | POINT(-1.200794 52.989712) | DevelopmentDescription: Conversion of ground floor to 6 self contained studio flats.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-05-29 | |||||
2486 | 2486 | 10 Byard Lane and 6 Weekday Cross, Nottingham, NG1 2GJ | yes | 0.05 | 7 | 7 | 2018-04-12 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OTYDBXLYG7N00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457424.9500000002&xmax=457464.2999999998&ymin=339721&ymax=339742.3499999996 | POINT(-1.146158 52.952012) | DevelopmentDescription: Conversion of upper floors to 7 self contained flats and construction of bridge link to rear. Replacement of windows to front elevation ( upper floors only ) and internal alterations to listed building.; SiteInformation: N/A; | 2023-03-31 | 2019-06-18 | 2019-03-31 | |||||
2497 | 2497 | Springfield House, 180 Hucknall Lane, Hucknall Lane, Nottingham, NG6 8AJ | yes | 0.13 | 6 | 6 | not-owned-by-a-public-authority | 2019-02-01 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O6Y62ILYKYK00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=454423.9500000002&xmax=454456.7410000004&ymin=346300.0999999996&ymax=346371.0999999996 | POINT(-1.189886 53.011726) | DevelopmentDescription: Erection of six dwellings (amended proposal); SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2019-07-15 | |||||
525 | 525 | Canal Quarter - Queens Road, East of Nottingham Station, Queens Road | yes | 1.24 | 250 | 250 | not-owned-by-a-public-authority | 2020-05-26 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PV4U2MLYMPG00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457645.7335999999&xmax=457865.0800000001&ymin=339132.7447999995&ymax=339210 | POINT(-1.140893 52.947188) | DevelopmentDescription: Multiple applications. 19/01642/PFUL3 pp for 344 studios on the car park granted 26/5/20 completed 22/23. Planning App 22/00593 for 245 units + 406 Bed spaces on, but only 406 PBSA gained PP 22/5/23. So about 160dw in total, | 2023-03-31 | 2017-12-14 | |||||
529 | 529 | Canal Quarter - Arkwright Street East | yes | 1.44 | 403 | 403 | not-owned-by-a-public-authority | 2020-09-25 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PQLVE1LYHWK00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457431.79760000017&xmax=457569.9024&ymin=338946.52830000035&ymax=339113.9989 | POINT(-1.145772 52.946327) | DevelopmentDescription: Multiple applications. Application for 88 bedspaces (35 units) on IH Moore site has PP. Pre-application for 150 dw on Crocus Mill/Crocus St and south of this on the Hiltons/Waterway House site a pre-app for 140 dw. Now 191. | 2023-03-31 | 2017-12-14 | |||||
527 | 527 | Canal Quarter - Waterway Street, Traffic Street | yes | 1.07 | 387 | 387 | not-owned-by-a-public-authority | 2018-11-14 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P7SIPELYFKW00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457033.1571000004&xmax=457275.13850000035&ymin=338978.1104000006&ymax=339082.35649999976 | POINT(-1.151457 52.945318) | DevelopmentDescription: Multiple appliications Plumb Centre:18/00819 for 226 not 108 pp complete 21/2. Car park 20/00592 =307dw complete 22/23, and assumes 222 on the sentinel 22/00188. 21/01004/PFUL3: 297 beds, 77 studios and 220 cluster beds = 16 | 2023-03-31 | 2017-12-14 | |||||
96 | 96 | Corner of Nottingham Road, Lincoln Street, 450 - 452 Nottingham Road Old Basford | yes | 0.13 | 30 | 30 | Unknown Ownership | 2020-01-06 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PBNJ9TLYHQS00 | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455095.8975999998&xmax=455159.9040000001&ymin=343027.5485999994&ymax=343063.7583000008 | POINT(-1.179929 52.981781) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | |||||
2452 | 2452 | Site Of John Barleycorn, Nuthall Road, Nottingham | yes | 0.14 | 15 | 15 | 2020-03-09 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PWZI0YLYJQ600 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=454087.7000000002&xmax=454131.5499999998&ymin=342978.3499999996&ymax=343025.2065999992 | POINT(-1.195201 52.981526) | DevelopmentDescription: New Build Apartment block with 15 two bedroom apartments (Use class C3) at first, second and third floor levels and 4 retails units (use class A1 and A5) at ground floor level with associated ancillary facilities and car parki | 2023-03-31 | 2021-09-01 | ||||||
429 | 429 | Victoria Works, Cairns Street | 0.35 | 350 | 350 | not-owned-by-a-public-authority | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457391.70189999975&xmax=457449.6975999996&ymin=340377.59720000066&ymax=340488.9452999998 | POINT(-1.14673 52.957744) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | |||||||||
2223 | 2223 | The Beeches, Mapperley Rise NG3 5GE | yes | 0.14 | 6 | 6 | not-owned-by-a-public-authority | 2019-05-09 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PN5VIWLYGED00 | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=458131&xmax=458166.5499999998&ymin=342869.05000000075&ymax=342913.9000000004 | POINT(-1.135131 52.980108) | DevelopmentDescription: Erection of 6 dwellings and associated external works.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | |||||
1097 | 1097 | 72 Lower Parliament Street | yes | 0.02 | 0 | 0 | Unknown Ownership | 2020-07-08 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q7J7IQLYILW00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457710.3487&xmax=457731.34889999963&ymin=340065.9463999998&ymax=340085.2008999996 | POINT(-1.142112 52.95504) | DevelopmentDescription: Proposed conversion of floors 1, 2 & 3 from B1 offices to C3 residential with ground floor remaining as B1 office use (with Showroom); SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
271 | 271 | Millennium Garage, 565 And 567 Woodborough Road, Nottingham, NG3 5GG | yes | 0.8 | 55 | 55 | not-owned-by-a-public-authority | 2018-11-20 | outline-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P3CWS5LYHXE00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=458365.4517999999&xmax=458502.0477999998&ymin=342904.80370000005&ymax=343036.04619999975 | POINT(-1.130229 52.980764) | DevelopmentDescription: Outline application for demolition of existing buildings and redevelopment of site for residential development, including details of access off Woodborough Road. Permission for half the 124 dw proposed; SiteInformation: N/A; N | 2023-03-31 | 2017-12-14 | |||||
209 | 209 | Whittle Painting, 21 Merchant Street | yes | 0.17 | 0 | 0 | Unknown Ownership | 2020-05-06 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PNIU4LLYGVP00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=454041.3459999999&xmax=454113.6469999999&ymin=345449.3454&ymax=345506.4491000008 | POINT(-1.195731 53.004) | DevelopmentDescription: Residential development of 5 terraced two bedroom houses and 1 detached bungalow.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
26 | 26 | Auto Repair and Breakaway Motor Project 47 Hungerhill Road, Old Farm Road | yes | 0.22 | 9 | 9 | Unknown Ownership | 2019-12-04 | full-planning-permission | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457962.49930000026&xmax=458031.7988999998&ymin=341198.2022999991&ymax=341273.90059999935 | POINT(-1.138077 52.965675) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | 2019-03-31 | |||||
2427 | 2427 | Middletons, Trowell Road, Nottingham, NG8 2DH | yes | 0.28 | 16 | 16 | not-owned-by-a-public-authority | 2021-03-15 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QC7NEFLYMQ700 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=451909.3389999997&xmax=451970.06099999975&ymin=340036.3350000009&ymax=340106.3839999996 | POINT(-1.228292 52.955219) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: Yes; Notes: N/A | 2023-03-31 | 2019-01-09 | |||||
23 | 23 | Furniture Store, Sherwin Road, off Lenton Boulevard | yes | 0.26 | 34 | 34 | not-owned-by-a-public-authority | 2023-03-22 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RHQ3G7LYM3Q00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455544.8989000004&xmax=455659.8514999999&ymin=339056.7952999994&ymax=339136.15249999985 | POINT(-1.173831 52.946758) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | |||||
35 | 35 | Porchester Car Sales, Porchester Road, near Carlton Road | 0.14 | 6 | 6 | not-owned-by-a-public-authority | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=459139.5970999999&xmax=459169.6255999999&ymin=341076.2773000002&ymax=341159.6032999996 | POINT(-1.120649 52.964566) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2021-11-10 | 2017-12-14 | |||||||||
99 | 99 | Vernon Road - Former Johnsons Dyeworks | 4.41 | 60 | 115 | mixed-ownership | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455221.0493999999&xmax=455600.89919999987&ymin=342995.24789999984&ymax=343278.49679999985 | POINT(-1.173433 52.983414) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: Mixed use; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | |||||||||
