Skip to main content
North Somerset Council

Tree preservation order

Reference Name Documentation URL Document URL Made date Confirmed date Notes Organisation Entry date Start date End date
TPO14_T1 14 Cleeve Hill Road, Cleeve 2607-08-09 2013-01-04 2025-05-17 2012-08-17
TPO331_T5 Field Adjoining Edgehill Road, Clevedon 2597-10-14 1982-02-09 2025-05-17 1981-10-09
TPO390A_T40 Land Off Trendlewood Way/Lodge Lane, Nailsea 2598-09-27 1985-02-12 2025-05-17 1984-11-28
TPO87_A2 Oaklands, Elton Road/Victoria Road, Clevedon 2595-07-29 1975-02-25 2025-05-17 1974-12-20
TPO271_T5 Crabtree Park, Clevedon 2597-06-11 1980-05-15 2025-05-17 1980-02-14
TPO272_T10 Pathways, Manor Road, Abbots Leigh 2597-06-11 1980-04-29 2025-05-17 1980-02-23
TPO262_T10 The Grange, Flax Bourton 2597-06-12 1980-06-03 2025-05-17 1980-03-19
TPO461_T5 Wareham Lodge, 71 Whitesfield Rd, Nailsea 2599-05-16 1986-12-09 2025-05-17 1986-11-01
TPO464_G1 Quarry Bungalow Site, Kewstoke Road, Kewstoke 2599-08-29 1987-01-31 2025-05-17 1987-01-31
TPO475A_T9 Plough Inn, High Street,Wrington. 2599-09-08 1988-01-05 2025-05-17 1987-10-22
TPO632_T1 Youngwood Lane, Nailsea 2600-08-13 1990-04-24 2025-05-17 1990-03-21
TPO1099_A1 Land At Dinghurst Road Churchill 2609-10-20 2019-05-30 2025-05-17 2019-02-07
TPO1066_W3 Claverham Works, Bishops Road, Claverham 2609-03-08 2017-11-14 2025-05-17 2017-06-29
TPO1066_T1 Claverham Works, Bishops Road, Claverham 2609-03-08 2017-11-14 2025-05-17 2017-06-29
TPO1066_T3 Claverham Works, Bishops Road, Claverham 2609-03-08 2017-11-14 2025-05-17 2017-06-29
TPO1066_T2 Claverham Works, Bishops Road, Claverham 2609-03-08 2017-11-14 2025-05-17 2017-06-29
TPO1103_W1 19 Dundry Lane Dundry Bristol BS41 8JH 2609-10-29 2020-01-31 2025-05-17 2019-09-10
TPO1102_T1 Green Pastures 5 Mill Lane Congresbury Bristol BS49 5JE 2609-10-29 2019-11-22 2025-05-17 2019-09-10
TPO1074_T1 1 Kew Road Weston-super-Mare North Somerset 2609-06-27 2018-06-27 2025-05-17 2018-02-09
TPO1090_T1 Barrow Hospital Wild Country Lane Barrow Gurney Bristol BS48 3SE 2609-07-06 2019-01-11 2025-05-17 2018-10-30
TPO1091_G1 Heatherdale Greenhill Road Sandford Winscombe BS25 5PF 2609-07-06 2019-01-11 2025-05-17 2018-10-30
TPO1104_T12 Land At Burden Park Clevedon 2610-02-14 2020-03-13 2025-05-17 2020-03-16
TPO1104_T13 Land At Burden Park Clevedon 2610-02-14 2020-03-13 2025-05-17 2020-03-16
TPO1104_T14 Land At Burden Park Clevedon 2610-02-14 2020-03-13 2025-05-17 2020-03-16
TPO1104_T15 Land At Burden Park Clevedon 2610-02-14 2020-03-13 2025-05-17 2020-03-16
TPO1104_T16 Land At Burden Park Clevedon 2610-02-14 2020-03-13 2025-05-17 2020-03-16
TPO1097_G1 Lynch Farm Lower Kewstoke Road Weston-super-Mare 2609-10-19 2019-05-03 2025-05-17 2019-01-08
TPO1075_G1 Land At Jesmond Road Clevedon 2609-06-27 2018-06-27 2025-05-17 2018-02-16
TPO1117_T1 105 The Lynch Winscombe BS25 1AR 2610-02-25 2021-03-30 2025-05-17 2020-12-21
TPO1117_T2 105 The Lynch Winscombe BS25 1AR 2610-02-25 2021-03-30 2025-05-17 2020-12-21
TPO632_T89 Youngwood Lane, Nailsea 2600-08-13 1990-04-24 2025-05-17 1990-03-21
TPO663_T3 The Sidcot Hotel, Bridgwater Road, Sidcot, Winscombe 2600-08-24 1991-02-12 2025-05-17 1990-12-21
TPO667_T1 Denneyside, Woodlands Road, Portishead 2600-12-09 1991-07-30 2025-05-17 1991-05-09
TPO675_T1 36 Beach Road, Sand Bay, Kewstoke 2600-12-13 1991-11-26 2025-05-17 1991-08-21
TPO675_T6 36 Beach Road, Sand Bay, Kewstoke 2600-12-13 1991-11-26 2025-05-17 1991-08-21
TPO689_T13 Glebelands, Church Drive, Congresbury 2601-04-02 1992-06-11 2025-05-17 1992-03-28
TPO689_T18 Glebelands, Church Drive, Congresbury 2601-04-02 1992-06-11 2025-05-17 1992-03-28
TPO694_T1 Farleigh Hospital, Flax Bourton 2601-04-11 1993-01-14 2025-05-17 1992-11-21
TPO694_T6 Farleigh Hospital, Flax Bourton 2601-04-11 1993-01-14 2025-05-17 1992-11-21
TPO694_T26 Farleigh Hospital, Flax Bourton 2601-04-11 1993-01-14 2025-05-17 1992-11-21
TPO694_T31 Farleigh Hospital, Flax Bourton 2601-04-11 1993-01-14 2025-05-17 1992-11-21
TPO697_T2 Land At Clevedon Court, Clevedonalso Known As Land Adjacent To Clevedon Court 2601-07-24 1993-04-28 2025-05-17 1993-01-12
TPO697_T4 Land At Clevedon Court, Clevedonalso Known As Land Adjacent To Clevedon Court 2601-07-24 1993-04-28 2025-05-17 1993-01-12
TPO697_T13 Land At Clevedon Court, Clevedonalso Known As Land Adjacent To Clevedon Court 2601-07-24 1993-04-28 2025-05-17 1993-01-12
TPO697_T16 Land At Clevedon Court, Clevedonalso Known As Land Adjacent To Clevedon Court 2601-07-24 1993-04-28 2025-05-17 1993-01-12
TPO697_T19 Land At Clevedon Court, Clevedonalso Known As Land Adjacent To Clevedon Court 2601-07-24 1993-04-28 2025-05-17 1993-01-12
TPO697_T22 Land At Clevedon Court, Clevedonalso Known As Land Adjacent To Clevedon Court 2601-07-24 1993-04-28 2025-05-17 1993-01-12
TPO276_G9 Sandy Lane, Abbots Leigh 2597-06-12 1980-04-29 2025-05-17 1980-03-07
TPO357_T1 Backwell Tennis Club And Playing Fields, West Town Road, Backwell 2607-08-12 2013-04-25 2025-05-17 2012-10-26
TPO828_T3 Land To The North-West Of The Newtons, Between Lower Norton Lane And Queensway, Kewstoke, Weston-Super-Mare, Somerset 2604-06-12 2003-02-12 2025-05-17 2002-12-06

Showing rows 5351 to 5400 of 5644