North Somerset Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO829_T5 | Long Ashton Research Station, Wild Country Lane And Weston Road, Long Ashton, Somerset | 2604-09-24 | 2003-07-03 | 2025-05-17 | 2003-01-29 | |||||
TPO841_T1 | The Salthouse Inn And Restaurant, Salthouse Road, Clevedon | 2604-10-04 | 2004-01-19 | 2025-05-17 | 2003-10-10 | |||||
TPO698_G1 | Land At Heath Farm, Nailsea | 2601-04-12 | 1993-04-28 | 2025-05-17 | 1992-12-09 | |||||
TPO1121_T1 | Durleigh Hill Road Sandford Winscombe BS25 5RH | 2610-06-09 | 2021-08-12 | 2025-05-17 | 2021-02-22 | |||||
TPO1121_T2 | Durleigh Hill Road Sandford Winscombe BS25 5RH | 2610-06-09 | 2021-08-12 | 2025-05-17 | 2021-02-22 | |||||
TPO1092_G1 | 124 Slade Road Portishead Bristol BS20 6BB | 2609-07-07 | 2019-05-21 | 2025-05-17 | 2018-11-27 | |||||
TPO1117_T3 | 105 The Lynch Winscombe BS25 1AR | 2610-02-25 | 2021-03-30 | 2025-05-17 | 2020-12-21 | |||||
TPO1117_T4 | 105 The Lynch Winscombe BS25 1AR | 2610-02-25 | 2021-03-30 | 2025-05-17 | 2020-12-21 | |||||
TPO1117_G1 | 105 The Lynch Winscombe BS25 1AR | 2610-02-25 | 2021-03-30 | 2025-05-17 | 2020-12-21 | |||||
TPO1117_G2 | 105 The Lynch Winscombe BS25 1AR | 2610-02-25 | 2021-03-30 | 2025-05-17 | 2020-12-21 | |||||
TPO1117_W1 | 105 The Lynch Winscombe BS25 1AR | 2610-02-25 | 2021-03-30 | 2025-05-17 | 2020-12-21 | |||||
TPO819_T1 | Churchill Primary School, Ladymead Lane, Churchill, Somerset | 2604-06-08 | 2002-10-31 | 2025-05-17 | 2002-08-16 | |||||
TPO839_T2 | Cherry Holt, Harris Lane, Abbots Leigh | 2604-10-04 | 2004-01-29 | 2025-05-17 | 2003-10-10 | |||||
TPO695_T1 | 159 Long Ashton Road, Long Ashton | 2601-04-10 | 1993-01-14 | 2025-05-17 | 1992-10-28 | |||||
TPO255_G3 | Sloughpit Farm, Sandford Road, Winscombe | 2597-02-26 | 1980-02-12 | 2025-05-17 | 1979-12-06 | |||||
TPO714_T1 | Tyntesfield Lake Access And Restricted Byway LA20/51/10, Wraxall | 2607-11-27 | 2013-05-23 | 2025-05-17 | 2013-03-13 | |||||
TPO177_A1 | Failand House, Failand, Wraxall. | 2596-10-26 | 1978-07-25 | 2025-05-17 | 1978-05-17 | |||||
TPO177_A8 | Failand House, Failand, Wraxall. | 2596-10-26 | 1978-07-25 | 2025-05-17 | 1978-05-17 | |||||
TPO271_A1 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2025-05-17 | 1980-02-14 | |||||
TPO357_T5 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2607-08-12 | 2013-04-25 | 2025-05-17 | 2012-10-26 | |||||
TPO357_T8 | Backwell Tennis Club And Playing Fields, West Town Road, Backwell | 2607-08-12 | 2013-04-25 | 2025-05-17 | 2012-10-26 | |||||
TPO631_A3 | Proposed Weston-Super-Mare Employment Park, Bristol Road, Banwell | 2600-08-15 | 1990-06-19 | 2025-05-17 | 1990-04-28 | |||||
TPO397_T1 | Old Fire Station, North Street, Nailsea | 2598-09-23 | 1985-01-15 | 2025-05-17 | 1984-07-28 | |||||
TPO398_T1 | Land At Wireless Station, Down Road, Portishead | 2598-09-23 | 1984-09-18 | 2025-05-17 | 1984-07-28 | |||||
TPO398_T4 | Land At Wireless Station, Down Road, Portishead | 2598-09-23 | 1984-09-18 | 2025-05-17 | 1984-07-28 | |||||
TPO398_T8 | Land At Wireless Station, Down Road, Portishead | 2598-09-23 | 1984-09-18 | 2025-05-17 | 1984-07-28 | |||||
TPO1092_T1 | 124 Slade Road Portishead Bristol BS20 6BB | 2609-07-07 | 2019-05-21 | 2025-05-17 | 2018-11-27 | |||||
TPO1092_T2 | 124 Slade Road Portishead Bristol BS20 6BB | 2609-07-07 | 2019-05-21 | 2025-05-17 | 2018-11-27 | |||||
TPO1116_W1 | Land South Of Airport Roundabout Garage Locking Moor Road Weston-super-Mare | 2610-02-23 | 2021-03-30 | 2025-05-17 | 2020-10-21 | |||||
TPO712_G7 | Uphill Manor, Uphill, Weston-Super-Mare | 2601-08-02 | 1993-10-20 | 2025-05-17 | 1993-09-02 | |||||
TPO733_G2 | Track Off North End Of Rushmoor Lane, West Town, Backwell | 2601-11-26 | 1995-01-20 | 2025-05-17 | 1994-09-27 | |||||
TPO735_T8 | Barrow Hospital, Wild Country Lane, Barrow Gurney | 2605-01-20 | 2004-06-08 | 2025-05-17 | 2004-03-12 | |||||
TPO568_G2 | St. Andrews Church, Blagdon | 2600-04-23 | 1989-10-03 | 2025-05-17 | 1989-06-14 | |||||
TPO1088_G1 | 79 Lower Kewstoke Road Weston-super-Mare BS22 9JY | 2609-07-04 | 2018-11-07 | 2025-05-17 | 2018-08-29 | |||||
TPO1088_T1 | 79 Lower Kewstoke Road Weston-super-Mare BS22 9JY | 2609-07-04 | 2018-11-07 | 2025-05-17 | 2018-08-29 | |||||
TPO1104_T17 | Land At Burden Park Clevedon | 2610-02-14 | 2020-03-13 | 2025-05-17 | 2020-03-16 | |||||
TPO1089_T1 | 5 Lawders Orchard Wrington Bristol BS40 5PD | 2609-07-04 | 2018-11-07 | 2025-05-17 | 2018-08-29 | |||||
TPO1104_T18 | Land At Burden Park Clevedon | 2610-02-14 | 2020-03-13 | 2025-05-17 | 2020-03-16 | |||||
TPO1104_T19 | Land At Burden Park Clevedon | 2610-02-14 | 2020-03-13 | 2025-05-17 | 2020-03-16 | |||||
TPO196_A2 | Hutton Court, Hutton. | 2596-11-03 | 1979-04-17 | 2025-05-17 | 1978-12-21 | |||||
TPO198_A2 | The Grove, Walton Road, Clevedon. | 2597-02-14 | 1979-07-09 | 2025-05-17 | 1979-01-11 | |||||
TPO390A_T93 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2025-05-17 | 1984-11-28 | |||||
TPO439_T88 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2025-05-17 | 1986-01-31 | |||||
TPO410_T2 | Butcombe Court, Butcombe. | 2599-01-11 | 1985-05-07 | 2025-05-17 | 1985-03-13 | |||||
TPO390A_T22 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2025-05-17 | 1984-11-28 | |||||
TPO416_T10 | Farlers End, Nailsea. | 2599-01-19 | 1985-12-17 | 2025-05-17 | 1985-09-26 | |||||
TPO390A_T41 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2025-05-17 | 1984-11-28 | |||||
TPO390A_T58 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2025-05-17 | 1984-11-28 | |||||
TPO390A_T76 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2025-05-17 | 1984-11-28 | |||||
TPO330_T3 | Phase 7A, Brampton Court Estate, Portishead | 2597-10-11 | 1981-10-13 | 2025-05-17 | 1981-08-15 |
Showing rows 5401 to 5450 of 5644