North Somerset Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO1062_T1 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T3 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T11 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T34 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO734A_W1 | Bruin Wood, Clevedon Road, Wraxall | 2602-03-19 | 2024-12-15 | 1995-07-03 | ||||||
TPO1015_T1 | Land Off Arnolds Way, Yatton | 2608-03-29 | 2024-12-15 | 2014-09-26 | ||||||
TPO1006_G5 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1029_T1 | Manor Farm 84 West Town Road Backwell, BS48 3BE | 2608-07-26 | 2024-12-15 | 2015-12-04 | ||||||
TPO1029_T2 | Manor Farm 84 West Town Road Backwell, BS48 3BE | 2608-07-26 | 2024-12-15 | 2015-12-04 | ||||||
TPO1062_T30 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO741_T1 | 5 Brook Gardens, Wrington, BS40 5PD | 2607-11-30 | 2024-12-15 | 2013-05-13 | ||||||
TPO494_T1 | Hanaka, 1 Manor Court, West Town Road, Backwell | 2599-09-10 | 2024-12-15 | 1987-12-04 | ||||||
TPO30_T4 | Rodmoor Cottage, Battery Lane, Portishead | 2594-08-12 | 2024-12-15 | 1971-09-22 | ||||||
TPO656_T1 | 1 Hilldale Road, Backwell | 2600-08-21 | 2024-12-15 | 1990-10-19 | ||||||
TPO648_T2 | Backwell Recreation Ground, West Town Road, Backwell | 2600-08-17 | 2024-12-15 | 1990-06-03 | ||||||
TPO1024_T1 | Sandford Station | 2608-07-21 | 2024-12-15 | 2015-08-06 | ||||||
TPO1006_G7 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1062_T22 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T4 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T16 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T19 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T23 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO478_T7 | Cherrymead, Dark Lane, Banwell | 2599-09-06 | 2024-12-15 | 1987-08-14 | ||||||
TPO1024_T3 | Sandford Station | 2608-07-21 | 2024-12-15 | 2015-08-06 | ||||||
TPO1062_T37 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_T40 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1062_G1 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO602_T1 | 8 Dowland, Dartmouth Close, Worle, Weston-Super-Mare | 2600-04-27 | 2024-12-15 | 1989-09-26 | ||||||
TPO758_T1 | Land At Boundary Of 58 And 60 Station Road, Nailsea | 2602-07-09 | 2024-12-15 | 1996-03-30 | ||||||
TPO324_T2 | Land To South Of Cedar Way, Portishead/North Weston | 2597-10-08 | 2024-12-15 | 1981-05-23 | ||||||
TPO478_T5 | Cherrymead, Dark Lane, Banwell | 2599-09-06 | 2024-12-15 | 1987-08-14 | ||||||
TPO27_T2 | Christchurch Vicarage & Churchyard Silver Street Nailsea | 2594-11-29 | 2024-12-15 | 1972-03-24 | ||||||
TPO27_T9 | Christchurch Vicarage & Churchyard Silver Street Nailsea | 2594-11-29 | 2024-12-15 | 1972-03-24 | ||||||
TPO613_T1 | Lark Rise Coxs Green Wrington Bristol BS40 5QU | 2600-04-30 | 2024-12-15 | 1989-12-13 | ||||||
TPO820_T1 | 55 Dark Lane, Backwell, Somerset | 2604-06-08 | 2024-12-15 | 2002-08-02 | ||||||
TPO1006_G3 | Locking Parklands | 2608-03-23 | 2024-12-15 | 2014-04-22 | ||||||
TPO1062_T26 | Land At St. Andrew's Church Vicarage And Rectory, Congresbury | 2609-03-07 | 2024-12-15 | 2017-05-16 | ||||||
TPO1156_T35 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T37 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T36 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T39 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T38 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T41 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T40 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T42 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1159_G1 | Street Record Bristol Road Lower Weston-super-Mare North Somerset | 2611-05-28 | 2024-11-14 | 2024-12-15 | 2024-07-29 | |||||
TPO1156_T17 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T43 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1155_T1 | 20A Flax Bourton Road Failand North Somerset BS8 3UW | 2611-05-25 | 2024-10-03 | 2024-04-15 | ||||||
TPO1155_T2 | 20A Flax Bourton Road Failand North Somerset BS8 3UW | 2611-05-25 | 2024-10-03 | 2024-04-15 |
Showing rows 201 to 250 of 5644