North Somerset Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO1156_T44 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T45 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T46 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T47 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T48 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T49 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T50 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T51 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T52 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T53 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G1 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G2 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G3 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G4 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G5 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G6 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G7 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G8 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G9 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G10 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G11 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G12 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G13 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G14 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G15 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G16 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G17 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1158_T1 | 46 Yanley Lane Long Ashton North Somerset BS41 9LR | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-12 | |||||
TPO1158_T2 | 46 Yanley Lane Long Ashton North Somerset BS41 9LR | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-12 | |||||
TPO1156_G18 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G19 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G20 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G21 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G22 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G23 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G24 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G25 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G26 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G27 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G28 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G30 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G29 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G31 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_G32 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_W1 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T1 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T3 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T2 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T4 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 | |||||
TPO1156_T8 | Land At Grove Farm West Town Road Backwell | 2611-05-27 | 2024-12-05 | 2024-12-15 | 2024-06-28 |
Showing rows 251 to 300 of 5644