Plymouth City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1000 | 00/00361/TPO | Lake Cottage, 1 The Old Wharf Plymouth PL9 7NP | POINT (-4.108330 50.358480) | 2024-10-26 | |||||||
1001 | 1001 | 00/00361/TPO | Lake Cottage, 1 The Old Wharf Plymouth PL9 7NP | POINT (-4.107881 50.358389) | 2024-10-26 | |||||||
1002 | 1002 | 00/00361/TPO | Lake Cottage, 1 The Old Wharf Plymouth PL9 7NP | POINT (-4.108207 50.358290) | 2024-10-26 | |||||||
1003 | 1003 | 00/00361/TPO | Lake Cottage, 1 The Old Wharf Plymouth PL9 7NP | POINT (-4.108273 50.358273) | 2024-10-26 | |||||||
1004 | 1004 | 00/00361/TPO | Lake Cottage, 1 The Old Wharf Plymouth PL9 7NP | POINT (-4.108462 50.358231) | 2024-10-26 | |||||||
1006 | 1006 | 00/00361/TPO | Lake Cottage, 1 The Old Wharf Plymouth PL9 7NP | POINT (-4.108628 50.358210) | 2024-10-26 | |||||||
1007 | 1007 | 00/00361/TPO | Lake Cottage, 1 The Old Wharf Plymouth PL9 7NP | POINT (-4.108630 50.358259) | 2024-10-26 | |||||||
1008 | 1008 | 00/00362/TPO | 4 Meadow Rise Plymouth PL7 1JL | POINT (-4.037022 50.382399) | 2024-10-26 | |||||||
1009 | 1009 | 00/00363/TPO | 137 Eggbuckland Road Plymouth City Of Plymouth PL3 5JU | POINT (-4.119364 50.393083) | 2024-10-26 | |||||||
1010 | 1010 | 00/00365/TPO | 2 Hartley Avenue Plymouth PL3 5HW | POINT (-4.126776 50.390644) | 2024-10-26 | |||||||
1011 | 1011 | 00/00366/TPO | Rear Of 2 Greenbank Terrace Plymouth PL4 8QL | POINT (-4.129096 50.377212) | 2024-10-26 | |||||||
1016 | 1016 | 00/00339/TPO | 3 Sherford Road Plymouth PL9 8DQ | POINT (-4.063240 50.360524) | 2024-10-26 | |||||||
1017 | 1017 | 00/00339/TPO | 3 Sherford Road Plymouth PL9 8DQ | POINT (-4.063399 50.360342) | 2024-10-26 | |||||||
1018 | 1018 | 00/00339/TPO | 3 Sherford Road Plymouth PL9 8DQ | POINT (-4.063450 50.360334) | 2024-10-26 | |||||||
1019 | 1019 | 00/00339/TPO | 3 Sherford Road Plymouth PL9 8DQ | POINT (-4.062966 50.360016) | 2024-10-26 | |||||||
1020 | 1020 | 00/00339/TPO | 3 Sherford Road Plymouth PL9 8DQ | POINT (-4.062950 50.359952) | 2024-10-26 | |||||||
1021 | 1021 | 00/00339/TPO | 3 Sherford Road Plymouth PL9 8DQ | POINT (-4.063050 50.360200) | 2024-10-26 | |||||||
1022 | 1022 | 00/00339/TPO | 3 Sherford Road Plymouth PL9 8DQ | POINT (-4.062480 50.360098) | 2024-10-26 | |||||||
1023 | 1023 | 00/00339/TPO | 3 Sherford Road Plymouth PL9 8DQ | POINT (-4.062660 50.360396) | 2024-10-26 | |||||||
1024 | 1024 | 00/00339/TPO | 3 Sherford Road Plymouth PL9 8DQ | POINT (-4.062701 50.360441) | 2024-10-26 | |||||||
1057 | 1057 | 00/00406/TPO | Whitewater Court 20 Station Road Plympton Plymouth PL7 2AT | POINT (-4.054708 50.390534) | 2024-10-26 | |||||||
1058 | 1058 | 00/00406/TPO | Whitewater Court 20 Station Road Plympton Plymouth PL7 2AT | POINT (-4.054508 50.390542) | 2024-10-26 | |||||||
1059 | 1059 | 00/00406/TPO | Whitewater Court 20 Station Road Plympton Plymouth PL7 2AT | POINT (-4.054401 50.390557) | 2024-10-26 | |||||||
1060 | 1060 | 00/00406/TPO | Whitewater Court 20 Station Road Plympton Plymouth PL7 2AT | POINT (-4.055070 50.390111) | 2024-10-26 | |||||||
1062 | 1062 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135608 50.387675) | 2024-10-26 | |||||||
1063 | 1063 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135411 50.387685) | 2024-10-26 | |||||||
1064 | 1064 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135236 50.387698) | 2024-10-26 | |||||||
1065 | 1065 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135321 50.388340) | 2024-10-26 | |||||||
1067 | 1067 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.134923 50.387778) | 2024-10-26 | |||||||
1113 | 1113 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.126287 50.421240) | 2024-10-26 | |||||||
1114 | 1114 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.126186 50.420985) | 2024-10-26 | |||||||
1115 | 1115 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.127892 50.422417) | 2024-10-26 | |||||||
1116 | 1116 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.127354 50.420376) | 2024-10-26 | |||||||
1117 | 1117 | 00/00389/TPO | 48 Albert Road Plymouth PL2 1AE | POINT (-4.169340 50.379487) | 2024-10-26 | |||||||
1118 | 1118 | 00/00390/TPO | 20 Horn Cross Road Plymouth PL9 9WH | POINT (-4.086585 50.360160) | 2024-10-26 | |||||||
1119 | 1119 | 00/00390/TPO | 20 Horn Cross Road Plymouth PL9 9WH | POINT (-4.086249 50.360165) | 2024-10-26 | |||||||
1120 | 1120 | 00/00390/TPO | 20 Horn Cross Road Plymouth PL9 9WH | POINT (-4.086202 50.360067) | 2024-10-26 | |||||||
1121 | 1121 | 00/00390/TPO | 20 Horn Cross Road Plymouth PL9 9WH | POINT (-4.086270 50.360052) | 2024-10-26 | |||||||
1122 | 1122 | 00/00442/TPO | 11 Compton Park Road Plymouth PL3 5BU | POINT (-4.128628 50.388653) | 2024-10-26 | |||||||
1123 | 1123 | 00/00443/TPO | 2 Conqueror Drive Plymouth PL5 3UT | POINT (-4.137991 50.404362) | 2024-10-26 | |||||||
1124 | 1124 | 00/00443/TPO | 2 Conqueror Drive Plymouth PL5 3UT | POINT (-4.138051 50.404458) | 2024-10-26 | |||||||
1125 | 1125 | 00/00443/TPO | 2 Conqueror Drive Plymouth PL5 3UT | POINT (-4.137948 50.404491) | 2024-10-26 | |||||||
1127 | 1127 | 00/00445/TPO | 273 Tavistock Road Plymouth | POINT (-4.120829 50.419362) | 2024-10-26 | |||||||
1128 | 1128 | 00/00445/TPO | 273 Tavistock Road Plymouth | POINT (-4.120868 50.419317) | 2024-10-26 | |||||||
1129 | 1129 | 00/00445/TPO | 273 Tavistock Road Plymouth | POINT (-4.121326 50.419070) | 2024-10-26 | |||||||
1130 | 1130 | 00/00445/TPO | 273 Tavistock Road Plymouth | POINT (-4.121627 50.419005) | 2024-10-26 | |||||||
1131 | 1131 | 00/00445/TPO | 273 Tavistock Road Plymouth | POINT (-4.121892 50.419197) | 2024-10-26 | |||||||
1132 | 1132 | 00/00445/TPO | 273 Tavistock Road Plymouth | POINT (-4.121868 50.419236) | 2024-10-26 | |||||||
1133 | 1133 | 00/00445/TPO | 273 Tavistock Road Plymouth | POINT (-4.121803 50.419309) | 2024-10-26 | |||||||
1134 | 1134 | 00/00446/TPO | Fors Horn Lane Plymouth PL9 9BR | POINT (-4.088963 50.359868) | 2024-10-26 |
Showing rows 701 to 750 of 1252