Plymouth City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1135 | 1135 | 00/00447/TPO | 31 Hirmandale Road Plymouth PL5 2JZ | POINT (-4.169554 50.411139) | 2024-10-26 | |||||||
1136 | 1136 | 00/00447/TPO | 31 Hirmandale Road Plymouth PL5 2JZ | POINT (-4.169409 50.411120) | 2024-10-26 | |||||||
1137 | 1137 | 00/00448/TPO | Whitleigh Villas Plymouth Devon | POINT (-4.137809 50.409747) | 2024-10-26 | |||||||
1138 | 1138 | 00/00448/TPO | Whitleigh Villas Plymouth Devon | POINT (-4.137884 50.409704) | 2024-10-26 | |||||||
1139 | 1139 | 00/00448/TPO | Whitleigh Villas Plymouth Devon | POINT (-4.137969 50.409792) | 2024-10-26 | |||||||
1140 | 1140 | 00/00448/TPO | Whitleigh Villas Plymouth Devon | POINT (-4.138013 50.409841) | 2024-10-26 | |||||||
1141 | 1141 | 00/00448/TPO | Whitleigh Villas Plymouth Devon | POINT (-4.138048 50.409921) | 2024-10-26 | |||||||
1142 | 1142 | 00/00448/TPO | Whitleigh Villas Plymouth Devon | POINT (-4.137859 50.409962) | 2024-10-26 | |||||||
1143 | 1143 | 00/00045/TPO | 1 Berkeley Cottages Collingwood Road Plymouth PL1 5QT | POINT (-4.164823 50.376477) | 2024-10-26 | |||||||
1144 | 1144 | 00/00408/TPO | Forder Battery Fort Austin Avenue Plymouth PL6 5NY | POINT (-4.109948 50.404901) | 2024-10-26 | |||||||
1149 | 1149 | 00/00041/TPO | Boringdon Hill Plymouth PL7 4DF | POINT (-4.060062 50.398453) | 2024-10-26 | |||||||
1150 | 1150 | 00/00041/TPO | Boringdon Hill Plymouth PL7 4DF | POINT (-4.052681 50.401419) | 2024-10-26 | |||||||
1151 | 1151 | 00/00041/TPO | Boringdon Hill Plymouth PL7 4DF | POINT (-4.052836 50.401300) | 2024-10-26 | |||||||
1152 | 1152 | 00/00041/TPO | Boringdon Hill Plymouth PL7 4DF | POINT (-4.054156 50.399213) | 2024-10-26 | |||||||
1068 | 1068 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.134724 50.387813) | 2024-10-26 | |||||||
1069 | 1069 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135090 50.387891) | 2024-10-26 | |||||||
1070 | 1070 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135488 50.388301) | 2024-10-26 | |||||||
1071 | 1071 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.136079 50.388102) | 2024-10-26 | |||||||
1072 | 1072 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135967 50.388100) | 2024-10-26 | |||||||
1074 | 1074 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135874 50.387944) | 2024-10-26 | |||||||
1075 | 1075 | 00/00394/TPO | 296 Tavistock Road Plymouth PL6 8AN | POINT (-4.118868 50.420616) | 2024-10-26 | |||||||
1076 | 1076 | 00/00394/TPO | 296 Tavistock Road Plymouth PL6 8AN | POINT (-4.118757 50.420698) | 2024-10-26 | |||||||
1077 | 1077 | 00/00394/TPO | 296 Tavistock Road Plymouth PL6 8AN | POINT (-4.118603 50.420741) | 2024-10-26 | |||||||
1078 | 1078 | 00/00394/TPO | 296 Tavistock Road Plymouth PL6 8AN | POINT (-4.118541 50.420814) | 2024-10-26 | |||||||
1079 | 1079 | 00/00395/TPO | Millstones Country Hotel 436 - 438 Tavistock Road Plymouth PL6 7HQ | POINT (-4.111434 50.431046) | 2024-10-26 | |||||||
1080 | 1080 | 00/00395/TPO | Millstones Country Hotel 436 - 438 Tavistock Road Plymouth PL6 7HQ | POINT (-4.111035 50.431380) | 2024-10-26 | |||||||
1081 | 1081 | 00/00395/TPO | Millstones Country Hotel 436 - 438 Tavistock Road Plymouth PL6 7HQ | POINT (-4.111008 50.431546) | 2024-10-26 | |||||||
1083 | 1083 | 00/00396/TPO | 78 Radford Park Road Plymouth PL9 9DX | POINT (-4.099301 50.356547) | 2024-10-26 | |||||||
1084 | 1084 | 00/00397/TPO | 127 Wingfield Road Plymouth PL3 4ER | POINT (-4.159221 50.378345) | 2024-10-26 | |||||||
1086 | 1086 | 00/00373/TPO | 23 And 27 Furzehatt Road Plymouth PL9 8QX | POINT (-4.080949 50.357096) | 2024-10-26 | |||||||
1087 | 1087 | 00/00373/TPO | 23 And 27 Furzehatt Road Plymouth PL9 8QX | POINT (-4.080983 50.357159) | 2024-10-26 | |||||||
1088 | 1088 | 00/00373/TPO | 23 And 27 Furzehatt Road Plymouth PL9 8QX | POINT (-4.080621 50.357260) | 2024-10-26 | |||||||
1089 | 1089 | 00/00373/TPO | 23 And 27 Furzehatt Road Plymouth PL9 8QX | POINT (-4.080501 50.357279) | 2024-10-26 | |||||||
1090 | 1090 | 00/00373/TPO | 23 And 27 Furzehatt Road Plymouth PL9 8QX | POINT (-4.080397 50.357299) | 2024-10-26 | |||||||
1093 | 1093 | 00/00378/TPO | 107 Cunningham Road Plymouth PL5 4PU | POINT (-4.153287 50.436403) | 2024-10-26 | |||||||
1099 | 1099 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.127200 50.420691) | 2024-10-26 | |||||||
1100 | 1100 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.127027 50.420806) | 2024-10-26 | |||||||
1101 | 1101 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.126888 50.420898) | 2024-10-26 | |||||||
1102 | 1102 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.127299 50.420865) | 2024-10-26 | |||||||
1103 | 1103 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.127200 50.420902) | 2024-10-26 | |||||||
1104 | 1104 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.126978 50.421115) | 2024-10-26 | |||||||
1105 | 1105 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.127061 50.420196) | 2024-10-26 | |||||||
1106 | 1106 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.126244 50.421632) | 2024-10-26 | |||||||
1108 | 1108 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.126865 50.420471) | 2024-10-26 | |||||||
1109 | 1109 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.126439 50.420523) | 2024-10-26 | |||||||
1110 | 1110 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.126462 50.420790) | 2024-10-26 | |||||||
1111 | 1111 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.126351 50.421493) | 2024-10-26 | |||||||
1112 | 1112 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.127204 50.422110) | 2024-10-26 | |||||||
1202 | 1202 | 00/00441/TPO | 5 Hill Lane Plymouth PL3 5QX | POINT (-4.128415 50.394635) | 2024-10-26 | |||||||
1203 | 1203 | 00/00441/TPO | 5 Hill Lane Plymouth PL3 5QX | POINT (-4.128375 50.394881) | 2024-10-26 |
Showing rows 751 to 800 of 1252