Plymouth City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1446 | 1446 | 00/00525/TPOA | 31 Hilton Avenue Plymouth PL5 3HS | POINT (-4.147055 50.404921) | 2024-10-26 | |||||||
1447 | 1447 | 00/00526/TPO | 50-59 Hospital Road Plymouth PL4 8PF | POINT (-4.131962 50.376937) | 2024-10-26 | |||||||
1448 | 1448 | 00/00527/TPO | 41 Speedwell Crescent Plymouth PL6 5SZ | POINT (-4.117290 50.397269) | 2024-10-26 | |||||||
1449 | 1449 | 00/00532/TPO | 54 Harwood Avenue Plymouth PL5 4NX | POINT (-4.150838 50.430580) | 2024-10-26 | |||||||
1450 | 1450 | 00/00190/TPO | Widewell Playing Fields Plymouth | POINT (-4.112948 50.431990) | 2024-10-26 | |||||||
1451 | 1451 | 00/00190/TPO | Widewell Playing Fields Plymouth | POINT (-4.113500 50.430986) | 2024-10-26 | |||||||
1623 | 1623 | 00/00084/TPO | 8 The Crescent Plymouth PL1 3AB | POINT (-4.146801 50.367997) | 2024-10-26 | |||||||
1625 | 1625 | 00/00086/TPO | 4 Hazel Grove Plymouth PL9 8DW | POINT (-4.060799 50.361841) | 2024-10-26 | |||||||
1626 | 1626 | 00/00086/TPO | 4 Hazel Grove Plymouth PL9 8DW | POINT (-4.061040 50.361805) | 2024-10-26 | |||||||
1627 | 1627 | 00/00087/TPO | 11 The Crescent Plymouth PL1 3AB | POINT (-4.147410 50.367886) | 2024-10-26 | |||||||
1628 | 1628 | 00/00087/TPO | 11 The Crescent Plymouth PL1 3AB | POINT (-4.147317 50.367867) | 2024-10-26 | |||||||
1629 | 1629 | 00/00089/TPO | 6 Underhill Road Plymouth PL3 4BP | POINT (-4.164955 50.379220) | 2024-10-26 | |||||||
1630 | 1630 | 00/00089/TPO | 6 Underhill Road Plymouth PL3 4BP | POINT (-4.164874 50.379253) | 2024-10-26 | |||||||
1454 | 1454 | 00/00183/TPO | 4 Valley View Road Plymouth PL3 6QJ | POINT (-4.115494 50.395285) | 2024-10-26 | |||||||
1455 | 1455 | 00/00183/TPO | 4 Valley View Road Plymouth PL3 6QJ | POINT (-4.116306 50.395636) | 2024-10-26 | |||||||
1456 | 1456 | 00/00184/TPO | Seymour Park Plymouth PL3 5BL | POINT (-4.123739 50.386582) | 2024-10-26 | |||||||
1457 | 1457 | 00/00184/TPO | Seymour Park Plymouth PL3 5BL | POINT (-4.124826 50.386498) | 2024-10-26 | |||||||
1458 | 1458 | 00/00184/TPO | Seymour Park Plymouth PL3 5BL | POINT (-4.124431 50.386490) | 2024-10-26 | |||||||
1459 | 1459 | 00/00187/TPO | Bedford Park Collings Park Plymouth PL3 5HT | POINT (-4.123633 50.393586) | 2024-10-26 | |||||||
1460 | 1460 | 00/00187/TPO | Bedford Park Collings Park Plymouth PL3 5HT | POINT (-4.123839 50.393162) | 2024-10-26 | |||||||
1461 | 1461 | 00/00187/TPO | Bedford Park Collings Park Plymouth PL3 5HT | POINT (-4.123912 50.391147) | 2024-10-26 | |||||||
1462 | 1462 | 00/00194/TPO | Widey Court Primary School Widey Lane Plymouth PL6 5JS | POINT (-4.130297 50.406108) | 2024-10-26 | |||||||
1463 | 1463 | 00/00164/TPO | 21 Looseleigh Lane Plymouth PL6 5HQ | POINT (-4.137949 50.421895) | 2024-10-26 | |||||||
1465 | 1465 | 00/00302/TPO | Former Ne College Plymouth PL5 3UF | POINT (-4.143333 50.404992) | 2024-10-26 | |||||||
1633 | 1633 | 00/00255/TPO | Widewell Farm, Lulworth Drive Plymouth PL6 7UA | POINT (-4.115850 50.432882) | 2024-10-26 | |||||||
1634 | 1634 | 00/00255/TPO | Widewell Farm, Lulworth Drive Plymouth PL6 7UA | POINT (-4.118964 50.433535) | 2024-10-26 | |||||||
1635 | 1635 | 00/00257/TPO | Deveron Close Plymouth PL7 2YF | POINT (-4.037731 50.387359) | 2024-10-26 | |||||||
1637 | 1637 | 00/00261/TPO | Portland Villas Plymouth PL4 6DX | POINT (-4.140961 50.376140) | 2024-10-26 | |||||||
1638 | 1638 | 00/00052/TPO | 2 Somerset Place Plymouth PL3 4BA | POINT (-4.159224 50.379957) | 2024-10-26 | |||||||
1474 | 1474 | 00/00005/TPO | St Budeaux Plymouth | POINT (-4.178643 50.406986) | 2024-10-26 | |||||||
1641 | 1641 | 00/00529/TPO | Longreach Hartley Road Plymouth PL3 5LW | POINT (-4.132875 50.392715) | 2024-10-26 | |||||||
1642 | 1642 | 00/00481/TPO | Legacy Plymouth International Hotel, Marsh Mills Plymouth | POINT (-4.087788 50.393054) | 2024-10-26 | |||||||
1643 | 1643 | 00/00504/TPO | (former) Mannamead Centre 15 Eggbuckland Road Plymouth PL3 5HF | POINT (-4.129544 50.391022) | 2024-10-26 | |||||||
1645 | 1645 | 00/00192/TPO | Rear Of Romilly Gardens And Morley Close Plymouth PL7 2FF | POINT (-4.075017 50.386830) | 2024-10-26 | |||||||
1646 | 1646 | 00/00192/TPO | Rear Of Romilly Gardens And Morley Close Plymouth PL7 2FF | POINT (-4.076958 50.386472) | 2024-10-26 | |||||||
1647 | 1647 | 00/00192/TPO | Rear Of Romilly Gardens And Morley Close Plymouth PL7 2FF | POINT (-4.077909 50.386372) | 2024-10-26 | |||||||
1648 | 1648 | 00/00190/TPO | Widewell Playing Fields Plymouth | POINT (-4.112422 50.431657) | 2024-10-26 | |||||||
1649 | 1649 | 00/00190/TPO | Widewell Playing Fields Plymouth | POINT (-4.113282 50.431405) | 2024-10-26 | |||||||
1476 | 1476 | 00/00533/TPO | Derriford Hospital Derriford Road Plymouth PL6 8DH | POINT (-4.116708 50.416023) | 2024-10-26 | |||||||
1478 | 1478 | 00/00141/TPO | 25 Newnham Road Plymouth PL7 4AW | POINT (-4.052778 50.394163) | 2024-10-26 | |||||||
1479 | 1479 | 00/00141/TPO | 25 Newnham Road Plymouth PL7 4AW | POINT (-4.053041 50.394092) | 2024-10-26 | |||||||
1481 | 1481 | 00/00375/TPO | 2 Harlech Close Plymouth PL3 5SL | POINT (-4.125901 50.396119) | 2024-10-26 | |||||||
1482 | 1482 | 00/00380/TPO | Land Adjacent From 18 Torland Road Plymouth PL3 5TS | POINT (-4.134710 50.397736) | 2024-10-26 | |||||||
1484 | 1484 | 00/00404/TPO | Explorer Court (Former Outlands) Plymouth | POINT (-4.156374 50.387098) | 2024-10-26 | |||||||
1485 | 1485 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.141840 50.393686) | 2024-10-26 | |||||||
1650 | 1650 | 00/00330/TPO | Errill Retail Park Plymouth Road Plymouth PL7 4NF | POINT (-4.067944 50.389712) | 2024-10-26 | |||||||
1651 | 1651 | 00/00330/TPO | Errill Retail Park Plymouth Road Plymouth PL7 4NF | POINT (-4.068011 50.389491) | 2024-10-26 | |||||||
1652 | 1652 | 00/00330/TPO | Errill Retail Park Plymouth Road Plymouth PL7 4NF | POINT (-4.066627 50.389756) | 2024-10-26 | |||||||
1655 | 1655 | 00/00054/TPO | 2 Penlee Gardens Plymouth PL3 4AN | POINT (-4.162662 50.379759) | 2024-10-26 | |||||||
1656 | 1656 | 00/00054/TPO | 2 Penlee Gardens Plymouth PL3 4AN | POINT (-4.162549 50.379611) | 2024-10-26 |
Showing rows 951 to 1000 of 1252