Plymouth City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1486 | 1486 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.139650 50.394500) | 2024-10-26 | |||||||
1487 | 1487 | 00/00204/TPO | Ford Secondary School And Wolseley Home Melville Road Plymouth PL2 3BX | POINT (-4.166143 50.388062) | 2024-10-26 | |||||||
1488 | 1488 | 00/00212/TPO | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | POINT (-4.158721 50.411466) | 2024-10-26 | |||||||
1490 | 1490 | 00/00236/TPO | Freshfields Nursing Home Agaton Road Plymouth PL5 2EW | POINT (-4.182315 50.410380) | 2024-10-26 | |||||||
1491 | 1491 | 00/00245/TPO | 1 Eton Place Plymouth PL1 5DS | POINT (-4.143916 50.374981) | 2024-10-26 | |||||||
1493 | 1493 | 00/00184/TPO | Seymour Park Plymouth PL3 5BL | POINT (-4.124681 50.386144) | 2024-10-26 | |||||||
1495 | 1495 | 00/00071/TPO | 52 Glenfield Road Plymouth PL6 7LN | POINT (-4.102814 50.424817) | 2024-10-26 | |||||||
1660 | 1660 | 00/00273/TPO | Darklake View Estover Close Plymouth PL6 7TL | POINT (-4.088567 50.423210) | 2024-10-26 | |||||||
1663 | 1663 | 00/00091/TPO | 10 Queens Gate Lipson Plymouth PL4 7PW | POINT (-4.126365 50.379059) | 2024-10-26 | |||||||
1328 | 1328 | 00/00167/TPO | 141 Hooe Road Plymouth PL9 9NL | POINT (-4.103526 50.352684) | 2024-10-26 | |||||||
1329 | 1329 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.141598 50.393519) | 2024-10-26 | |||||||
1330 | 1330 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.141584 50.393482) | 2024-10-26 | |||||||
1331 | 1331 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.141885 50.393742) | 2024-10-26 | |||||||
1332 | 1332 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.142060 50.393897) | 2024-10-26 | |||||||
1333 | 1333 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.142208 50.394065) | 2024-10-26 | |||||||
1497 | 1497 | 00/00500/TPO | 242 St Pancras Avenue Plymouth PL2 3TP | POINT (-4.150868 50.402161) | 2024-10-26 | |||||||
1498 | 1498 | 00/00500/TPO | 242 St Pancras Avenue Plymouth PL2 3TP | POINT (-4.150924 50.402230) | 2024-10-26 | |||||||
1499 | 1499 | 00/00500/TPO | 242 St Pancras Avenue Plymouth PL2 3TP | POINT (-4.150995 50.402309) | 2024-10-26 | |||||||
1500 | 1500 | 00/00503/TPO | Fairhaven Cottage 8 Lands Park Plymouth PL9 9BY | POINT (-4.089469 50.361395) | 2024-10-26 | |||||||
1503 | 1503 | 00/00504/TPO | (former) Mannamead Centre 15 Eggbuckland Road Plymouth PL3 5HF | POINT (-4.129460 50.390549) | 2024-10-26 | |||||||
1504 | 1504 | 00/00504/TPO | (former) Mannamead Centre 15 Eggbuckland Road Plymouth PL3 5HF | POINT (-4.129451 50.390673) | 2024-10-26 | |||||||
1506 | 1506 | 00/00305/TPO | Downton Close Plymouth | POINT (-4.154012 50.374567) | 2024-10-26 | |||||||
1507 | 1507 | 00/00305/TPO | Downton Close Plymouth | POINT (-4.153539 50.374850) | 2024-10-26 | |||||||
1669 | 1669 | 00/00092/TPO | Fort Austin Avenue Plymouth | POINT (-4.114615 50.400955) | 2024-10-26 | |||||||
1672 | 1672 | 00/00278/TPO | Raglan Road, Madden Road Plymouth PL1 4NQ | POINT (-4.173150 50.371381) | 2024-10-26 | |||||||
1673 | 1673 | 00/00278/TPO | Raglan Road, Madden Road Plymouth PL1 4NQ | POINT (-4.173368 50.371194) | 2024-10-26 | |||||||
1334 | 1334 | 00/00508/TPO | Cunningham Road Plymouth PL5 4PU | POINT (-4.152686 50.436241) | 2024-10-26 | |||||||
1336 | 1336 | 00/00514/TPO | 2 Market Close Plymouth PL1 3SY | POINT (-4.160690 50.369392) | 2024-10-26 | |||||||
1338 | 1338 | 00/00307/TPO | Plymouth Hospitals NHS Trust Apsley Road Plymouth PL4 6PL | POINT (-4.137726 50.380896) | 2024-10-26 | |||||||
1339 | 1339 | 00/00324/TPO | Sherford Road Plymouth PL9 8BP | POINT (-4.056613 50.362214) | 2024-10-26 | |||||||
1341 | 1341 | 00/00372/TPO | 135 And 126 Compton Avenue Plymouth PL3 5DE | POINT (-4.121982 50.384050) | 2024-10-26 | |||||||
1342 | 1342 | 00/00447/TPO | 31 Hirmandale Road Plymouth PL5 2JZ | POINT (-4.169280 50.411107) | 2024-10-26 | |||||||
1343 | 1343 | 00/00192/TPO | Rear Of Romilly Gardens And Morley Close Plymouth PL7 2FF | POINT (-4.075763 50.386671) | 2024-10-26 | |||||||
1344 | 1344 | 00/00190/TPO | Widewell Playing Fields Plymouth | POINT (-4.112909 50.432066) | 2024-10-26 | |||||||
1513 | 1513 | 00/00521/TPO | Land Adjacent To Westfield Plympton | POINT (-4.043985 50.391384) | 2024-10-26 | |||||||
1514 | 1514 | 00/00535/TPO | 29 Grainge Road Plymouth PL6 5LB | POINT (-4.124569 50.403987) | 2024-10-26 | |||||||
1516 | 1516 | 00/00072/TPO | 11 Belle Vue Road Plymouth PL9 9NW | POINT (-4.106186 50.350761) | 2024-10-26 | |||||||
1517 | 1517 | 00/00072/TPO | 11 Belle Vue Road Plymouth PL9 9NW | POINT (-4.106302 50.350603) | 2024-10-26 | |||||||
1679 | 1679 | 00/00456/TPO | 123 Wingfield Road Plymouth PL3 4ER | POINT (-4.158537 50.378436) | 2024-10-26 | |||||||
1680 | 1680 | 00/00457/TPO | 10 Bedford Terrace Plymouth PL4 8EY | POINT (-4.134778 50.376578) | 2024-10-26 | |||||||
1681 | 1681 | 00/00458/TPO | 1 The Moneycentre 1 Drake Circus Plymouth PL1 1QH | POINT (-4.139868 50.373143) | 2024-10-26 | |||||||
1682 | 1682 | 00/00458/TPO | 1 The Moneycentre 1 Drake Circus Plymouth PL1 1QH | POINT (-4.139672 50.373187) | 2024-10-26 | |||||||
1683 | 1683 | 00/00458/TPO | 1 The Moneycentre 1 Drake Circus Plymouth PL1 1QH | POINT (-4.139587 50.373199) | 2024-10-26 | |||||||
1345 | 1345 | 00/00190/TPO | Widewell Playing Fields Plymouth | POINT (-4.112815 50.432296) | 2024-10-26 | |||||||
1346 | 1346 | 00/00190/TPO | Widewell Playing Fields Plymouth | POINT (-4.112724 50.432692) | 2024-10-26 | |||||||
1347 | 1347 | 00/00190/TPO | Widewell Playing Fields Plymouth | POINT (-4.112524 50.432251) | 2024-10-26 | |||||||
1348 | 1348 | 00/00336/TPO | 6 Lockyer Road Plymouth PL3 4RL | POINT (-4.135392 50.385307) | 2024-10-26 | |||||||
1349 | 1349 | 00/00344/TPO | 10 Candish Drive Plymouth PL9 8DB | POINT (-4.057783 50.362326) | 2024-10-26 | |||||||
1350 | 1350 | 00/00068/TPO | 3 Davenham Close Plymouth PL6 6BT | POINT (-4.117107 50.427123) | 2024-10-26 | |||||||
1354 | 1354 | 00/00197/TPO | Burleigh School Plymouth PL3 5NT | POINT (-4.142450 50.394375) | 2024-10-26 |
Showing rows 1001 to 1050 of 1252