Peterborough City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94/00009/TPO_T25 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260560 52.573645) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T26 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260546 52.573599) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T27 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260531 52.573556) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T28 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260517 52.573511) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T29 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260498 52.573464) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T30 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260486 52.573421) | Assumed Felled | 2014-10-10 | 1994-12-12 | ||||||
94/00009/TPO_T31 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260470 52.573377) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T32 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260455 52.573331) | Assumed Felled | 2014-10-10 | 1994-12-12 | ||||||
94/00009/TPO_T33 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260440 52.573286) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T34 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260424 52.573242) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T35 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260412 52.573197) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T36 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260394 52.573154) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T37 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260380 52.573107) | Assumed Felled | 2014-10-10 | 1994-12-12 | ||||||
94/00009/TPO_T38 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260365 52.573064) | 2014-10-10 | 1994-12-12 | |||||||
87/00008/TPO_T1 | 95 Thorpe Road | 87/00008/TPO | POINT (-0.260106 52.572147) | 2013-12-11 | 1990-06-15 | |||||||
70/00001/TPO_T2 | Park House, Princes Gate | 70/00001/TPO | POINT (-0.236701 52.582618) | 2024-10-22 | 1970-04-06 | |||||||
68/00013/TPO_T21 | Ashfield House, Thorpe Road and 14 The Drive | 68/00013/TPO | POINT (-0.258591 52.571822) | Assumed Felled | 2013-12-11 | 1968-07-04 | ||||||
92/00013/TPO_T2 | 166 Thorpe Road | 92/00013/TPO | POINT (-0.266747 52.573357) | 2014-10-10 | 1992-07-29 | |||||||
00/00007/TPO_T1 | 1 Thorpe Avenue | 00/00007/TPO | POINT (-0.268516 52.574400) | Assumed Felled | 2014-10-10 | 2000-08-18 | ||||||
94/00009/TPO_T39 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260351 52.573019) | Assumed Felled | 2014-10-10 | 1994-12-12 | ||||||
75/00004/TPO_T4 | 2 Westwood Park Road | 75/00004/TPO | POINT (-0.264080 52.573018) | 2014-10-10 | 1975-11-28 | |||||||
75/00004/TPO_T5 | 2 Westwood Park Road | 75/00004/TPO | POINT (-0.263966 52.573017) | 2014-10-10 | 1975-11-28 | |||||||
75/00004/TPO_T6 | 2 Westwood Park Road | 75/00004/TPO | POINT (-0.263862 52.573014) | Assumed Felled | 2014-10-10 | 1975-11-28 | ||||||
75/00004/TPO_T7 | 2 Westwood Park Road | 75/00004/TPO | POINT (-0.263712 52.573010) | Assumed Felled | 2014-10-10 | 1975-11-28 | ||||||
00/00002/TPO_T4 | Land rear of 105-113 Thorpe Road | 00/00002/TPO | POINT (-0.261390 52.572487) | Assumed Felled | 2013-12-11 | 2000-02-24 | ||||||
86/00002/TPO_T4 | 3 Werrington Mews | 86/00002/TPO | POINT (-0.271122 52.615197) | 2024-10-23 | 1990-11-12 | |||||||
94/00009/TPO_T8 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260576 52.573305) | Assumed Felled | 2014-10-10 | 1994-12-12 | ||||||
94/00009/TPO_T1 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260465 52.572993) | Assumed Felled | 2014-10-10 | 1994-12-12 | ||||||
94/00009/TPO_T2 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260492 52.573037) | Assumed Felled | 2014-10-10 | 1994-12-12 | ||||||
75/00004/TPO_T8 | 2 Westwood Park Road | 75/00004/TPO | POINT (-0.263563 52.573007) | 2014-10-10 | 1975-11-28 | |||||||
75/00004/TPO_T1 | 2 Westwood Park Road | 75/00004/TPO | POINT (-0.264484 52.573010) | 2014-10-10 | 1975-11-28 | |||||||
75/00004/TPO_T2 | 2 Westwood Park Road | 75/00004/TPO | POINT (-0.264380 52.573012) | Assumed Felled | 2014-10-10 | 1975-11-28 | ||||||
12/00002/TPO_T59 | Peterborough District Hospital | 12/00002/TPO | POINT (-0.260225 52.573711) | 2014-10-10 | 2012-08-09 | |||||||
94/00009/TPO_T3 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260506 52.573083) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T4 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260517 52.573125) | Assumed Felled | 2014-10-10 | 1994-12-12 | ||||||
94/00009/TPO_T5 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260532 52.573169) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T6 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260549 52.573214) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T7 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260563 52.573258) | 2014-10-10 | 1994-12-12 | |||||||
12/00002/TPO_T60 | Peterborough District Hospital | 12/00002/TPO | POINT (-0.260020 52.573360) | 2014-10-10 | 2012-08-09 | |||||||
12/00002/TPO_T64 | Peterborough District Hospital | 12/00002/TPO | POINT (-0.261209 52.575390) | Assumed Felled | 2014-10-10 | 2012-08-09 | ||||||
94/00009/TPO_T9 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260591 52.573348) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T10 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260605 52.573393) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T11 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260620 52.573437) | 2014-10-10 | 1994-12-12 | |||||||
12/00002/TPO_T54 | Peterborough District Hospital | 12/00002/TPO | POINT (-0.259048 52.573679) | 2014-10-10 | 2012-08-09 | |||||||
12/00002/TPO_T15 | Peterborough District Hospital | 12/00002/TPO | POINT (-0.252947 52.572572) | 2014-10-10 | 2012-08-09 | |||||||
70/00001/TPO_T12 | Park House, Princes Gate | 70/00001/TPO | POINT (-0.236118 52.582697) | 2014-10-14 | 1970-04-06 | |||||||
11/00003/TPO_T2 | 80 Thorpe Road | 11/00003/TPO | POINT (-0.258795 52.573337) | 2014-10-10 | 2011-06-28 | |||||||
94/00009/TPO_T12 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260627 52.573462) | 2014-10-10 | 1994-12-12 | |||||||
94/00009/TPO_T13 | The Gables, Thorpe Road | 94/00009/TPO | POINT (-0.260650 52.573527) | 2014-10-10 | 1994-12-12 | |||||||
68/00011/TPO_T9 | 194 Park Road | 68/00011/TPO | POINT (-0.237911 52.581925) | Assumed Felled | 2014-10-14 | 1968-03-29 |
Showing rows 2101 to 2150 of 2330