Peterborough City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/00002/TPO_T52 | Peterborough District Hospital | 12/00002/TPO | POINT (-0.258931 52.573487) | 2014-10-10 | 2012-08-09 | |||||||
12/00002/TPO_T53 | Peterborough District Hospital | 12/00002/TPO | POINT (-0.258998 52.573588) | 2014-10-10 | 2012-08-09 | |||||||
11/00003/TPO_T3 | 80 Thorpe Road | 11/00003/TPO | POINT (-0.258666 52.573140) | 2014-10-10 | 2011-06-28 | |||||||
12/00002/TPO_T20 | Peterborough District Hospital | 12/00002/TPO | POINT (-0.254147 52.572913) | 2014-10-10 | 2012-08-09 | |||||||
12/00002/TPO_T22 | Peterborough District Hospital | 12/00002/TPO | POINT (-0.254195 52.572963) | 2014-10-10 | 2012-08-09 | |||||||
12/00002/TPO_T13 | Peterborough District Hospital | 12/00002/TPO | POINT (-0.252683 52.572579) | 2014-10-10 | 2012-08-09 | |||||||
70/00001/TPO_T1 | Park House, Princes Gate | 70/00001/TPO | POINT (-0.236838 52.582529) | 2014-10-14 | 1970-04-06 | |||||||
84/00002/TPO_T2 | Former Girls School, Lincoln Road (Lincoln Gate) | 84/00002/TPO | POINT (-0.243836 52.580584) | 2014-10-14 | 1984-07-31 | |||||||
00/00009/TPO_T1 | 169-175 Gladstone Street | 00/00009/TPO | POINT (-0.248524 52.580163) | 2014-10-14 | 2000-09-14 | |||||||
76/00010/TPO_T5 | 62 Lincoln Road | 76/00010/TPO | POINT (-0.243717 52.577899) | Assumed Felled | 2014-10-14 | 1976-12-08 | ||||||
78/00003/TPO_T1 | Eastfield Road (Old Showground) | 78/00003/TPO | POINT (-0.224295 52.587914) | Assumed Felled | 2014-10-14 | 1978-07-08 | ||||||
72/00003/TPO_T5 | The former Joinery Works, Alma Rd | 72/00003/TPO | POINT (-0.243009 52.586652) | 2014-10-14 | 1972-08-02 | |||||||
72/00003/TPO_T7 | The former Joinery Works, Alma Rd | 72/00003/TPO | POINT (-0.243154 52.586683) | Assumed Felled | 2014-10-14 | 1972-08-02 | ||||||
72/00003/TPO_T6 | The former Joinery Works, Alma Rd | 72/00003/TPO | POINT (-0.243083 52.586669) | Assumed Felled | 2014-10-14 | 1972-08-02 | ||||||
92/00001/TPO_T4 | Queens Drive Infant School | 92/00001/TPO | POINT (-0.239868 52.585437) | 2014-10-14 | 1992-01-14 | |||||||
72/00003/TPO_T1 | The former Joinery Works, Alma Rd | 72/00003/TPO | POINT (-0.242773 52.586591) | Assumed Felled | 2014-10-14 | 1972-08-02 | ||||||
89/00031/TPO_T2 | 33 and 35 Westwood Park Road | 89/00031/TPO | POINT (-0.264191 52.576232) | 2014-10-16 | 1990-02-27 | |||||||
72/00003/TPO_T8 | The former Joinery Works, Alma Rd | 72/00003/TPO | POINT (-0.243222 52.586699) | 2014-10-14 | 1972-08-02 | |||||||
72/00003/TPO_T10 | The former Joinery Works, Alma Rd | 72/00003/TPO | POINT (-0.243342 52.586732) | Assumed Felled | 2014-10-14 | 1972-08-02 | ||||||
72/00003/TPO_T11 | The former Joinery Works, Alma Rd | 72/00003/TPO | POINT (-0.243378 52.586744) | Assumed Felled | 2014-10-14 | 1972-08-02 | ||||||
72/00003/TPO_T3 | The former Joinery Works, Alma Rd | 72/00003/TPO | POINT (-0.242870 52.586619) | Assumed Felled | 2014-10-14 | 1972-08-02 | ||||||
72/00003/TPO_T4 | The former Joinery Works, Alma Rd | 72/00003/TPO | POINT (-0.242943 52.586633) | 2014-10-14 | 1972-08-02 | |||||||
88/00013/TPO_T4 | 268 Dogsthorpe Road | 88/00013/TPO | POINT (-0.240965 52.592835) | 2014-10-15 | 1990-01-08 | |||||||
05/00005/TPO_T7 | Park Crescent and Thomas Deacon Academy | 05/00005/TPO | POINT (-0.233773 52.586443) | 2014-10-15 | 2005-04-29 | |||||||
05/00005/TPO_T9 | Park Crescent and Thomas Deacon Academy | 05/00005/TPO | POINT (-0.233643 52.586877) | 2014-10-15 | 2005-04-29 | |||||||
95/00010/TPO_T1 | 49 Garton End Road and 226 Dogsthorpe Rd | 95/00010/TPO | POINT (-0.239111 52.590462) | Assumed Felled | 2014-10-15 | 1995-10-20 | ||||||
10/00003/TPO_T1 | Land between Gresley Way & Cranford Drive Netherton | 10/00003/TPO | POINT (-0.265797 52.583650) | 2014-10-16 | 2010-10-27 | |||||||
93/00009/TPO_T2 | Land Rear of Eastlands, Eastfield Road | 93/00009/TPO | POINT (-0.217808 52.591011) | Assumed Felled | 2014-10-14 | 1993-12-22 | ||||||
89/00021/TPO_T7 | Horrell's Dairy Site | 89/00021/TPO | POINT (-0.275169 52.581783) | 2014-10-24 | 1989-11-20 | |||||||
89/00021/TPO_T8 | Horrell's Dairy Site | 89/00021/TPO | POINT (-0.275244 52.581750) | 2014-10-24 | 1989-11-20 | |||||||
98/00004/TPO_T6 | Land rear of 248-250 Thorpe Road | 98/00004/TPO | POINT (-0.279297 52.572006) | 2014-10-24 | 1998-08-14 | |||||||
98/00004/TPO_T1 | Land rear of 248-250 Thorpe Road | 98/00004/TPO | POINT (-0.280487 52.572756) | Assumed Felled | 2014-10-24 | 1998-08-14 | ||||||
97/00007/TPO_T1 | 16 Mayfield Road | 97/00007/TPO | POINT (-0.240356 52.593975) | 2014-10-15 | 1997-08-18 | |||||||
88/00013/TPO_T3 | 268 Dogsthorpe Road | 88/00013/TPO | POINT (-0.240998 52.592911) | 2014-10-15 | 1990-01-08 | |||||||
05/00001/TPO_T1 | Gresley Way/Saville Road, Westwood | 05/00001/TPO | POINT (-0.263559 52.583149) | 2014-10-24 | 2005-01-28 | |||||||
05/00001/TPO_T2 | Gresley Way/Saville Road, Westwood | 05/00001/TPO | POINT (-0.263273 52.583003) | 2014-10-24 | 2005-01-28 | |||||||
05/00001/TPO_T3 | Gresley Way/Saville Road, Westwood | 05/00001/TPO | POINT (-0.262623 52.582983) | 2014-10-24 | 2005-01-28 | |||||||
92/00012/TPO_T4 | Rear Mill House, Mill Road, Castor | 92/00012/TPO | POINT (-0.335054 52.568138) | 2024-10-23 | 1992-07-31 | |||||||
89/00021/TPO_T5 | Horrell's Dairy Site | 89/00021/TPO | POINT (-0.275038 52.581855) | 2014-10-24 | 1989-11-20 | |||||||
89/00021/TPO_T6 | Horrell's Dairy Site | 89/00021/TPO | POINT (-0.275093 52.581826) | 2014-10-24 | 1989-11-20 | |||||||
94/00014/TPO_T41 | Fletton Towers, Queens Road | 94/00014/TPO | POINT (-0.246435 52.563238) | 2014-10-30 | 1995-02-28 | |||||||
94/00014/TPO_T20 | Fletton Towers, Queens Road | 94/00014/TPO | POINT (-0.245736 52.563352) | 2014-10-30 | 1995-02-28 | |||||||
94/00014/TPO_T21 | Fletton Towers, Queens Road | 94/00014/TPO | POINT (-0.245734 52.563273) | 2014-10-30 | 1995-02-22 | |||||||
94/00014/TPO_T24 | Fletton Towers, Queens Road | 94/00014/TPO | POINT (-0.245896 52.563186) | 2014-10-30 | 1995-02-22 | |||||||
90/00005/TPO_T1 | St Margarets Church, Whittlesey Road | 90/00005/TPO | POINT (-0.235249 52.559228) | 2014-10-30 | 1990-08-09 | |||||||
73/00007/TPO_T6 | Marina Site | 73/00007/TPO | POINT (-0.231053 52.563547) | Assumed Felled | 2014-10-30 | 1973-11-12 | ||||||
92/00012/TPO_T28 | Rear Mill House, Mill Road, Castor | 92/00012/TPO | POINT (-0.333691 52.567750) | 2014-10-28 | 1992-07-31 | |||||||
92/00012/TPO_T32 | Rear Mill House, Mill Road, Castor | 92/00012/TPO | POINT (-0.333599 52.567747) | 2014-10-28 | 1992-07-31 | |||||||
92/00012/TPO_T26 | Rear Mill House, Mill Road, Castor | 92/00012/TPO | POINT (-0.333746 52.567751) | 2014-10-28 | 1992-07-31 | |||||||
92/00012/TPO_T30 | Rear Mill House, Mill Road, Castor | 92/00012/TPO | POINT (-0.333651 52.567749) | 2014-10-28 | 1992-07-31 |
Showing rows 2151 to 2200 of 2330