Skip to main content
Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
04/00011/TPO_T5 Maxey House and A15 Deeping Gate, Peterborough 04/00011/TPO POINT (-0.313645 52.671777) 2014-11-10 2004-12-08
04/00011/TPO_T6 Maxey House and A15 Deeping Gate, Peterborough 04/00011/TPO POINT (-0.313805 52.672034) 2014-11-10 2004-12-08
97/00004/TPO_T3 Teallack Walk, Second Drift 97/00004/TPO POINT (-0.482296 52.641714) Assumed Felled 2014-11-10 1997-07-28
11/00008/TPO_T7 Land south of Terra Cotta and Gardens of Friarfield. 11/00008/TPO POINT (-0.475114 52.640828) 2014-11-10 2011-12-22
11/00008/TPO_T10 Land south of Terra Cotta and Gardens of Friarfield. 11/00008/TPO POINT (-0.475485 52.640961) 2014-11-10 2011-12-22
02/00007/TPO_T12 Wothorpe Park 02/00007/TPO POINT (-0.478757 52.641929) 2014-11-10 2002-09-19
88/00019/TPO_T1 Scotts Cottage, Northside 88/00019/TPO POINT (-0.118163 52.584928) Assumed Felled 2014-11-13 1990-06-13
89/00004/TPO_T1 Rear of 87 Lincoln Road 89/00004/TPO POINT (-0.242360 52.579538) 2014-11-13 1989-03-07
06/00007/TPO_T9 Maxey (West) 06/00007/TPO POINT (-0.335808 52.658835) Assumed Felled 2014-11-13 2006-04-26
04/00011/TPO_T9 Maxey House and A15 Deeping Gate, Peterborough 04/00011/TPO POINT (-0.314520 52.672597) Assumed Felled 2014-11-10 2004-12-08
04/00011/TPO_T11 Maxey House and A15 Deeping Gate, Peterborough 04/00011/TPO POINT (-0.316633 52.673646) 2014-11-10 2004-12-08
04/00011/TPO_T12 Maxey House and A15 Deeping Gate, Peterborough 04/00011/TPO POINT (-0.316897 52.673849) Assumed Felled 2014-11-10 2004-12-08
19/00001/TPO_T1 226 Dogsthorpe Road 19/00001/TPO POINT (-0.240265 52.590555) 2019-03-07 2019-03-07
19/00001/TPO_T2 226 Dogsthorpe Road 19/00001/TPO POINT (-0.240235 52.590454) 2019-03-07 2019-03-07
72/00003/TPO_T9 The former Joinery Works, Alma Rd 72/00003/TPO POINT (-0.243256 52.586711) 2024-10-23 1972-08-02
19/00002/TPO_T1 Old Vicarage, 3 Woodgate, Helpston 19/00002/TPO POINT (-0.343020 52.634244) 2019-03-07 2019-03-14
72/00003/TPO_T2 The former Joinery Works, Alma Rd 72/00003/TPO POINT (-0.242827 52.586604) 2024-10-23 1972-08-02
02/00006/TPO_T32 Peakirk Wildfowl Park, Deeping Road 02/00006/TPO POINT (-0.272345 52.647211) 2014-11-12 2002-09-19
92/00006/TPO_T15 The Grange, Barnack 92/00006/TPO POINT (-0.410697 52.633912) 2014-11-13 1992-05-26
92/00006/TPO_T17 The Grange, Barnack 92/00006/TPO POINT (-0.410735 52.633992) 2014-11-13 1992-01-31
92/00006/TPO_T18 The Grange, Barnack 92/00006/TPO POINT (-0.410754 52.634061) 2014-11-13 1992-01-31
73/00007/TPO_T11 Marina Site 73/00007/TPO POINT (-0.230129 52.563878) 2024-10-23 1973-11-12
73/00007/TPO_T10 Marina Site 73/00007/TPO POINT (-0.230322 52.563852) 2024-10-23 1973-11-12
18/00004/TPO_T2 460-474 Oundle Road 18/00004/TPO POINT (-0.270824 52.559218) Assumed Felled 2018-09-18 2018-09-19
93/00009/TPO_T1 Land Rear of Eastlands, Eastfield Road 93/00009/TPO POINT (-0.218075 52.591043) 2024-10-23 1993-12-22
92/00006/TPO_T20 The Grange, Barnack 92/00006/TPO POINT (-0.410775 52.634131) 2014-11-13 1992-01-31
92/00006/TPO_T21 The Grange, Barnack 92/00006/TPO POINT (-0.410791 52.634203) 2014-11-13 1992-01-31
92/00006/TPO_T23 The Grange, Barnack 92/00006/TPO POINT (-0.410817 52.634283) Assumed Felled 2014-11-13 1992-01-31
92/00006/TPO_T24 The Grange, Barnack 92/00006/TPO POINT (-0.410863 52.634363) 2014-11-13 1992-01-31
92/00006/TPO_T25 The Grange, Barnack 92/00006/TPO POINT (-0.410714 52.634467) 2014-11-13 1992-01-31
92/00006/TPO_T30 The Grange, Barnack 92/00006/TPO POINT (-0.410318 52.634605) Assumed Felled 2014-11-13 1992-05-26
92/00006/TPO_T31 The Grange, Barnack 92/00006/TPO POINT (-0.410181 52.634661) 2014-11-13 1992-01-31
92/00006/TPO_T32 The Grange, Barnack 92/00006/TPO POINT (-0.410093 52.634690) 2014-11-13 1992-01-31
92/00006/TPO_T26 The Grange, Barnack 92/00006/TPO POINT (-0.410626 52.634505) 2014-11-13 1992-01-31
92/00006/TPO_T29 The Grange, Barnack 92/00006/TPO POINT (-0.410385 52.634582) 2014-11-13 1992-01-31
71/00001/TPO_T3 303 Eastfield Road 71/00001/TPO POINT (-0.226688 52.584565) Assumed Felled 2014-10-14 1971-07-23
71/00001/TPO_T5 303 Eastfield Road 71/00001/TPO POINT (-0.227177 52.584642) 2014-10-14 1971-07-23
71/00001/TPO_T1 303 Eastfield Road 71/00001/TPO POINT (-0.226470 52.584533) Assumed Felled 2014-10-14 1971-07-23
88/00009/TPO_T25 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.270096 52.572888) 2013-12-06 1990-08-08
08/00003/TPO_T1 9 Allerton Close, Barnack, Peterborough 08/00003/TPO POINT (-0.406771 52.629010) 2014-11-10 2008-06-11
76/00001/TPO_T4 224 Thorpe Road, Longthorpe 76/00001/TPO POINT (-0.278088 52.573269) 2014-11-10 1976-01-30
93/00003/TPO_T4 57 Lincoln Road 93/00003/TPO POINT (-0.243493 52.577257) Assumed Felled 2014-10-14 1993-03-12
21/00004/TPO_T15 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.269795 52.554170) Assumed Felled 2021-02-15 2021-02-15
21/00004/TPO_T11 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.270372 52.554393) 2021-02-15 2021-02-15
21/00004/TPO_T16 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.269620 52.554073) Assumed Felled 2021-02-15 2021-02-15
08/00004/TPO_T36 Former Bretton Woods Community College 08/00004/TPO POINT (-0.282839 52.591564) Assumed Felled 2014-11-04 2008-08-13
08/00004/TPO_T37 Former Bretton Woods Community College 08/00004/TPO POINT (-0.282858 52.591597) Assumed Felled 2014-11-04 2008-08-13
08/00004/TPO_T38 Former Bretton Woods Community College 08/00004/TPO POINT (-0.282886 52.591633) Assumed Felled 2014-11-04 2008-08-13
72/00001/TPO_T8 124 Park Road 72/00001/TPO POINT (-0.240320 52.578751) Assumed Felled 2014-10-14 1972-02-19
75/00004/TPO_T11 2 Westwood Park Road 75/00004/TPO POINT (-0.263360 52.573188) Assumed Felled 2014-10-10 1975-11-28

Showing rows 2251 to 2300 of 2330