Peterborough City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94/00014/TPO_T12 | Fletton Towers, Queens Road | 94/00014/TPO | POINT (-0.245755 52.563800) | 2014-10-30 | 1995-02-28 | |||||||
69/00003/TPO_T11 | The Old Vicarage | 69/00003/TPO | POINT (-0.232195 52.561273) | Assumed Felled | 2014-10-30 | 1969-11-26 | ||||||
98/00001/TPO_T4 | Land adj Lady Lodge Drive and Oundle Road | 98/00001/TPO | POINT (-0.290486 52.554354) | 2014-10-31 | 1998-01-12 | |||||||
99/00005/TPO_T3 | 548-552 Oundle Road | 99/00005/TPO | POINT (-0.287820 52.554373) | Assumed Felled | 2014-10-31 | 1999-08-11 | ||||||
89/00028/TPO_T2 | 80 London Road | 89/00028/TPO | POINT (-0.245291 52.561454) | Assumed Felled | 2014-10-28 | 1990-02-05 | ||||||
89/00028/TPO_T3 | 80 London Road | 89/00028/TPO | POINT (-0.245473 52.561450) | Assumed Felled | 2014-10-28 | 1990-02-05 | ||||||
95/00002/TPO_T25 | Land at St. Margaret's Church, Fletton Avenue | 95/00002/TPO | POINT (-0.235777 52.558316) | 2014-10-30 | 1995-08-25 | |||||||
95/00002/TPO_T21 | Land at St. Margaret's Church, Fletton Avenue | 95/00002/TPO | POINT (-0.235738 52.558469) | 2014-10-30 | 1995-08-22 | |||||||
72/00008/TPO_T5 | New Road, Orton Waterville | 72/00008/TPO | POINT (-0.298939 52.548042) | 2014-10-31 | 1972-07-13 | |||||||
99/00005/TPO_T27 | 548-552 Oundle Road | 99/00005/TPO | POINT (-0.289219 52.554143) | Assumed Felled | 2014-10-31 | 1999-08-13 | ||||||
80/00004/TPO_T3 | Oundle Road, Peterborough | 80/00004/TPO | POINT (-0.272911 52.558537) | Assumed Felled | 2014-10-31 | 2004-10-11 | ||||||
81/00002/TPO_T1 | St Botolph's House | 81/00002/TPO | POINT (-0.272365 52.559701) | Assumed Felled | 2014-10-30 | 1981-03-04 | ||||||
81/00002/TPO_T2 | St Botolph's House | 81/00002/TPO | POINT (-0.272446 52.559798) | Assumed Felled | 2014-10-30 | 1981-03-04 | ||||||
99/00005/TPO_T9 | 548-552 Oundle Road | 99/00005/TPO | POINT (-0.288766 52.554113) | 2014-10-31 | 1999-08-13 | |||||||
95/00011/TPO_T15 | 206 Fulbridge Road, Peterborough | 95/00011/TPO | POINT (-0.253918 52.604496) | 2014-11-05 | 1995-10-20 | |||||||
08/00004/TPO_T16 | Former Bretton Woods Community College | 08/00004/TPO | POINT (-0.280821 52.591615) | Assumed Felled | 2014-11-04 | 2008-08-13 | ||||||
04/00005/TPO_T1 | Land Adjacent 4-18 Lady Lodge Drive, Peterborough. | 04/00005/TPO | POINT (-0.290181 52.553540) | 2014-10-31 | 2004-08-02 | |||||||
99/00005/TPO_T33 | 548-552 Oundle Road | 99/00005/TPO | POINT (-0.289173 52.553959) | Assumed Felled | 2014-10-31 | 1999-08-13 | ||||||
99/00005/TPO_T36 | 548-552 Oundle Road | 99/00005/TPO | POINT (-0.289206 52.553870) | 2014-10-31 | 1999-08-11 | |||||||
99/00005/TPO_T30 | 548-552 Oundle Road | 99/00005/TPO | POINT (-0.289174 52.554077) | Assumed Felled | 2014-10-31 | 1999-08-11 | ||||||
82/00002/TPO_T5 | Glebe Land | 82/00002/TPO | POINT (-0.284587 52.569488) | 2014-11-04 | 1984-03-28 | |||||||
95/00011/TPO_T14 | 206 Fulbridge Road, Peterborough | 95/00011/TPO | POINT (-0.253821 52.604498) | Assumed Felled | 2014-11-05 | 1995-10-20 | ||||||
93/00004/TPO_T1 | 388 Thorpe Road | 93/00004/TPO | POINT (-0.288664 52.572978) | Assumed Felled | 2014-11-04 | 1993-05-07 | ||||||
95/00011/TPO_T12 | 206 Fulbridge Road, Peterborough | 95/00011/TPO | POINT (-0.253914 52.604427) | 2014-11-05 | 1995-10-20 | |||||||
95/00011/TPO_T13 | 206 Fulbridge Road, Peterborough | 95/00011/TPO | POINT (-0.253846 52.604444) | Assumed Felled | 2014-11-05 | 1995-10-20 | ||||||
89/00025/TPO_T7 | 196-206 Fulbridge Road | 89/00025/TPO | POINT (-0.253880 52.604468) | 2014-11-05 | 1989-11-06 | |||||||
73/00004/TPO_T3 | Main Street, Etton | 73/00004/TPO | POINT (-0.316270 52.641647) | 2014-11-07 | 1973-08-23 | |||||||
04/00008/TPO_T1 | 28 Lincoln Road | 04/00008/TPO | POINT (-0.298380 52.639550) | 2014-11-07 | 2004-09-27 | |||||||
79/00003/TPO_T13 | Paston Co-op Land (Swale Avenue) | 79/00003/TPO | POINT (-0.256790 52.607097) | Assumed Felled | 2014-11-06 | 1979-12-17 | ||||||
79/00003/TPO_T14 | Paston Co-op Land (Swale Avenue) | 79/00003/TPO | POINT (-0.256893 52.607130) | Assumed Felled | 2014-11-06 | 1979-12-17 | ||||||
99/00001/TPO_T3 | Land at 28 Gunton's Road | 99/00001/TPO | POINT (-0.223502 52.638555) | 2014-11-06 | 1999-06-15 | |||||||
82/00002/TPO_T7 | Glebe Land | 82/00002/TPO | POINT (-0.285711 52.569559) | 2014-11-04 | 1984-03-28 | |||||||
97/00002/TPO_T14 | 1-5 Badinton Lane | 97/00002/TPO | POINT (-0.386403 52.641164) | Assumed Felled | 2014-11-07 | 1997-08-04 | ||||||
88/00001/TPO_T2 | 53 Church Street | 88/00001/TPO | POINT (-0.275416 52.613916) | 2024-10-23 | 1990-06-15 | |||||||
78/00013/TPO_T12 | Abbey Fields | 78/00013/TPO | POINT (-0.112508 52.617326) | Assumed Felled | 2014-11-06 | 1979-04-26 | ||||||
99/00004/TPO_T7 | The Old Vicarage, Thorney Road | 99/00004/TPO | POINT (-0.184660 52.609356) | Assumed Felled | 2014-11-06 | 1999-08-13 | ||||||
87/00005/TPO_T17 | Derek Crouch site (A47 Eye) | 87/00005/TPO | POINT (-0.183161 52.610319) | Assumed Felled | 2014-11-06 | 1990-10-22 | ||||||
87/00005/TPO_T1 | Derek Crouch site (A47 Eye) | 87/00005/TPO | POINT (-0.182854 52.610121) | 2014-11-06 | 1990-10-22 | |||||||
05/00004/TPO_T3 | The Old Vicarage Site, Gunton's Road, Newborough | 05/00004/TPO | POINT (-0.222908 52.637575) | 2014-11-10 | 2005-03-18 | |||||||
86/00003/TPO_T7 | 1379 Lincoln Road | 86/00003/TPO | POINT (-0.280511 52.616023) | 2014-11-06 | 1990-11-12 | |||||||
80/00008/TPO_T11 | High Street | 80/00008/TPO | POINT (-0.182854 52.610122) | 2014-11-06 | 1981-02-16 | |||||||
80/00008/TPO_T7 | High Street | 80/00008/TPO | POINT (-0.184906 52.609925) | 2014-11-06 | 1981-02-16 | |||||||
80/00008/TPO_T4 | High Street | 80/00008/TPO | POINT (-0.186982 52.609731) | Assumed Felled | 2014-11-06 | 1981-02-16 | ||||||
78/00002/TPO_T8 | The Old Rectory, Thornhaugh | 78/00002/TPO | POINT (-0.420915 52.592801) | 2014-11-10 | 1978-06-23 | |||||||
02/00007/TPO_T11 | Wothorpe Park | 02/00007/TPO | POINT (-0.478836 52.641889) | Assumed Felled | 2014-11-10 | 2002-09-19 | ||||||
75/00004/TPO_T3 | 2 Westwood Park Road | 75/00004/TPO | POINT (-0.264197 52.573009) | 2024-10-23 | 1975-11-28 | |||||||
76/00010/TPO_T7 | 62 Lincoln Road | 76/00010/TPO | POINT (-0.243835 52.577948) | 2024-10-23 | 1976-12-08 | |||||||
14/00008/TPO_T10 | Former Lady Lodge Arts Centre | 14/00008/TPO | POINT (-0.291749 52.546792) | 2014-12-04 | 2015-01-16 | |||||||
02/00007/TPO_T2 | Wothorpe Park | 02/00007/TPO | POINT (-0.477765 52.642546) | Assumed Felled | 2014-11-10 | 2002-09-19 | ||||||
11/00002/TPO_T2 | Bergen House, Wothorpe | 11/00002/TPO | POINT (-0.483189 52.640822) | 2014-11-10 | 2011-01-21 |
Showing rows 2201 to 2250 of 2330