Skip to main content
Swindon Borough Council

Brownfield land

Reference Name Site address Deliverable Hazardous substances Hectares MinNetDwellings Minimum net dwellings Maximum net dwellings Ownership status Planning permission date Planning permission type Planning permission history Planning permission status Site plan URL Point Notes OrganisationLabel Organisation Entry date Start date End date
18HMR005 18HMR005 14 Bath Road And Land To Rear Of 12-24 Bath Road, Old Town yes 0.13 12 12 not-owned-by-a-public-authority 2015-02-03 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=N68LSEPT0FL00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=N68LSEPT0FL00 POINT(-1.778704 51.55303) 18HMR005 - S/14/0886 | Erection of 10no. dwellings and change of use from office to 2no. flats 2020-12-23 2019-04-05 2020-12-23
18HMR006 18HMR006 Abbey Stadium, Lady Lane, Swindon (Residual) yes 6.4 100 100 not-owned-by-a-public-authority 2015-04-02 outline-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=N5PKY5PT97000 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=N5PKY5PT97000 POINT(-1.791156 51.606531) 18HMR006 - S/OUT/14/0833 | Outline application for a mixed use development comprising up to 100no. dwellings, car parking in association with stadium events, fire station and associated facilities, access works, landscaping and open space. 2020-12-23 2019-04-05
18HMR007 18HMR007 Land At Lady Lane, Swindon yes 2.2 52 Unknown 2015-07-07 outline-planning-permission permissioned POINT(-1.793138 51.609398) 2019-12-15 2020-03-09
18HMR010 18HMR010 Land At Clevedon House, 29 Woodland View, Wroughton yes 0.6 10 10 not-owned-by-a-public-authority 2016-04-15 outline-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NSX5RKPT04V00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NSX5RKPT04V00 POINT(-1.793776 51.522148) 18HMR010 - S/OUT/15/1338 | Outline application for the demolition of 3no. existing dwellings and the erection of up to 10no. dwellings 2020-12-23 2019-04-05
18HMR012 18HMR012 Land At Nursery Close, Wroughton, Swindon yes 0.08 5 5 not-owned-by-a-public-authority 2015-11-26 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NLK10IPT97000 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NLK10IPT97000 POINT(-1.780443 51.564704) 18HMR012 - S/15/0467 | Erection of 5 no. dwellings, a detached garage 2020-12-23 2018-12-31 2020-12-23
18HMR014 18HMR014 Abbey Farm Site, Swindon yes 23.6 350 Unknown 2016-02-16 reserved-matters-approval permissioned POINT(-1.80097 51.609255) 2019-12-15 2020-03-09
18HMR015 18HMR015 3-5 Lagos Street, Swindon, SN1 2BU yes 0.12 8 8 not-owned-by-a-public-authority 2017-01-18 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OG26DDPTJP200 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OG26DDPTJP200 POINT(-1.79342 51.597808) 18HMR015 - S/16/1911 | Erection of 8no. flats 2020-12-23 2018-12-31
18HMR016 18HMR016 44 Victoria RoadOld TownSwindonSN1 3AY yes 0.01 5 5 not-owned-by-a-public-authority 2017-09-12 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OSQ72TPTGAM00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OSQ72TPTGAM00 POINT(-1.819241 51.562092) 18HMR016 - S/17/1150 | Change of use of house in multiple occupation (HMO) to 5no. flats 2020-12-23 2018-12-31
18HMR019 18HMR019 Abbeymeads Medical Practice, Elstree Way, Abbey Meads, Swindon yes 0.19 7 7 not-owned-by-a-public-authority 2016-08-19 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O8K8VHPTHYQ00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O8K8VHPTHYQ00 POINT(-1.816581 51.559986) 18HMR019 - S/16/1059 | Erection of a new dental practice and adjoining opticians (Class A1) with 3no. flats above. and 4 no. dwellings 2020-12-23 2018-12-31
18HMR023 18HMR023 The Quadrant, Stonehill Green, Swindon yes 0.62 100 100 not-owned-by-a-public-authority 2016-03-11 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O41CUTPT0IN00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O41CUTPT0IN00 POINT(-1.800472 51.60946) 18HMR023 - S/PRIORC/16/0477 | Prior Approval Notification for the change of use from offices (class B1(a)) to dwelling houses (class C3) (100no. flats) 2020-12-23 2018-12-31 2020-12-23
18HMR024 18HMR024 Minerva House, Delta 800, Welton Road, Westlea, Swindon yes 0.42 38 38 not-owned-by-a-public-authority 2016-07-18 permission-in-principle https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O83M09PT0IN00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O83M09PT0IN00 POINT(-1.756112 51.588008) 18HMR024 - S/PRIORC/16/0988 | Prior Approval Notification for the change of use from offices (Class B1a) to dwellings (Class C3) (38no. apartments). 2020-12-23 2018-12-31
18HMR025 18HMR025 Land At Abbey Farm, Tadpole Lane Blunsdon St. Andrew Swindon yes 0.08 6 6 not-owned-by-a-public-authority 2018-01-10 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OPHJ2GPTMNV00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OPHJ2GPTMNV00 POINT(-1.719676 51.587405) 18HMR025 - S/17/0775 | Erection of 2no. retail units with 6no. flats above 2020-12-23 2018-12-31
18HMR027 18HMR027 Former Hertz Rent A Car, Hyde Road, Stratton St Margaret, Swindon yes 0.23 19 19 not-owned-by-a-public-authority 2019-05-02 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PIN6ZVPT0FL00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PIN6ZVPT0FL00 POINT(-1.775882 51.550054) 18HMR027 - S/18/1903 | Erection of 19no. dwellings and associated works. 2020-12-23 2018-12-31
18HMR029 18HMR029 South Marston Hotel And Spa Old Vicarage LaneSouth Marston Swindon SN3 4SH yes 2.59 69 69 not-owned-by-a-public-authority 2019-03-19 reserved-matters-approval https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PBHKXEPTGWA00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PBHKXEPTGWA00 POINT(-1.751255 51.574131) 18HMR029 - S/RES/18/1145 | Reserved matters to S/OUT/15/1985 - Erection of 69no. Dwellings 2020-12-23 2018-12-31
18HMR030 18HMR030 Former Woolworth Distribution Centre, Faraday Road, Dorcan, SN3 5HH Now known as Ignition Park yes 9.31 165 Unknown 2016-02-22 outline-planning-permission permissioned POINT(-1.726297 51.557049) 2019-12-15 2020-03-09
18HMR033 18HMR033 Land To The Rear Of 89, 91 & 93 Ermin Street, Blunsdon, Swindon, SN26 8AA yes 0.62 14 Unknown 2017-12-12 full-planning-permission permissioned POINT(-1.794429 51.611765) 2019-12-15 2020-03-09
18HMR038 18HMR038 28 & 29 Newport Street, Old Town, Swindon yes 0.02 6 6 not-owned-by-a-public-authority 2016-07-07 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O72GHUPT0IN00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=O72GHUPT0IN00 POINT(-1.766698 51.540781) 18HMR038 - S/16/0864 | Erection of a roof extension to accommodate 2no. dwellings and erection of 2no. dwellings to the rear 2020-12-23 2018-12-31 2020-12-23
18HMR040 18HMR040 Land Off Kingsdown Road Kingsdown Road Kingsdown Swindon yes 2.16 160 Unknown 2018-03-27 reserved-matters-approval permissioned POINT(-1.746756 51.598334) 2019-12-15 2020-03-09
18HMR045 18HMR045 Selina House 192 Oxford Road, Stratton St Margaret, Swindon, SN3 4HA yes 0.15 8 8 not-owned-by-a-public-authority 2018-02-08 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OVSUEUPTHN600 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OVSUEUPTHN600 POINT(-1.785682 51.529073) 18HMR045 - S/17/1478 | Demolition of care home and erection of 8 no. flats 2020-12-23 2018-12-31
18HMR049 18HMR049 Union Square, Swindon yes 10.18 405 405 not-owned-by-a-public-authority 2012-05-03 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=LKMDETPT0FL00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=LKMDETPT0FL00 POINT(-1.79461 51.522344) 18HMR049 - S/11/0614 | Outline application seeking redevelopment to provide mixed-use development 2020-12-23 2018-12-31
18HMR050 18HMR050 Land At Marlborough Park, Swindon yes 15.3 91 91 not-owned-by-a-public-authority 2017-04-10 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NZ4ZRWPT0FL00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NZ4ZRWPT0FL00 POINT(-1.784553 51.61122) 18HMR050 - S/OUT/15/2051 | A Hybrid application for a mix of residential development to include - full details of the erection of 91no. dwellings & 74no. age-restricted retirement dwellings 2020-12-23 2018-12-31
PP181901 PP181901 Crown Timber Site Unit A Thornhill Industrial Estate South Marston Swindon yes 2.05 47 47 not-owned-by-a-public-authority 2018-05-15 outline-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NG3QDNPT97000 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NG3QDNPT97000 POINT(-1.782897 51.564644) PP181901 - S/OUT/14/2058 | Outline application for the erection of up to 47no. dwellings 2020-12-23 2018-12-31
PP181915 PP181915 Bus Depot Eastcott Road, Old Town, SwindonSN1 3LS yes 0.61 45 45 not-owned-by-a-public-authority 2018-11-21 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OYDTNAPTIQF00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OYDTNAPTIQF00 POINT(-1.782661 51.55904) PP181915 - S/17/1777 | Demolition of existing buildings, erection of new buildings and conversion of existing buildings to form 45no. residential units 2020-12-23 2018-12-31
PP181917 PP181917 Morris Street Club 20-22 Morris Street Rodbourne Swindon SN2 2HU yes 0.04 5 5 not-owned-by-a-public-authority 2018-10-22 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P54EY9PTLSB00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P54EY9PTLSB00 POINT(-1.777846 51.555757) PP181917 - S/18/0380 | Partial demolition with two storey extension and alterations to allow for the conversion of the existing social club to form 4 no. 1 bedroom flats and 1 no.2 bedroom flat 2020-12-23 2018-12-31
PP181918 PP181918 Coachbuilders House Stratton Road Stratton St Margaret Swindon yes 0.23 8 8 not-owned-by-a-public-authority 2018-09-07 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P44UC4PTLAY00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P44UC4PTLAY00 POINT(-1.77671 51.553074) PP181918 - S/18/0256 | Erection of a mansard roof with dormer windows to create 8no. additional flats ( 7 one bed flats and 1 two bed flat) 2020-12-23 2018-12-31 2020-12-23
PP181920 PP181920 175 - 176 Manchester Road Swindon SN1 1TU yes 0.02 6 6 not-owned-by-a-public-authority 2018-12-18 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OXX2I2PT0FL00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OXX2I2PT0FL00 POINT(-1.727288 51.555305) PP181920 - S/17/1707 | Change of use of 2no. dwellings to 6no. self contained apartments 2020-12-23 2018-12-31 2020-12-23
PP181922 PP181922 2 Temple Chambers Temple Street, Swindon, SN1 1SQ yes 0.01 5 5 not-owned-by-a-public-authority 2018-05-18 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P5BFPAPTLW600 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P5BFPAPTLW600 POINT(-1.826729 51.569192) PP181922 - S/18/0406 | Change of use of ground, first and second floor and roof space from Class A1/A2/B1 to Class C3 to provide 5no. dwellings 2020-12-23 2018-12-31 2020-12-23
PP181923 PP181923 53 Victoria Road, Old Town, Swindon, SN1 3AY yes 0.01 5 5 not-owned-by-a-public-authority 2018-08-22 permission-in-principle https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PBLB5MPT0FL00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PBLB5MPT0FL00 POINT(-1.741264 51.565407) PP181923 - S/PRIORC/18/1149 | Prior notification application for the change of use from office (Class B1a) to 5no. flats (Class C3) 2020-12-23 2018-12-31 2020-12-23
PP181924 PP181924 99-100 Victoria RoadOld TownSwindonSN1 3BE yes 0.27 31 31 not-owned-by-a-public-authority 2018-05-24 permission-in-principle https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P6CW7SPT04V00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P6CW7SPT04V00 POINT(-1.744905 51.550565) PP181924 - S/PRIORC/18/0544 | Prior notification application for the change of use from office (Class B1) to 31no. dwellinghouses (Class C3). 2020-12-23 2018-12-31
s0006 s0006 Land north of Edison Road, Dorcan yes 1.67 50 not-owned-by-a-public-authority 2019-04-10 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PINLXMPTKEW00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PINLXMPTKEW00 POINT(-1.774146 51.548621) s0006 - S/18/1906 | Change of use of land from former factory site (use class B1) to lorry park (sui generis). 2020-12-23 2018-12-31
s0024 s0024 Oak House, Rivermead Drive, Swindon yes 2.52 0 0 not-owned-by-a-public-authority https://pa1.swindon.gov.uk/publicaccess/ not-permissioned https://pa1.swindon.gov.uk/publicaccess/ POINT(-1.830491 51.5782) s0024 - s0024 | No Recent Planning History 2020-12-23 2018-12-31
s0070 s0070 Nythe Complex yes 0.93 35 35 owned-by-a-public-authority https://pa1.swindon.gov.uk/publicaccess/ not-permissioned https://pa1.swindon.gov.uk/publicaccess/ POINT(-1.792698 51.568885) s0070 - s0070 | No Recent Planning History 2020-12-23 2018-12-31
s0082 s0082 Land bounded by Netherton Close/ Cranemore Avenue/ Keswick Road yes 0.17 6 6 mixed-ownership https://pa1.swindon.gov.uk/publicaccess/ not-permissioned https://pa1.swindon.gov.uk/publicaccess/ POINT(-1.783934 51.559327) s0082 - s0082 | No Recent Planning History 2020-12-23 2017-12-31
s0090 s0090 Coal Yard, Signal Way yes 0.03 1 1 owned-by-a-public-authority 2018-08-24 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P9WLL8PT04V00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P9WLL8PT04V00 POINT(-1.787405 51.559517) s0090 - S/18/0971 | Erection of 1no. dwelling 2020-12-23 2017-12-31
s0093 s0093 Former youth Centre, Sparcells yes 0.21 6 6 not-owned-by-a-public-authority 2018-11-15 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P5N5YBPTM3A00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=P5N5YBPTM3A00 POINT(-1.727309 51.585659) s0093 - S/18/0460 | Erection of 6no residential dwellings 2020-12-23 2018-12-31 2020-12-23
s0099 s0099 North Star (Former Clares Site and Oasis Leisure Centre) yes 13.05 not-owned-by-a-public-authority 2018-03-05 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/ permissioned https://pa1.swindon.gov.uk/publicaccess/ POINT(-1.790611 51.523084) s0099 - s0099 | Outline application for the erection of a leisure development of up to 160, 000 sq.m. To include the provision of an entertainment arena, indoor ski centre, cinema, hotel, retail, restaurants and cafes, access, parking and associated works. Application is ongoing. Ref. : S/OUT/15/0943 2020-12-23 2018-12-31
s0100 s0100 Aspen House and Granville Street Car Park yes 1.27 0 0 not-owned-by-a-public-authority 2020-06-03 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=Q69LYKPTFR800 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=Q69LYKPTFR800 POINT(-1.79276 51.525949) s0100 - S/20/0284 | Erection of a hotel (Use Class C1) with ancillary restaurant.Ref. : S/OUT/17/0665 2020-12-23 2017-12-31
s0101 s0101 Tented Market yes 0.14 0 0 not-owned-by-a-public-authority 2016-11-09 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NYTT2FPTFMJ00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=NYTT2FPTFMJ00 POINT(-1.787231 51.562094) s0101 - S/15/2017 | Demolition of existing and erection of a two story buildings with retail (A1) and food & drink (A3) units. Permission granted on appeal.Ref. : S/15/2017Decision Issued Date: 16/06/2016Demolition of existing tented market and erection of a 12 storey building comprising 101no. Flats, 4no. Class A3 (Food and Drink) units, 1no. Class A1 (Shop) unit. Application granted permission subject to S106 and conditions at October 2017 Planning CommitteeRef. : S/17/0673Decision Issued Date: Pending. 2020-12-23 2017-12-31
s0111 s0111 Thornhill Industrial Estate yes 5.09 0 0 not-owned-by-a-public-authority https://pa1.swindon.gov.uk/publicaccess/ not-permissioned https://pa1.swindon.gov.uk/publicaccess/ POINT(-1.785588 51.562884) s0111 - S/OUT/14/2059 | Application withdrawn 15/05/2018 2020-12-23 2017-12-31
s0113 s0113 Site of disused retail units on Devizes Road yes 0.08 5 5 not-owned-by-a-public-authority 2017-06-28 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/ not-permissioned https://pa1.swindon.gov.uk/publicaccess/ POINT(-1.782885 51.562069) s0113 - s0113 | No Recent Planning History 2020-12-23 2017-12-31
s0115 s0115 Sites of garages on Perrys Lane yes 0.11 5 5 not-owned-by-a-public-authority https://pa1.swindon.gov.uk/publicaccess/ not-permissioned https://pa1.swindon.gov.uk/publicaccess/ POINT(-1.782989 51.561682) s0115 - S/99/2654 | Erection of 3no. four-bedroom houses with double garages (Outline). Application refused 04/04/2000 2020-12-23 2017-12-31
s0120 s0120 Second Floor Fleetway House 55 - 58 Fleet Street Swindon yes 0.18 12 12 not-owned-by-a-public-authority 2017-06-28 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OKA11NPTKV900 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OKA11NPTKV900 POINT(-1.787929 51.564088) s0120 - S/17/0144 | Change of use of second floor to Residential (Class C3) to provide 12 no. flats with external alterations.Ref. : S/17/0144Decision Issued Date: 28/06/2017 2020-12-23 2018-12-31
s0122 s0122 39-45 Fleet Street, Swindon yes 0.08 16 16 not-owned-by-a-public-authority full-planning-permission https://pa1.swindon.gov.uk/publicaccess/ not-permissioned https://pa1.swindon.gov.uk/publicaccess/ POINT(-1.786559 51.56595) s0122 - s0122 | No Recent Planning History 2020-12-23 2018-12-31
s0125 s0125 Falcon House, Fleming Way Car Park, Debenhams and 17 The Parade yes 0.85 90 90 not-owned-by-a-public-authority 2018-07-26 other https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PA7RKPPT0FL00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PA7RKPPT0FL00 POINT(-1.78102 51.560219) s0125 - S/PRIORC/18/1013 | Prior notification application for the change of use from office (Class B1a) to 90no. apartments (Class C3). 2020-12-23 2018-12-31
s0126 s0126 One Sanford Street yes 0.14 12 12 not-owned-by-a-public-authority 2017-11-23 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OSCXADPTG5Q00 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=OSCXADPTG5Q00 POINT(-1.786966 51.559281) s0126 - S/17/1109 | Erection of a roof extension to create 2 additional floors containing 12no. flats.Ref. : S/PRIORC/17/0003Decision Issued Date: 21/02/2017Erection of a roof extension to create 2 additional floors containing 12 no. flats. Application is ongoing. Ref. : S/17/1109Decision Issued Date: Pending 2020-12-23 2018-12-31 2020-12-23
s0128 s0128 Swindon Station Car Park (South) yes 1.84 160 160 not-owned-by-a-public-authority https://pa1.swindon.gov.uk/publicaccess/ not-permissioned https://pa1.swindon.gov.uk/publicaccess/ POINT(-1.785977 51.565051) s0128 - s0128 | No Recent Planning History 2020-12-23 2018-12-31
s0129 s0129 Swindon Station Car Park (North) yes 0.52 52 52 not-owned-by-a-public-authority https://pa1.swindon.gov.uk/publicaccess/ not-permissioned https://pa1.swindon.gov.uk/publicaccess/ POINT(-1.772942 51.551092) s0129 - s0129 | No Recent Planning History 2020-12-23 2018-12-31
s0132 s0132 Princes Street Car Park yes 0.34 17 17 not-owned-by-a-public-authority other https://pa1.swindon.gov.uk/publicaccess/ not-permissioned https://pa1.swindon.gov.uk/publicaccess/ POINT(-1.784969 51.562757) s0132 - s0132 | No Recent Planning History 2020-12-23 2018-12-31
s0133 s0133 Commercial Road Car Park yes 0.05 10 10 not-owned-by-a-public-authority https://pa1.swindon.gov.uk/publicaccess/ not-permissioned https://pa1.swindon.gov.uk/publicaccess/ POINT(-1.781744 51.560406) s0133 - s0133 | No Recent Planning History 2020-12-23 2018-12-31
s0140 s0140 Signal Point yes 0.43 86 not-owned-by-a-public-authority 2018-11-20 full-planning-permission https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PEC1UAPTIF300 permissioned https://pa1.swindon.gov.uk/publicaccess/applicationDetails.do?activeTab=documents&keyVal=PEC1UAPTIF300 POINT(-1.78147 51.559569) s0140 - S/18/1474 | Change of use of part of ground and first floors from B1(a) (Business) to A3 (Cafe/Restaurant). 2020-12-23 2018-12-31

Showing rows 1 to 50 of 224