Swindon Borough Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR053 | BLR053 | Manor Garden Centre and surrounding | 3.3 | 124 | 124 | not-owned-by-a-public-authority | not-permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.782509 51.538807) | SHELAA site ref: s0245. | 2022-12-31 | 2018-12-31 | |||||||||
BLR054 | BLR054 | Garage block east of Greenhill Road | 0.2 | 8 | 8 | not-owned-by-a-public-authority | not-permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.807993 51.570172) | SHELAA site ref: s0246. | 2022-12-31 | 2018-12-31 | |||||||||
BLR055 | BLR055 | Garages at Wingfield Ave | 0.23 | 9 | 9 | not-owned-by-a-public-authority | not-permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.782501 51.602264) | SHELAA site ref: s0264. | 2022-12-31 | 2018-12-31 | |||||||||
BLR056 | BLR056 | Liden Local Centre | 1.58 | 79 | 79 | not-owned-by-a-public-authority | not-permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.8007 51.570475) | SHELAA site ref: s0276. | 2022-12-31 | 2018-12-31 | |||||||||
BLR057 | BLR057 | Pipers Way Park and Ride | 5.27 | 0 | 0 | not-owned-by-a-public-authority | not-permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.821724 51.553401) | SHELAA site ref: s0297. | 2022-12-31 | 2018-12-31 | |||||||||
BLR058 | BLR058 | Northern Gateway | 2.33 | 0 | 0 | not-owned-by-a-public-authority | not-permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.767875 51.585492) | SHELAA site ref: s0308. | 2022-12-31 | 2018-12-31 | |||||||||
BLR059 | BLR059 | Petrol Filling Station, Rodbourne Road | 0.33 | 0 | 0 | not-owned-by-a-public-authority | not-permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.765075 51.576361) | SHELAA site ref: s0311. | 2022-12-31 | 2018-12-31 | |||||||||
BLR060 | BLR060 | Toothill Village Centre | yes | 1.42 | 71 | 71 | owned-by-a-public-authority | 2020-03-17 | full-planning-permission | permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.786833 51.562033) | SHELAA site ref: s0313. | 2022-12-31 | 2018-12-31 | ||||||
BLR061 | BLR061 | Stratton Education Centre | 0.3 | 11 | 17 | not-owned-by-a-public-authority | pending-decision | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.770337 51.543159) | SHELAA site ref: s0315. | 2022-12-31 | 2018-12-31 | |||||||||
BLR062 | BLR062 | 54 -55 Bridge Street, Swindon, SN1 1BL | 0.03 | 6 | 6 | not-owned-by-a-public-authority | not-permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.7892 51.55953) | SHELAA site ref: s0319. | 2022-12-31 | 2017-12-31 | |||||||||
BLR063 | BLR063 | Former Hertz Rent A Car Site, Ermin Street, Stratton St. Margaret, Swindon | yes | 0.23 | 19 | 19 | not-owned-by-a-public-authority | 2019-05-02 | full-planning-permission | permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.775882 51.550054) | SHELAA site ref: s0324. | 2022-12-31 | 2022-12-31 | ||||||
BLR064 | BLR064 | Former Milton Road Club, 25 Milton Road, Swindon SN1 5JA | 0.03 | 10 | 10 | not-owned-by-a-public-authority | not-permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.799906 51.569958) | SHELAA site ref: s0328. | 2022-12-31 | 2017-12-31 | |||||||||
BLR065 | BLR065 | Former Haskins Garage, High Street, Wroughton, Swindon | yes | 0.18 | 13 | 13 | not-owned-by-a-public-authority | 2017-04-05 | full-planning-permission | permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.786592 51.556795) | SHELAA site ref: s0334. | 2022-12-31 | 2018-12-31 | ||||||
BLR066 | BLR066 | 16 Wembley Street, Rodbourne, Swindon | yes | 0.05 | 8 | 8 | not-owned-by-a-public-authority | 2020-04-24 | full-planning-permission | permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.799947 51.570009) | SHELAA site ref: s0337. | 2022-12-31 | 2022-12-31 | ||||||
BLR067 | BLR067 | Lindseys Yard, Turnpike Road, Blunsdon, Swindon SN26 7AE | yes | 0.49 | 5 | 5 | not-owned-by-a-public-authority | 2019-03-22 | outline-planning-permission | permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.786833 51.526238) | SHELAA site ref: s0338. | 2022-12-31 | 2017-12-31 | ||||||
BLR068 | BLR068 | Holbrook House, Sheppard Street, Swindon | yes | 0.2 | 58 | 58 | not-owned-by-a-public-authority | 2020-03-05 | other | permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.787646 51.563636) | SHELAA site ref: s0344. | 2022-12-31 | 2022-12-31 | ||||||
BLR069 | BLR069 | 3-5 Lagos Street, Swindon, SN1 2BU | yes | 0.12 | 8 | 8 | not-owned-by-a-public-authority | 2021-03-15 | full-planning-permission | permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.79342 51.597808) | SHELAA site ref: s0361. | 2022-12-31 | 2018-12-31 | ||||||
BLR070 | BLR070 | The Limes 21 Green Road Upper Stratton Swindon | yes | 0.32 | 6 | 6 | not-owned-by-a-public-authority | 2021-12-23 | full-planning-permission | permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.783774 51.556066) | SHELAA site ref: s0381. | 2022-12-31 | 2018-12-31 | ||||||
BLR071 | BLR071 | Brunel West Car Park and House of Fraser, Swindon | 0.85 | 150 | 290 | owned-by-a-public-authority | pending-decision | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.762652 51.519628) | SHELAA site ref: s0430. | 2022-12-31 | 2018-12-31 | |||||||||
BLR072 | BLR072 | Manor Farm, 47 Queens Road, Hannington | yes | 0.68 | 8 | 8 | not-owned-by-a-public-authority | 2022-12-19 | full-planning-permission | permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.795758 51.558215) | SHELAA site ref: s0434. | 2022-12-31 | 2018-12-31 | ||||||
BLR073 | BLR073 | County Ground Depot | 0.43 | 22 | 22 | not-owned-by-a-public-authority | not-permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.773525 51.564582) | SHELAA site ref: S0436. | 2022-12-31 | 2018-12-31 | |||||||||
BLR074 | BLR074 | Land At Croft Yard Ham Road Wanborough Swindon | yes | 0.32 | 5 | 5 | not-owned-by-a-public-authority | 2021-06-21 | full-planning-permission | permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.874632 51.539051) | SHELAA site ref: s0458. | 2022-12-31 | 2018-12-31 | ||||||
BLR075 | BLR075 | Abbey Stadium, Lady Lane, Swindon | yes | 6.4 | 127 | 117 | not-owned-by-a-public-authority | 2021-08-06 | reserved-matters-approval | permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.791156 51.606531) | SHELAA site ref: s0465. | 2022-12-31 | 2019-04-05 | ||||||
BLR076 | BLR076 | Centenary House , 150 147-150 Victoria Road, Old Town , Swindon | yes | 0.347 | 15 | 15 | not-owned-by-a-public-authority | 2020-10-27 | other | permissioned | https://pa1.swindon.gov.uk/publicaccess/ | POINT(-1.778687 51.555548) | SHELAA site ref: s0474. | 2022-12-31 | 2022-12-31 |
Showing rows 201 to 224 of 224