Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chadwick Road 101 | 210a | POINT(-0.074669 51.467723) | MULTIPOLYGON (((-0.074728 51.467910,-0.074684 51.467531,-0.074611 51.467532,-0.074653 51.467915,-0.074728 51.467910))) | 1987-09-07 | 1987-09-07 | ||||||
2 | Land at Pages Walk/Leroy Street | 229B | POINT(-0.082953 51.493628) | MULTIPOLYGON (((-0.082884 51.493074,-0.082868 51.493052,-0.082151 51.493507,-0.082280 51.493596,-0.082329 51.493615,-0.082723 51.493828,-0.082742 51.493861,-0.082962 51.494001,-0.082993 51.493986,-0.083209 51.494165,-0.083383 51.494047,-0.083747 51.493885,-0.083193 51.493421,-0.083150 51.493441,-0.082940 51.493140,-0.082884 51.493074))) | 1995-03-16 | 1995-03-16 | ||||||
3 | 74 Elmwood Road, SE24 9NR | 87a | POINT(-0.093053 51.453973) | MULTIPOLYGON (((-0.092797 51.454051,-0.093102 51.453991,-0.093428 51.453948,-0.093409 51.453928,-0.093372 51.453934,-0.093297 51.453912,-0.092759 51.453978,-0.092797 51.454051))) | 2004-10-21 | 2004-10-21 | ||||||
4 | Southwark Institute, St Marys Road | 200b | POINT(-0.054051 51.471981) | MULTIPOLYGON (((-0.053583 51.472424,-0.054662 51.472254,-0.054213 51.471080,-0.054089 51.471113,-0.054295 51.471736,-0.053375 51.471877,-0.053583 51.472424))) | 1989-08-03 | 1989-08-03 | ||||||
5 | 43 Parkhouse Street | 86B | POINT(-0.085860 51.480729) | MULTIPOLYGON (((-0.086167 51.480801,-0.086026 51.480729,-0.085928 51.480669,-0.085730 51.480505,-0.085635 51.480524,-0.085671 51.480839,-0.085861 51.480830,-0.085861 51.480851,-0.085894 51.480869,-0.086210 51.480873,-0.086211 51.480817,-0.086167 51.480801))) | 1989-08-03 | 1989-08-03 | ||||||
6 | 3 Avondale Rise | 210B | POINT(-0.074791 51.465587) | MULTIPOLYGON (((-0.074771 51.465665,-0.074881 51.465639,-0.074834 51.465548,-0.074795 51.465496,-0.074704 51.465556,-0.074771 51.465665))) | 1995-04-07 | 1995-04-07 | ||||||
8 | 1 Avondale Rise | 210B | POINT(-0.074647 51.465650) | MULTIPOLYGON (((-0.074771 51.465665,-0.074704 51.465556,-0.074507 51.465691,-0.074501 51.465705,-0.074516 51.465716,-0.074555 51.465715,-0.074771 51.465665))) | 1995-04-07 | 1995-04-07 | ||||||
10 | Salvation Army Training Centre, Champion Park Camberwell | 86A | POINT(-0.089783 51.467376) | MULTIPOLYGON (((-0.089516 51.467721,-0.090015 51.467599,-0.090451 51.467490,-0.090216 51.467137,-0.090163 51.467104,-0.089744 51.467187,-0.089704 51.467184,-0.089290 51.467091,-0.089259 51.467092,-0.089132 51.467132,-0.089128 51.467127,-0.089516 51.467721))) | 1988-07-14 | 1988-07-14 | ||||||
12 | 39 Holmdene Avenue | 217B | POINT(-0.095221 51.455048) | MULTIPOLYGON (((-0.095404 51.454985,-0.095347 51.454943,-0.095038 51.455112,-0.095094 51.455153,-0.095404 51.454985))) | 1993-01-22 | 1993-01-22 | ||||||
13 | Champion Hill 47 | 209a | POINT(-0.085531 51.464573) | MULTIPOLYGON (((-0.085363 51.464317,-0.085160 51.464410,-0.085694 51.464830,-0.085901 51.464732,-0.085363 51.464317))) | 1987-08-17 | 1987-08-17 | ||||||
15 | McDermott Road Nature Reserve | 469a | POINT(-0.069744 51.466925) | MULTIPOLYGON (((-0.069718 51.467172,-0.069903 51.467137,-0.069849 51.467019,-0.070083 51.466978,-0.070030 51.466867,-0.069800 51.466910,-0.069697 51.466684,-0.069476 51.466731,-0.069529 51.466877,-0.069646 51.467020,-0.069718 51.467172))) | 2015-02-11 | 2015-02-11 | ||||||
16 | Orchard House, County Grove, London SE5 9LF | 458a | POINT(-0.098494 51.475665) | MULTIPOLYGON (((-0.098586 51.475388,-0.098341 51.475454,-0.098106 51.475590,-0.098102 51.475688,-0.098574 51.475910,-0.098890 51.475877,-0.098823 51.475776,-0.098630 51.475442,-0.098586 51.475388))) | 2014-07-28 | 2014-07-28 | ||||||
17 | Church House | 2 | POINT(-0.034946 51.500109) | MULTIPOLYGON (((-0.034667 51.500077,-0.034853 51.500293,-0.035063 51.500225,-0.035150 51.500222,-0.035159 51.500060,-0.035031 51.499923,-0.034984 51.499902,-0.034953 51.499926,-0.034929 51.499958,-0.034810 51.500029,-0.034667 51.500077))) | 1988-01-27 | 1988-01-27 | ||||||
19 | 54 Lyndhurst Grove | 4 | POINT(-0.077696 51.469929) | MULTIPOLYGON (((-0.077981 51.470051,-0.077913 51.469909,-0.077919 51.469908,-0.077865 51.469783,-0.077581 51.469854,-0.077357 51.469895,-0.077398 51.469979,-0.077416 51.469990,-0.077981 51.470051))) | 1989-08-03 | 1989-08-03 | ||||||
20 | 50 Mount Adon Park | 9 | POINT(-0.069554 51.447500) | MULTIPOLYGON (((-0.069538 51.447650,-0.069875 51.447555,-0.069897 51.447508,-0.069850 51.447473,-0.069664 51.447298,-0.069209 51.447471,-0.069403 51.447699,-0.069538 51.447650))) | 1973-11-18 | 1973-11-18 | ||||||
22 | Beaulieu Close | 10 | POINT(-0.087796 51.465379) | MULTIPOLYGON (((-0.088272 51.464911,-0.087791 51.465112,-0.086877 51.465489,-0.087307 51.465879,-0.087399 51.465778,-0.087464 51.465749,-0.087900 51.465579,-0.088371 51.465444,-0.088623 51.465342,-0.088708 51.465300,-0.088320 51.464961,-0.088272 51.464911))) | 2014-06-29 | 2014-06-29 | ||||||
23 | Grove Tavern Public House, 522 Lordship Lane | 13 | POINT(-0.068794 51.443646) | MULTIPOLYGON (((-0.068880 51.444274,-0.069287 51.444041,-0.069652 51.443787,-0.069137 51.443324,-0.069299 51.443310,-0.069268 51.443182,-0.069142 51.443169,-0.068937 51.443163,-0.068656 51.443184,-0.068423 51.443211,-0.068254 51.443239,-0.068167 51.443269,-0.068118 51.443295,-0.068094 51.443295,-0.068026 51.443343,-0.067967 51.443416,-0.067922 51.443515,-0.068528 51.444018,-0.068563 51.444032,-0.068595 51.444032,-0.068650 51.444078,-0.068642 51.444100,-0.068655 51.444121,-0.068854 51.444286,-0.068880 51.444274))) | 1969-08-12 | 1969-08-12 | ||||||
24 | 1 Mount Adon Park | 17 | POINT(-0.071261 51.446450) | MULTIPOLYGON (((-0.071003 51.446423,-0.071301 51.446659,-0.071564 51.446509,-0.071723 51.446477,-0.071714 51.446463,-0.071547 51.446487,-0.071459 51.446462,-0.071190 51.446242,-0.071120 51.446243,-0.070980 51.446405,-0.071003 51.446423))) | 1972-05-31 | 1972-05-31 | ||||||
25 | 28, 30 Trinity Street | 18 | POINT(-0.092474 51.498549) | MULTIPOLYGON (((-0.092649 51.498626,-0.092673 51.498603,-0.092383 51.498488,-0.092368 51.498502,-0.092262 51.498462,-0.092244 51.498481,-0.092642 51.498634,-0.092649 51.498626))) | 1972-10-06 | 1972-10-06 | ||||||
26 | Garden beside Nos. 7-12 and 13-20 Gloucester Ct. Swan Street | 18 | POINT(-0.094993 51.498738) | MULTIPOLYGON (((-0.094947 51.498925,-0.094949 51.498924,-0.095305 51.498689,-0.095163 51.498607,-0.095076 51.498577,-0.095036 51.498577,-0.094983 51.498597,-0.094939 51.498641,-0.094871 51.498615,-0.094707 51.498789,-0.094842 51.498867,-0.094827 51.498877,-0.094855 51.498894,-0.094871 51.498884,-0.094947 51.498925))) | 1972-06-10 | 1972-06-10 | ||||||
27 | Garden in front of Trinity Church, Trinity Square | 18 | POINT(-0.093776 51.498721) | MULTIPOLYGON (((-0.093862 51.498972,-0.093960 51.498876,-0.094018 51.498863,-0.094260 51.498613,-0.094245 51.498571,-0.093772 51.498393,-0.093699 51.498406,-0.093459 51.498655,-0.093473 51.498695,-0.093291 51.498886,-0.093769 51.499066,-0.093862 51.498972))) | 1972-10-06 | 1972-10-06 | ||||||
28 | 1 Merrick Square | 18 | POINT(-0.091611 51.498181) | MULTIPOLYGON (((-0.091518 51.498210,-0.091637 51.498255,-0.091728 51.498160,-0.091585 51.498107,-0.091495 51.498201,-0.091518 51.498210))) | 1972-10-06 | 1972-10-06 | ||||||
29 | 14 Merrick Square | 18 | POINT(-0.092280 51.497477) | MULTIPOLYGON (((-0.092329 51.497603,-0.092492 51.497436,-0.092321 51.497334,-0.092026 51.497504,-0.092256 51.497587,-0.092241 51.497602,-0.092306 51.497626,-0.092329 51.497603))) | 1972-10-06 | 1972-10-06 | ||||||
30 | Shaftsbury House, Trinity Street | 18 | POINT(-0.091504 51.498043) | MULTIPOLYGON (((-0.091574 51.498118,-0.091724 51.497963,-0.091515 51.497885,-0.091284 51.498122,-0.091495 51.498201,-0.091574 51.498118))) | 1972-10-06 | 1972-10-06 | ||||||
31 | 19 Merrick Square | 18 | POINT(-0.092760 51.497752) | MULTIPOLYGON (((-0.092730 51.497788,-0.092744 51.497794,-0.092772 51.497766,-0.092819 51.497784,-0.092848 51.497754,-0.092760 51.497721,-0.092772 51.497709,-0.092748 51.497700,-0.092681 51.497769,-0.092730 51.497788))) | 1972-10-06 | 1972-10-06 | ||||||
32 | Garden in Merrick Square | 18 | POINT(-0.092141 51.498061) | MULTIPOLYGON (((-0.091886 51.498346,-0.091988 51.498385,-0.092535 51.497831,-0.092293 51.497738,-0.091747 51.498292,-0.091886 51.498346))) | 1972-10-06 | 1972-10-06 | ||||||
35 | 6 Merrick Square | 18 | POINT(-0.091756 51.497838) | MULTIPOLYGON (((-0.091924 51.497929,-0.091964 51.497887,-0.091596 51.497750,-0.091538 51.497784,-0.091924 51.497929))) | 1972-10-06 | 1972-10-06 | ||||||
36 | St. Saviours School, Redcross Way | 20 | POINT(-0.093998 51.503937) | MULTIPOLYGON (((-0.094258 51.504046,-0.094330 51.503930,-0.093741 51.503807,-0.093652 51.503924,-0.093935 51.504001,-0.094242 51.504072,-0.094258 51.504046))) | 1973-11-20 | 1973-11-20 | ||||||
37 | 178 Camberwell Grove | 32 | POINT(-0.084564 51.467247) | MULTIPOLYGON (((-0.084306 51.467384,-0.084926 51.467191,-0.084876 51.467127,-0.084910 51.467117,-0.084894 51.467095,-0.084467 51.467217,-0.084200 51.467308,-0.084269 51.467396,-0.084306 51.467384))) | 1991-06-27 | 1991-06-27 | ||||||
38 | 59 Wood Vale | 33 | POINT(-0.064058 51.444917) | MULTIPOLYGON (((-0.064252 51.444970,-0.064421 51.444990,-0.064444 51.444929,-0.063687 51.444844,-0.063668 51.444902,-0.064252 51.444970))) | 1976-01-26 | 1976-01-26 | ||||||
39 | 85 Wood Vale | 33 | POINT(-0.063686 51.446040) | MULTIPOLYGON (((-0.063859 51.446126,-0.064075 51.446174,-0.064129 51.446091,-0.063273 51.445905,-0.063237 51.445983,-0.063859 51.446126))) | 1976-01-26 | 1976-01-26 | ||||||
40 | 33 Wood Vale | 33 | POINT(-0.064278 51.443446) | MULTIPOLYGON (((-0.064795 51.443503,-0.064856 51.443503,-0.064866 51.443427,-0.063732 51.443380,-0.063730 51.443474,-0.064795 51.443503))) | 1976-01-26 | 1976-01-26 | ||||||
41 | 69 Wood Vale | 33 | POINT(-0.064038 51.445290) | MULTIPOLYGON (((-0.064268 51.445388,-0.064483 51.445421,-0.064536 51.445305,-0.063583 51.445160,-0.063539 51.445274,-0.064268 51.445388))) | 1976-01-26 | 1976-01-26 | ||||||
42 | 45 Wood Vale | 33 | POINT(-0.063953 51.444078) | MULTIPOLYGON (((-0.064121 51.444090,-0.064116 51.444046,-0.063789 51.444064,-0.063797 51.444112,-0.064121 51.444090))) | 1976-01-26 | 1976-01-26 | ||||||
43 | 115 Wood Vale | 33 | POINT(-0.062726 51.447378) | MULTIPOLYGON (((-0.062800 51.447476,-0.063027 51.447547,-0.063116 51.447426,-0.062425 51.447210,-0.062341 51.447315,-0.062344 51.447332,-0.062800 51.447476))) | 1976-01-26 | 1976-01-26 | ||||||
44 | 17 Wood Vale | 33 | POINT(-0.064399 51.442709) | MULTIPOLYGON (((-0.064851 51.442814,-0.064926 51.442824,-0.064945 51.442735,-0.063910 51.442592,-0.063867 51.442692,-0.064851 51.442814))) | 1976-01-26 | 1976-01-26 | ||||||
45 | 107 Wood Vale | 33 | POINT(-0.062982 51.447046) | MULTIPOLYGON (((-0.063241 51.447169,-0.063297 51.447186,-0.063361 51.447110,-0.062662 51.446905,-0.062606 51.446982,-0.063241 51.447169))) | 1976-01-26 | 1976-01-26 | ||||||
46 | 37 Wood Vale | 33 | POINT(-0.064220 51.443623) | MULTIPOLYGON (((-0.064734 51.443663,-0.064740 51.443663,-0.064746 51.443580,-0.063732 51.443573,-0.063736 51.443677,-0.064734 51.443663))) | 1976-01-26 | 1976-01-26 | ||||||
47 | 1-5 Willow Lodge | 33 | POINT(-0.063842 51.445518) | MULTIPOLYGON (((-0.063801 51.445463,-0.063605 51.445450,-0.063474 51.445426,-0.063448 51.445491,-0.064167 51.445617,-0.064204 51.445535,-0.063801 51.445463))) | 1976-01-26 | 1976-01-26 | ||||||
48 | 77 Wood Vale | 33 | POINT(-0.063862 51.445704) | MULTIPOLYGON (((-0.063537 51.445599,-0.063414 51.445576,-0.063383 51.445658,-0.064301 51.445833,-0.064337 51.445748,-0.063537 51.445599))) | 1976-01-26 | 1976-01-26 | ||||||
49 | 561 Lordship Lane | 33 | POINT(-0.065124 51.441823) | MULTIPOLYGON (((-0.065471 51.441766,-0.065340 51.441636,-0.064805 51.441887,-0.064824 51.442020,-0.065471 51.441766))) | 1976-01-26 | 1976-01-26 | ||||||
50 | 79 Wood Vale | 33 | POINT(-0.063825 51.445789) | MULTIPOLYGON (((-0.064100 51.445890,-0.064244 51.445919,-0.064301 51.445833,-0.063383 51.445658,-0.063348 51.445741,-0.064100 51.445890))) | 1976-01-26 | 1976-01-26 | ||||||
51 | 83 Wood Vale | 33 | POINT(-0.063732 51.445958) | MULTIPOLYGON (((-0.063970 51.446057,-0.064129 51.446091,-0.064186 51.446006,-0.063309 51.445825,-0.063273 51.445905,-0.063970 51.446057))) | 1976-01-26 | 1976-01-26 | ||||||
52 | 563 Lordship Lane | 33 | POINT(-0.065030 51.441685) | MULTIPOLYGON (((-0.064975 51.441808,-0.065340 51.441636,-0.065197 51.441499,-0.064765 51.441710,-0.064805 51.441887,-0.064975 51.441808))) | 1976-01-26 | 1976-01-26 | ||||||
53 | 1-5 Cedar Lodge | 33 | POINT(-0.063915 51.445377) | MULTIPOLYGON (((-0.063646 51.445359,-0.063825 51.445410,-0.064225 51.445484,-0.064268 51.445388,-0.063539 51.445274,-0.063513 51.445336,-0.063646 51.445359))) | 1976-01-26 | 1976-01-26 | ||||||
54 | 55 Wood Vale | 33 | POINT(-0.064204 51.444778) | MULTIPOLYGON (((-0.064526 51.444855,-0.064686 51.444872,-0.064710 51.444793,-0.063726 51.444682,-0.063707 51.444765,-0.064526 51.444855))) | 1976-01-26 | 1976-01-26 | ||||||
55 | 15 Wood Vale | 33 | POINT(-0.064447 51.442622) | MULTIPOLYGON (((-0.064701 51.442701,-0.064945 51.442735,-0.064926 51.442638,-0.064400 51.442568,-0.063941 51.442519,-0.063910 51.442592,-0.064701 51.442701))) | 1976-01-26 | 1976-01-26 | ||||||
56 | 113 Wood Vale | 33 | POINT(-0.062801 51.447278) | MULTIPOLYGON (((-0.062934 51.447368,-0.063116 51.447426,-0.063175 51.447346,-0.062486 51.447132,-0.062425 51.447210,-0.062934 51.447368))) | 1976-01-26 | 1976-01-26 | ||||||
57 | 29 Wood Vale | 33 | POINT(-0.064264 51.443258) | MULTIPOLYGON (((-0.064702 51.443332,-0.064785 51.443337,-0.064800 51.443249,-0.064109 51.443196,-0.063756 51.443183,-0.063745 51.443258,-0.063744 51.443276,-0.064702 51.443332))) | 1976-01-26 | 1976-01-26 | ||||||
58 | 53 Wood Vale | 33 | POINT(-0.064233 51.444696) | MULTIPOLYGON (((-0.064652 51.444786,-0.064710 51.444793,-0.064737 51.444709,-0.063746 51.444601,-0.063726 51.444682,-0.064652 51.444786))) | 1976-01-26 | 1976-01-26 |
Showing rows 1 to 50 of 532