Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 31 Wood Vale | 33 | POINT(-0.064280 51.443355) | MULTIPOLYGON (((-0.064866 51.443427,-0.064849 51.443341,-0.063744 51.443276,-0.063732 51.443378,-0.064866 51.443427))) | 1976-01-26 | 1976-01-26 | ||||||
60 | 75 Wood Vale | 33 | POINT(-0.063900 51.445619) | MULTIPOLYGON (((-0.063537 51.445599,-0.064337 51.445748,-0.064378 51.445657,-0.063448 51.445491,-0.063414 51.445576,-0.063537 51.445599))) | 1976-01-26 | 1976-01-26 | ||||||
61 | 97 Wood Vale | 33 | POINT(-0.063267 51.446654) | MULTIPOLYGON (((-0.063369 51.446729,-0.063615 51.446797,-0.063674 51.446719,-0.062928 51.446511,-0.062871 51.446597,-0.063369 51.446729))) | 1976-01-26 | 1976-01-26 | ||||||
62 | 57 Wood Vale | 33 | POINT(-0.064188 51.444859) | MULTIPOLYGON (((-0.064608 51.444948,-0.064660 51.444953,-0.064686 51.444872,-0.063707 51.444765,-0.063687 51.444844,-0.064608 51.444948))) | 1976-01-26 | 1976-01-26 | ||||||
63 | Back garden of 47 Melford Road | 33 | POINT(-0.064027 51.444365) | MULTIPOLYGON (((-0.064189 51.444448,-0.064241 51.444450,-0.064271 51.444287,-0.063800 51.444289,-0.063778 51.444433,-0.064189 51.444448))) | 1976-01-26 | 1976-01-26 | ||||||
64 | 109 Wood Vale | 33 | POINT(-0.062923 51.447125) | MULTIPOLYGON (((-0.063045 51.447212,-0.063230 51.447267,-0.063297 51.447186,-0.062606 51.446982,-0.062545 51.447059,-0.063045 51.447212))) | 1976-01-26 | 1976-01-26 | ||||||
65 | 111 Wood Vale | 33 | POINT(-0.062862 51.447202) | MULTIPOLYGON (((-0.063024 51.447300,-0.063175 51.447346,-0.063230 51.447267,-0.062545 51.447059,-0.062486 51.447132,-0.063024 51.447300))) | 1976-01-26 | 1976-01-26 | ||||||
66 | 27 Wood Vale | 33 | POINT(-0.064269 51.443166) | MULTIPOLYGON (((-0.064719 51.443243,-0.064800 51.443249,-0.064814 51.443165,-0.063766 51.443080,-0.063756 51.443183,-0.064109 51.443196,-0.064719 51.443243))) | 1976-01-26 | 1976-01-26 | ||||||
67 | 67 Wood Vale | 33 | POINT(-0.063977 51.445192) | MULTIPOLYGON (((-0.063745 51.445131,-0.063602 51.445112,-0.063583 51.445160,-0.064316 51.445275,-0.064340 51.445211,-0.063745 51.445131))) | 1976-01-26 | 1976-01-26 | ||||||
68 | 39 Wood Vale | 33 | POINT(-0.064343 51.443727) | MULTIPOLYGON (((-0.064588 51.443796,-0.064840 51.443807,-0.064851 51.443661,-0.063736 51.443677,-0.063741 51.443760,-0.064588 51.443796))) | 1976-01-26 | 1976-01-26 | ||||||
69 | 99 Wood Vale | 33 | POINT(-0.063213 51.446732) | MULTIPOLYGON (((-0.063471 51.446842,-0.063561 51.446865,-0.063615 51.446797,-0.062871 51.446597,-0.062823 51.446673,-0.063471 51.446842))) | 1976-01-26 | 1976-01-26 | ||||||
70 | 23 Wood Vale | 33 | POINT(-0.064306 51.442987) | MULTIPOLYGON (((-0.064632 51.442973,-0.063797 51.442885,-0.063777 51.442985,-0.064819 51.443085,-0.064869 51.442999,-0.064632 51.442973))) | 1976-01-26 | 1976-01-26 | ||||||
71 | 7 Wood Vale | 33 | POINT(-0.064490 51.442192) | MULTIPOLYGON (((-0.064719 51.442343,-0.064877 51.442363,-0.064900 51.442284,-0.064840 51.442194,-0.064840 51.442167,-0.064846 51.442163,-0.064839 51.442101,-0.064158 51.442026,-0.064057 51.442252,-0.064202 51.442278,-0.064529 51.442313,-0.064719 51.442343))) | 1976-01-26 | 1976-01-26 | ||||||
72 | 25 Wood Vale | 33 | POINT(-0.064280 51.443078) | MULTIPOLYGON (((-0.064814 51.443165,-0.064826 51.443096,-0.064819 51.443085,-0.063777 51.442985,-0.063773 51.443008,-0.063766 51.443080,-0.064814 51.443165))) | 1976-01-26 | 1976-01-26 | ||||||
73 | 63 Wood Vale | 33 | POINT(-0.064011 51.445053) | MULTIPOLYGON (((-0.064308 51.445148,-0.064361 51.445154,-0.064402 51.445041,-0.063651 51.444953,-0.063616 51.445061,-0.064308 51.445148))) | 1976-01-26 | 1976-01-26 | ||||||
74 | 51 Wood Vale | 33 | POINT(-0.064250 51.444614) | MULTIPOLYGON (((-0.064582 51.444692,-0.064737 51.444709,-0.064761 51.444629,-0.063763 51.444519,-0.063746 51.444601,-0.064582 51.444692))) | 1976-01-26 | 1976-01-26 | ||||||
75 | 19 Wood Vale | 33 | POINT(-0.064376 51.442803) | MULTIPOLYGON (((-0.064662 51.442788,-0.063867 51.442692,-0.063826 51.442789,-0.064919 51.442914,-0.064926 51.442824,-0.064662 51.442788))) | 1976-01-26 | 1976-01-26 | ||||||
76 | 105 Wood Vale | 33 | POINT(-0.063045 51.446969) | MULTIPOLYGON (((-0.063215 51.447067,-0.063361 51.447110,-0.063427 51.447030,-0.062717 51.446827,-0.062662 51.446905,-0.063215 51.447067))) | 1976-01-26 | 1976-01-26 | ||||||
77 | 21 Wood Vale | 33 | POINT(-0.064344 51.442895) | MULTIPOLYGON (((-0.064679 51.442978,-0.064869 51.442999,-0.064919 51.442914,-0.063826 51.442789,-0.063797 51.442885,-0.064679 51.442978))) | 1976-01-26 | 1976-01-26 | ||||||
78 | 49 Wood Vale | 33 | POINT(-0.064100 51.444500) | MULTIPOLYGON (((-0.064118 51.444443,-0.063778 51.444433,-0.063763 51.444519,-0.064383 51.444588,-0.064391 51.444456,-0.064118 51.444443))) | 1976-01-26 | 1976-01-26 | ||||||
79 | 103 Wood Vale | 33 | POINT(-0.063111 51.446891) | MULTIPOLYGON (((-0.063251 51.446979,-0.063427 51.447030,-0.063495 51.446945,-0.062769 51.446752,-0.062717 51.446827,-0.063251 51.446979))) | 1976-01-26 | 1976-01-26 | ||||||
80 | 565 Lordship | 33 | POINT(-0.064922 51.441513) | MULTIPOLYGON (((-0.064866 51.441661,-0.064918 51.441635,-0.065197 51.441499,-0.065127 51.441437,-0.065091 51.441417,-0.064878 51.441374,-0.064658 51.441568,-0.064866 51.441661))) | 1976-01-26 | 1976-01-26 | ||||||
81 | 138 Thurlow Park Road | 39 | POINT(-0.090650 51.440715) | MULTIPOLYGON (((-0.090796 51.441043,-0.090780 51.440835,-0.090736 51.440482,-0.090544 51.440250,-0.090504 51.440344,-0.090539 51.440349,-0.090555 51.441051,-0.090797 51.441054,-0.090796 51.441043))) | 1976-08-25 | 1976-08-25 | ||||||
82 | Land at 2 Dulwich Wood Avenue | 44 | POINT(-0.079471 51.424260) | MULTIPOLYGON (((-0.079896 51.424355,-0.079431 51.423987,-0.079093 51.424144,-0.079080 51.424161,-0.079077 51.424190,-0.079091 51.424210,-0.079516 51.424532,-0.079896 51.424355))) | 1995-07-07 | 1995-07-07 | ||||||
83 | 11 Flodden Road | 45 | POINT(-0.100031 51.475457) | MULTIPOLYGON (((-0.100378 51.475550,-0.100400 51.475415,-0.099675 51.475371,-0.099641 51.475489,-0.100378 51.475550))) | 1988-07-21 | 1988-07-21 | ||||||
84 | 143 College Road | 48 | POINT(-0.077828 51.428211) | MULTIPOLYGON (((-0.078047 51.428377,-0.077998 51.428147,-0.077973 51.428078,-0.077932 51.428003,-0.077887 51.427949,-0.077466 51.428081,-0.077629 51.428206,-0.077868 51.428441,-0.077867 51.428561,-0.078060 51.428441,-0.078047 51.428377))) | 1988-06-16 | 1988-06-16 | ||||||
85 | Mornington Mews | 55 | POINT(-0.099468 51.476102) | MULTIPOLYGON (((-0.099440 51.475963,-0.099467 51.476026,-0.099391 51.476090,-0.099371 51.476084,-0.099343 51.476168,-0.099493 51.476228,-0.099587 51.476136,-0.099474 51.476090,-0.099579 51.475985,-0.099517 51.475961,-0.099423 51.475950,-0.099440 51.475963))) | 1976-10-06 | 1976-10-06 | ||||||
86 | Giles Coppice | 58 | POINT(-0.080772 51.427138) | MULTIPOLYGON (((-0.079137 51.426312,-0.079459 51.427011,-0.079556 51.427002,-0.080051 51.427224,-0.080299 51.427376,-0.080842 51.428024,-0.081017 51.427939,-0.081641 51.427793,-0.082082 51.427737,-0.082633 51.427689,-0.082664 51.427678,-0.082674 51.427651,-0.082676 51.427602,-0.082612 51.427557,-0.080821 51.426633,-0.080502 51.426499,-0.080130 51.426384,-0.079804 51.426312,-0.079507 51.426277,-0.079297 51.426282,-0.079137 51.426312))) | 1993-02-10 | 1993-02-10 | ||||||
87 | 4 Champion Hill | 60 | POINT(-0.088939 51.464864) | MULTIPOLYGON (((-0.088779 51.465138,-0.088931 51.465057,-0.089106 51.465001,-0.089500 51.464942,-0.089462 51.464843,-0.089352 51.464845,-0.089285 51.464790,-0.089205 51.464620,-0.088385 51.464784,-0.088779 51.465138))) | 1993-02-10 | 1993-02-10 | ||||||
88 | 259 Barry Road | 61 | POINT(-0.072518 51.449320) | MULTIPOLYGON (((-0.072212 51.449134,-0.072087 51.449296,-0.072837 51.449505,-0.072942 51.449358,-0.072936 51.449345,-0.072212 51.449134))) | 1980-07-11 | 1980-07-11 | ||||||
89 | 2 Dulwich Wood Park | 65 | POINT(-0.078130 51.427180) | MULTIPOLYGON (((-0.078563 51.426748,-0.078391 51.426592,-0.078390 51.426592,-0.078389 51.426592,-0.078339 51.426622,-0.078340 51.426633,-0.078317 51.426647,-0.078295 51.426649,-0.078198 51.426716,-0.078201 51.426724,-0.078019 51.426828,-0.077918 51.426881,-0.077733 51.426953,-0.077541 51.426996,-0.077453 51.427007,-0.077035 51.427032,-0.077311 51.427207,-0.077546 51.427379,-0.077736 51.427535,-0.077970 51.427760,-0.078551 51.427498,-0.078523 51.427472,-0.079008 51.427151,-0.078674 51.426849,-0.078563 51.426748))) | 1980-02-26 | 1980-02-26 | ||||||
90 | 4 Dulwich Wood Park | 65 | POINT(-0.078130 51.427180) | MULTIPOLYGON (((-0.078563 51.426748,-0.078391 51.426592,-0.078390 51.426592,-0.078389 51.426592,-0.078339 51.426622,-0.078340 51.426633,-0.078317 51.426647,-0.078295 51.426649,-0.078198 51.426716,-0.078201 51.426724,-0.078019 51.426828,-0.077918 51.426881,-0.077733 51.426953,-0.077541 51.426996,-0.077453 51.427007,-0.077035 51.427032,-0.077311 51.427207,-0.077546 51.427379,-0.077736 51.427535,-0.077970 51.427760,-0.078551 51.427498,-0.078523 51.427472,-0.079008 51.427151,-0.078674 51.426849,-0.078563 51.426748))) | 1980-02-26 | 1980-02-26 | ||||||
91 | 138 College Road | 65 | POINT(-0.078130 51.427180) | MULTIPOLYGON (((-0.078563 51.426748,-0.078391 51.426592,-0.078390 51.426592,-0.078389 51.426592,-0.078339 51.426622,-0.078340 51.426633,-0.078317 51.426647,-0.078295 51.426649,-0.078198 51.426716,-0.078201 51.426724,-0.078019 51.426828,-0.077918 51.426881,-0.077733 51.426953,-0.077541 51.426996,-0.077453 51.427007,-0.077035 51.427032,-0.077311 51.427207,-0.077546 51.427379,-0.077736 51.427535,-0.077970 51.427760,-0.078551 51.427498,-0.078523 51.427472,-0.079008 51.427151,-0.078674 51.426849,-0.078563 51.426748))) | 1980-02-26 | 1980-02-26 | ||||||
97 | Site of St Giles Youth Club, Benhill Road | 74 | POINT(-0.087222 51.474278) | MULTIPOLYGON (((-0.086976 51.474361,-0.087574 51.474381,-0.087575 51.474295,-0.087635 51.474295,-0.087636 51.474281,-0.087376 51.474279,-0.087376 51.474290,-0.087370 51.474290,-0.087371 51.474265,-0.087321 51.474264,-0.087321 51.474162,-0.086946 51.474157,-0.086976 51.474361))) | 1981-04-06 | 1981-04-06 | ||||||
98 | 46 Vicarage Grove | 76 | POINT(-0.087326 51.474819) | MULTIPOLYGON (((-0.087641 51.474839,-0.087643 51.474796,-0.087015 51.474797,-0.087022 51.474844,-0.087641 51.474839))) | 1982-05-06 | 1982-05-06 | ||||||
100 | 5 Dulwich Wood Park | 79 | POINT(-0.078748 51.426810) | MULTIPOLYGON (((-0.078671 51.426848,-0.079006 51.427152,-0.079109 51.427100,-0.078909 51.426872,-0.078826 51.426758,-0.078562 51.426497,-0.078464 51.426551,-0.078479 51.426580,-0.078424 51.426598,-0.078389 51.426591,-0.078671 51.426848))) | 1989-08-03 | 1989-08-03 | ||||||
101 | 6 Dulwich Wood Park | 79 | POINT(-0.078895 51.426747) | MULTIPOLYGON (((-0.078754 51.426453,-0.078698 51.426475,-0.078657 51.426455,-0.078562 51.426497,-0.078816 51.426747,-0.078909 51.426872,-0.079109 51.427100,-0.079212 51.427049,-0.078851 51.426559,-0.078759 51.426451,-0.078754 51.426453))) | 1989-08-03 | 1989-08-03 | ||||||
102 | 54-58 Derwent Grove | 82 | POINT(-0.078493 51.459461) | MULTIPOLYGON (((-0.078389 51.459655,-0.078758 51.459592,-0.078598 51.459257,-0.078246 51.459331,-0.078236 51.459340,-0.078375 51.459658,-0.078389 51.459655))) | 1988-07-14 | 1988-07-14 | ||||||
105 | United Reform Church, Red Post Hill | 88 | POINT(-0.093365 51.459495) | MULTIPOLYGON (((-0.092823 51.459404,-0.093677 51.459864,-0.093810 51.459729,-0.093833 51.459686,-0.093837 51.459624,-0.093813 51.459587,-0.093754 51.459533,-0.093522 51.459365,-0.093151 51.459132,-0.092823 51.459404))) | 1988-06-23 | 1988-06-23 | ||||||
106 | 61 Overhill Road | 90 | POINT(-0.065224 51.447632) | MULTIPOLYGON (((-0.065435 51.447785,-0.065463 51.447794,-0.065571 51.447670,-0.064974 51.447467,-0.064885 51.447597,-0.065435 51.447785))) | 1985-07-12 | 1985-07-12 | ||||||
107 | 45 Melbourne Grove | 91 | POINT(-0.079208 51.459968) | MULTIPOLYGON (((-0.079459 51.459946,-0.079433 51.459892,-0.078956 51.459990,-0.078984 51.460044,-0.079459 51.459946))) | 1985-11-12 | 1985-11-12 | ||||||
108 | 7 Fountain Drive | 92 | POINT(-0.077294 51.427702) | MULTIPOLYGON (((-0.076924 51.427736,-0.076917 51.427739,-0.077027 51.427794,-0.077051 51.427792,-0.077079 51.427805,-0.077078 51.427822,-0.077191 51.427895,-0.077649 51.427706,-0.077607 51.427698,-0.077588 51.427680,-0.077599 51.427660,-0.077403 51.427492,-0.076924 51.427736))) | 1988-06-22 | 1988-06-22 | ||||||
109 | 86 East Dulwich Road | 93 | POINT(-0.073836 51.461949) | MULTIPOLYGON (((-0.074069 51.462130,-0.073695 51.461732,-0.073599 51.461767,-0.073982 51.462169,-0.074074 51.462135,-0.074069 51.462130))) | 1988-06-24 | 1988-06-24 | ||||||
110 | 90 East Dulwich Road | 94 | POINT(-0.074030 51.461879) | MULTIPOLYGON (((-0.073877 51.461663,-0.073790 51.461696,-0.074178 51.462097,-0.074270 51.462063,-0.073883 51.461661,-0.073877 51.461663))) | 1988-06-24 | 1988-06-24 | ||||||
111 | 90 Upland Road | 97 | POINT(-0.065868 51.454473) | MULTIPOLYGON (((-0.065498 51.454404,-0.066195 51.454591,-0.066234 51.454539,-0.065530 51.454354,-0.065498 51.454404))) | 1991-08-08 | 1991-08-08 | ||||||
112 | 88 Upland Road | 97 | POINT(-0.065822 51.454522) | MULTIPOLYGON (((-0.066195 51.454591,-0.065498 51.454404,-0.065463 51.454460,-0.066158 51.454640,-0.066195 51.454591))) | 1991-08-08 | 1991-08-08 | ||||||
114 | 113-115 Wells Way | 143 | POINT(-0.084995 51.479597) | MULTIPOLYGON (((-0.084997 51.479792,-0.085299 51.479808,-0.085271 51.479394,-0.085051 51.479396,-0.084723 51.479386,-0.084683 51.479785,-0.084997 51.479792))) | 1988-06-22 | 1988-06-22 | ||||||
116 | 8 Maude Road | 150 | POINT(-0.084033 51.471907) | MULTIPOLYGON (((-0.084116 51.472025,-0.084125 51.472023,-0.084010 51.471775,-0.083942 51.471789,-0.084050 51.472035,-0.084116 51.472025))) | 1988-06-23 | 1988-06-23 | ||||||
117 | 30 Chesterfield Grove | 151 | POINT(-0.077009 51.457300) | MULTIPOLYGON (((-0.077068 51.457468,-0.077018 51.457129,-0.076950 51.457131,-0.077000 51.457472,-0.077068 51.457468))) | 1988-06-24 | 1988-06-24 | ||||||
118 | 9 Belvoir Road | 152 | POINT(-0.066940 51.445358) | MULTIPOLYGON (((-0.066934 51.445272,-0.066844 51.445466,-0.066789 51.445586,-0.066873 51.445600,-0.067092 51.445131,-0.067004 51.445120,-0.066934 51.445272))) | 1986-09-03 | 1986-09-03 |
Showing rows 51 to 100 of 532