Brownfield land
reference | name | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BF/023 | BF/023 | Nicholls Haulage Yard, Lydbrook Close, Sittingbourne, Kent, ME10 1NW | yes | yes | 1.65 | 49 | 49 | not owned by a public authority | 2001-10-20 | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=589481.15&startnorthing=163724.27&startzoom=768.5 | POINT(0.720773 51.340475) | Application SW/01/0623 | 2022-12-21 | 2018-03-20 | |||||
BF/136 | BF/136 | The Foundry, Rushenden Road, Queenborough | yes | yes | 0.37 | 37 | 37 | not owned by a public authority | not permissioned | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.747326 51.41474) | The site forms part of the Queenborough & Rushenden Masterplan and its inclusion for a Permission in Principle could undermine this process.. The site comprises a former foundry and is open, flat and adjacent to Queenborough Creek. | 2018-03-20 | 2018-03-20 | |||||||
BF/167 | BF/167 | Former Nicholls Transport site, Lydbrook Close, Sittingbourne | yes | yes | 1.7 | 70 | 70 | not owned by a public authority | 2001-09-20 | pending decision | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.719106 51.341018) | The site has an application currently pending consideration.. Outline (All Matters Reserved) for up to 70 residential units and detailed approval for associated land raising and improvement of A2/Lydbrook Close junction.. The site comprises the former Nicholls Transport depot which has now been vacant for a number of years and is surrounded by dwellings close to the A2. | 2018-03-20 | 2018-03-20 | ||||||
BF/237 | BF/237 | 152 Staplehurst Road, Sittingbourne | yes | 1.8 | 75 | 75 | not owned by a public authority | not permissioned | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.718938 51.345222) | The site is allcoated within the adopted Local Plan.. The site comprises a flat piece of land within a predominantly residential area, with some commercial/industrial use too. It is adjacent to the railway line to the north. | 2018-03-20 | 2018-03-20 | ||||||||
BF/256 | BF/256 | West Street, Queenborough | yes | 1.45 | 80 | 80 | not owned by a public authority | not permissioned | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.741511 51.415866) | The site forms part of the Queenborough & Rushenden Masterplan and its inclusion for a Permission in Principle could undermine this process.. The site comrises land including business offices, dockyard buildings and wharfs adjacent to Queenborough Creek. | 2018-03-20 | 2018-03-20 | ||||||||
BF/257 | BF/257 | Faversham Industrial Estate, Graveney Road, Faversham | yes | yes | 2.9 | 105 | 105 | not owned by a public authority | 2017-12-20 | full planning permission | permissioned | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.908971 51.313079) | The site was recently granted planning permission and works are expected to commence imminently.. Development of the site to provide 105 residential units, comprising 72 houses and 33 flats, and associated, parking, landscaping and open space.. The site comprises a former industrial site which had a number of warehouse/office buildings. The site is bounded by Graveney Road, the wider countryside and a railway line. | 2018-03-20 | 2018-03-20 | |||||
BF/258 | BF/258 | Land West of Rushenden Road, Queenborough | yes | yes | 13.31 | 379 | 379 | owned by a public authority | not permissioned | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.745036 51.415396) | The site forms part of the Queenborough & Rushenden Masterplan and its inclusion for a Permission in Principle could undermine this process.. The site is mostly vacant but with some industrial units and buildings still in use. It is surrounded by Rushenden Road to the east and Queenborough Creek to the west. | 2018-03-20 | 2018-03-20 | |||||||
BF/265 | BF/265 | Bell Centre, Bell Road, Sittingbourne | yes | 0.9 | 120 | 165 | not owned by a public authority | full planning permission | pending decision | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.739612 51.338597) | The site has an application currently pending consideration.. Proposed mixed use development comprising 165 no. residential apartments, medical centre and pharmacy across three blocks with associated parking and landscaping, refurbishment of existing Bell House with retention of offices and an additional storey.. The site comprises the former Bell Shopping Centre which was demolished a number of years ago. The land has been vacant since and fronts Bell Road close to Sittingbourne town centre. | 2018-03-20 | 2018-03-20 | |||||||
BF/275 | BF/275 | Provender Mill, New Creek Road, Faversham | yes | yes | 0.95 | 10 | 10 | not owned by a public authority | not permissioned | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.897182 51.320945) | The site forms part of the Faversham Creek Neighbourhood Plan and its inclusion for a Permission in Principle could undermine this process.. The site sits between Faversham Creek and New Creek Road and contains a number of designated heritage assets. | 2018-03-20 | 2018-03-20 | |||||||
BF/281 | BF/281 | Land South of Queenborough Creek, Queenborough | yes | 7 | 380 | 380 | mixed ownership | not permissioned | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.745036 51.415396) | The site forms part of the Queenborough & Rushenden Masterplan and its inclusion for a Permission in Principle could undermine this process.. The site lies to the south of Queenborough Creek and falls partly within the Queenborough Conservation Area, with a number of designated heritage assets close by. | 2018-03-20 | 2018-03-20 | ||||||||
BF/283 | BF/283 | Former McDonald's Mailing Centre, Staplehurst Road, Sittingbourne | yes | 1.5 | 60 | 60 | not owned by a public authority | pending decision | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.719932 51.346242) | The site has an application currently pending consideration.. Outline application for demolition of existing warehouse and office building and erection of 52 new dwellings with matters of access and scale to be considered as this stage.. The comprises a number of commercial premises and is generally flat with a change in level to Staplehurst Road to the east. | 2018-03-20 | 2018-03-20 | ||||||||
BF/373 | BF/373 | Former Istil Mill Site, Rushenden Road, Queenborough | yes | yes | 4 | 240 | 240 | owned by a public authority | not permissioned | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.747995 51.412467) | The site forms part of the Queenborough & Rushenden Masterplan and its inclusion for a Permission in Principle could undermine this process. An application is expected soon following an EIA Screening Opinion.. The site is a former steel rolling mill site and most of the associated structures have been demolished with hardstanding and vegetation remaining. Access is taken from Thomsett Way to the South. | 2018-03-20 | 2018-03-20 | |||||||
BF/505 | BF/505 | High Oak Hill, Iwade Road, Newington | yes | 0.5 | 6 | 6 | not owned by a public authority | 2017-09-11 | permissioned | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.685207 51.35977) | The site was recently granted planning permission and works are expected to commence imminently.. Demolition of existing buildings and erection of 6 detached, two storey dwellings with associated access, parking and landscaped areas.. The site comprises a number of mobile buildings, a small workshop, a large workshop and a yard area. The land is set back from the main road and surrounded by agricultural land. | 2018-03-20 | 2018-03-20 | |||||||
BF/508 | BF/508 | Land at Kent Terrace, Canterbury Lane, Upchurch | yes | 0.5 | 13 | 13 | not owned by a public authority | 2016-04-25 | full planning permission | permissioned | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.628994 51.368545) | The site was granted planning permission in 2016.. Redevelopment of existing landscape contractor's yard and land surrounding Kent Terrace to provide 13 dwelling houses and an extension to the existing terrace with associated car parking and landscaping. In addition, a ground floor rear extension to Number 15 Kent Terrace.. The site comprises a landscape and horticultural contractor's yard which includes the access onto Canterbury Lane and follows down to the front of the terraced properties on Kent Terrace. | 2018-03-20 | 2018-03-20 | ||||||
BF/511 | BF/511 | Moons of Selling, Grove Road, Selling | yes | yes | 1 | 5 | 5 | not owned by a public authority | 2015-07-12 | full planning permission | permissioned | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/SitePlansPDFforwebsitereduced.pdf | POINT(0.92048 51.263584) | The site was granted planning permission in 2015.. Demolition of existing commercial buildings, removal of the existing hard surface areas and the erection of 5 no dwellings with amenity space, paddocks, parking, access and landscaping as amended by drawings received 1st June 2015.. The site comprises a number of buildings formerly used for commercial purposes. It is set back from Grove Road and generally well screened. | 2018-03-20 | 2018-03-20 | |||||
BF/259 | BF/259 | Crown Quay Lane | yes | yes | 7.6 | 267 | 267 | not owned by a public authority | not permissioned | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/BF260Crown-Quay-Lane.docx | POINT(0.739745 51.344216) | The overall site is identified as having capacity for up to 650 dwellings, however a large part of the site was granted planning permission for 383 dwellings in May 2018 which are now under construction. The remainder of the site forms part of a detailed Local Plan allocation and its inclusion for a Permission in Principle could undermine this process.. The site comprises a cleared former industrial estate. It is surrounded by Milton Creek, Eurolink Way, Eurolink industrial estate and Sittingbourne retail park. | 2018-03-10 | 2018-03-10 | |||||||
BF/588 | BF/588 | Floplast Ltd, Sheppey Way, Bobbing | yes | 1.54 | 42 | 42 | not owned by a public authority | pending decision | https://archive.swale.gov.uk/assets/Planning-General/Planning-Policy/Brownfield-Land-Register/BF588Floplast-LtdSheppey-Way.docx | POINT(0.725983 51.362542) | The site has an application currently pending decision.. Demolition of existing buildings. Outline application for the erection of 42 dwellings, with all matters reserved for future consideration.. The site comprises a recently vacatged industrial site opposite Howt Green Farm and close to a small ribbon of development. | 2018-03-10 | 2018-03-10 | ||||||||
BF/001 | BF/001 | Land adjacent 105 Marine Parade, Sheerness, Kent, ME12 2BE | yes | 0.24 | 14 | 14 | not owned by a public authority | 2014-11-27 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=593214.35&startnorthing=174862.22&startzoom=384.25 | POINT(0.780373 51.439261) | Application SW/14/0334 | 2022-12-21 | 2022-12-21 | |||||
BF/002 | BF/002 | 31 London Road, Sittingbourne, Kent, ME10 1NQ | yes | 0.11 | 10 | 10 | not owned by a public authority | 2017-05-26 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=589946.9&startnorthing=163781.69&startzoom=384.25 | POINT(0.727484 51.340836) | Application 16/507181/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/003 | BF/003 | 1-3 High Street, Sittingbourne, Kent, ME10 4AY | yes | 0.02 | 7 | 7 | not owned by a public authority | 2018-07-02 | other | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590967.28&startnorthing=163568.41&startzoom=384.25 | POINT(0.742003 51.338578) | Application 18/502555/PNOCLA | 2022-12-21 | 2022-12-21 | |||||
BF/004 | BF/004 | Sheppey Court, Halfway Road, Minster-on-Sea, Kent, ME12 3AS | yes | 1.12 | 39 | 39 | not owned by a public authority | 2018-07-26 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=592952.86&startnorthing=173294.49&startzoom=768.5 | POINT(0.775761 51.425275) | Application 16/506181/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/005 | BF/005 | Milton Pipes Ltd, Cooks Lane, Sittingbourne, Kent, ME10 2QF | yes | yes | 4.24 | 242 | 242 | not owned by a public authority | 2017-02-09 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590508.82&startnorthing=164578.25&startzoom=1537 | POINT(0.735959 51.347637) | Application 15/502912/FULL | 2022-12-21 | 2022-12-21 | ||||
BF/006 | BF/006 | Land adjacent Telephone Exchange, Albany Road, Sittingbourne, Kent, ME10 4NR | yes | 0.11 | 9 | 9 | not owned by a public authority | 2019-07-19 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590478.21&startnorthing=163540.23&startzoom=384.25 | POINT(0.734974 51.338489) | Application 19/502164/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/007 | BF/007 | 125 London Road, Sittingbourne, Kent, ME10 1NR | yes | 0.08 | 10 | 10 | not owned by a public authority | 2020-01-17 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=589390.61&startnorthing=163909.28&startzoom=384.25 | POINT(0.719573 51.342167) | Application 19/503553/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/008 | BF/008 | Economic House, 25-29 London Road, Sittingbourne, Kent, ME10 1FH | yes | 0.3 | 46 | 46 | not owned by a public authority | 2020-09-23 | other | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=589983.08&startnorthing=163771.52&startzoom=384.25 | POINT(0.727997 51.340732) | Applications 19/503136/FULL and 20/503422/PNOCLA | 2022-12-21 | 2022-12-21 | |||||
BF/009 | BF/009 | Woodcombe Sports and Social Club, Church Street, Sittingbourne, Kent, ME10 3RT | yes | 0.29 | 8 | 8 | not owned by a public authority | 2020-08-06 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=591908.29&startnorthing=164442.45&startzoom=384.25 | POINT(0.755969 51.346109) | Application 19/503530/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/010 | BF/010 | Queenborough Social Club, North Road, Queenborough, Kent, ME11 5EN | yes | 0.09 | 9 | 9 | not owned by a public authority | 2020-07-17 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590753.97&startnorthing=172315.2&startzoom=384.25 | POINT(0.74364 51.417214) | Application 19/505443/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/011 | BF/011 | Caravan storage area, Otterham Quay Industrial Estate, Otterham Quay Lane, Upchurch, Kent, ME8 7UX | yes | 1.47 | 36 | 36 | not owned by a public authority | 2020-11-23 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=583086.7&startnorthing=167159.5&startzoom=768.5 | POINT(0.630829 51.37343) | Application 20/501183/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/012 | BF/012 | Iwade Village Hall, The Street, Iwade, Sittingbourne, Kent, ME9 8RG | yes | 0.2 | 8 | 8 | not owned by a public authority | 2020-11-26 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590084.36&startnorthing=167723.61&startzoom=384.25 | POINT(0.731562 51.376198) | Application 20/502385/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/013 | BF/013 | The Lion, 2 Church Street, Milton Regis, Sittingbourne, Kent, ME10 2JY | yes | 0.08 | 15 | 15 | not owned by a public authority | 2020-12-08 | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590345.54&startnorthing=164210.97&startzoom=384.25 | POINT(0.73343 51.344558) | Application 19/505038/OUT | 2022-12-21 | 2022-12-21 | ||||||
BF/014 | BF/014 | ATS Euromaster Ltd, Crown Quay Lane, Sittingbourne, Kent, ME10 3DP | yes | yes | 0.16 | 12 | 12 | not owned by a public authority | 2021-10-25 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590995.67&startnorthing=163930&startzoom=384.25 | POINT(0.742604 51.341816) | Application 19/505343/FULL | 2022-12-21 | 2022-12-21 | ||||
BF/015 | BF/015 | Land rear of 45-55 High Street, Sittingbourne, Kent, ME10 4BJ | yes | 0.23 | 32 | 32 | not owned by a public authority | 2021-11-05 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590778.81&startnorthing=163582.07&startzoom=384.25 | POINT(0.739087 51.338769) | Application 19/501693/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/016 | BF/016 | The Wheatsheaf, 90 East Street, Sittingbourne, Kent, ME10 4RT | yes | 0.08 | 7 | 7 | not owned by a public authority | 2021-11-23 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=591320.59&startnorthing=163476.94&startzoom=384.25 | POINT(0.747021 51.337638) | Application 21/505139/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/017 | BF/017 | 95A-B High Street, Milton Regis, Sittingbourne, Kent, ME10 2AR | yes | 0.03 | 5 | 5 | not owned by a public authority | 2022-01-21 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590347.6&startnorthing=164699.25&startzoom=384.25 | POINT(0.733721 51.348944) | Application 21/504486/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/018 | BF/018 | 240-248 High Street, Sheerness, Kent, ME12 1UP | yes | 0.1 | 22 | 22 | not owned by a public authority | 2022-02-21 | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=592337.97&startnorthing=174489.02&startzoom=384.25 | POINT(0.767575 51.436207) | Application 20/501208/OUT | 2022-12-21 | 2022-12-21 | ||||||
BF/019 | BF/019 | 2 Park Road, Sittingbourne, Kent, ME10 1DR | yes | 0.04 | 8 | 8 | not owned by a public authority | 2022-02-21 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590366.77&startnorthing=163698.18&startzoom=384.25 | POINT(0.733364 51.339947) | Application 21/501565/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/020 | BF/020 | Former Adult Education Centre, College Road, Sittingbourne, Kent, ME10 1LF | yes | 0.72 | 22 | 22 | not owned by a public authority | 2022-05-09 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=589452.8&startnorthing=163004.81&startzoom=768.5 | POINT(0.719984 51.334022) | Application 20/505156/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/021 | BF/021 | Bank House, Broadway, Sheerness, Kent, ME12 1TW | yes | 0.11 | 19 | 19 | not owned by a public authority | 2022-06-01 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=592228.55&startnorthing=174851.8&startzoom=384.25 | POINT(0.7662 51.439503) | Applications 21/506242/PNMA and 22/500641/FULL | 2022-12-21 | 2022-12-21 | |||||
BF/022 | BF/022 | The Foundry, Rushenden Road, Queenborough, Kent, ME11 5HB | yes | 0.37 | 37 | 37 | not owned by a public authority | https://pa.midkent.gov.uk/online-applications/ | not permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=591138.52&startnorthing=171993.83&startzoom=384.25 | POINT(0.748991 51.414201) | Forms part of the Queenborough & Rushenden Masterplan | 2022-12-21 | 2018-03-20 | |||||||
BF/024 | BF/024 | 152 Staplehurst Road, Sittingbourne, Kent, ME10 1XS | yes | 1.85 | 75 | 75 | not owned by a public authority | https://pa.midkent.gov.uk/online-applications/ | not permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=589451.54&startnorthing=164191.02&startzoom=768.5 | POINT(0.720597 51.344678) | Allocated site | 2022-12-21 | 2018-03-20 | |||||||
BF/025 | BF/025 | West Street, Queenborough, Kent, ME11 5AF | yes | 1.45 | 80 | 80 | not owned by a public authority | https://pa.midkent.gov.uk/online-applications/ | not permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590727.97&startnorthing=172114.48&startzoom=768.5 | POINT(0.743177 51.415324) | Forms part of the Queenborough & Rushenden Masterplan | 2022-12-21 | 2018-03-20 | |||||||
BF/026 | BF/026 | Bell House, Bell Road, Sittingbourne, Kent, ME10 4DH | yes | 0.81 | 165 | 165 | not owned by a public authority | 2021-03-16 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590902.26&startnorthing=163517.14&startzoom=768.5 | POINT(0.741043 51.338139) | Application 16/506946/FULL | 2022-12-21 | 2018-03-20 | |||||
BF/027 | BF/027 | Crown Quay Lane, Sittingbourne, Kent, ME10 3ST | yes | yes | 18.25 | 650 | 650 | not owned by a public authority | 2022-06-22 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590926.02&startnorthing=164138.49&startzoom=3842.5 | POINT(0.741717 51.343713) | Applications 18/503506/NMAMD, 20/503325/FULL and 20/505297/FULL. The site as a whole is an allocated site and is only partly permissioned with the rest of the site yet to come forward. | 2022-12-21 | 2018-03-20 | ||||
BF/028 | BF/028 | Land South of Queenborough Creek, Queenborough, Kent, ME11 5HN | yes | yes | 7.03 | 380 | 380 | owned by a public authority | https://pa.midkent.gov.uk/online-applications/ | not permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590964.3&startnorthing=172054.33&startzoom=1537 | POINT(0.746521 51.414803) | Forms part of the Queenborough & Rushenden Masterplan | 2022-12-21 | 2018-03-20 | ||||||
BF/029 | BF/029 | Macdonald Mailing, Staplehurst Road, Sittingbourne, Kent, ME10 2NH | yes | 1.5 | 60 | 60 | not owned by a public authority | https://pa.midkent.gov.uk/online-applications/ | not permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=589517.12&startnorthing=164307.94&startzoom=768.5 | POINT(0.7216 51.345706) | Allocated site | 2022-12-21 | 2018-03-20 | |||||||
BF/030 | BF/030 | Former Istil Mill, Rushenden Road, Queenborough, Kent, ME11 5HS | yes | yes | 4 | 240 | 240 | owned by a public authority | https://pa.midkent.gov.uk/online-applications/ | not permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=591195.79&startnorthing=171743.49&startzoom=1537 | POINT(0.749679 51.411933) | Forms part of the Queenborough & Rushenden Masterplan | 2022-12-21 | 2018-03-20 | ||||||
BF/031 | BF/031 | Moons of Selling Ltd, Grove Road, Selling, Kent, ME13 9RR | yes | yes | 0.99 | 5 | 5 | not owned by a public authority | 2015-12-07 | full planning permission | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=603846.95&startnorthing=155653.88&startzoom=768.5 | POINT(0.922165 51.263025) | Application 15/501089/FULL | 2022-12-21 | 2018-03-20 | ||||
BF/032 | BF/032 | 25-29 Station Street, Sittingbourne, Kent, ME10 3DU | yes | 0.08 | 19 | 19 | not owned by a public authority | 2022-10-23 | https://pa.midkent.gov.uk/online-applications/ | permissioned | https://services.swale.gov.uk/maps/iShare5.6.WebSwaleLive/atMyCouncil.aspx?ms=Swale/BrownfieldLand&layers=SWeb_Brownfield_Sites&starteasting=590469.66&startnorthing=163814.79&startzoom=384.25 | POINT(0.734999 51.340958) | Applications 21/501691/PNOCLA, 21/501697/PNOCLA, 21/501699/PNM and 21/503221/OUT | 2022-12-21 | 2022-12-21 | ||||||
