Somerset West and Taunton Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/23/0008 | 01/23/0008 | Golden Gate, Pool Hill, Ashbrittle TA21 0LJ | yes | 0.3 | 1 | 1 | not-owned-by-a-public-authority | 2023-09-26 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H3 | POINT(-3.357755 50.988146) | 2024-03-31 | 2023-12-31 | |||||||
06/08/0010 | 06/08/0010 | Sandhill Park, Bishops Lydeard TA4 3QU | yes | 57.08 | 28 | 28 | not-owned-by-a-public-authority | 2013-08-01 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H4 | POINT(-3.205697 51.062224) | 2024-03-31 | 2017-12-31 | |||||||
06/24/0001 | 06/24/0001 | 1-2 Taunton Road, Bishops Lydeard TA4 3BN | yes | 0.3 | 1 | 1 | not-owned-by-a-public-authority | 2024-03-15 | Class MA permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H5 | POINT(-3.187957 51.055509) | 2024-03-31 | 2024-03-31 | |||||||
11/22/0016 | 11/22/0016 | Chesil House Farm, Combe Tower Lane, Combe Florey TA4 3JF | yes | 0.36 | 1 | 1 | not-owned-by-a-public-authority | 2023-05-10 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H6 | POINT(-3.221109 51.074168) | 2024-03-31 | 2024-03-31 | |||||||
12/20/0008 | 12/20/0008 | Hurley Farm, Old Combe Hill, Corfe TA3 7DE | 0.53 | 1 | 1 | not-owned-by-a-public-authority | 2020-11-19 | full-planning-permission | Expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H7 | POINT(-3.094948 50.954133) | 2024-03-31 | 2022-03-31 | ||||||||
13/21/0001 | 13/21/0001 | Fennington Farm, Fennington Lane, Kingston St Mary TA2 8AS | yes | 0.15 | 1 | 1 | not-owned-by-a-public-authority | 2021-12-13 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H8 | POINT(-3.148634 51.063042) | 2024-03-31 | 2022-03-31 | |||||||
17/20/0006 | 17/20/0006 | Pond Cottage, Fitzhead Road, Fitzhead TA4 3JW | 0.06 | 1 | 1 | not-owned-by-a-public-authority | 2020-09-28 | full-planning-permission | Expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H9 | POINT(-3.24531 51.04778) | 2024-03-31 | 2022-03-31 | ||||||||
20/15/0029 | 20/15/0029 | Lower Portman Farm, Fitroy Road, Fitzroy TA2 6PJ | yes | 0.52 | 1 | 1 | not-owned-by-a-public-authority | 2016-01-29 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H10 | POINT(-3.160503 51.049741) | 2024-03-31 | 2022-03-31 | |||||||
20/19/0024 | 20/19/0024 | The Willows, Lodes Lane, Kingston St Mary TA2 8HU | 0.39 | 1 | 1 | not-owned-by-a-public-authority | 2020-03-03 | full-planning-permission | expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H11 | POINT(-3.113659 51.062598) | 2024-03-31 | 2022-03-31 | ||||||||
24/20/0044 | 24/20/0044 | The Warren, Stoke Road, North Curry TA3 6HN | yes | 0.03 | 1 | 1 | not-owned-by-a-public-authority | 2021-01-29 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H12 | POINT(-2.967435 51.023954) | 2024-03-31 | 2022-03-31 | |||||||
24/22/0030 | 24/22/0030 | Bowlish Farm, West Sedgemoor Road, North Curry. TA3 6DS | yes | 0.34 | 1 | 1 | not-owned-by-a-public-authority | 2022-09-16 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H13 | POINT(-2.956438 51.012714) | 2024-03-31 | 2023-03-31 | |||||||
25/17/0026 | 25/17/0026 | Taunton Traading Estate/Langford Mead, Norton Fitzwarren TA2 6RX | 6.17 | 227 | 227 | not-owned-by-a-public-authority | 2018-03-16 | reserved-matters-approval | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H14 | POINT(-3.138341 51.025095) | 2024-03-31 | 2018-03-31 | 2023-11-30 | |||||||
25/20/0018 | 25/20/0018 | Pen Elm, Minehead Road, Norton Fitzwarren TA2 6PD | 0.68 | 1 | 1 | not-owned-by-a-public-authority | 2022-01-14 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H15 | POINT(-3.148307 51.035995) | 2023-03-31 | 2022-03-31 | 2024-03-31 | |||||||
38/05/0430 | 38/05/0430 | 57-59 Staplegrove Road, Taunton, TA1 1DG | yes | 0.17 | 14 | 14 | not-owned-by-a-public-authority | 2005-12-21 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H16 | POINT(-3.109261 51.019502) | 2024-03-31 | 2017-12-31 | |||||||
38/18/0144 | 38/18/0144 | Area I, Firepool Lock, Taunton, TA1 1PN | yes | 0.22 | 44 | 44 | not-owned-by-a-public-authority | 2018-09-13 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H17 | POINT(-3.097607 51.022859) | 2024-03-31 | 2017-12-31 | |||||||
38/16/0324oa | 38/16/0324oa | UK Hydrographic Office, Admiralty Way, Taunton TA1 2DN | 2.85 | 100 | 100 | not-owned-by-a-public-authority | 2018-08-07 | outline-planning-permission | Expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H18 | POINT(-3.078121 51.023732) | 2024-03-31 | 2022-03-31 | ||||||||
38/17/0150oa | 38/17/0150oa | Former Livestock Market, Firepool, Taunton, TA1 1PN | 7.457 | 200 | 200 | owned-by-a-public-authority | 2022-03-13 | outline-planning-permission | Expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H19 | POINT(-3.100562 51.021221) | 2024-03-31 | 2017-12-31 | ||||||||
38/16/0425 | 38/16/0425 | 45 Wood Street, Taunton,TA1 1UW | 0.01 | 9 | 9 | not-owned-by-a-public-authority | 2017-03-31 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H20 | POINT(-3.106471 51.019079) | 2023-03-31 | 2017-12-31 | 2024-03-31 | |||||||
38/17/0379 | 38/17/0379 | Pen & Quill, 3 Westbourne Terrace, Shuttern, Taunton TA1 4ET | 0.02 | 5 | 5 | not-owned-by-a-public-authority | 2017-11-30 | full-planning-permission | Expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H21 | POINT(-3.108044 51.012104) | 2024-03-31 | 2022-03-31 | ||||||||
38/17/0439 | 38/17/0439 | Pen & Quill, 3 Westbourne Terrace, Shuttern, Taunton TA1 4ET | 0 | 5 | 5 | not-owned-by-a-public-authority | 2018-04-04 | full-planning-permission | Expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H22 | POINT(-3.108044 51.012104) | 2024-03-31 | 2022-03-31 | ||||||||
38/18/0061 | 38/18/0061 | Haydon Road/Wilfred Road, Taunton TA1 1TB | yes | 0.05 | 7 | 7 | not-owned-by-a-public-authority | 2018-09-10 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H23 | POINT(-3.094005 51.015851) | 2024-03-31 | 2022-03-31 | |||||||
38/18/0068 | 38/18/0068 | Unison House, The Crescent, Taunton TA1 4DU | yes | 0.18 | 9 | 13 | not-owned-by-a-public-authority | 2019-06-11 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H24 | POINT(-3.105806 51.013896) | 2024-03-31 | 2022-03-31 | |||||||
38/18/0108 | 38/18/0108 | Lyngford House (Phase 2), Lyngford Lane, Taunton TA2 7LJ | yes | 0.53 | 15 | 15 | not-owned-by-a-public-authority | 2019-07-03 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H25 | POINT(-3.092184 51.03603) | 2024-03-31 | 2022-03-31 | |||||||
38/18/0162 | 38/18/0162 | North of Tangier/Castle Street, Taunton TA1 4AU | 1.19 | 176 | 176 | not-owned-by-a-public-authority | 2019-06-27 | full-planning-permission | Expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H26 | POINT(-3.109397 51.016209) | 2024-03-31 | 2022-03-31 | ||||||||
38/18/0423 | 38/18/0423 | Orchard Court Nursing Home, Harp Chase. Taunton TA1 3RY | 0.38 | 9 | 9 | not-owned-by-a-public-authority | 2019-06-25 | full-planning-permission | Expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H27 | POINT(-3.084909 51.003616) | 2024-03-31 | 2022-03-31 | ||||||||
38/18/0465 | 38/18/0465 | North Taunton Woolaway Project Phase 1 TA2 7JZ | 1.06 | 21 | 21 | owned-by-a-public-authority | 2020-04-02 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H28 | POINT(-3.09495 51.033567) | 2023-03-31 | 2022-03-31 | 2024-03-31 | |||||||
38/19/0003 | 38/19/0003 | Fairwater Yard, Higher Palmerston Road, Taunton TA1 1DP | yes | 0.56 | 22 | 22 | not-owned-by-a-public-authority | 2021-01-19 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H29 | POINT(-3.114371 51.023284) | 2024-03-31 | 2022-03-31 | |||||||
38/19/0193 | 38/19/0193 | 6 Mendip House, High Street, Taunton TA1 3SX | 0.02 | 8 | 8 | not-owned-by-a-public-authority | 2019-07-30 | Class O | Expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H30 | POINT(-3.102846 51.012315) | 2024-03-31 | 2022-03-31 | ||||||||
38/19/0195 | 38/19/0195 | Michael Paul House, Tower Street, Taunton TA1 4BZ | 0.18 | 57 | 57 | not-owned-by-a-public-authority | 2019-08-05 | Class O | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H31 | POINT(-3.105896 51.01466) | 2023-03-31 | 2022-03-31 | 2024-03-31 | |||||||
38/19/0426 | 38/19/0426 | Corfield Hall, Magdelene Street, Taunton TA1 1SG | 0.07 | 11 | 11 | not-owned-by-a-public-authority | full-planning-permission | Awaiting decision | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H32 | POINT(-3.09991 51.015948) | 2024-03-31 | 2023-11-30 | |||||||||
38/20/0230 | 38/20/0230 | 30-32 Fore Street/56 North Street, Taunton TA1 1HH | yes | 0.14 | 43 | 43 | not-owned-by-a-public-authority | 2020-11-20 | Class O | Expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H33 | POINT(-3.102433 51.01534) | 2024-03-31 | 2022-03-31 | |||||||
38/20/0151 | 38/20/0151 | Burton Place, Taunton | 0.06 | 6 | 6 | not-owned-by-a-public-authority | 2023-10-17 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H34 | POINT(-3.107832 51.011584) | 2024-03-31 | 2024-03-31 | 2024-02-16 | |||||||
38/21/0316 | 38/21/0316 | Bedford House, Park Street, Taunton TA1 4DB | yes | 0.47 | 69 | 69 | not-owned-by-a-public-authority | 2021-09-15 | Class O | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H35 | POINT(-3.107806 51.014057) | 2024-03-31 | 2022-03-31 | |||||||
38/21/0461 | 38/21/0461 | Sneddon Grove, Taunton TA1 2AP | 0.48 | 14 | 14 | owned-by-a-public-authority | full-planning-permission | Awaiting decision | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H36 | POINT(-3.086288 51.021768) | 2024-03-31 | 2023-11-30 | |||||||||
38/21/0463 | 38/21/0463 | The Oxford Inn, Outer Circle, Taunton TA1 2BY | yes | 0.1 | 7 | 7 | owned-by-a-public-authority | 2023-01-18 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H37 | POINT(-3.074108 51.020388) | 2024-03-31 | 2023-03-31 | |||||||
38/21/0511 | 38/21/0511 | 1 Tangier Central, Castle Street, Taunton TA1 4AS | 0.34 | 55 | 55 | not-owned-by-a-public-authority | 2022-01-05 | Non-Material Amendment | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H38 | POINT(-3.111263 51.016165) | 2023-03-31 | 2022-03-31 | 2024-03-31 | |||||||
38/22/0014 | 38/22/0014 | 2 Tangier Central, Castle Street, Taunton TA1 4AS | yes | 0.29 | 17 | 17 | not-owned-by-a-public-authority | 2022-03-11 | Class MA Notification | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H39 | POINT(-3.110799 51.016412) | 2024-03-31 | 2022-03-31 | |||||||
38/22/0215 | 38/22/0215 | Lyngford House (Phase 1), Lyngford Lane, Taunton TA2 7LJ | yes | 1.06 | 30 | 30 | not-owned-by-a-public-authority | 2023-08-07 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H40 | POINT(-3.092184 51.03603) | 2024-03-31 | 2023-11-30 | |||||||
38/22/0294 | 38/22/0294 | 48-49 North Street, Taunton TA1 1LX | yes | 0.06 | 16 | 16 | not-owned-by-a-public-authority | 2022-10-25 | Class O | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H41 | POINT(-3.102726 51.015679) | 2024-03-31 | 2022-03-31 | |||||||
38/22/0297 | 38/22/0297 | 48-49 North Street, Taunton TA1 1LX | yes | 0.06 | 2 | 2 | not-owned-by-a-public-authority | 2022-10-26 | Class M Notification | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H42 | POINT(-3.102726 51.015679) | 2024-03-31 | 2022-03-31 | |||||||
38/22/0404 | 38/22/0404 | Michael Paul House, Tower Street, Taunton TA1 4BZ | 0.16 | 11 | 11 | not-owned-by-a-public-authority | full-planning-permission | Awaiting decision | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H43 | POINT(-3.105896 51.01466) | 2024-03-31 | 2023-11-30 | |||||||||
38/23/0340 | 38/23/0340 | Glanville House, Bindon Road, Taunton TA2 6BB | yes | 0.44 | 10 | 10 | not-owned-by-a-public-authority | 2023-11-17 | Class MA Notification | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H44 | POINT(-3.12987 51.026202) | 2024-03-31 | 2024-03-31 | |||||||
38/23/0410 | 38/23/0410 | 11 Canon Street, Taunton TA1 1SN | yes | 0.09 | 12 | 12 | not-owned-by-a-public-authority | 2024-01-24 | Class MA Notification | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H45 | POINT(-3.099519 51.016914) | 2024-03-31 | 2024-03-31 | |||||||
40/21/0013 | 40/21/0013 | Nags Head Tavern, Ash Road, Thornfalcon TA3 5NW | yes | 0.41 | 1 | 1 | not-owned-by-a-public-authority | 2022-02-18 | Class Q | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H46 | POINT(-3.025012 51.001989) | 2024-03-31 | 2022-03-31 | |||||||
42/21/0028 | 42/21/0028 | Sunningdale, Wild Oak Lane, Trull TA3 7JT | 0.36 | 1 | 1 | not-owned-by-a-public-authority | 2021-06-30 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H47 | POINT(-3.117103 50.996919) | 2023-03-31 | 2022-03-31 | 2024-03-31 | |||||||
43/15/0006 | 43/15/0006 | Haymans Mill, Payton Road, Wellington TA21 0EA | 0.19 | 8 | 8 | not-owned-by-a-public-authority | 2020-03-12 | full-planning-permission | Expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H48 | POINT(-3.254191 50.975122) | 2024-03-31 | 2022-03-31 | ||||||||
43/15/0151 | 43/15/0151 | Block H, Tonedale Mill, Wellington TA21 0AW | 0.17 | 69 | 69 | not-owned-by-a-public-authority | 2019-03-21 | full-planning-permission | Expired | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H49 | POINT(-3.242788 50.984974) | 2024-03-31 | 2022-03-31 | ||||||||
43/22/0030 | 43/22/0030 | 10b High Street,Wellington TA21 8RA | yes | 0.06 | 5 | 5 | not-owned-by-a-public-authority | 2024-02-02 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H50 | POINT(-3.226865 50.978686) | 2024-03-31 | 2024-03-31 | |||||||
49/06/0008 | 49/06/0008 | Old Hancock Brewery, Golden Hill, Wiveliscombe TA2 8LH | yes | 0.26 | 14 | 14 | not-owned-by-a-public-authority | 2006-04-19 | full-planning-permission | permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H51 | POINT(-3.309579 51.043193) | 2024-03-31 | 2017-12-31 | |||||||
SHLAA TAUN015 | SHLAA TAUN015 | Bus Depot, Hamilton Road, Taunton, TA1 2BF | 0.51 | 25 | 25 | not-owned-by-a-public-authority | not-permissioned | https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H52 | POINT(-3.085713 51.017304) | 2023-03-31 | 2017-12-31 |
Showing rows 1 to 50 of 80