Skip to main content
Somerset West and Taunton Council

Brownfield land

Reference Name Site address Deliverable Hazardous substances Hectares MinNetDwellings Minimum net dwellings Maximum net dwellings Ownership status Planning permission date Planning permission type Planning permission history Planning permission status Site plan URL Point Notes OrganisationLabel Organisation Entry date Start date End date
SHLAA TAUN016 SHLAA TAUN016 High Street, East & West, Taunton, TA1 3.54 150 210 mixed-ownership not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H53 POINT(-3.104534 51.013171) 2023-03-31 2017-12-31
SHLAA TAUN017 SHLAA TAUN017 St James Street, Taunton, TA1 1JH 0.17 45 45 mixed-ownership not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H54 POINT(-3.100189 51.017502) 2023-03-31 2017-12-31
SHLAA TAUN018 SHLAA TAUN018 Kilkenny Car Park, Taunton, TA2 7BL 0.62 20 84 owned-by-a-public-authority not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H55 POINT(-3.103055 51.024138) 2023-03-31 2017-12-31
SHLAA TAUN019 SHLAA TAUN019 Former Cameron Dixon Works, Albemarle Road, Taunton, TA1 1BJ 1.12 30 30 not-owned-by-a-public-authority not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H56 POINT(-3.106499 51.022649) 2023-03-31 2017-12-31
SHLAA TAUN020 SHLAA TAUN020 Tangier, Castle Street, Taunton, TA1 4AS 4.62 225 372 mixed-ownership not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H57 POINT(-3.109062 51.015313) 2023-03-31 2017-12-31
SHLAA TAUN021 SHLAA TAUN021 Wood Street, Taunton, TA1 1.23 30 30 mixed-ownership not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H58 POINT(-3.105894 51.016989) 2023-03-31 2017-12-31
SHLAA TAUN024 SHLAA TAUN024 Police Station, Shuttern, Taunton, TA1 4ET 1.23 106 106 not-owned-by-a-public-authority pending-decision https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H59 POINT(-3.107201 51.011419) 2023-03-31 2017-12-31
SHLAA TAUN143 SHLAA TAUN143 Land adjoining Taunton Technology Park, Lisieux Way, Taunton TA1 2JZ 2.4 50 76 not-owned-by-a-public-authority not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H60 POINT(-3.082869 51.014534) 2023-03-31 2023-03-31
SHLAA WELL001 SHLAA WELL001 Swallowfield Factory, Wellington, TA21 8NL 1.47 50 50 not-owned-by-a-public-authority not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H61 POINT(-3.23837 50.984392) 2023-03-31 2017-12-31
SHLAA WELL002 SHLAA WELL002 Swallowfield West of Station Road, Wellington, TA21 8NL 1.04 35 35 not-owned-by-a-public-authority not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H62 POINT(-3.240361 50.983732) 2023-03-31 2017-12-31
SHLAA WELL003 SHLAA WELL003 Relyon, Wellington TA21 8NN 8.19 150 150 not-owned-by-a-public-authority not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H63 POINT(-3.235867 50.985093) 2023-03-31 2017-12-31
SHLAA WELL061 SHLAA WELL061 Tone Works and Tonedale Mill, Wellington TA21 13.87 223 223 not-owned-by-a-public-authority pending-decision https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H64 POINT(-3.249827 50.988182) 2023-03-31 2022-03-31
SHLAA MAJ032(BL) SHLAA MAJ032(BL) Land adjacent 12 High Street, Bishops Lydeard TA4 3AX 0.27 5 6 not-owned-by-a-public-authority https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H65 POINT(-3.187587 51.063327) 2023-03-31 2023-03-31
3/07/20/008 3/07/20/008 Rexton Gorse Cottage, The Avenue, Crowcombe Heathfield 0.32 1 1 not-owned-by-a-public-authority 2020-08-11 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H3 POINT(-3.237099 51.098343) 2023-03-31 2022-03-31 2024-01-24
3/07/20/012 3/07/20/012 Rexton Gorse, Broad Oak Hill, Crowcombe Heathfield TA4 4BP yes 2.56 1 1 not-owned-by-a-public-authority 2021-02-11 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H4 POINT(-3.243761 51.100161) 2024-03-31 2022-03-31
3/07/22/014 3/07/22/014 The Heathfield, Crowcombe Heathfield TA4 4BT yes 0.35 2 2 not-owned-by-a-public-authority 2023-06-06 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H5 POINT(-3.23181 51.098687) 2024-03-31 2024-03-31
3/17/22/010 3/17/22/010 Potato Villa, Common Lane, Huish Champflower TA4 2HA yes 0.45 1 1 not-owned-by-a-public-authority 2022-12-21 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H6 POINT(-3.373206 51.051077) 2024-03-31 2024-03-31
3/21/15/113 3/21/15/113 The Old Hospital, The Avenue, Minehead 0.27 4 4 not-owned-by-a-public-authority 2016-09-30 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H7 POINT(-3.476417 51.206519) 2023-03-31 2017-12-31 2023-03-31
3/21/16/075 3/21/16/075 Periton Mead, Periton Road, Minehead TA24 8DS yes 1.44 31 31 not-owned-by-a-public-authority 2020-02-13 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H8 POINT(-3.492317 51.199312) 2024-03-31 2022-03-31
3/21/19/034 3/21/19/034 Julians Laundry, Market House Lane, Minehead TA24 5NW 0.04 7 7 not-owned-by-a-public-authority 2020-08-24 full-planning-permission Expired https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H9 POINT(-3.478604 51.206419) 2024-03-31 2022-03-31
3/21/21/044 3/21/21/044 36 Ponsford Road, Minehead TA24 5DY 0.06 6 6 not-owned-by-a-public-authority 2021-06-25 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H10 POINT(-3.470935 51.201183) 2023-03-31 2022-03-31 2023-03-31
3/21/22/062 3/21/22/062 Channel House Hotel, Minehead TA24 5QG yes 0.34 1 1 not-owned-by-a-public-authority 2022-08-11 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H11 POINT(-3.475228 51.210994) 2024-03-31 2024-03-31
3/21/22/118 3/21/22/118 Queens Head Inn, Holloway Street, Minehead TA24 5NR yes 0.02 5 5 not-owned-by-a-public-authority 2023-06-23 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H12 POINT(-3.478745 51.206354) 2024-03-31 2022-03-31
CMA/21/22/001 CMA/21/22/001 Irnham Lodge, Townsend Road, Minehead TA24 5RG yes 0.2 9 9 not-owned-by-a-public-authority 2022-05-17 Class MA Notification permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H13 POINT(-3.47743 51.203745) 2024-03-31 2024-03-31
3/28/21/002 3/28/21/002 Former Union Quarry, Tower Hill, Williton TA4 4JR yes 0.4 1 1 not-owned-by-a-public-authority 2021-04-23 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H14 POINT(-3.310043 51.157628) 2024-03-31 2022-03-31
3/32/23/018 3/32/23/018 Lime Street Holdings, Shurton Lane TA5 1QL yes 0.28 1 1 not-owned-by-a-public-authority 2024-01-23 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H15 POINT(-3.141942 51.182447) 2024-03-31 2024-03-31
3/39/22/006 3/39/22/006 5 Long Street, Williton TA4 4QN yes 0.12 5 5 not-owned-by-a-public-authority 2022-09-23 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H16 POINT(-3.320928 51.161723) 2024-03-31 2023-03-31
SHLAA MHD5 SHLAA MHD5 Minehead & Exmoor Caravan and Camping Park, Middlecombe Cross, Minehead TA24 8SW 1.2 20 20 not-owned-by-a-public-authority not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H17 POINT(-3.503219 51.201357) 2023-03-31 2017-12-31
SHLAA MHD16 SHLAA MHD16 Land at Staunton Quarry, Alcombe, Minehead TA24 6EE 2.23 50 50 not-owned-by-a-public-authority not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H18 POINT(-3.470333 51.194392) 2023-03-31 2017-12-31
SHLAA WW12 SHLAA WW12 Wansborough paper Mill, Watchet TA23 0AY yes 17 510 595 not-owned-by-a-public-authority not-permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H19 POINT(-3.33736 51.17802) 2023-03-31 2023-03-31

Showing rows 51 to 80 of 80