Tandridge District Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
1029973 | Church Of St Mary The Virgin Church Walk Bletchingley RH1 4PD | 1029973 | MULTIPOLYGON (((-0.099803 51.241156,-0.099798 51.241105,-0.099711 51.241107,-0.099719 51.241160,-0.099803 51.241156))) | 1984-04-25 | 1984-04-25 | |||
1029965 | Pagefield Cottage Scotts Hill Outwood Redhill RH1 5PR | 1029965 | MULTIPOLYGON (((-0.104405 51.186407,-0.103658 51.186538,-0.103715 51.186753,-0.103808 51.186751,-0.104313 51.186654,-0.104330 51.186689,-0.104513 51.186672,-0.104762 51.186636,-0.104715 51.186384,-0.104405 51.186407))) | 1984-04-25 | 1984-04-25 | |||
1377600 | BARN AT TILE BARN FARM | 1377600 | MULTIPOLYGON (((-0.076488 51.196340,-0.076512 51.196310,-0.076520 51.196284,-0.076515 51.196158,-0.076486 51.196028,-0.076438 51.195946,-0.075870 51.196289,-0.075751 51.196262,-0.075574 51.196370,-0.075721 51.196462,-0.075728 51.196528,-0.075714 51.196530,-0.075694 51.196660,-0.075708 51.196699,-0.075860 51.196861,-0.076059 51.196664,-0.076018 51.196647,-0.076380 51.196427,-0.076364 51.196417,-0.076488 51.196340))) | 1988-06-17 | 1988-06-17 | |||
1029881 | 62 High Street Dormansland Lingfield RH7 6PY | 1029881 | MULTIPOLYGON (((0.006124 51.161303,0.006259 51.161508,0.006233 51.161553,0.006068 51.161481,0.005962 51.161422,0.005845 51.161348,0.005733 51.161258,0.006007 51.161167,0.006124 51.161303))) | 1984-04-25 | 1984-04-25 | |||
1377560 | Cogmans Farm Cogmans Lane Outwood Redhill RH1 5PS | 1377560 | MULTIPOLYGON (((-0.106297 51.185203,-0.106221 51.185025,-0.106157 51.185036,-0.106138 51.185011,-0.106166 51.184917,-0.106124 51.184923,-0.106065 51.184795,-0.106204 51.184755,-0.106250 51.184725,-0.106210 51.184647,-0.106224 51.184339,-0.105738 51.184359,-0.105132 51.184412,-0.105255 51.184595,-0.105389 51.184849,-0.105486 51.185001,-0.105404 51.185357,-0.105770 51.185273,-0.105869 51.185264,-0.105923 51.185276,-0.105973 51.185275,-0.106064 51.185257,-0.106140 51.185253,-0.106273 51.185228,-0.106301 51.185218,-0.106311 51.185202,-0.106297 51.185203))) | 1958-06-11 | 1958-06-11 | |||
1096099 | Shawlands Newchapel Road Lingfield RH7 6BL | 1096099 | MULTIPOLYGON (((-0.042621 51.169694,-0.042873 51.168830,-0.042901 51.168822,-0.042897 51.168783,-0.044103 51.168682,-0.044196 51.168649,-0.044178 51.168576,-0.043471 51.168422,-0.043418 51.168078,-0.043251 51.168038,-0.043123 51.168010,-0.043023 51.168002,-0.042895 51.168015,-0.042827 51.168031,-0.042215 51.168121,-0.042171 51.168057,-0.042081 51.168027,-0.041869 51.167670,-0.041735 51.167426,-0.041656 51.167466,-0.041956 51.167985,-0.042043 51.168153,-0.042111 51.168145,-0.042163 51.168225,-0.042492 51.168820,-0.042495 51.168930,-0.042544 51.168928,-0.042548 51.169042,-0.042541 51.169220,-0.042557 51.169257,-0.042491 51.169266,-0.042484 51.169586,-0.042454 51.169727,-0.042621 51.169694))) | 2003-05-02 | 2003-05-02 | |||
1029798 | The Thatched Cottage Farleigh Common Warlingham CR6 9PE | 1029798 | MULTIPOLYGON (((-0.041517 51.324427,-0.042174 51.324390,-0.042032 51.324281,-0.041987 51.324259,-0.041907 51.324237,-0.041877 51.324216,-0.041836 51.324170,-0.041701 51.324089,-0.041554 51.324015,-0.041491 51.323965,-0.041411 51.323935,-0.041341 51.323922,-0.041164 51.323903,-0.041009 51.323897,-0.040813 51.323915,-0.040704 51.323940,-0.040580 51.323983,-0.040457 51.324052,-0.040433 51.324075,-0.040425 51.324094,-0.040390 51.324359,-0.040417 51.324412,-0.040496 51.324421,-0.040495 51.324479,-0.041517 51.324427))) | 1984-11-19 | 1984-11-19 | |||
1377531 | Whyte Harte Hotel 11 - 21 High Street Bletchingley Redhill RH1 4PB | 1377531 | MULTIPOLYGON (((-0.099598 51.240517,-0.099650 51.240523,-0.099650 51.240534,-0.099733 51.240539,-0.099734 51.240531,-0.099998 51.240551,-0.100037 51.240350,-0.100225 51.240359,-0.100239 51.240202,-0.099745 51.240166,-0.099687 51.240179,-0.099670 51.240218,-0.099704 51.240220,-0.099667 51.240438,-0.099628 51.240437,-0.099625 51.240457,-0.099609 51.240457,-0.099598 51.240517))) | 1958-06-11 | 1958-06-11 | |||
1205314 | CORDREYS BARN (THE PARISH BARN) | 1205314 | MULTIPOLYGON (((-0.018244 51.173931,-0.018223 51.173877,-0.018028 51.173876,-0.018033 51.173813,-0.017921 51.173812,-0.017919 51.173968,-0.017932 51.173968,-0.017933 51.173980,-0.018021 51.173981,-0.018029 51.173930,-0.018086 51.173931,-0.018086 51.173910,-0.018099 51.173901,-0.018125 51.173901,-0.018138 51.173911,-0.018138 51.173931,-0.018244 51.173931))) | 1975-02-05 | 1975-02-05 | |||
1294941 | Church Of The Sacred Heart Essendene Road Caterham CR3 5PA | 1294941 | MULTIPOLYGON (((-0.086129 51.287534,-0.086176 51.287537,-0.086744 51.287496,-0.086763 51.287892,-0.087429 51.287853,-0.087467 51.287591,-0.087411 51.287588,-0.087410 51.287603,-0.087312 51.287599,-0.087313 51.287582,-0.087335 51.287451,-0.087451 51.287442,-0.087484 51.287447,-0.087491 51.287455,-0.087525 51.287225,-0.087519 51.287178,-0.087525 51.287171,-0.086603 51.287229,-0.086576 51.287238,-0.086553 51.287230,-0.085633 51.287289,-0.085606 51.287557,-0.086129 51.287534))) | 1984-11-19 | 1984-11-19 | |||
1029728 | The Mill House 25 Tally Road Limpsfield Oxted RH8 0TG | 1029728 | MULTIPOLYGON (((0.042068 51.248461,0.042045 51.248507,0.042006 51.248520,0.041971 51.248642,0.041720 51.248590,0.041829 51.248282,0.042077 51.248330,0.042045 51.248404,0.042091 51.248414,0.042068 51.248461))) | 1984-11-19 | 1984-11-19 | |||
1377584 | GRANARY AND BARN 15 YARDS SOUTH WEST O | 1377584 | MULTIPOLYGON (((-0.017912 51.199494,-0.017929 51.199456,-0.017798 51.199434,-0.017819 51.199392,-0.017610 51.199358,-0.017569 51.199444,-0.017781 51.199480,-0.017912 51.199494))) | 1982-03-09 | 1982-03-09 | |||
1205909 | The Flat The Guest House Vicarage Road Lingfield RH7 6HA | 1205909 | MULTIPOLYGON (((-0.015010 51.176911,-0.015086 51.176908,-0.015086 51.176633,-0.015008 51.176632,-0.015014 51.176681,-0.014931 51.176700,-0.014675 51.176729,-0.014548 51.176731,-0.014502 51.176968,-0.015000 51.176929,-0.015010 51.176911))) | 1958-06-11 | 1958-06-11 | |||
1377585 | Windyridge Farm Crowhurst Road Lingfield RH7 6LY | 1377585 | MULTIPOLYGON (((-0.012100 51.198860,-0.011663 51.198799,-0.011688 51.198729,-0.011500 51.198709,-0.011467 51.198717,-0.011370 51.198783,-0.011359 51.198824,-0.011390 51.198869,-0.011316 51.198890,-0.011303 51.198906,-0.011304 51.198951,-0.011322 51.198987,-0.011353 51.199012,-0.011371 51.199039,-0.011709 51.199017,-0.012178 51.199097,-0.012191 51.199068,-0.012315 51.199090,-0.012482 51.199085,-0.012505 51.199000,-0.012501 51.198971,-0.012518 51.198903,-0.012447 51.198900,-0.012398 51.198910,-0.012417 51.198872,-0.012232 51.198854,-0.012218 51.198876,-0.012100 51.198860))) | 1984-04-25 | 1984-04-25 | |||
1029951 | Weavers Warwick Wold Road Merstham Redhill RH1 3DG | 1029951 | MULTIPOLYGON (((-0.120429 51.264751,-0.120384 51.264850,-0.120509 51.264802,-0.120724 51.264739,-0.121262 51.264607,-0.121363 51.264573,-0.121714 51.264492,-0.122317 51.264580,-0.122410 51.264365,-0.122840 51.264451,-0.123200 51.264541,-0.123472 51.264595,-0.123424 51.264507,-0.123274 51.264380,-0.123084 51.264253,-0.122555 51.263959,-0.122384 51.263878,-0.121423 51.263520,-0.120937 51.264148,-0.120429 51.264751))) | 1984-04-25 | 1984-04-25 | |||
1280513 | BARN 5 YARDS EAST OF LINGFIELD HOSPITA | 1280513 | MULTIPOLYGON (((0.009096 51.174493,0.008888 51.174496,0.008883 51.174357,0.008845 51.174339,0.008847 51.174297,0.008969 51.174306,0.009056 51.174405,0.009096 51.174493))) | 1958-06-11 | 1958-06-11 | |||
1205666 | Starborough Castle Moor Lane Marsh Green Edenbridge TN8 5QY | 1205666 | MULTIPOLYGON (((0.038926 51.178093,0.038937 51.178109,0.038911 51.178134,0.038886 51.178324,0.038921 51.178331,0.038905 51.178411,0.038864 51.178408,0.038842 51.178517,0.038860 51.178535,0.038851 51.178551,0.038828 51.178561,0.038802 51.178557,0.038794 51.178541,0.038419 51.178495,0.038419 51.178488,0.038308 51.178475,0.038303 51.178485,0.038261 51.178478,0.038272 51.178448,0.038298 51.178436,0.038298 51.178321,0.038288 51.178319,0.038290 51.178295,0.038277 51.178293,0.038289 51.178201,0.038315 51.178203,0.038337 51.178090,0.038312 51.178079,0.038316 51.178052,0.038355 51.178042,0.038371 51.178046,0.038381 51.178061,0.038555 51.178075,0.038563 51.178034,0.038701 51.178045,0.038696 51.178094,0.038745 51.178097,0.038768 51.178109,0.038806 51.178098,0.038825 51.178109,0.038867 51.178112,0.038888 51.178091,0.038926 51.178093))) | 1958-06-11 | 1958-06-11 | |||
1377527 | Rose Cottage 5 Church Walk Bletchingley Redhill RH1 4PD | 1377527 | MULTIPOLYGON (((-0.100101 51.241034,-0.100127 51.241031,-0.100110 51.240965,-0.099977 51.240984,-0.099995 51.241046,-0.100009 51.241044,-0.100019 51.241073,-0.100110 51.241061,-0.100101 51.241034))) | 1958-06-11 | 1958-06-11 | |||
1280975 | Old Millers Farm Scotts Hill Outwood Redhill RH1 5PR | 1280975 | MULTIPOLYGON (((-0.104839 51.189922,-0.104817 51.189613,-0.103744 51.189745,-0.103797 51.189985,-0.103909 51.190135,-0.103989 51.190359,-0.103674 51.190410,-0.103729 51.190562,-0.104892 51.190381,-0.104898 51.190340,-0.104949 51.190337,-0.105012 51.189937,-0.104961 51.189942,-0.104839 51.189922))) | 1984-04-25 | 1984-04-25 | |||
1029903 | Planning Application Barn Jarves Farm Whitewood Lane South Godstone | 1029903 | MULTIPOLYGON (((-0.072758 51.189287,-0.072780 51.189332,-0.072843 51.189414,-0.073071 51.189346,-0.073193 51.189284,-0.073358 51.189233,-0.073297 51.189159,-0.073239 51.189125,-0.073188 51.189114,-0.072962 51.189094,-0.072571 51.189083,-0.072579 51.189165,-0.072603 51.189204,-0.072633 51.189216,-0.072696 51.189212,-0.072738 51.189239,-0.072716 51.189246,-0.072758 51.189287))) | 1984-04-25 | 1984-04-25 | |||
1205719 | Hoopers Moor Lane Marsh Green Edenbridge TN8 5QU | 1205719 | MULTIPOLYGON (((0.039502 51.166585,0.039463 51.166571,0.039184 51.166521,0.039075 51.166526,0.039158 51.166446,0.039286 51.166361,0.039469 51.166247,0.039542 51.166224,0.039595 51.166275,0.039670 51.166319,0.040350 51.166522,0.040575 51.166630,0.040558 51.166680,0.040510 51.166733,0.040388 51.166842,0.040354 51.166850,0.040126 51.166813,0.039808 51.166730,0.039830 51.166652,0.039734 51.166645,0.039741 51.166615,0.039500 51.166597,0.039502 51.166585))) | 1958-06-11 | 1958-06-11 | |||
1204598 | 25 High Street Bletchingley Redhill RH1 4PB | 1204598 | MULTIPOLYGON (((-0.100350 51.240583,-0.100431 51.240588,-0.100439 51.240527,-0.100423 51.240526,-0.100425 51.240508,-0.100435 51.240510,-0.100437 51.240499,-0.100386 51.240496,-0.100383 51.240530,-0.100360 51.240529,-0.100350 51.240583))) | 1958-06-11 | 1958-06-11 | |||
1029771 | Elizabethan Cottage Eastbourne Road Blindley Heath Lingfield RH7 6LQ | 1029771 | MULTIPOLYGON (((-0.049299 51.188882,-0.049781 51.188524,-0.049875 51.188495,-0.049920 51.188492,-0.050013 51.188501,-0.050123 51.188523,-0.050172 51.188515,-0.050208 51.188535,-0.050274 51.188517,-0.050292 51.188498,-0.050272 51.188382,-0.050264 51.188259,-0.050269 51.188239,-0.050292 51.188217,-0.050320 51.188116,-0.050289 51.188088,-0.049654 51.188265,-0.049670 51.188284,-0.049293 51.188409,-0.049016 51.188548,-0.049158 51.188762,-0.049243 51.188848,-0.049299 51.188882))) | 1984-11-19 | 1984-11-19 | |||
1029939 | Cherry Gardens Dowlands Lane Copthorne Crawley RH10 3HX | 1029939 | MULTIPOLYGON (((-0.093283 51.153053,-0.093396 51.153068,-0.093604 51.152637,-0.093772 51.152480,-0.093879 51.152367,-0.093922 51.152347,-0.093975 51.152356,-0.094007 51.152342,-0.094034 51.152278,-0.094108 51.152284,-0.094120 51.152230,-0.094096 51.152228,-0.094640 51.152066,-0.094337 51.152055,-0.094350 51.152095,-0.094338 51.152106,-0.094113 51.152107,-0.094104 51.151919,-0.093760 51.151916,-0.093411 51.151936,-0.093406 51.152149,-0.093158 51.152151,-0.093093 51.152588,-0.093048 51.153025,-0.093283 51.153053))) | 1984-04-25 | 1984-04-25 | |||
1029717 | Moat Farm Ardenrun Lingfield RH7 6LN | 1029717 | MULTIPOLYGON (((-0.031440 51.193638,-0.031390 51.193296,-0.031398 51.193008,-0.031317 51.192972,-0.031398 51.192925,-0.031421 51.192908,-0.031421 51.192897,-0.031353 51.192894,-0.031324 51.192902,-0.030558 51.192831,-0.030554 51.192851,-0.030663 51.192864,-0.030693 51.192877,-0.030724 51.192912,-0.030732 51.193182,-0.030811 51.193476,-0.030786 51.193528,-0.030769 51.193539,-0.030697 51.193553,-0.030540 51.193567,-0.030540 51.193615,-0.030635 51.193618,-0.030664 51.193603,-0.030954 51.193623,-0.030977 51.193613,-0.031440 51.193638))) | 1958-06-11 | 1958-06-11 | |||
1189495 | The Farm House Barrow Green Road Oxted RH8 9NE | 1189495 | MULTIPOLYGON (((-0.023772 51.258460,-0.023884 51.258555,-0.023934 51.258617,-0.024007 51.258689,-0.024097 51.258852,-0.024108 51.258885,-0.024138 51.258910,-0.024163 51.258918,-0.024264 51.258896,-0.024423 51.258842,-0.024473 51.258753,-0.024526 51.258687,-0.024721 51.258490,-0.024816 51.258383,-0.024720 51.258270,-0.024681 51.258249,-0.024283 51.258376,-0.024164 51.258368,-0.024135 51.258347,-0.024187 51.258323,-0.024167 51.258300,-0.024237 51.258278,-0.024165 51.258203,-0.024146 51.258211,-0.024140 51.258200,-0.024081 51.258217,-0.024040 51.258173,-0.023944 51.258100,-0.023869 51.258098,-0.023806 51.258058,-0.023502 51.258136,-0.023425 51.258173,-0.023420 51.258188,-0.023436 51.258221,-0.023462 51.258249,-0.023772 51.258460))) | 1958-06-11 | 1958-06-11 | |||
1377647 | GARDEN WALL TO NORTH OF BARROW GREEN C | 1377647 | MULTIPOLYGON (((-0.023786 51.260449,-0.023799 51.260469,-0.023829 51.260477,-0.023859 51.260470,-0.023872 51.260451,-0.023860 51.260432,-0.023830 51.260423,-0.023799 51.260430,-0.023786 51.260449))) | 1958-06-11 | 1958-06-11 | |||
1188273 | Annexe Woolland Cottage Beddlestead Lane Warlingham CR6 9QN | 1188273 | MULTIPOLYGON (((0.005334 51.301153,0.005294 51.301195,0.005284 51.301189,0.004724 51.301153,0.004585 51.301164,0.004600 51.300973,0.004734 51.300969,0.005481 51.301006,0.005334 51.301153))) | 1974-05-01 | 1974-05-01 | |||
1377632 | COAL TAX POST AT NGR TQ 366584 | 1377632 | MULTIPOLYGON (((-0.041734 51.308018,-0.041740 51.308037,-0.041757 51.308053,-0.041813 51.308069,-0.041870 51.308055,-0.041894 51.308020,-0.041888 51.308001,-0.041871 51.307985,-0.041815 51.307969,-0.041758 51.307983,-0.041734 51.308018))) | 1984-11-19 | 1984-11-19 | |||
1281171 | Lawrences 80 High Street Bletchingley Redhill RH1 4PA | 1281171 | MULTIPOLYGON (((-0.101834 51.240772,-0.101817 51.240726,-0.101627 51.240754,-0.101697 51.241169,-0.101825 51.241159,-0.101797 51.240980,-0.101889 51.240975,-0.101873 51.240874,-0.101850 51.240876,-0.101834 51.240772))) | 1973-02-22 | 1973-02-22 | |||
1377602 | Felbridge Primary School 2 Crawley Down Road Felbridge East Grinstead RH19 2NT | 1377602 | MULTIPOLYGON (((-0.045517 51.140099,-0.045574 51.140223,-0.047681 51.140389,-0.047454 51.139968,-0.047092 51.139363,-0.046209 51.139587,-0.046350 51.139840,-0.045872 51.139772,-0.045588 51.139749,-0.045379 51.139742,-0.045312 51.139750,-0.045149 51.139874,-0.045085 51.139942,-0.045083 51.139974,-0.045100 51.140006,-0.045275 51.140085,-0.045335 51.140096,-0.045517 51.140099))) | 1991-02-20 | 1991-02-20 | |||
1281258 | Brewer Street Farm Brewer Street Bletchingley Redhill RH1 4QP | 1281258 | MULTIPOLYGON (((-0.104790 51.251339,-0.104859 51.251374,-0.104850 51.251382,-0.105027 51.251465,-0.105044 51.251455,-0.105458 51.251636,-0.105500 51.251601,-0.105541 51.251602,-0.105565 51.251592,-0.105579 51.251576,-0.105580 51.251559,-0.105568 51.251543,-0.105668 51.251459,-0.105730 51.251487,-0.105713 51.251502,-0.105737 51.251512,-0.105753 51.251497,-0.106102 51.251651,-0.106205 51.251686,-0.106265 51.251694,-0.105180 51.251205,-0.105033 51.251095,-0.104986 51.251046,-0.104765 51.250909,-0.104837 51.250861,-0.104657 51.250760,-0.104594 51.250808,-0.104336 51.250665,-0.104279 51.250678,-0.104058 51.250827,-0.103702 51.251100,-0.103915 51.251200,-0.103956 51.251156,-0.104239 51.251269,-0.104583 51.251438,-0.104537 51.251473,-0.104640 51.251523,-0.104647 51.251457,-0.104791 51.251346,-0.104785 51.251343,-0.104790 51.251339))) | 1958-06-11 | 1958-06-11 | |||
1029738 | Sunt Farmhouse Caterfield Lane Oxted RH8 0RR | 1029738 | MULTIPOLYGON (((0.008427 51.218633,0.008384 51.218628,0.008186 51.218568,0.008043 51.218415,0.007991 51.218334,0.007958 51.218232,0.007978 51.218231,0.008342 51.218337,0.008785 51.218413,0.008815 51.218451,0.008703 51.218677,0.008494 51.218659,0.008497 51.218639,0.008427 51.218633))) | 1958-06-11 | 1958-06-11 | |||
1029883 | Old Surrey Hall Hollow Lane East Grinstead RH19 3PR | 1029883 | MULTIPOLYGON (((0.029085 51.140950,0.029042 51.140809,0.029062 51.140794,0.029118 51.140775,0.029149 51.140750,0.029174 51.140703,0.029175 51.140631,0.029141 51.140551,0.029084 51.140519,0.029071 51.140482,0.029979 51.140279,0.030265 51.140369,0.030325 51.140394,0.030384 51.140432,0.031335 51.141282,0.031425 51.141369,0.031453 51.141417,0.031298 51.141458,0.031124 51.141449,0.030871 51.141623,0.030320 51.141823,0.030298 51.141840,0.029530 51.142017,0.029524 51.142006,0.029483 51.142016,0.029490 51.142028,0.029459 51.142032,0.029009 51.142024,0.028688 51.141574,0.028368 51.141642,0.028379 51.141665,0.028313 51.141678,0.028301 51.141653,0.028224 51.141668,0.028188 51.141666,0.028040 51.141383,0.028490 51.141287,0.028438 51.141210,0.028324 51.141113,0.028230 51.140983,0.028377 51.140963,0.028383 51.140973,0.028466 51.140955,0.028475 51.140973,0.028559 51.140965,0.028557 51.140934,0.028563 51.140944,0.028671 51.140923,0.028678 51.140931,0.028915 51.140888,0.028932 51.140925,0.029027 51.140909,0.029052 51.140955,0.029085 51.140950))) | 1982-03-09 | 1982-03-09 | |||
1029892 | Old Forge Moor Lane Marsh Green Edenbridge TN8 5QX | 1029892 | MULTIPOLYGON (((0.039833 51.172534,0.040216 51.172548,0.040105 51.172932,0.039506 51.172878,0.039547 51.172522,0.039653 51.172533,0.039833 51.172534))) | 1958-06-11 | 1958-06-11 | |||
1281096 | Old Cottage 5 Outwood Lane Bletchingley Redhill RH1 4LR | 1281096 | MULTIPOLYGON (((-0.099114 51.240380,-0.099129 51.240364,-0.098497 51.240196,-0.098425 51.240279,-0.098862 51.240368,-0.099072 51.240429,-0.099114 51.240380))) | 1958-06-11 | 1958-06-11 | |||
1029785 | Tilburstow Farm Cottage Tilburstow Hill Road Godstone RH9 8LY | 1029785 | MULTIPOLYGON (((-0.061505 51.230135,-0.061523 51.230718,-0.061850 51.230712,-0.062283 51.230675,-0.062351 51.230655,-0.062435 51.230593,-0.062450 51.230557,-0.062506 51.230527,-0.062635 51.230524,-0.062801 51.230505,-0.062996 51.230502,-0.062939 51.230179,-0.063333 51.229982,-0.062894 51.229931,-0.062837 51.229939,-0.062839 51.229900,-0.062668 51.229877,-0.062664 51.229895,-0.062461 51.229877,-0.062446 51.229986,-0.062285 51.229978,-0.062305 51.229843,-0.061969 51.229821,-0.061949 51.229918,-0.061844 51.229921,-0.061799 51.229960,-0.061767 51.230018,-0.061683 51.230013,-0.061661 51.230028,-0.061649 51.230053,-0.061648 51.230083,-0.061505 51.230135))) | 1958-06-11 | 1958-06-11 | |||
1189468 | 55 Westerham Road Limpsfield Oxted RH8 0EP | 1189468 | MULTIPOLYGON (((0.005472 51.258147,0.005124 51.258266,0.004983 51.258125,0.004919 51.258086,0.004836 51.258060,0.004760 51.258068,0.004845 51.257943,0.005495 51.257203,0.005560 51.257209,0.005776 51.257196,0.005790 51.257156,0.005836 51.257154,0.005841 51.257256,0.005851 51.257276,0.005864 51.257284,0.006044 51.257305,0.006031 51.257344,0.005967 51.257413,0.005931 51.257507,0.005855 51.257574,0.005776 51.257661,0.005717 51.257786,0.005684 51.257827,0.005647 51.257904,0.005555 51.257988,0.005506 51.258055,0.005472 51.258147))) | 1984-11-19 | 1984-11-19 | |||
1188750 | Doghurst Grants Lane Limpsfield Oxted RH8 0RQ | 1188750 | MULTIPOLYGON (((0.022315 51.239766,0.021926 51.239496,0.021879 51.239509,0.021903 51.239598,0.021876 51.239622,0.021893 51.239627,0.021739 51.239707,0.021049 51.239709,0.020903 51.239675,0.020487 51.239616,0.020327 51.239581,0.020431 51.239131,0.020206 51.239095,0.019677 51.238959,0.019547 51.238909,0.019764 51.238638,0.019858 51.238505,0.020167 51.238531,0.020312 51.238530,0.021456 51.238620,0.021472 51.238641,0.021809 51.238649,0.021956 51.238669,0.022206 51.238667,0.022210 51.238707,0.022254 51.238779,0.022334 51.238812,0.022490 51.238948,0.022822 51.239268,0.022315 51.239766))) | 1958-06-11 | 1958-06-11 | |||
1029709 | Foyle Farm House Merle Common Road Oxted RH8 9PN | 1029709 | MULTIPOLYGON (((0.002163 51.222713,0.002458 51.222659,0.002479 51.222671,0.002838 51.222461,0.003134 51.222589,0.003478 51.222706,0.003206 51.223005,0.003103 51.223132,0.002935 51.223098,0.002748 51.223039,0.002557 51.223242,0.002033 51.223049,0.001886 51.222906,0.001983 51.222774,0.002001 51.222761,0.002051 51.222736,0.002163 51.222713))) | 1958-06-11 | 1958-06-11 | |||
1377579 | The Thatched Cottage 80 Godstone Road Lingfield RH7 6BT | 1377579 | MULTIPOLYGON (((-0.022166 51.176540,-0.022011 51.176594,-0.022131 51.176665,-0.022371 51.176745,-0.022484 51.176765,-0.022648 51.176925,-0.022787 51.176851,-0.022711 51.176811,-0.022644 51.176755,-0.022417 51.176645,-0.022166 51.176540))) | 1973-02-22 | 1973-02-22 | |||
1029706 | 79 High Street Oxted RH8 9LN | 1029706 | MULTIPOLYGON (((-0.016472 51.252267,-0.016463 51.252254,-0.016456 51.252256,-0.016405 51.252182,-0.016381 51.252190,-0.016307 51.252095,-0.016216 51.252118,-0.016392 51.252367,-0.016535 51.252333,-0.016488 51.252263,-0.016472 51.252267))) | 1984-11-19 | 1984-11-19 | |||
1377550 | Bakers Barn Church Road Horne Horley RH6 9LA | 1377550 | MULTIPOLYGON (((-0.087460 51.182672,-0.087489 51.182694,-0.087513 51.182865,-0.087676 51.182857,-0.087670 51.182803,-0.087716 51.182800,-0.087716 51.182816,-0.087759 51.182814,-0.087772 51.182852,-0.087798 51.182872,-0.087830 51.182864,-0.087870 51.182876,-0.088079 51.182868,-0.088049 51.182672,-0.088078 51.182544,-0.087915 51.182532,-0.087786 51.182538,-0.087443 51.182606,-0.087426 51.182593,-0.087422 51.182552,-0.087234 51.182556,-0.087246 51.182821,-0.087336 51.182820,-0.087332 51.182698,-0.087357 51.182699,-0.087460 51.182672))) | 1984-04-25 | 1984-04-25 | |||
1029878 | Nobles Green Station Road Dormansland Lingfield RH7 6NL | 1029878 | MULTIPOLYGON (((-0.000762 51.157448,-0.000772 51.157465,-0.000374 51.157414,-0.000314 51.157468,-0.000281 51.157513,-0.000259 51.157560,-0.000149 51.157724,-0.000734 51.157789,-0.000751 51.157818,-0.000786 51.157937,-0.001047 51.157871,-0.001153 51.157815,-0.001210 51.157824,-0.001272 51.157821,-0.001383 51.157790,-0.001418 51.157768,-0.001449 51.157730,-0.001450 51.157658,-0.001912 51.157531,-0.001693 51.157140,-0.001751 51.157127,-0.001636 51.156897,-0.001567 51.156865,-0.001556 51.156842,-0.001463 51.157004,-0.001417 51.157036,-0.001365 51.157059,-0.001068 51.157134,-0.000933 51.157179,-0.000981 51.157266,-0.000696 51.157334,-0.000737 51.157418,-0.000744 51.157416,-0.000762 51.157448))) | 1988-12-06 | 1988-12-06 | |||
1475529 | Milestone 19 on the east side of the A | 1475529 | MULTIPOLYGON (((-0.067553 51.266136,-0.067566 51.266155,-0.067596 51.266163,-0.067626 51.266156,-0.067639 51.266137,-0.067627 51.266118,-0.067597 51.266109,-0.067566 51.266117,-0.067553 51.266136))) | 2021-07-22 | 2021-07-22 | |||
1029948 | Brick Kiln Cottage Rabies Heath Road Bletchingley Redhill RH1 4LZ | 1029948 | MULTIPOLYGON (((-0.086549 51.237930,-0.086692 51.238144,-0.086827 51.238268,-0.087165 51.237859,-0.087298 51.237869,-0.087313 51.237812,-0.087135 51.237798,-0.087119 51.237715,-0.087165 51.237527,-0.086675 51.237592,-0.086677 51.237602,-0.086452 51.237628,-0.086465 51.237642,-0.086516 51.237756,-0.086467 51.237773,-0.086549 51.237930))) | 1984-04-25 | 1984-04-25 | |||
1377677 | Flagpole Cottage Jackass Lane Tandridge Oxted RH8 9NH | 1377677 | MULTIPOLYGON (((-0.034599 51.242681,-0.034764 51.242804,-0.035438 51.243241,-0.035915 51.243570,-0.035949 51.243590,-0.035972 51.243570,-0.035492 51.243167,-0.035238 51.242910,-0.035125 51.242752,-0.034852 51.242504,-0.034609 51.242072,-0.034351 51.242123,-0.034274 51.242146,-0.034267 51.242156,-0.034291 51.242184,-0.034271 51.242204,-0.034272 51.242223,-0.034339 51.242353,-0.034496 51.242581,-0.034599 51.242681))) | 1984-11-19 | 1984-11-19 | |||
1189691 | Sheppards Barn 55 Hurst Green Road Hurst Green Oxted RH8 9BS | 1189691 | MULTIPOLYGON (((0.001330 51.243673,0.001327 51.243696,0.000952 51.244290,0.000161 51.244059,0.000280 51.243862,0.000379 51.243675,0.000544 51.243414,0.001367 51.243465,0.001330 51.243673))) | 1984-11-19 | 1984-11-19 | |||
1029880 | WESTERNMOST BARN AT GLEN FARM | 1029880 | MULTIPOLYGON (((-0.073155 51.167641,-0.073208 51.167518,-0.073125 51.167504,-0.073072 51.167627,-0.073155 51.167641))) | 1989-11-24 | 1989-11-24 | |||
1029791 | Court Cottage Tithepit Shaw Lane Warlingham CR6 9AT | 1029791 | MULTIPOLYGON (((-0.070986 51.315694,-0.071046 51.315554,-0.071059 51.315421,-0.071089 51.315344,-0.071207 51.315217,-0.071254 51.315112,-0.071187 51.315096,-0.070859 51.315080,-0.070708 51.315114,-0.070695 51.315155,-0.070600 51.315810,-0.070614 51.315824,-0.070959 51.315833,-0.070986 51.315694))) | 1984-11-19 | 1984-11-19 |
Showing rows 1 to 50 of 604