Tandridge District Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
1188551 | The Pond House 1 Godstone Green Godstone RH9 8DY | 1188551 | MULTIPOLYGON (((-0.066324 51.246764,-0.066284 51.246774,-0.066293 51.246793,-0.066342 51.246834,-0.066540 51.246789,-0.066545 51.246770,-0.066502 51.246694,-0.066399 51.246718,-0.066405 51.246729,-0.066364 51.246737,-0.066374 51.246753,-0.066324 51.246764))) | 1984-11-19 | 1984-11-19 | |||
1205851 | LINGFIELD HOSPITAL SCHOOL | 1205851 | MULTIPOLYGON (((0.012473 51.176797,0.011568 51.176903,0.010552 51.177303,0.010411 51.177388,0.008471 51.177403,0.008489 51.177276,0.008157 51.176854,0.008121 51.176790,0.008098 51.176716,0.008016 51.176715,0.005394 51.176902,0.005299 51.175788,0.005282 51.175695,0.004096 51.175433,0.003805 51.175361,0.003725 51.175311,0.003562 51.175295,0.003511 51.175236,0.002681 51.174965,0.004494 51.172575,0.004573 51.172548,0.004838 51.172538,0.005672 51.172688,0.006246 51.172730,0.007450 51.171594,0.009073 51.171660,0.009304 51.171619,0.009968 51.171640,0.010269 51.171675,0.010708 51.171677,0.011264 51.171659,0.011824 51.171605,0.013704 51.171682,0.014222 51.171603,0.015369 51.171319,0.015626 51.172218,0.015696 51.172402,0.015892 51.173180,0.016039 51.173385,0.016214 51.173649,0.016394 51.173885,0.016604 51.174125,0.016863 51.174343,0.017084 51.174615,0.015259 51.174893,0.014795 51.174939,0.014202 51.175032,0.013427 51.175095,0.013212 51.175099,0.013050 51.175120,0.012991 51.175201,0.012974 51.175403,0.013052 51.175517,0.013091 51.175609,0.013277 51.175751,0.013557 51.176100,0.013865 51.176434,0.014074 51.176739,0.013894 51.176728,0.013717 51.176744,0.013520 51.176780,0.013066 51.176779,0.012473 51.176797))) | 1958-06-11 | 1958-06-11 | |||
1377528 | The Old Butchers House High Street Bletchingley Redhill RH1 4PA | 1377528 | MULTIPOLYGON (((-0.100470 51.240918,-0.100462 51.240896,-0.100397 51.240905,-0.100401 51.240925,-0.100250 51.240944,-0.100257 51.241008,-0.100323 51.241000,-0.100331 51.241069,-0.100427 51.241063,-0.100422 51.241030,-0.100454 51.241026,-0.100450 51.240971,-0.100479 51.240968,-0.100476 51.240918,-0.100470 51.240918))) | 1984-04-25 | 1984-04-25 | |||
1029809 | Pilgrim Cottage Church Lane Godstone RH9 8BL | 1029809 | MULTIPOLYGON (((-0.056449 51.243788,-0.056436 51.243810,-0.057182 51.243783,-0.057172 51.243725,-0.057154 51.243712,-0.057138 51.243711,-0.057130 51.243674,-0.057153 51.243665,-0.057160 51.243647,-0.057108 51.243378,-0.057084 51.243327,-0.057038 51.243290,-0.056970 51.243279,-0.056570 51.243318,-0.056559 51.243342,-0.056572 51.243474,-0.056494 51.243529,-0.056484 51.243549,-0.056483 51.243615,-0.056514 51.243657,-0.056492 51.243722,-0.056449 51.243788))) | 1984-11-19 | 1984-11-19 | |||
1029953 | Kobe Warwick Wold Road Merstham Redhill RH1 3DQ | 1029953 | MULTIPOLYGON (((-0.123965 51.258679,-0.123825 51.258595,-0.123814 51.258635,-0.123738 51.258760,-0.123701 51.258787,-0.123611 51.258882,-0.123193 51.259269,-0.122995 51.259647,-0.123019 51.259659,-0.122892 51.259850,-0.122809 51.260063,-0.122827 51.260103,-0.122861 51.260261,-0.122868 51.260384,-0.122923 51.260386,-0.122938 51.260420,-0.122872 51.260444,-0.122872 51.260510,-0.122924 51.260924,-0.122926 51.261026,-0.122970 51.261151,-0.122989 51.261175,-0.123081 51.261235,-0.123169 51.261268,-0.123277 51.261296,-0.124065 51.261447,-0.124122 51.261454,-0.124187 51.261450,-0.124238 51.261104,-0.124263 51.261050,-0.124201 51.260821,-0.124185 51.260719,-0.124182 51.260583,-0.124196 51.260332,-0.124156 51.260154,-0.124164 51.260103,-0.124154 51.259953,-0.124158 51.259867,-0.124087 51.259555,-0.124027 51.259419,-0.123993 51.259253,-0.124003 51.259226,-0.124076 51.259224,-0.124077 51.259180,-0.124059 51.259043,-0.123965 51.258679))) | 1984-04-25 | 1984-04-25 | |||
1188882 | Limpsfield Bookshop High Street Limpsfield Oxted RH8 0DS | 1188882 | MULTIPOLYGON (((0.013357 51.259025,0.013112 51.258990,0.013166 51.258925,0.013693 51.259006,0.013663 51.259076,0.013357 51.259025))) | 1984-11-19 | 1984-11-19 | |||
1029985 | Cuckseys Farm Cuckseys Lane Bletchingley Redhill RH1 4NH | 1029985 | MULTIPOLYGON (((-0.088890 51.223942,-0.088979 51.223948,-0.089007 51.223932,-0.088989 51.223905,-0.088933 51.223719,-0.088834 51.223463,-0.088811 51.223438,-0.088873 51.223431,-0.088813 51.223256,-0.088837 51.223224,-0.088858 51.223218,-0.088889 51.223262,-0.089329 51.223273,-0.089400 51.223259,-0.089441 51.223240,-0.089508 51.223154,-0.089536 51.223143,-0.089547 51.222724,-0.089555 51.222710,-0.089205 51.222682,-0.089212 51.222652,-0.089154 51.222647,-0.089147 51.222661,-0.089065 51.222657,-0.088859 51.222682,-0.088767 51.222658,-0.088644 51.222797,-0.087597 51.222808,-0.087582 51.222828,-0.087597 51.223069,-0.087528 51.223282,-0.087811 51.223495,-0.087652 51.223949,-0.088190 51.223909,-0.088388 51.223912,-0.088549 51.223902,-0.088708 51.223912,-0.088890 51.223942))) | 1984-04-25 | 1984-04-25 | |||
1205173 | Church House Church Road Lingfield RH7 6AH | 1205173 | MULTIPOLYGON (((-0.013906 51.176021,-0.013962 51.176008,-0.013953 51.175992,-0.014078 51.175965,-0.014023 51.175869,-0.014013 51.175871,-0.013997 51.175846,-0.013927 51.175862,-0.013960 51.175921,-0.013855 51.175945,-0.013866 51.175961,-0.013809 51.175973,-0.013819 51.175989,-0.013796 51.175994,-0.013822 51.176040,-0.013906 51.176021))) | 1958-06-11 | 1958-06-11 | |||
1377630 | Grants Grants Lane Limpsfield Oxted RH8 0RQ | 1377630 | MULTIPOLYGON (((0.020904 51.242543,0.020923 51.242430,0.020890 51.242069,0.020896 51.242041,0.020925 51.241987,0.021036 51.242037,0.021170 51.242129,0.021272 51.242170,0.021343 51.242190,0.021469 51.242211,0.021654 51.242230,0.021764 51.242263,0.021842 51.242174,0.021780 51.242095,0.021833 51.242015,0.022893 51.242315,0.022926 51.242341,0.023175 51.242433,0.023343 51.242541,0.023740 51.242572,0.023670 51.242613,0.023630 51.242624,0.023417 51.242643,0.023324 51.242675,0.023223 51.242686,0.023205 51.242698,0.023194 51.242713,0.023092 51.243017,0.022440 51.242909,0.021557 51.242748,0.020883 51.242648,0.020904 51.242543))) | 1958-06-11 | 1958-06-11 | |||
1294828 | Chelsham Place Farm Limpsfield Road Warlingham CR6 9DZ | 1294828 | MULTIPOLYGON (((-0.038351 51.307367,-0.038377 51.307342,-0.038365 51.307338,-0.038364 51.307321,-0.038349 51.307314,-0.038482 51.307175,-0.038468 51.307169,-0.038331 51.307310,-0.038197 51.307260,-0.038011 51.307448,-0.037882 51.307388,-0.037735 51.307545,-0.037663 51.307581,-0.037675 51.307589,-0.037633 51.307615,-0.037606 51.307598,-0.037559 51.307624,-0.037560 51.307631,-0.037536 51.307654,-0.037584 51.307691,-0.037664 51.307732,-0.037506 51.307837,-0.037564 51.307876,-0.037559 51.307881,-0.037870 51.308030,-0.037935 51.307973,-0.037963 51.307958,-0.038053 51.308002,-0.038028 51.308042,-0.038019 51.308035,-0.037957 51.308146,-0.038012 51.308166,-0.038047 51.308156,-0.038059 51.308160,-0.038031 51.308209,-0.038060 51.308205,-0.038226 51.308098,-0.038478 51.307955,-0.038866 51.307719,-0.038717 51.307637,-0.038619 51.307593,-0.038744 51.307493,-0.038521 51.307404,-0.038498 51.307427,-0.038351 51.307367))) | 1973-03-22 | 1973-03-22 | |||
1029936 | September Cottage Brickhouse Lane Newchapel Lingfield RH7 6HY | 1029936 | MULTIPOLYGON (((-0.064537 51.172495,-0.065194 51.172407,-0.065157 51.171480,-0.064314 51.171800,-0.063900 51.171823,-0.063867 51.172048,-0.063864 51.172140,-0.063893 51.172320,-0.063952 51.172570,-0.064537 51.172495))) | 1984-04-25 | 1984-04-25 | |||
1029761 | Black Robins Farm Grants Lane Edenbridge TN8 6QP | 1029761 | MULTIPOLYGON (((0.028006 51.214112,0.027705 51.214054,0.027733 51.213844,0.027756 51.213817,0.027777 51.213804,0.027813 51.213802,0.027954 51.213819,0.028087 51.213843,0.028417 51.213924,0.028319 51.214102,0.028246 51.214260,0.028062 51.214225,0.028046 51.214257,0.027989 51.214246,0.028052 51.214121,0.028006 51.214112))) | 1958-06-11 | 1958-06-11 | |||
1029779 | The Bell Hotel 128 High Street Godstone RH9 8DX | 1029779 | MULTIPOLYGON (((-0.066225 51.246463,-0.066165 51.246360,-0.066607 51.246283,-0.066619 51.246322,-0.066701 51.246308,-0.066720 51.246256,-0.066702 51.246223,-0.066479 51.245957,-0.066473 51.245934,-0.065918 51.245981,-0.065594 51.246040,-0.065721 51.246236,-0.065712 51.246252,-0.065958 51.246528,-0.066225 51.246463))) | 1958-06-11 | 1958-06-11 | |||
1188470 | 9 St Marys Homes Church Lane Godstone RH9 8BW | 1188470 | MULTIPOLYGON (((-0.057040 51.246398,-0.057357 51.246445,-0.057465 51.246444,-0.057478 51.246391,-0.057468 51.246380,-0.057473 51.246325,-0.057468 51.246241,-0.057426 51.246100,-0.057412 51.246021,-0.057348 51.245888,-0.057337 51.245825,-0.057355 51.245823,-0.057335 51.245793,-0.057273 51.245619,-0.057049 51.245995,-0.057038 51.246141,-0.057000 51.246369,-0.057009 51.246388,-0.057040 51.246398))) | 1958-06-11 | 1958-06-11 | |||
1029874 | Leather Bottle Cottage Nutfield Marsh Road Nutfield Redhill RH1 4EU | 1029874 | MULTIPOLYGON (((-0.134181 51.248232,-0.134174 51.248234,-0.134160 51.248331,-0.134185 51.248469,-0.134504 51.248418,-0.134789 51.248362,-0.134544 51.248143,-0.134181 51.248232))) | 1958-06-11 | 1958-06-11 | |||
1029786 | Beresford Court Westerham Road Limpsfield Oxted RH8 0SL | 1029786 | MULTIPOLYGON (((0.024669 51.257062,0.025229 51.256318,0.025722 51.256563,0.026115 51.256321,0.026034 51.256236,0.025505 51.255931,0.025547 51.255895,0.026268 51.256255,0.027554 51.256881,0.027383 51.256966,0.027201 51.257080,0.027073 51.257188,0.026333 51.257477,0.026025 51.257551,0.025661 51.257603,0.025038 51.257239,0.024669 51.257062))) | 1973-02-22 | 1973-02-22 | |||
1377581 | Mill House Haxted Road Edenbridge TN8 6PU | 1377581 | MULTIPOLYGON (((0.028983 51.191309,0.028960 51.191403,0.028956 51.191457,0.029089 51.191595,0.029211 51.192054,0.028610 51.191927,0.028694 51.191864,0.028713 51.191829,0.028728 51.191395,0.028727 51.191364,0.028703 51.191315,0.028684 51.191296,0.028616 51.191258,0.028611 51.191231,0.028730 51.191217,0.028717 51.191173,0.028753 51.191170,0.028741 51.191129,0.028944 51.191149,0.028993 51.191186,0.028997 51.191238,0.028983 51.191309))) | 1984-04-25 | 1984-04-25 | |||
1252478 | 1 Parklands Oxted RH8 9DP | 1252478 | MULTIPOLYGON (((-0.003197 51.248245,-0.002999 51.248299,-0.002999 51.248305,-0.002878 51.248368,-0.002816 51.248441,-0.002815 51.248465,-0.002853 51.248486,-0.002827 51.248514,-0.002802 51.248522,-0.002809 51.248587,-0.002841 51.248642,-0.002925 51.248727,-0.002922 51.248735,-0.003106 51.248618,-0.003834 51.248202,-0.003640 51.248010,-0.003606 51.247991,-0.003566 51.247986,-0.003517 51.247999,-0.003419 51.248056,-0.003197 51.248245))) | 1987-06-04 | 1987-06-04 | |||
1377571 | New Place Station Road Lingfield RH7 6EF | 1377571 | MULTIPOLYGON (((-0.008508 51.175733,-0.008311 51.175773,-0.008455 51.175887,-0.008492 51.175968,-0.008493 51.176041,-0.008815 51.176040,-0.008816 51.176054,-0.008857 51.176054,-0.008856 51.176042,-0.009313 51.176009,-0.009275 51.175696,-0.008717 51.175731,-0.008658 51.175702,-0.008508 51.175733))) | 1958-06-11 | 1958-06-11 | |||
1377583 | Locks Cottage 30 High Street Dormansland Lingfield RH7 6PY | 1377583 | MULTIPOLYGON (((0.005902 51.162018,0.005831 51.162009,0.005799 51.161980,0.005741 51.161970,0.005724 51.161938,0.005628 51.161832,0.005621 51.161758,0.005799 51.161727,0.006062 51.161701,0.006293 51.161709,0.006292 51.162023,0.006324 51.162054,0.006165 51.162062,0.005904 51.162052,0.005902 51.162018))) | 1984-04-25 | 1984-04-25 | |||
281104 | Hawthorns School The Hawthorns School Pendell Court Pendell Road Bletchingley Redhill RH1 4QJ | 281104 | MULTIPOLYGON (((-0.117145 51.252287,-0.116926 51.252203,-0.116840 51.252098,-0.116844 51.251508,-0.116833 51.251287,-0.116761 51.250960,-0.116730 51.250737,-0.116642 51.250279,-0.116598 51.250231,-0.116621 51.250189,-0.116608 51.250120,-0.116491 51.249997,-0.116331 51.249858,-0.115917 51.249849,-0.115683 51.249862,-0.115504 51.249886,-0.115370 51.249871,-0.115214 51.249841,-0.115075 51.249772,-0.114931 51.249654,-0.114863 51.249572,-0.114739 51.249508,-0.113874 51.249806,-0.113386 51.249950,-0.113342 51.250167,-0.112678 51.250304,-0.111923 51.250388,-0.111803 51.250422,-0.111588 51.250535,-0.111279 51.250619,-0.111454 51.250759,-0.111581 51.250913,-0.110943 51.251243,-0.110838 51.251266,-0.110936 51.251446,-0.110924 51.251545,-0.110870 51.251786,-0.110705 51.252078,-0.110692 51.252177,-0.110739 51.252212,-0.111609 51.252362,-0.112567 51.252482,-0.112878 51.252500,-0.113944 51.252505,-0.115813 51.252475,-0.116032 51.252555,-0.116723 51.252542,-0.117145 51.252287))) | 1958-06-10 | 1958-06-10 | |||
1029930 | Mansion House Farm Crowhurst Lane Crowhurst Lingfield RH7 6LR | 1029930 | MULTIPOLYGON (((-0.009092 51.207684,-0.008859 51.208249,-0.009350 51.208322,-0.009235 51.208874,-0.009256 51.208974,-0.009211 51.209066,-0.009177 51.209109,-0.009737 51.209260,-0.009950 51.209255,-0.010105 51.209044,-0.010391 51.208612,-0.010527 51.208387,-0.010649 51.208160,-0.010677 51.208066,-0.010675 51.208001,-0.009092 51.207684))) | 1958-06-11 | 1958-06-11 | |||
1377627 | Main House 4 Godstone Place 57 High Street Godstone RH9 8LT | 1377627 | MULTIPOLYGON (((-0.065623 51.248816,-0.066835 51.248841,-0.066866 51.248832,-0.066881 51.248577,-0.066882 51.248102,-0.066553 51.248097,-0.066548 51.248225,-0.066560 51.248317,-0.065879 51.248333,-0.065663 51.248317,-0.065593 51.248694,-0.065623 51.248816))) | 1984-11-19 | 1984-11-19 | |||
1377559 | Doggetts Coopers Hill Road South Nutfield Redhill RH1 5PD | 1377559 | MULTIPOLYGON (((-0.114840 51.220354,-0.114818 51.220360,-0.114881 51.220846,-0.115103 51.220827,-0.115367 51.220843,-0.115996 51.220790,-0.115987 51.220731,-0.115902 51.220606,-0.115849 51.220620,-0.115699 51.220473,-0.115709 51.220385,-0.115687 51.220337,-0.115656 51.220310,-0.115545 51.220269,-0.115394 51.220239,-0.115392 51.220233,-0.115154 51.220203,-0.115035 51.220202,-0.114813 51.220221,-0.114831 51.220351,-0.114840 51.220354))) | 1958-06-11 | 1958-06-11 | |||
1377648 | 85A High Street Oxted RH8 9LN | 1377648 | MULTIPOLYGON (((-0.016674 51.252208,-0.016665 51.252197,-0.016620 51.252211,-0.016608 51.252194,-0.016557 51.252208,-0.016539 51.252187,-0.016574 51.252176,-0.016554 51.252145,-0.016533 51.252149,-0.016517 51.252134,-0.016467 51.252153,-0.016491 51.252184,-0.016505 51.252179,-0.016574 51.252263,-0.016622 51.252253,-0.016650 51.252290,-0.016788 51.252250,-0.016744 51.252191,-0.016674 51.252208))) | 1958-06-11 | 1958-06-11 | |||
1188891 | Middle Court High Street Limpsfield Oxted RH8 0DR | 1188891 | MULTIPOLYGON (((0.014739 51.258290,0.014697 51.258337,0.014563 51.258299,0.014529 51.258344,0.014287 51.258275,0.014459 51.258047,0.014667 51.258144,0.014639 51.258163,0.014725 51.258193,0.014707 51.258217,0.014782 51.258238,0.014739 51.258290))) | 1958-06-11 | 1958-06-11 | |||
1029890 | Moor Farm Moor Lane Marsh Green Edenbridge TN8 5RA | 1029890 | MULTIPOLYGON (((0.029622 51.173182,0.029665 51.173174,0.029705 51.173062,0.029656 51.173034,0.029628 51.173008,0.029604 51.172960,0.029599 51.172911,0.029628 51.172757,0.029710 51.172768,0.029819 51.172757,0.029906 51.172764,0.030467 51.172892,0.030638 51.172942,0.030764 51.172989,0.030553 51.173515,0.030443 51.173530,0.030280 51.173519,0.030251 51.173636,0.030279 51.173819,0.030272 51.173953,0.029686 51.173866,0.029435 51.173862,0.029150 51.173810,0.029099 51.173794,0.029077 51.173775,0.029073 51.173761,0.029133 51.173566,0.029158 51.173455,0.029159 51.173396,0.029238 51.173373,0.029285 51.173330,0.029355 51.173241,0.029401 51.173153,0.029530 51.173175,0.029622 51.173182))) | 1958-06-11 | 1958-06-11 | |||
1377578 | 46 Greathed Manor Ford Manor Road Dormansland Lingfield RH7 6PA | 1377578 | MULTIPOLYGON (((0.019484 51.163428,0.019359 51.163370,0.019237 51.163333,0.019082 51.163243,0.018984 51.163146,0.018928 51.163071,0.018945 51.162931,0.018986 51.162744,0.019026 51.162688,0.018696 51.162544,0.018630 51.162484,0.018397 51.162452,0.018306 51.162223,0.018324 51.161867,0.018340 51.161825,0.018392 51.161741,0.018451 51.161698,0.018531 51.161592,0.018692 51.161442,0.018739 51.161379,0.018805 51.161255,0.019122 51.161339,0.019305 51.161485,0.019410 51.161785,0.019416 51.162044,0.019883 51.162244,0.020004 51.162262,0.020122 51.162291,0.020095 51.162349,0.020227 51.162377,0.020522 51.162459,0.020512 51.162593,0.020443 51.162662,0.020474 51.162700,0.020379 51.162726,0.020254 51.162705,0.020213 51.162787,0.020670 51.163011,0.021126 51.163306,0.021361 51.163392,0.021319 51.163427,0.020111 51.163389,0.019595 51.163297,0.019484 51.163428))) | 1984-04-25 | 1984-04-25 | |||
1204531 | 44 High Street Bletchingley Redhill RH1 4PA | 1204531 | MULTIPOLYGON (((-0.100277 51.240872,-0.100295 51.240870,-0.100298 51.240878,-0.100340 51.240873,-0.100318 51.240779,-0.100245 51.240786,-0.100263 51.240874,-0.100277 51.240872))) | 1958-06-11 | 1958-06-11 | |||
1029819 | The King and Queen 34 High Street Caterham CR3 5UA | 1029819 | MULTIPOLYGON (((-0.088667 51.286022,-0.088565 51.286040,-0.088587 51.286088,-0.088547 51.286096,-0.088533 51.286117,-0.088572 51.286197,-0.089196 51.286082,-0.089166 51.285950,-0.088822 51.285990,-0.088819 51.285983,-0.088662 51.286010,-0.088667 51.286022))) | 1972-08-09 | 1972-08-09 | |||
1294532 | Flat The Bull Inn High Street Limpsfield Oxted RH8 0DR | 1294532 | MULTIPOLYGON (((0.014089 51.259253,0.013988 51.259429,0.014003 51.259433,0.013944 51.259538,0.013875 51.259525,0.013618 51.259450,0.013649 51.259408,0.013626 51.259401,0.013666 51.259347,0.013698 51.259356,0.013735 51.259305,0.013684 51.259289,0.013781 51.259142,0.014108 51.259217,0.014089 51.259253))) | 1984-11-19 | 1984-11-19 | |||
1029759 | 2 Forge Cottages High Street Limpsfield Oxted RH8 0DT | 1029759 | MULTIPOLYGON (((0.015186 51.257327,0.015064 51.257429,0.014899 51.257371,0.014990 51.257281,0.015017 51.257265,0.015186 51.257327))) | 1958-06-11 | 1958-06-11 | |||
1029921 | Haxted House Haxted Road Edenbridge TN8 6PT | 1029921 | MULTIPOLYGON (((0.037203 51.192740,0.037114 51.192696,0.037088 51.192584,0.037341 51.192553,0.037551 51.192514,0.037516 51.192467,0.037466 51.192472,0.037282 51.192151,0.037512 51.192158,0.037704 51.192130,0.037857 51.192200,0.038050 51.192210,0.038132 51.192276,0.038259 51.192403,0.038339 51.192547,0.037756 51.192719,0.037544 51.192805,0.037417 51.192679,0.037203 51.192740))) | 1958-06-11 | 1958-06-11 | |||
1204997 | Wintersell Farm Dwelly Lane Edenbridge TN8 6QD | 1204997 | MULTIPOLYGON (((0.022922 51.205072,0.023410 51.204210,0.023524 51.203802,0.023555 51.203738,0.023607 51.203708,0.023828 51.203677,0.024688 51.203656,0.025053 51.203583,0.025139 51.203583,0.025213 51.203594,0.025289 51.203679,0.025473 51.205103,0.025298 51.205048,0.025202 51.205032,0.025121 51.205230,0.025146 51.205235,0.025121 51.205290,0.025097 51.205285,0.025078 51.205408,0.025502 51.205514,0.025481 51.205550,0.025097 51.205467,0.024971 51.205423,0.024937 51.205423,0.024898 51.205436,0.024418 51.205353,0.024406 51.205389,0.024360 51.205378,0.024306 51.205348,0.024124 51.205289,0.023943 51.205247,0.023834 51.205418,0.023284 51.205278,0.023360 51.205139,0.023227 51.205120,0.023217 51.205147,0.022922 51.205072))) | 1958-06-11 | 1958-06-11 | |||
1029970 | Obberds Church Walk Bletchingley Redhill RH1 4PD | 1029970 | MULTIPOLYGON (((-0.100257 51.241008,-0.100250 51.240944,-0.100110 51.240965,-0.100127 51.241031,-0.100101 51.241034,-0.100110 51.241061,-0.100091 51.241064,-0.100147 51.241285,-0.100155 51.241643,-0.100316 51.241675,-0.100269 51.241202,-0.100264 51.241175,-0.100254 51.241175,-0.100246 51.241130,-0.100272 51.241128,-0.100257 51.241008))) | 1958-06-11 | 1958-06-11 | |||
1029750 | Church Cottage High Street Limpsfield Oxted RH8 0DG | 1029750 | MULTIPOLYGON (((0.011522 51.261552,0.011599 51.261462,0.011827 51.261512,0.011816 51.261743,0.011821 51.261785,0.011859 51.261831,0.011878 51.261872,0.011858 51.261907,0.011747 51.261835,0.011398 51.261698,0.011522 51.261552))) | 1984-11-19 | 1984-11-19 | |||
1189581 | Mayflower Cottage Broadham Green Road Oxted RH8 9PF | 1189581 | MULTIPOLYGON (((-0.012042 51.242647,-0.012595 51.242593,-0.012822 51.242586,-0.012832 51.242558,-0.012575 51.242570,-0.012007 51.242621,-0.011324 51.242699,-0.011328 51.242716,-0.011352 51.242716,-0.011541 51.242692,-0.011629 51.242969,-0.011701 51.243073,-0.011705 51.243104,-0.011720 51.243132,-0.011777 51.243190,-0.011880 51.243272,-0.012034 51.243380,-0.012473 51.243079,-0.012042 51.242647))) | 1958-06-11 | 1958-06-11 | |||
1377609 | Wildernesse House 84 High Street Caterham CR3 5UD | 1377609 | MULTIPOLYGON (((-0.088074 51.284575,-0.088273 51.284523,-0.088043 51.284332,-0.087763 51.284478,-0.087880 51.284528,-0.087897 51.284521,-0.087936 51.284554,-0.088015 51.284516,-0.088074 51.284575))) | 1972-09-22 | 1972-09-22 | |||
1377674 | 16 Hurst Green Road Hurst Green Oxted RH8 9AG | 1377674 | MULTIPOLYGON (((-0.000169 51.243007,-0.000696 51.242845,-0.000621 51.242745,-0.000409 51.242803,-0.000382 51.242772,-0.000142 51.242827,-0.000088 51.242826,0.000069 51.242872,-0.000029 51.242986,-0.000063 51.242986,-0.000099 51.243029,-0.000169 51.243007))) | 1984-11-19 | 1984-11-19 | |||
1029730 | Cottage Pebble Hill House Westerham Road Limpsfield Oxted RH8 0EA | 1029730 | MULTIPOLYGON (((0.017837 51.256422,0.017862 51.256408,0.017882 51.256421,0.017982 51.256490,0.018255 51.256703,0.017035 51.256995,0.016689 51.256755,0.016542 51.256670,0.016861 51.256420,0.016935 51.256376,0.017165 51.256306,0.017617 51.256207,0.017837 51.256422))) | 1958-06-11 | 1958-06-11 | |||
1294738 | NEWBURY TOMB 1 YARD EAST OF VESTRY OF | 1294738 | MULTIPOLYGON (((-0.056500 51.246707,-0.056513 51.246727,-0.056543 51.246735,-0.056573 51.246728,-0.056586 51.246709,-0.056574 51.246689,-0.056544 51.246681,-0.056513 51.246688,-0.056500 51.246707))) | 1984-11-19 | 1984-11-19 | |||
1188625 | Assistants Accommodation White Hart 71 High Street Godstone RH9 8DT | 1188625 | MULTIPOLYGON (((-0.066531 51.247448,-0.066514 51.247406,-0.066571 51.247363,-0.066582 51.247319,-0.066540 51.247262,-0.066503 51.247273,-0.066470 51.247227,-0.066451 51.247233,-0.066387 51.247146,-0.066438 51.247131,-0.066401 51.247081,-0.065830 51.247243,-0.065669 51.247275,-0.065671 51.247285,-0.065522 51.247298,-0.065519 51.247282,-0.065262 51.247295,-0.065263 51.247333,-0.065131 51.247339,-0.065145 51.247569,-0.066607 51.247493,-0.066605 51.247485,-0.066667 51.247480,-0.066625 51.247454,-0.066531 51.247448))) | 1958-06-11 | 1958-06-11 | |||
1189471 | Limpsfield Parish Council The Pound Wolfs Row Limpsfield Oxted RH8 0EB | 1189471 | MULTIPOLYGON (((0.015093 51.254846,0.015004 51.254849,0.014917 51.254781,0.014976 51.254657,0.015017 51.254610,0.015065 51.254584,0.015150 51.254571,0.015356 51.254596,0.015528 51.254700,0.015460 51.254728,0.015351 51.254670,0.015268 51.254669,0.015246 51.254680,0.015243 51.254691,0.015261 51.254731,0.015256 51.254746,0.015219 51.254794,0.015093 51.254846))) | 1984-11-19 | 1984-11-19 | |||
1029773 | North View Godstone Green Godstone RH9 8DY | 1029773 | MULTIPOLYGON (((-0.066911 51.246449,-0.066836 51.246413,-0.066759 51.246444,-0.066702 51.246493,-0.066715 51.246503,-0.066687 51.246515,-0.066729 51.246556,-0.066691 51.246573,-0.066754 51.246722,-0.067049 51.246646,-0.066967 51.246499,-0.066911 51.246449))) | 1984-11-19 | 1984-11-19 | |||
1188557 | 64 High Street Godstone RH9 8LW | 1188557 | MULTIPOLYGON (((-0.067134 51.249424,-0.067033 51.249401,-0.067014 51.249445,-0.067298 51.249498,-0.067312 51.249485,-0.067155 51.249428,-0.067134 51.249424))) | 1984-11-19 | 1984-11-19 | |||
1029704 | Flaxmans Cottage 61 - 63 High Street Oxted RH8 9LN | 1029704 | MULTIPOLYGON (((-0.015965 51.252498,-0.015911 51.252409,-0.015911 51.252393,-0.015735 51.252130,-0.015798 51.252115,-0.015727 51.252003,-0.015463 51.252089,-0.015696 51.252418,-0.015779 51.252549,-0.015965 51.252498))) | 1984-11-19 | 1984-11-19 | |||
1205842 | GARDEN WALLS TO NOTRE DAME CONVENT SCH | 1205842 | MULTIPOLYGON (((-0.004731 51.171098,-0.004766 51.171063,-0.004334 51.170896,-0.004109 51.170842,-0.004087 51.170869,-0.004182 51.170893,-0.004731 51.171098))) | 1984-04-25 | 1984-04-25 | |||
1029764 | The Salt Box Kent Hatch Road Limpsfield Oxted RH8 0SZ | 1029764 | MULTIPOLYGON (((0.035084 51.247458,0.035170 51.247464,0.035255 51.247490,0.035041 51.247550,0.034774 51.247573,0.034628 51.247581,0.034147 51.247552,0.034148 51.247497,0.034610 51.247455,0.034834 51.247444,0.035084 51.247458))) | 1984-11-19 | 1984-11-19 | |||
