Tandridge District Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
1188983 | 1 Moorhouse Cottages Moorhouse Road Westerham TN16 2ES | 1188983 | MULTIPOLYGON (((0.047661 51.261502,0.047871 51.261361,0.047927 51.261429,0.047958 51.261487,0.047954 51.261522,0.047904 51.261649,0.047761 51.261611,0.047584 51.261549,0.047661 51.261502))) | 1984-11-19 | 1984-11-19 | |||
1029720 | The Coach House Colegates Edgar Road Tatsfield Westerham TN16 2LL | 1029720 | MULTIPOLYGON (((0.032572 51.292717,0.033046 51.292393,0.033094 51.292372,0.033571 51.293601,0.032320 51.293904,0.030911 51.292529,0.030894 51.292502,0.031287 51.292531,0.032206 51.292634,0.032572 51.292717))) | 1958-06-11 | 1958-06-11 | |||
1188938 | Chartlands Itchingwood Common Road Limpsfield Oxted RH8 0RL | 1188938 | MULTIPOLYGON (((0.034488 51.238139,0.034649 51.237782,0.034698 51.237652,0.034729 51.237612,0.034768 51.237589,0.034843 51.237588,0.035530 51.237715,0.035558 51.237731,0.035593 51.237783,0.035625 51.237813,0.035717 51.237855,0.035437 51.238051,0.035393 51.238089,0.034937 51.238726,0.034893 51.238662,0.034788 51.238551,0.034783 51.238532,0.034609 51.238497,0.034528 51.238473,0.034388 51.238395,0.034488 51.238139))) | 1984-11-19 | 1984-11-19 | |||
1204642 | Sandhills Outwood Lane Bletchingley Redhill RH1 4LS | 1204642 | MULTIPOLYGON (((-0.103617 51.233973,-0.103617 51.233941,-0.103624 51.233941,-0.103623 51.233868,-0.103418 51.233869,-0.103416 51.233804,-0.103376 51.233804,-0.103376 51.233776,-0.103389 51.233777,-0.103389 51.233702,-0.103345 51.233700,-0.103348 51.233656,-0.103265 51.233656,-0.103264 51.233681,-0.103242 51.233692,-0.103241 51.233715,-0.103262 51.233726,-0.103261 51.233750,-0.103234 51.233751,-0.103231 51.233781,-0.103260 51.233781,-0.103259 51.233910,-0.103229 51.233909,-0.103228 51.233918,-0.103128 51.233918,-0.103127 51.233930,-0.103100 51.233930,-0.103100 51.233961,-0.103128 51.233961,-0.103127 51.233970,-0.103166 51.233970,-0.103167 51.233987,-0.103243 51.233987,-0.103243 51.233973,-0.103306 51.233973,-0.103308 51.234000,-0.103374 51.234000,-0.103376 51.234024,-0.103443 51.234023,-0.103443 51.233999,-0.103549 51.233998,-0.103547 51.233973,-0.103617 51.233973))) | 1984-04-25 | 1984-04-25 | |||
1377644 | 2 Botley Cottages Limpsfield Road Warlingham CR6 9QH | 1377644 | MULTIPOLYGON (((0.003261 51.281183,0.003263 51.281213,0.003325 51.281386,0.003244 51.281397,0.003080 51.281376,0.002991 51.281348,0.002833 51.281274,0.002914 51.281219,0.003115 51.281125,0.003234 51.281108,0.003261 51.281183))) | 1984-11-19 | 1984-11-19 | |||
1188101 | 73 Rook Lane Chaldon Caterham CR3 5BN | 1188101 | MULTIPOLYGON (((-0.114236 51.279589,-0.114193 51.279674,-0.113907 51.279761,-0.113865 51.279747,-0.113837 51.279778,-0.113859 51.279824,-0.113726 51.279855,-0.113866 51.280052,-0.114074 51.280035,-0.114339 51.279987,-0.114407 51.279966,-0.114392 51.279926,-0.114605 51.279888,-0.114568 51.279480,-0.114310 51.279471,-0.114302 51.279487,-0.114260 51.279486,-0.114267 51.279529,-0.114236 51.279589))) | 1984-11-19 | 1984-11-19 | |||
1204686 | The Manor House Pendell Road Bletchingley Redhill RH1 4QH | 1204686 | MULTIPOLYGON (((-0.116331 51.249858,-0.115877 51.249418,-0.115141 51.248786,-0.114887 51.248961,-0.114756 51.249137,-0.114596 51.249299,-0.114739 51.249508,-0.114863 51.249572,-0.114931 51.249654,-0.115075 51.249772,-0.115214 51.249841,-0.115370 51.249871,-0.115504 51.249886,-0.115683 51.249862,-0.115917 51.249849,-0.116331 51.249858))) | 1958-06-11 | 1958-06-11 | |||
1029818 | Warlingham Green The Green Warlingham CR6 9NA | 1029818 | MULTIPOLYGON (((-0.056264 51.309693,-0.056185 51.309549,-0.056156 51.309510,-0.056117 51.309486,-0.056048 51.309466,-0.055973 51.309466,-0.055156 51.309552,-0.055134 51.309575,-0.055147 51.309591,-0.055190 51.309613,-0.055915 51.309827,-0.056208 51.309900,-0.056276 51.309905,-0.056333 51.309897,-0.056352 51.309885,-0.056359 51.309870,-0.056264 51.309693))) | 1984-11-19 | 1984-11-19 | |||
1029684 | South Lodge Titsey Road Titsey Oxted RH8 0SB | 1029684 | MULTIPOLYGON (((0.015343 51.268742,0.015074 51.268703,0.015072 51.268587,0.015085 51.268307,0.015106 51.268290,0.015136 51.268298,0.015117 51.268257,0.015036 51.268195,0.015081 51.268183,0.015134 51.268223,0.015270 51.268296,0.015308 51.268324,0.015324 51.268347,0.015334 51.268422,0.015345 51.268442,0.015420 51.268516,0.015406 51.268568,0.015496 51.268580,0.015436 51.268756,0.015343 51.268742))) | 1973-02-22 | 1973-02-22 | |||
1029703 | The Nest 59 High Street Oxted RH8 9LN | 1029703 | MULTIPOLYGON (((-0.015727 51.252469,-0.015463 51.252089,-0.015293 51.252144,-0.015480 51.252398,-0.015509 51.252394,-0.015543 51.252444,-0.015616 51.252571,-0.015585 51.252575,-0.015590 51.252585,-0.015601 51.252593,-0.015626 51.252592,-0.015779 51.252549,-0.015727 51.252469))) | 1984-11-19 | 1984-11-19 | |||
1029821 | 82 Rook Lane Chaldon Caterham CR3 5BF | 1029821 | MULTIPOLYGON (((-0.117219 51.279903,-0.117608 51.279826,-0.117432 51.279603,-0.117311 51.279424,-0.116914 51.279546,-0.117219 51.279903))) | 1984-11-19 | 1984-11-19 | |||
1188347 | Church Of St Nicholas Church Lane Godstone RH9 8BW | 1188347 | MULTIPOLYGON (((-0.057388 51.246734,-0.057429 51.246631,-0.057452 51.246598,-0.057439 51.246564,-0.057465 51.246449,-0.057401 51.246447,-0.057040 51.246398,-0.057002 51.246381,-0.057037 51.246156,-0.057042 51.246040,-0.055811 51.246014,-0.055409 51.246500,-0.056494 51.246767,-0.056906 51.246772,-0.057038 51.246756,-0.057388 51.246734))) | 1958-06-11 | 1958-06-11 | |||
1204907 | Old Chellows Chellows Lane Crowhurst Lingfield RH7 6LU | 1204907 | MULTIPOLYGON (((0.001190 51.202513,0.001218 51.202484,0.001259 51.202499,0.001267 51.202510,0.001241 51.202529,0.001190 51.202513)),((0.000573 51.202495,0.000773 51.202581,0.000745 51.202669,0.000787 51.202697,0.000851 51.202757,0.000896 51.202813,0.000905 51.202857,0.000887 51.202900,0.000712 51.202895,0.000573 51.202495)),((0.000867 51.202385,0.000764 51.202352,0.000696 51.202442,0.000626 51.202420,0.000692 51.202325,0.000707 51.202273,0.000682 51.202221,0.000625 51.202143,0.000587 51.202107,0.000520 51.202069,0.000183 51.201961,0.000208 51.201940,0.000434 51.202016,0.000598 51.202084,0.000694 51.202171,0.000764 51.202268,0.000805 51.202257,0.000843 51.202279,0.000810 51.202306,0.000871 51.202340,0.000960 51.202376,0.001197 51.202459,0.001160 51.202505,0.001029 51.202456,0.001008 51.202482,0.000919 51.202453,0.000867 51.202516,0.000783 51.202490,0.000867 51.202385))) | 1958-06-11 | 1958-06-11 | |||
1188739 | Boulthurst Farm House Pains Hill Limpsfield Oxted RH8 0RG | 1188739 | MULTIPOLYGON (((0.020764 51.244852,0.020790 51.244847,0.020817 51.244880,0.020859 51.244961,0.020965 51.245130,0.020745 51.245197,0.020596 51.245193,0.020361 51.244894,0.020264 51.244918,0.020024 51.244546,0.020082 51.244466,0.020110 51.244452,0.020497 51.244388,0.020707 51.244734,0.020705 51.244769,0.020727 51.244808,0.020737 51.244805,0.020764 51.244852))) | 1984-11-19 | 1984-11-19 | |||
1189488 | Barrow Green Court Barrow Green Road Oxted RH8 9NE | 1189488 | MULTIPOLYGON (((-0.022694 51.258318,-0.022583 51.258343,-0.022550 51.258382,-0.022537 51.258426,-0.022512 51.258426,-0.022494 51.258764,-0.022540 51.259063,-0.022605 51.259264,-0.022686 51.259403,-0.022809 51.259516,-0.022743 51.259527,-0.022613 51.259637,-0.022398 51.259661,-0.022573 51.260305,-0.022752 51.260294,-0.022789 51.260467,-0.021908 51.260657,-0.021916 51.260764,-0.022033 51.260846,-0.022477 51.261204,-0.022934 51.261531,-0.023279 51.261701,-0.023686 51.262625,-0.024827 51.262374,-0.025946 51.262156,-0.025861 51.261729,-0.025594 51.260585,-0.025759 51.260560,-0.025581 51.260402,-0.024380 51.259535,-0.024287 51.259511,-0.024088 51.259038,-0.023983 51.258815,-0.023885 51.258685,-0.023642 51.258454,-0.023266 51.258209,-0.022694 51.258318))) | 1958-06-11 | 1958-06-11 | |||
1392997 | East Haxted Farm Cottage Haxted Road Edenbridge TN8 6PT | 1392997 | MULTIPOLYGON (((0.038280 51.192176,0.038349 51.192146,0.038350 51.192139,0.038896 51.191934,0.039017 51.192065,0.038880 51.192111,0.038531 51.192268,0.038526 51.192296,0.038447 51.192290,0.038361 51.192328,0.038322 51.192293,0.038294 51.192307,0.038266 51.192282,0.038298 51.192268,0.038224 51.192202,0.038280 51.192176))) | 2008-11-20 | 2008-11-20 | |||
1281124 | SIGN 5 YARDS NORTH OF THE WHITE HART I | 1281124 | MULTIPOLYGON (((-0.099651 51.240570,-0.099656 51.240587,-0.099671 51.240601,-0.099720 51.240615,-0.099770 51.240603,-0.099791 51.240572,-0.099771 51.240540,-0.099722 51.240527,-0.099672 51.240539,-0.099656 51.240553,-0.099651 51.240570))) | 1984-04-25 | 1984-04-25 | |||
1029770 | Church Of St John The Evangelist Eastbourne Road Blindley Heath RH7 6JR | 1029770 | MULTIPOLYGON (((-0.053471 51.196712,-0.053548 51.196813,-0.053582 51.196824,-0.053600 51.196844,-0.054285 51.196680,-0.054381 51.196634,-0.054275 51.196579,-0.054201 51.196442,-0.054770 51.196315,-0.054618 51.196019,-0.054630 51.196018,-0.054416 51.195996,-0.054071 51.195497,-0.053843 51.195552,-0.052778 51.195846,-0.052793 51.195866,-0.053252 51.195738,-0.053388 51.196022,-0.052997 51.196107,-0.053221 51.196397,-0.053433 51.196348,-0.053479 51.196418,-0.053523 51.196666,-0.053449 51.196683,-0.053471 51.196712))) | 1958-06-11 | 1958-06-11 | |||
1029741 | Church Of St Mary Church Lane Oxted RH8 9NB | 1029741 | MULTIPOLYGON (((-0.008466 51.259156,-0.008349 51.259166,-0.008363 51.259228,-0.008480 51.259217,-0.008466 51.259156))) | 1984-11-19 | 1984-11-19 | |||
1377596 | Hamme House Kings Mill Lane South Nutfield Redhill RH1 5NB | 1377596 | MULTIPOLYGON (((-0.142922 51.223134,-0.142945 51.223132,-0.142973 51.223114,-0.143067 51.222952,-0.143084 51.222869,-0.143099 51.222718,-0.143104 51.222332,-0.142217 51.222272,-0.142198 51.222274,-0.142030 51.222364,-0.141973 51.222386,-0.141588 51.222410,-0.141547 51.222428,-0.141540 51.222453,-0.141672 51.222699,-0.141676 51.222815,-0.141664 51.222925,-0.142466 51.222966,-0.142553 51.222983,-0.142691 51.223029,-0.142876 51.223124,-0.142922 51.223134))) | 1958-06-11 | 1958-06-11 | |||
1029729 | 30 Titsey Road Limpsfield Oxted RH8 0DF | 1029729 | MULTIPOLYGON (((0.012159 51.262049,0.012232 51.262002,0.012768 51.262235,0.012476 51.262463,0.012399 51.262535,0.012317 51.262564,0.012256 51.262569,0.012183 51.262473,0.012075 51.262357,0.012002 51.262295,0.011900 51.262224,0.012159 51.262049))) | 1958-06-11 | 1958-06-11 | |||
1294143 | 46 Hurst Green Road Hurst Green Oxted RH8 9AP | 1294143 | MULTIPOLYGON (((0.006840 51.239994,0.006786 51.240112,0.006158 51.239926,0.006137 51.239877,0.006102 51.239872,0.006122 51.239768,0.006745 51.239965,0.006840 51.239994))) | 1984-11-19 | 1984-11-19 | |||
1189837 | Brook Farm Tandridge Lane Tandridge Oxted RH8 9NW | 1189837 | MULTIPOLYGON (((-0.031412 51.227454,-0.031758 51.227469,-0.032160 51.227517,-0.032237 51.227519,-0.032234 51.227533,-0.032292 51.227535,-0.032294 51.227515,-0.032627 51.227520,-0.032681 51.227457,-0.032700 51.227227,-0.031457 51.227154,-0.031412 51.227454))) | 1958-06-11 | 1958-06-11 | |||
1029722 | Church Cottage Pilgrims Lane Titsey Oxted RH8 0SE | 1029722 | MULTIPOLYGON (((0.018864 51.276251,0.018975 51.276005,0.019015 51.275993,0.019061 51.275989,0.019286 51.276014,0.019720 51.276123,0.019667 51.276210,0.019634 51.276292,0.019661 51.276294,0.019699 51.276335,0.019685 51.276367,0.019529 51.276375,0.019121 51.276332,0.019118 51.276323,0.019045 51.276296,0.019039 51.276307,0.018864 51.276251))) | 1958-06-11 | 1958-06-11 | |||
1188304 | POST 1/2 MILE NORTH OF FICKLESHOLE AT | 1188304 | MULTIPOLYGON (((-0.013689 51.331587,-0.013730 51.331567,-0.013659 51.331485,-0.013563 51.331523,-0.013640 51.331610,-0.013689 51.331587))) | 1984-11-19 | 1984-11-19 | |||
1188317 | 2 Oak Cottages Needles Bank Godstone RH9 8LN | 1188317 | MULTIPOLYGON (((-0.068425 51.248439,-0.068411 51.248425,-0.068359 51.248444,-0.068494 51.248591,-0.068551 51.248572,-0.068511 51.248529,-0.068425 51.248439))) | 1958-06-11 | 1958-06-11 | |||
1188330 | Galyers Cottage Needles Bank Godstone RH9 8LN | 1188330 | MULTIPOLYGON (((-0.067851 51.248886,-0.067882 51.248870,-0.067767 51.248774,-0.067665 51.248825,-0.067734 51.248880,-0.067801 51.248847,-0.067831 51.248870,-0.067798 51.248886,-0.067822 51.248905,-0.067851 51.248886))) | 1984-11-19 | 1984-11-19 | |||
1189598 | Brook House Brook Hill Oxted RH8 9LR | 1189598 | MULTIPOLYGON (((-0.017566 51.252899,-0.017539 51.252879,-0.017014 51.253001,-0.017055 51.253070,-0.017138 51.253051,-0.017161 51.253077,-0.017540 51.253084,-0.017580 51.253059,-0.017579 51.252937,-0.017566 51.252899))) | 1984-11-19 | 1984-11-19 | |||
1334947 | Rca Kenley Aerodrome Whyteleafe Hill Whyteleafe CR3 0AJ | 1334947 | MULTIPOLYGON (((-0.089381 51.302950,-0.089318 51.302977,-0.089314 51.303033,-0.089431 51.303108,-0.090004 51.303158,-0.090198 51.303255,-0.091000 51.303133,-0.091044 51.303087,-0.091129 51.302700,-0.091168 51.302124,-0.091046 51.302052,-0.089881 51.302006,-0.089748 51.302034,-0.089713 51.302081,-0.089586 51.302392,-0.089414 51.302730,-0.089394 51.302807,-0.089395 51.302944,-0.089381 51.302950))) | 2001-01-10 | 2001-01-10 | |||
1029708 | Old Meldrum Meldrum Close Hurst Green Oxted RH8 9BY | 1029708 | MULTIPOLYGON (((0.004496 51.243320,0.004456 51.243320,0.004319 51.243283,0.004229 51.243246,0.004069 51.243197,0.004376 51.242877,0.004819 51.243067,0.004496 51.243320))) | 1984-11-19 | 1984-11-19 | |||
1204793 | Stonelands Cottage Copthorne Bank Copthorne Crawley RH10 3RE | 1204793 | MULTIPOLYGON (((-0.118249 51.140914,-0.118252 51.140939,-0.118417 51.141033,-0.118447 51.141073,-0.118467 51.141145,-0.118450 51.141190,-0.118449 51.141233,-0.119167 51.141247,-0.119163 51.141213,-0.119058 51.140938,-0.119033 51.140785,-0.119019 51.140750,-0.118965 51.140676,-0.118900 51.140615,-0.118839 51.140574,-0.118793 51.140560,-0.118732 51.140560,-0.118363 51.140589,-0.118323 51.140627,-0.118312 51.140651,-0.118257 51.140845,-0.118249 51.140914))) | 1984-04-25 | 1984-04-25 | |||
1029963 | Former Crullings Plough Road Smallfield Horley RH6 9JN | 1029963 | MULTIPOLYGON (((-0.104634 51.172772,-0.104642 51.172791,-0.104693 51.172813,-0.104861 51.172804,-0.104904 51.172784,-0.104948 51.172530,-0.104969 51.172490,-0.105000 51.172336,-0.104739 51.171948,-0.104647 51.171952,-0.104639 51.171972,-0.104576 51.171974,-0.104553 51.171958,-0.103037 51.172019,-0.102647 51.172048,-0.102593 51.172091,-0.102617 51.172381,-0.102652 51.172397,-0.102656 51.172429,-0.102609 51.172495,-0.102597 51.172584,-0.102638 51.172665,-0.102675 51.172683,-0.102793 51.172691,-0.102846 51.172728,-0.103256 51.172682,-0.103278 51.172750,-0.103773 51.172711,-0.103766 51.172657,-0.103818 51.172653,-0.103813 51.172636,-0.104606 51.172591,-0.104634 51.172772))) | 1958-06-11 | 1958-06-11 | |||
1188697 | Yew Tree Farm Tilburstow Hill Road South Godstone Godstone RH9 8LB | 1188697 | MULTIPOLYGON (((-0.058917 51.209825,-0.059091 51.209830,-0.059309 51.209851,-0.059350 51.209846,-0.059359 51.209838,-0.059361 51.209806,-0.059353 51.209513,-0.058673 51.209525,-0.058507 51.209537,-0.058511 51.209573,-0.058500 51.209573,-0.058501 51.209623,-0.058269 51.209626,-0.058279 51.209801,-0.058780 51.209800,-0.058917 51.209825))) | 1958-06-11 | 1958-06-11 | |||
1029763 | Moat Farm Itchingwood Common Road Limpsfield Oxted RH8 0RL | 1029763 | MULTIPOLYGON (((0.041273 51.238281,0.041127 51.238382,0.041030 51.238435,0.040840 51.238501,0.040588 51.238549,0.040585 51.238444,0.039901 51.238270,0.039533 51.238074,0.039335 51.237955,0.039613 51.237735,0.039632 51.237727,0.039626 51.237717,0.039669 51.237679,0.040048 51.237408,0.040105 51.237380,0.040291 51.237384,0.040287 51.237418,0.040416 51.237429,0.041100 51.237562,0.041127 51.237500,0.041453 51.237765,0.041801 51.237766,0.041497 51.238026,0.041273 51.238281))) | 1958-06-11 | 1958-06-11 | |||
1403249 | Church Of St John The Baptist Brickfield Road Outwood RH1 5QF | 1403249 | MULTIPOLYGON (((-0.113009 51.198096,-0.112263 51.197904,-0.112251 51.197911,-0.112227 51.197978,-0.112180 51.198197,-0.113061 51.198417,-0.113233 51.198155,-0.113009 51.198096))) | 2011-09-26 | 2011-09-26 | |||
1377595 | Porters Coopers Hill Road Nutfield Redhill RH1 4HX | 1377595 | MULTIPOLYGON (((-0.122193 51.233039,-0.122195 51.232961,-0.122225 51.232869,-0.122390 51.232607,-0.122019 51.232589,-0.121817 51.232647,-0.121787 51.232699,-0.121735 51.232697,-0.121715 51.232711,-0.121401 51.232703,-0.121370 51.232720,-0.121358 51.232736,-0.121346 51.232929,-0.121332 51.232933,-0.121727 51.232991,-0.122174 51.233077,-0.122193 51.233039))) | 1974-07-01 | 1974-07-01 | |||
1029975 | Tun Cottage 26 High Street Bletchingley Redhill RH1 4PA | 1029975 | MULTIPOLYGON (((-0.099251 51.240873,-0.099343 51.240892,-0.099338 51.240909,-0.099377 51.240915,-0.099415 51.240915,-0.099416 51.240880,-0.099544 51.240878,-0.099546 51.240783,-0.099225 51.240778,-0.099163 51.240851,-0.099251 51.240873))) | 1958-06-11 | 1958-06-11 | |||
1205731 | The Oast House Lingfield Lodge Farm Moor Lane Marsh Green Edenbridge TN8 5QS | 1205731 | MULTIPOLYGON (((0.045551 51.178359,0.045643 51.178111,0.045655 51.178097,0.045714 51.178070,0.045795 51.178069,0.046053 51.178096,0.046084 51.178211,0.046428 51.178265,0.046338 51.178483,0.046116 51.178453,0.046121 51.178440,0.045551 51.178359))) | 1984-04-25 | 1984-04-25 | |||
1029885 | The Coach House Old Surrey Hall Hollow Lane East Grinstead RH19 3PR | 1029885 | MULTIPOLYGON (((0.028459 51.141624,0.028688 51.141574,0.029009 51.142024,0.028679 51.142035,0.028621 51.142050,0.028645 51.142082,0.028662 51.142174,0.028656 51.142412,0.028646 51.142463,0.028627 51.142483,0.028617 51.142483,0.028617 51.142409,0.028599 51.142339,0.028554 51.142278,0.028505 51.142259,0.028494 51.142231,0.028508 51.142178,0.028484 51.142155,0.028429 51.142139,0.028396 51.142030,0.028362 51.141996,0.028205 51.141925,0.028119 51.141933,0.028071 51.141840,0.028141 51.141819,0.028093 51.141680,0.028301 51.141653,0.028313 51.141678,0.028379 51.141665,0.028368 51.141642,0.028459 51.141624))) | 1984-04-25 | 1984-04-25 | |||
1029733 | The Haybarn Barrow Green Farm Barrow Green Road Oxted RH8 9NE | 1029733 | MULTIPOLYGON (((-0.024660 51.258255,-0.024655 51.258217,-0.024679 51.258211,-0.024484 51.257988,-0.024462 51.257994,-0.024402 51.257934,-0.024365 51.257941,-0.024341 51.257909,-0.023805 51.258057,-0.023869 51.258098,-0.023945 51.258099,-0.024043 51.258173,-0.024080 51.258216,-0.024140 51.258200,-0.024146 51.258210,-0.024168 51.258202,-0.024237 51.258278,-0.024167 51.258300,-0.024189 51.258325,-0.024137 51.258347,-0.024162 51.258368,-0.024286 51.258375,-0.024660 51.258255))) | 1984-11-19 | 1984-11-19 | |||
1029793 | COAL TAX POST AT NGR TQ 344577 | 1029793 | MULTIPOLYGON (((-0.073883 51.302253,-0.073847 51.302200,-0.073441 51.302329,-0.073475 51.302370,-0.073883 51.302253))) | 1984-11-19 | 1984-11-19 | |||
1377662 | Brew House Lagham Manor Eastbourne Road South Godstone Godstone RH9 8JB | 1377662 | MULTIPOLYGON (((-0.049015 51.215691,-0.049097 51.215706,-0.049130 51.215639,-0.049008 51.215615,-0.048990 51.215649,-0.048974 51.215638,-0.048944 51.215635,-0.048919 51.215643,-0.048907 51.215658,-0.048909 51.215674,-0.048923 51.215686,-0.048963 51.215693,-0.048948 51.215702,-0.048943 51.215721,-0.048969 51.215742,-0.049002 51.215744,-0.049029 51.215731,-0.049034 51.215707,-0.049015 51.215691))) | 1958-06-11 | 1958-06-11 | |||
1188607 | FORGE COTTAGE TUDOR COTTAGE | 1188607 | MULTIPOLYGON (((-0.067130 51.248248,-0.067126 51.248207,-0.067087 51.248210,-0.067087 51.248081,-0.067004 51.248081,-0.067008 51.248251,-0.067130 51.248248))) | 1984-11-19 | 1984-11-19 | |||
1377659 | Batchelors Farm Monks Lane Edenbridge TN8 6QS | 1377659 | MULTIPOLYGON (((0.040233 51.217314,0.040253 51.217296,0.040342 51.217251,0.040416 51.217229,0.040620 51.217221,0.040712 51.217246,0.040727 51.217267,0.040739 51.217322,0.040776 51.217325,0.040819 51.217438,0.040711 51.217461,0.040738 51.217515,0.040870 51.217501,0.040953 51.217481,0.041026 51.217483,0.041059 51.217499,0.041137 51.217574,0.041160 51.217607,0.041200 51.217697,0.041203 51.217747,0.041190 51.217765,0.041084 51.217773,0.041065 51.217785,0.041061 51.217799,0.041072 51.217828,0.041124 51.217896,0.041083 51.217938,0.041084 51.217964,0.041100 51.217980,0.041128 51.217984,0.041270 51.217947,0.041286 51.217971,0.041305 51.217983,0.041378 51.217983,0.041422 51.217992,0.041201 51.218091,0.041117 51.218097,0.041077 51.218115,0.041094 51.218148,0.041084 51.218177,0.041053 51.218195,0.041058 51.218261,0.039827 51.218126,0.039636 51.217774,0.039432 51.217439,0.039927 51.217370,0.039917 51.217342,0.039959 51.217335,0.040089 51.217318,0.040095 51.217340,0.040233 51.217314))) | 1984-11-19 | 1984-11-19 | |||
1188308 | Elm Farm Farleigh Common Warlingham CR6 9PE | 1188308 | MULTIPOLYGON (((-0.044339 51.327126,-0.044330 51.327218,-0.044666 51.327298,-0.044795 51.327318,-0.044805 51.327332,-0.044824 51.327339,-0.044886 51.327326,-0.044878 51.327449,-0.045303 51.327455,-0.046098 51.327481,-0.046235 51.327431,-0.046393 51.327423,-0.046378 51.327358,-0.046327 51.327217,-0.046255 51.327111,-0.046159 51.327025,-0.046080 51.327009,-0.046046 51.326993,-0.045937 51.326876,-0.045871 51.326792,-0.045836 51.326695,-0.045843 51.326632,-0.045823 51.326590,-0.044271 51.326738,-0.044303 51.326925,-0.044387 51.326932,-0.044339 51.327126))) | 1984-11-19 | 1984-11-19 | |||
1294213 | Sunt Barn Caterfield Lane Oxted RH8 0RR | 1294213 | MULTIPOLYGON (((0.008415 51.218788,0.008514 51.218794,0.008514 51.218748,0.008533 51.218714,0.008940 51.218788,0.008972 51.218804,0.008987 51.218823,0.008994 51.218849,0.008979 51.218892,0.008867 51.218952,0.008810 51.218949,0.008793 51.218955,0.008723 51.219002,0.008649 51.219070,0.008566 51.219060,0.008261 51.219299,0.008148 51.219243,0.008039 51.219209,0.007852 51.219133,0.007612 51.219076,0.007484 51.219037,0.007761 51.218751,0.008415 51.218788))) | 1958-06-11 | 1958-06-11 | |||
1375587 | PIERS AND WALLS TO CHURCHYARD OF ST MI | 1375587 | MULTIPOLYGON (((-0.101211 51.291702,-0.101918 51.291484,-0.101683 51.291167,-0.101631 51.291148,-0.101588 51.291120,-0.100933 51.291302,-0.101211 51.291702),(-0.100958 51.291306,-0.101579 51.291137,-0.101651 51.291173,-0.101880 51.291480,-0.101223 51.291680,-0.100958 51.291306))) | 1998-07-08 | 1998-07-08 | |||
1205054 | Horne House Farm Church Road Horne Horley RH6 9LA | 1205054 | MULTIPOLYGON (((-0.087006 51.179851,-0.087032 51.179888,-0.087047 51.179926,-0.087494 51.179858,-0.087343 51.179723,-0.087373 51.179709,-0.087461 51.179708,-0.087470 51.179747,-0.087497 51.179772,-0.087735 51.179783,-0.087778 51.179742,-0.087715 51.179487,-0.087664 51.179344,-0.087614 51.179121,-0.087077 51.179192,-0.086778 51.179248,-0.086814 51.179339,-0.086919 51.179528,-0.086949 51.179612,-0.087043 51.179815,-0.086987 51.179826,-0.087006 51.179851))) | 1984-04-25 | 1984-04-25 | |||
1281039 | Becks Cottage White Hill Lane Bletchingley Redhill RH1 4QS | 1281039 | MULTIPOLYGON (((-0.102052 51.253918,-0.102047 51.253917,-0.102040 51.253966,-0.102077 51.253968,-0.102074 51.253991,-0.102336 51.254006,-0.102386 51.253989,-0.102412 51.253962,-0.102438 51.253873,-0.102585 51.253472,-0.102587 51.253428,-0.102561 51.253387,-0.102568 51.253356,-0.102625 51.253232,-0.102611 51.253227,-0.102612 51.253206,-0.102543 51.253197,-0.102609 51.253076,-0.102255 51.253001,-0.102115 51.253259,-0.102145 51.253281,-0.102129 51.253314,-0.102066 51.253318,-0.102069 51.253349,-0.102025 51.253444,-0.102002 51.253517,-0.102029 51.253645,-0.102020 51.253691,-0.102021 51.253743,-0.102055 51.253823,-0.102052 51.253918))) | 1984-04-25 | 1984-04-25 | |||
1294052 | Cheverells Farm Cheverells Warlingham CR6 9QP | 1294052 | MULTIPOLYGON (((-0.000330 51.291042,-0.000605 51.291152,-0.000657 51.291108,-0.000830 51.291065,-0.000918 51.290998,-0.001074 51.290900,-0.001236 51.290815,-0.001359 51.290770,-0.001604 51.290720,-0.001860 51.290690,-0.001911 51.290675,-0.002077 51.290601,-0.002088 51.290633,-0.002246 51.290611,-0.002194 51.290459,-0.002035 51.290482,-0.001365 51.290697,-0.000792 51.290396,-0.000263 51.290809,-0.000047 51.290926,-0.000330 51.291042))) | 1984-11-19 | 1984-11-19 |
Showing rows 251 to 300 of 604