Tewkesbury Borough Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G1-197GCC-MIXED | G1-197GCC-MIXED | POINT (-2.305014 51.874518) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
G4-197GCC-MIXED | G4-197GCC-MIXED | POINT (-2.302581 51.873856) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
G6-197GCC-SCOTS | G6-197GCC-SCOTS | POINT (-2.301478 51.874586) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
G9-197GCC-MIXED | G9-197GCC-MIXED | POINT (-2.299615 51.874227) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
G12-197GCC-HOLLY | G12-197GCC-HOLLY | POINT (-2.298543 51.873890) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T1-58A-WALNUT | T1-58A-WALNUT | POINT (-2.055953 51.964460) | Land Aggs Close Gotherington Cheltenham Gloucestershire | 2004-09-29 | 2004-09-29 | |||||||
T2-89-POPLAR | T2-89-POPLAR | POINT (-2.108975 51.916106) | The Homestead Hayden Road Uckington Cheltenham Gloucestershire GL51 0SN | 2004-09-30 | 2004-09-30 | |||||||
T83-281-OAK | T83-281-OAK | POINT (-2.071888 51.941501) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T85-281-SCOTS | T85-281-SCOTS | POINT (-2.071806 51.941420) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T87-281-LIME | T87-281-LIME | POINT (-2.071690 51.941391) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T89-281-ASH | T89-281-ASH | POINT (-2.071632 51.941516) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T91-281-SCOTS | T91-281-SCOTS | POINT (-2.072052 51.940985) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T93-281-HORSE | T93-281-HORSE | POINT (-2.072046 51.940862) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T95-281-HORSE | T95-281-HORSE | POINT (-2.071974 51.940734) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T97-281-OAK | T97-281-OAK | POINT (-2.071023 51.940821) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T99-281-HORSE | T99-281-HORSE | POINT (-2.070661 51.940672) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T101-281-HORSE | T101-281-HORSE | POINT (-2.070705 51.940833) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T103-281-BEECH | T103-281-BEECH | POINT (-2.070057 51.940679) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T105-281-HORSE | T105-281-HORSE | POINT (-2.069850 51.940774) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T106-281-HOLMOA | T106-281-HOLMOA | POINT (-2.071572 51.942888) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T1-317-OAK | T1-317-OAK | POINT (-2.157875 51.988127) | 1 Abbey View Tewkesbury Gloucestershire GL20 5UL | 2009-11-04 | 2009-11-04 | |||||||
T3-317-OAK | T3-317-OAK | POINT (-2.156067 51.986579) | 1 Abbey View Tewkesbury Gloucestershire GL20 5UL | 2009-11-04 | 2009-11-04 | |||||||
T1-268-HOLMOA | T1-268-HOLMOA | POINT (-2.169077 51.879004) | Sandfield Lawn Station Road Churchdown Gloucester Churchdown Gloucestershire GL3 2JR | 2009-11-26 | 2009-11-26 | |||||||
G8-12GCC-MIXED | G8-12GCC-MIXED | POINT (-1.906319 52.005326) | Stanton Court High Street Stanton Gloucestershire | 2004-09-10 | 2004-09-10 | |||||||
G11-12GCC-POPLAR | G11-12GCC-POPLAR | POINT (-1.905589 52.005258) | Stanton Court High Street Stanton Gloucestershire | 2004-09-10 | 2004-09-10 | |||||||
G14-12GCC-MIXED | G14-12GCC-MIXED | POINT (-1.898651 52.011334) | Stanton Court High Street Stanton Gloucestershire | 2004-09-10 | 2004-09-10 | |||||||
G17-12GCC-MIXED | G17-12GCC-MIXED | POINT (-1.902399 52.008236) | Stanton Court High Street Stanton Gloucestershire | 2004-09-10 | 2004-09-10 | |||||||
G19-12GCC-MIXED | G19-12GCC-MIXED | POINT (-1.896405 52.006163) | Stanton Court High Street Stanton Gloucestershire | 2004-09-10 | 2004-09-10 | |||||||
G20-12GCC-MIXED | G20-12GCC-MIXED | POINT (-1.897515 52.005844) | Stanton Court High Street Stanton Gloucestershire | 2004-09-10 | 2004-09-10 | |||||||
G23-12GCC-MIXED | G23-12GCC-MIXED | POINT (-1.892359 52.005768) | Stanton Court High Street Stanton Gloucestershire | 2004-09-10 | 2004-09-10 | |||||||
G27-12GCC-MIXED | G27-12GCC-MIXED | POINT (-1.890917 52.003528) | Stanton Court High Street Stanton Gloucestershire | 2004-09-10 | 2004-09-10 | |||||||
G30-12GCC-MIXED | G30-12GCC-MIXED | POINT (-1.891017 52.001416) | Stanton Court High Street Stanton Gloucestershire | 2004-09-10 | 2004-09-10 | |||||||
T3-12-LIME | T3-12-LIME | POINT (-2.193064 51.901333) | School House Down Hatherley Lane Down Hatherley Gloucester Gloucestershire GL2 9QB | 2008-03-27 | 2008-03-27 | |||||||
T6-6-LIME | T6-6-LIME | POINT (-2.115409 51.867723) | The Vicarage School Lane Shurdington Cheltenham Gloucestershire GL51 4TF | 2009-09-16 | 2009-09-16 | |||||||
T4-69-OAK | T4-69-OAK | POINT (-2.233747 51.882779) | 112 Tewkesbury Road Longford Gloucester Longford Gloucestershire GL2 9BP | 2009-09-16 | 2009-09-16 | |||||||
T12-289-HORSE | T12-289-HORSE | POINT (-1.978412 52.021173) | Dumbleton Cricket Club Dairy Lane Dumbleton Gloucestershire | 2009-09-16 | 2009-09-16 | |||||||
T14-19-PINE | T14-19-PINE | POINT (-2.050419 51.947351) | Station Road/Pine Bank Woodmancote Cheltenham Gloucestershire | 2004-07-08 | 2004-07-08 | |||||||
T1-14-HOLMOA | T1-14-HOLMOA | POINT (-2.250635 51.905942) | Lawrence House Sandhurst Lane Sandhurst Gloucester Sandhurst Gloucestershire GL2 9NP | 2010-08-09 | 2010-08-09 | |||||||
T3-14-SYCAM | T3-14-SYCAM | POINT (-2.250538 51.905957) | Lawrence House Sandhurst Lane Sandhurst Gloucester Sandhurst Gloucestershire GL2 9NP | 2004-07-08 | 2004-07-08 | |||||||
T4-262-MAPLE | T4-262-MAPLE | POINT (-2.127757 51.884940) | M And G Social Club Cold Pool Lane Badgeworth Cheltenham Gloucestershire GL51 6JA | 2007-03-26 | 2007-03-26 | |||||||
T6-262-HORSE | T6-262-HORSE | POINT (-2.127719 51.885197) | M And G Social Club Cold Pool Lane Badgeworth Cheltenham Gloucestershire GL51 6JA | 2007-03-26 | 2007-03-26 | |||||||
T1-13-OAK | T1-13-OAK | POINT (-1.975961 51.948387) | Part Parcel 6580 Cheltenham Road Winchcombe Gloucestershire | 2004-07-08 | 2004-07-08 | |||||||
T17-350-NORMAP | T17-350-NORMAP | POINT (-2.161762 51.843038) | Invista (UK) Ltd Ermin Street Brockworth Gloucester Gloucestershire GL3 4HP | 2011-07-26 | 2011-07-26 | |||||||
T19-350-LONDON | T19-350-LONDON | POINT (-2.161660 51.842591) | Invista (UK) Ltd Ermin Street Brockworth Gloucester Gloucestershire GL3 4HP | 2011-07-26 | 2011-07-26 | |||||||
T21-350-BEECH | T21-350-BEECH | POINT (-2.161458 51.842324) | Invista (UK) Ltd Ermin Street Brockworth Gloucester Gloucestershire GL3 4HP | 2011-07-26 | 2011-07-26 | |||||||
T23-350-BEECH | T23-350-BEECH | POINT (-2.161587 51.841989) | Invista (UK) Ltd Ermin Street Brockworth Gloucester Gloucestershire GL3 4HP | 2011-07-26 | 2011-07-26 | |||||||
T25-350-BEECH | T25-350-BEECH | POINT (-2.162068 51.841964) | Invista (UK) Ltd Ermin Street Brockworth Gloucester Gloucestershire GL3 4HP | 2011-07-26 | 2011-07-26 | |||||||
T27-350-NORMAP | T27-350-NORMAP | POINT (-2.162620 51.842000) | Invista (UK) Ltd Ermin Street Brockworth Gloucester Gloucestershire GL3 4HP | 2011-07-26 | 2011-07-26 | |||||||
T28-350-ASH | T28-350-ASH | POINT (-2.162619 51.841907) | Invista (UK) Ltd Ermin Street Brockworth Gloucester Gloucestershire GL3 4HP | 2011-07-26 | 2011-07-26 | |||||||
T30-350-ASH | T30-350-ASH | POINT (-2.162128 51.841808) | Invista (UK) Ltd Ermin Street Brockworth Gloucester Gloucestershire GL3 4HP | 2011-07-26 | 2011-07-26 |
Showing rows 1151 to 1200 of 1900