Tewkesbury Borough Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T80-197GCC-WIL | T80-197GCC-WIL | POINT (-2.301153 51.870650) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T84-197GCC-WIL | T84-197GCC-WIL | POINT (-2.299295 51.870930) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T47-12GCC-ASH | T47-12GCC-ASH | POINT (-1.893676 52.006261) | Stanton Court High Street Stanton Gloucestershire | 2004-09-10 | 2004-09-10 | |||||||
G4-12GCC-MIXED | G4-12GCC-MIXED | POINT (-1.908048 52.006605) | Stanton Court High Street Stanton Gloucestershire | 2004-09-10 | 2004-09-10 | |||||||
G6-12GCC-POPLAR | G6-12GCC-POPLAR | POINT (-1.910080 52.005579) | Stanton Court High Street Stanton Gloucestershire | 2004-09-10 | 2004-09-10 | |||||||
T3-28-HORSE | T3-28-HORSE | POINT (-2.153567 51.984075) | 17 York Road Tewkesbury Gloucestershire GL20 5HX | 2008-02-12 | 2008-02-12 | |||||||
T1-282-LIME | T1-282-LIME | POINT (-2.142761 52.027319) | Twyning Park Fleet Road Twyning Tewkesbury Gloucestershire GL20 6DG | 2008-03-18 | 2008-03-18 | |||||||
T3-282-SWTCHT | T3-282-SWTCHT | POINT (-2.142126 52.026863) | Twyning Park Fleet Road Twyning Tewkesbury Gloucestershire GL20 6DG | 2008-03-18 | 2008-03-18 | |||||||
T5-282-LIME | T5-282-LIME | POINT (-2.142135 52.026503) | Twyning Park Fleet Road Twyning Tewkesbury Gloucestershire GL20 6DG | 2008-03-18 | 2008-03-18 | |||||||
T7-282-HORSE | T7-282-HORSE | POINT (-2.142038 52.026416) | Twyning Park Fleet Road Twyning Tewkesbury Gloucestershire GL20 6DG | 2008-03-18 | 2008-03-18 | |||||||
T10-282-SYCAM | T10-282-SYCAM | POINT (-2.142069 52.027287) | Twyning Park Fleet Road Twyning Tewkesbury Gloucestershire GL20 6DG | 2008-03-18 | 2008-03-18 | |||||||
T12-282-HORSE | T12-282-HORSE | POINT (-2.142146 52.027081) | Twyning Park Fleet Road Twyning Tewkesbury Gloucestershire GL20 6DG | 2008-03-18 | 2008-03-18 | |||||||
T1-56-YEW | T1-56-YEW | POINT (-2.130943 51.946460) | The Old Meeting House The Green Elmstone Hardwicke Cheltenham Gloucestershire | 2009-01-05 | 2009-01-05 | |||||||
T18-282-HORSE | T18-282-HORSE | POINT (-2.141063 52.026892) | Twyning Park Fleet Road Twyning Tewkesbury Gloucestershire GL20 6DG | 2008-03-18 | 2008-03-18 | |||||||
T1-291-OAK | T1-291-OAK | POINT (-2.155463 52.034605) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T4-98-CEDLEB | T4-98-CEDLEB | POINT (-1.974753 51.963967) | Greenfields Farm Gretton Road Winchcombe Cheltenham Gloucestershire GL54 5EN | 2004-05-06 | 2004-05-06 | |||||||
T1-260-WELLIN | T1-260-WELLIN | POINT (-1.995032 51.974653) | Maudlays Cottage Gretton Fields Gretton Cheltenham Gloucestershire GL54 5HQ | 2007-07-19 | 2007-07-19 | |||||||
T15-248-OAK | T15-248-OAK | POINT (-2.165482 51.867293) | Land Opposite Chosen Hill House Hucclecote Lane Churchdown Gloucester Gloucestershire | 2005-10-11 | 2005-10-11 | |||||||
T1-254-OAK | T1-254-OAK | POINT (-2.167740 51.864680) | Langford Churchdown Lane Hucclecote Gloucester Gloucestershire GL3 3QJ | 2006-11-28 | 2006-11-28 | |||||||
T1-261-WELLIN | T1-261-WELLIN | POINT (-1.895751 52.018510) | Laverton House Laverton Broadway Gloucestershire | 2007-02-07 | 2007-02-07 | |||||||
T3-261-HORSE | T3-261-HORSE | POINT (-1.896380 52.018093) | Laverton House Laverton Broadway Gloucestershire | 2007-02-07 | 2007-02-07 | |||||||
T1-269-WIL | T1-269-WIL | POINT (-2.042639 51.926364) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T3-269-OAK | T3-269-OAK | POINT (-2.042808 51.926122) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T5-269-OAK | T5-269-OAK | POINT (-2.042778 51.925934) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T7-269-CED | T7-269-CED | POINT (-2.041877 51.925967) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T9-269-CED | T9-269-CED | POINT (-2.041549 51.925938) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T12-269-CED | T12-269-CED | POINT (-2.041095 51.925992) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T14-269-CED | T14-269-CED | POINT (-2.041284 51.926328) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T16-269-CED | T16-269-CED | POINT (-2.040893 51.926135) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T19-269-OAK | T19-269-OAK | POINT (-2.040729 51.926162) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T21-269-YEW | T21-269-YEW | POINT (-2.040372 51.926221) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T23-269-OAK | T23-269-OAK | POINT (-2.040657 51.926001) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T25-269-HOLLY | T25-269-HOLLY | POINT (-2.040787 51.926469) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T27-269-OAK | T27-269-OAK | POINT (-2.040561 51.926543) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T29-269-CHESTN | T29-269-CHESTN | POINT (-2.040441 51.927146) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T31-269-OAK | T31-269-OAK | POINT (-2.040682 51.927167) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T33-269-CED | T33-269-CED | POINT (-2.040817 51.927336) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T35-269-CED | T35-269-CED | POINT (-2.041077 51.926958) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T37-269-COPPER | T37-269-COPPER | POINT (-2.041294 51.926886) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T39-269-YEW | T39-269-YEW | POINT (-2.042205 51.926766) | Ellenborough Park Hotel And Spa Southam Lane Southam Cheltenham Gloucestershire GL52 3NJ | 2007-10-18 | 2007-10-18 | |||||||
T14-255-NORMAP | T14-255-NORMAP | POINT (-2.145938 52.028798) | Twyning Green Twyning | 2007-04-10 | 2007-04-10 | |||||||
T9-251-CED | T9-251-CED | POINT (-2.231655 51.904887) | Wallsworth Hall Twigworth | 2006-07-18 | 2006-07-18 | |||||||
T12-251-YEW | T12-251-YEW | POINT (-2.231417 51.905126) | Wallsworth Hall Twigworth | 2006-07-18 | 2006-07-18 | |||||||
T1-97GCC-LIME | T1-97GCC-LIME | POINT (-2.171234 51.876213) | The Vicarage Green Lane Churchdown Gloucester Gloucestershire GL3 2JY | 2006-12-13 | 2006-12-13 | |||||||
T48-281-CED | T48-281-CED | POINT (-2.071339 51.942178) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T49-281-CED | T49-281-CED | POINT (-2.071117 51.942346) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T51-281-HORSE | T51-281-HORSE | POINT (-2.071099 51.942763) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T53-281-HORSE | T53-281-HORSE | POINT (-2.071049 51.942062) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T55-281-CORSPI | T55-281-CORSPI | POINT (-2.071155 51.941946) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T57-281-LIME | T57-281-LIME | POINT (-2.071165 51.941838) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 |
Showing rows 1301 to 1350 of 1900