Tewkesbury Borough Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T86-197GCC-YEW | T86-197GCC-YEW | POINT (-2.299600 51.870446) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T89-197GCC-SYCAM | T89-197GCC-SYCAM | POINT (-2.298149 51.871052) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T93-197GCC-FIELDM | T93-197GCC-FIELDM | POINT (-2.298456 51.870926) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T100-197GCC-HAWTH | T100-197GCC-HAWTH | POINT (-2.297282 51.871138) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T102-197GCC-HAWTH | T102-197GCC-HAWTH | POINT (-2.295836 51.871046) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T104-197GCC-HAWTH | T104-197GCC-HAWTH | POINT (-2.295807 51.870980) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T107-197GCC-HAWTH | T107-197GCC-HAWTH | POINT (-2.294863 51.871012) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T112-197GCC-SYCAM | T112-197GCC-SYCAM | POINT (-2.294458 51.872481) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T114-197GCC-WELLIN | T114-197GCC-WELLIN | POINT (-2.292841 51.873068) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-08 | 2004-09-08 | |||||||
T117-197GCC-HAWTH | T117-197GCC-HAWTH | POINT (-2.293018 51.872241) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-08 | 2004-09-08 | |||||||
T119-197GCC-ASH | T119-197GCC-ASH | POINT (-2.294262 51.871962) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T122-197GCC-HAWTH | T122-197GCC-HAWTH | POINT (-2.293605 51.871743) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T124-197GCC-LIME | T124-197GCC-LIME | POINT (-2.293988 51.871426) | Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ | 2004-09-09 | 2004-09-09 | |||||||
T3-291-OAK | T3-291-OAK | POINT (-2.154495 52.034260) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T5-291-OAK | T5-291-OAK | POINT (-2.153088 52.034244) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T7-291-OAK | T7-291-OAK | POINT (-2.154107 52.033891) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T10-291-OAK | T10-291-OAK | POINT (-2.153863 52.033271) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T13-291-OAK | T13-291-OAK | POINT (-2.154652 52.033717) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T15-291-OAK | T15-291-OAK | POINT (-2.154571 52.034066) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T17-291-YEW | T17-291-YEW | POINT (-2.155153 52.034375) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T19-291-HORSE | T19-291-HORSE | POINT (-2.155467 52.034327) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T22-291-HORSE | T22-291-HORSE | POINT (-2.155692 52.033638) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T24-291-OAK | T24-291-OAK | POINT (-2.156016 52.032400) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T26-291-OAK | T26-291-OAK | POINT (-2.156875 52.032071) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T28-291-OAK | T28-291-OAK | POINT (-2.156347 52.031768) | 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB | 2008-04-10 | 2008-04-10 | |||||||
T5-48-OAK | T5-48-OAK | POINT (-1.924767 51.975302) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T7-48-OAK | T7-48-OAK | POINT (-1.924090 51.976017) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T10-48-ASH | T10-48-ASH | POINT (-1.921771 51.976886) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T12-48-ASH | T12-48-ASH | POINT (-1.921867 51.977161) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T14-48-FIELDM | T14-48-FIELDM | POINT (-1.922044 51.977334) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T16-48-OAK | T16-48-OAK | POINT (-1.922166 51.977371) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T19-48-OAK | T19-48-OAK | POINT (-1.921866 51.977507) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T22-48-OAK | T22-48-OAK | POINT (-1.921615 51.977936) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T24-48-OAK | T24-48-OAK | POINT (-1.921827 51.978222) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T26-48-OAK | T26-48-OAK | POINT (-1.921672 51.978413) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T3-114-HORSE | T3-114-HORSE | POINT (-2.134591 51.995073) | Walton House Ashchurch Road Tewkesbury Gloucestershire GL20 8DP | 2008-03-27 | 2008-03-27 | |||||||
T28-48-ASH | T28-48-ASH | POINT (-1.920958 51.978019) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T30-48-FIELDM | T30-48-FIELDM | POINT (-1.920513 51.978257) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T39-48-OAK | T39-48-OAK | POINT (-1.915589 51.978039) | Didbrook Fields Didbrook Fields Toddington Cheltenham Gloucestershire | 2004-06-03 | 2004-06-03 | |||||||
T25-241-OAK | T25-241-OAK | POINT (-2.171749 51.837460) | Gloucester Business Park Brockworth Gloucester Gloucestershire | 2005-08-08 | 2005-08-08 | |||||||
T27-241-OAK | T27-241-OAK | POINT (-2.172921 51.836736) | Gloucester Business Park Brockworth Gloucester Gloucestershire | 2005-08-08 | 2005-08-08 | |||||||
T29-241-OAK | T29-241-OAK | POINT (-2.174778 51.836567) | Gloucester Business Park Brockworth Gloucester Gloucestershire | 2005-08-08 | 2005-08-08 | |||||||
T31-241-OAK | T31-241-OAK | POINT (-2.174971 51.836817) | Gloucester Business Park Brockworth Gloucester Gloucestershire | 2005-08-08 | 2005-08-08 | |||||||
T33-241-OAK | T33-241-OAK | POINT (-2.177910 51.837349) | Gloucester Business Park Brockworth Gloucester Gloucestershire | 2005-08-08 | 2005-08-08 | |||||||
T2-326-CORSPI | T2-326-CORSPI | POINT (-2.189005 51.886619) | Hurrans Garden Centre Cheltenham Road East Churchdown Gloucester Gloucestershire | 2010-03-04 | 2010-03-04 | |||||||
T1-159-SYCAM | T1-159-SYCAM | POINT (-2.201909 51.952017) | Apperley House School Road Apperley Gloucester Gloucestershire | 2010-07-20 | 2010-07-20 | |||||||
T22-311-MAIDEN | T22-311-MAIDEN | POINT (-2.160056 51.990832) | Tewkesbury Abbey Church Street Tewkesbury Gloucestershire | 2009-09-24 | 2009-09-24 | |||||||
T25-311-COPPER | T25-311-COPPER | POINT (-2.159650 51.990839) | Tewkesbury Abbey Church Street Tewkesbury Gloucestershire | 2009-09-24 | 2009-09-24 | |||||||
T26-311-MULBER | T26-311-MULBER | POINT (-2.159796 51.990658) | Tewkesbury Abbey Church Street Tewkesbury Gloucestershire | 2009-09-24 | 2009-09-24 | |||||||
T28-311-CED | T28-311-CED | POINT (-2.159378 51.990478) | Tewkesbury Abbey Church Street Tewkesbury Gloucestershire | 2009-09-24 | 2009-09-24 |
Showing rows 1451 to 1500 of 1900