Tewkesbury Borough Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T2-220-OAK | T2-220-OAK | POINT (-2.167683 51.865003) | Boundary Between Rathmore And April Cottage Churchdown Lane Hucclecote Gloucester | 2004-01-27 | 2004-01-27 | |||||||
T4-220-ASH | T4-220-ASH | POINT (-2.167988 51.865083) | Boundary Between Rathmore And April Cottage Churchdown Lane Hucclecote Gloucester | 2004-01-27 | 2004-01-27 | |||||||
T6-220-OAK | T6-220-OAK | POINT (-2.168221 51.865119) | Boundary Between Rathmore And April Cottage Churchdown Lane Hucclecote Gloucester | 2004-01-27 | 2004-01-27 | |||||||
T6-213-BEECH | T6-213-BEECH | POINT (-2.161911 51.843199) | Cotswold Chase Sports And Community Club Green Street Brockworth Gloucester Gloucestershire GL3 4LP | 2004-01-27 | 2004-01-27 | |||||||
T8-213-BEECH | T8-213-BEECH | POINT (-2.161677 51.842588) | Cotswold Chase Sports And Community Club Green Street Brockworth Gloucester Gloucestershire GL3 4LP | 2004-01-27 | 2004-01-27 | |||||||
T10-213-BEECH | T10-213-BEECH | POINT (-2.161399 51.842139) | Cotswold Chase Sports And Community Club Green Street Brockworth Gloucester Gloucestershire GL3 4LP | 2004-01-27 | 2004-01-27 | |||||||
T11-213-NORMAP | T11-213-NORMAP | POINT (-2.161326 51.841959) | Cotswold Chase Sports And Community Club Green Street Brockworth Gloucester Gloucestershire GL3 4LP | 2004-01-27 | 2004-01-27 | |||||||
T1-229-LIME | T1-229-LIME | POINT (-2.148264 51.995646) | Former M O D Depot And Adjoining Land Station Road Tewkesbury Gloucestershire GL20 5JL | 2004-01-27 | 2004-01-27 | |||||||
T8-230GCC-LIME | T8-230GCC-LIME | POINT (-2.177898 51.852856) | 30 Colerne Drive Hucclecote Gloucester Gloucestershire GL3 3SX | 2004-09-06 | 2004-09-06 | |||||||
T13-230GCC-LIME | T13-230GCC-LIME | POINT (-2.178013 51.852507) | 30 Colerne Drive Hucclecote Gloucester Gloucestershire GL3 3SX | 2004-09-06 | 2004-09-06 | |||||||
T11-230GCC-LIME | T11-230GCC-LIME | POINT (-2.177965 51.852581) | 30 Colerne Drive Hucclecote Gloucester Gloucestershire GL3 3SX | 2004-09-06 | 2004-09-06 | |||||||
T15-230GCC-SYCAM | T15-230GCC-SYCAM | POINT (-2.178075 51.852417) | 30 Colerne Drive Hucclecote Gloucester Gloucestershire GL3 3SX | 2004-09-06 | 2004-09-06 | |||||||
T4-230GCC-WELLIN | T4-230GCC-WELLIN | POINT (-2.177258 51.852961) | 30 Colerne Drive Hucclecote Gloucester Gloucestershire GL3 3SX | 2004-09-06 | 2004-09-06 | |||||||
G1-252GCC-MIXED | G1-252GCC-MIXED | POINT (-2.073188 51.859210) | Quarry Opposite Salterley Grange Leckhampton Hill Leckhampton Cheltenham Gloucestershire | 2004-09-07 | 2004-09-07 | |||||||
T1-252GCC-LAR | T1-252GCC-LAR | POINT (-2.073890 51.858910) | Quarry Opposite Salterley Grange Leckhampton Hill Leckhampton Cheltenham Gloucestershire | 2004-09-06 | 2004-09-06 | |||||||
T3-252GCC-ASH | T3-252GCC-ASH | POINT (-2.074892 51.858243) | Quarry Opposite Salterley Grange Leckhampton Hill Leckhampton Cheltenham Gloucestershire | 2004-09-07 | 2004-09-07 | |||||||
G3-252GCC-MIXED | G3-252GCC-MIXED | POINT (-2.077646 51.857665) | Quarry Opposite Salterley Grange Leckhampton Hill Leckhampton Cheltenham Gloucestershire | 2004-09-07 | 2004-09-07 | |||||||
T7-174-CEDAR | T7-174-CEDAR | POINT (-2.061392 51.931039) | Kayte Farm Southam Lane Southam Cheltenham Glos. | 2004-04-22 | 2004-04-22 | |||||||
T3-174-CEDAR | T3-174-CEDAR | POINT (-2.061141 51.930807) | Kayte Farm Southam Lane Southam Cheltenham Glos. | 2004-04-22 | 2004-04-22 | |||||||
T9-174-CYPRES | T9-174-CYPRES | POINT (-2.061132 51.931033) | Kayte Farm Southam Lane Southam Cheltenham Glos. | 2004-04-22 | 2004-04-22 | |||||||
T2-174-CEDAR | T2-174-CEDAR | POINT (-2.060929 51.930849) | Kayte Farm Southam Lane Southam Cheltenham Glos. | 2004-04-22 | 2004-04-22 | |||||||
T1-174-CEDAR | T1-174-CEDAR | POINT (-2.060861 51.930861) | Kayte Farm Southam Lane Southam Cheltenham Glos. | 2004-04-22 | 2004-04-22 | |||||||
T10-174-CYPRES | T10-174-CYPRES | POINT (-2.060968 51.931028) | Kayte Farm Southam Lane Southam Cheltenham Glos. | 2004-04-22 | 2004-04-22 | |||||||
T6-174-PINE | T6-174-PINE | POINT (-2.061382 51.930896) | Kayte Farm Southam Lane Southam Cheltenham Glos. | 2004-04-22 | 2004-04-22 | |||||||
T4-174-WELLIN | T4-174-WELLIN | POINT (-2.061247 51.930813) | Kayte Farm Southam Lane Southam Cheltenham Glos. | 2004-04-22 | 2004-04-22 | |||||||
T5-174-WELLIN | T5-174-WELLIN | POINT (-2.061334 51.930801) | Kayte Farm Southam Lane Southam Cheltenham Glos. | 2004-04-22 | 2004-04-22 | |||||||
T1-198-HORSE | T1-198-HORSE | POINT (-2.136554 52.042729) | Land Opposite Showborough House Showborough Common Twyning Tewkesbury Gloucestershire GL20 6DN | 2004-04-22 | 2004-04-22 | |||||||
T2-198-HORSE | T2-198-HORSE | POINT (-2.136589 52.042567) | Land Opposite Showborough House Showborough Common Twyning Tewkesbury Gloucestershire GL20 6DN | 2004-04-22 | 2004-04-22 | |||||||
T5-198-HORSE | T5-198-HORSE | POINT (-2.136665 52.042227) | Land Opposite Showborough House Showborough Common Twyning Tewkesbury Gloucestershire GL20 6DN | 2004-04-22 | 2004-04-22 | |||||||
T3-198-HORSE | T3-198-HORSE | POINT (-2.136608 52.042448) | Land Opposite Showborough House Showborough Common Twyning Tewkesbury Gloucestershire GL20 6DN | 2004-04-22 | 2004-04-22 | |||||||
T7-198-HORSE | T7-198-HORSE | POINT (-2.136665 52.041958) | Land Opposite Showborough House Showborough Common Twyning Tewkesbury Gloucestershire GL20 6DN | 2004-04-22 | 2004-04-22 | |||||||
T9-198-HORSE | T9-198-HORSE | POINT (-2.136771 52.041791) | Land Opposite Showborough House Showborough Common Twyning Tewkesbury Gloucestershire GL20 6DN | 2004-04-22 | 2004-04-22 | |||||||
T13-198-HORSE | T13-198-HORSE | POINT (-2.136876 52.041511) | Land Opposite Showborough House Showborough Common Twyning Tewkesbury Gloucestershire GL20 6DN | 2004-04-22 | 2004-04-22 | |||||||
T1-189-HORSE | T1-189-HORSE | POINT (-2.050208 51.942516) | 5 Bella Vista Woodmancote Cheltenham Gloucestershire GL52 9PT | 2004-04-23 | 2004-04-23 | |||||||
T2-135-COPPER | T2-135-COPPER | POINT (-2.070133 51.947260) | Cleeve Lake Court Stoke Road Bishops Cleeve Cheltenham Gloucestershire GL52 8SN | 2004-04-23 | 2004-04-23 | |||||||
T3-135-WEEPW | T3-135-WEEPW | POINT (-2.070002 51.947482) | Cleeve Lake Court Stoke Road Bishops Cleeve Cheltenham Gloucestershire GL52 8SN | 2004-04-23 | 2004-04-23 | |||||||
T2-259-PINE | T2-259-PINE | POINT (-2.172536 51.876508) | Circesdune Barnhay Churchdown Gloucester Gloucestershire GL3 2EW | 2007-11-01 | 2007-11-01 | |||||||
T3-193GCC-PEAR | T3-193GCC-PEAR | POINT (-2.294443 51.883600) | The Old Rectory Lassington Lane Highnam Gloucester Gloucestershire GL2 8DH | 2012-02-23 | 2012-02-23 | |||||||
T5-193GCC-ASH | T5-193GCC-ASH | POINT (-2.291828 51.883696) | The Old Rectory Lassington Lane Highnam Gloucester Gloucestershire GL2 8DH | 2012-02-23 | 2012-02-23 | |||||||
T7-193GCC-OAK | T7-193GCC-OAK | POINT (-2.290361 51.881452) | The Old Rectory Lassington Lane Highnam Gloucester Gloucestershire GL2 8DH | 2012-02-23 | 2012-02-23 | |||||||
T10-193GCC-OAK | T10-193GCC-OAK | POINT (-2.290941 51.881360) | The Old Rectory Lassington Lane Highnam Gloucester Gloucestershire GL2 8DH | 2012-02-23 | 2012-02-23 | |||||||
T17-193GCC-ASH | T17-193GCC-ASH | POINT (-2.288162 51.878310) | The Old Rectory Lassington Lane Highnam Gloucester Gloucestershire GL2 8DH | 2012-02-23 | 2012-02-23 | |||||||
T18-193GCC-ASH | T18-193GCC-ASH | POINT (-2.290334 51.877316) | The Old Rectory Lassington Lane Highnam Gloucester Gloucestershire GL2 8DH | 2012-02-23 | 2012-02-23 | |||||||
T19-193GCC-OAK | T19-193GCC-OAK | POINT (-2.293386 51.877578) | The Old Rectory Lassington Lane Highnam Gloucester Gloucestershire GL2 8DH | 2012-02-23 | 2012-02-23 | |||||||
T20-193GCC-ASH | T20-193GCC-ASH | POINT (-2.293387 51.877668) | The Old Rectory Lassington Lane Highnam Gloucester Gloucestershire GL2 8DH | 2012-02-23 | 2012-02-23 | |||||||
T24-193GCC-FIELDM | T24-193GCC-FIELDM | POINT (-2.295146 51.880091) | The Old Rectory Lassington Lane Highnam Gloucester Gloucestershire GL2 8DH | 2012-02-24 | 2012-02-24 | |||||||
T33-193GCC-OAK | T33-193GCC-OAK | POINT (-2.293116 51.880636) | The Old Rectory Lassington Lane Highnam Gloucester Gloucestershire GL2 8DH | 2012-02-24 | 2012-02-24 | |||||||
T1-69-OAK | T1-69-OAK | POINT (-2.235245 51.887114) | 112 Tewkesbury Road Longford Gloucester Longford Gloucestershire GL2 9BP | 2009-09-16 | 2009-09-16 | |||||||
T1-264-ASH | T1-264-ASH | POINT (-2.294122 51.884088) | Maidenhall Highnam | 2009-09-17 | 2009-09-17 | |||||||
T3-259-PINE | T3-259-PINE | POINT (-2.172220 51.876446) | Circesdune Barnhay Churchdown Gloucester Gloucestershire GL3 2EW | 2007-11-01 | 2007-11-01 |
Showing rows 301 to 350 of 1900