London Borough of Tower Hamlets
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0000_13_T24 | Common Lime (Tilia Europaea) | 0000_13 | On Rochelle Street to the north of Henley House, Swanfield Street E2 7JA | POINT (-0.073355 51.525837) | 2024-12-10 | |||||||
0000_13_T25 | Common Lime (Tilia Europaea) | 0000_13 | On Rochelle Street to the north of Walton House, Montclare Street E2 7ET | POINT (-0.073641 51.525859) | 2024-12-10 | |||||||
0000_13_T26 | London Plane (Platanus Acerifolia) | 0000_13 | On Rochelle Street to the north of Friars Mount House, 7 Playground Gardens E2 7FA | POINT (-0.074131 51.525908) | 2024-12-10 | |||||||
0000_13_T27 | Whitebeam (Sorbus Aria) | 0000_13 | Between Walton House, Montclare Street E2 7ET and Henley House, Swanfield Street E2 7JA | POINT (-0.073385 51.525626) | 2024-12-10 | |||||||
0000_13_T28 | Whitebeam (Sorbus Aria) | 0000_13 | Between Walton House, Montclare Street E2 7ET and Henley House, Swanfield Street E2 7JA | POINT (-0.073371 51.525556) | 2024-12-10 | |||||||
0000_13_T29 | Whitebeam (Sorbus Aria) | 0000_13 | Between Walton House, Montclare Street E2 7ET and Henley House, Swanfield Street E2 7JA | POINT (-0.073295 51.525376) | 2024-12-10 | |||||||
0000_13_T3 | Common Lime (Tilia Europaea) | 0000_13 | On Hocker Street adjacent to Sunbury Workshops, Swanfield Street E2 7L | POINT (-0.074806 51.526767) | 2024-12-10 | |||||||
0000_13_T30 | Rowan (Sorbus Aucuparia) | 0000_13 | Between Walton House, Montclare Street E2 7ET and Henley House, Swanfield Street E2 7JA | POINT (-0.073267 51.525280) | 2024-12-10 | |||||||
0000_13_T31 | Hawthorn (Crataegus Monogyna) | 0000_13 | Between Walton House, Montclare Street E2 7ET and Henley House, Swanfield Street E2 7JA | POINT (-0.073216 51.525170) | 2024-12-10 | |||||||
0000_13_T32 | London Plane (Platanus Acerifolia) | 0000_13 | Adjacent to St Hildas East Community Centre, 18 Club Row E2 7EY | POINT (-0.074335 51.524962) | 2024-12-10 | |||||||
0000_13_T33 | London Plane (Platanus Acerifolia) | 0000_13 | On Club Row adjacent to Robson House, 22-24 Club Row E2 7E | POINT (-0.074455 51.525256) | 2024-12-10 | |||||||
0000_13_T34 | London Plane (Platanus Acerifolia) | 0000_13 | On Club Row adjacent to Robson House, 22-24 Club Row E2 7E | POINT (-0.074500 51.525339) | 2024-12-10 | |||||||
0000_13_T35 | London Plane (Platanus Acerifolia) | 0000_13 | On Club Row adjacent to Playground Gardens E2 7FA | POINT (-0.074646 51.525684) | 2024-12-10 | |||||||
0000_13_T36 | London Plane (Platanus Acerifolia) | 0000_13 | On Club Row to the east of Sandford House, Arnold Circus E2 7JT | POINT (-0.074799 51.525632) | 2024-12-10 | |||||||
0000_13_T37 | London Plane (Platanus Acerifolia) | 0000_13 | To the east of Clifton House, Club Row E2 7HB | POINT (-0.074729 51.525469) | 2024-12-10 | |||||||
0000_13_T38 | London Plane (Platanus Acerifolia) | 0000_13 | To the east of Clifton House, Club Row E2 7HB | POINT (-0.074642 51.525296) | 2024-12-10 | |||||||
0000_13_T39 | London Plane (Platanus Acerifolia) | 0000_13 | To the east of Clifton House, Club Row E2 7HB | POINT (-0.074600 51.525202) | 2024-12-10 | |||||||
0000_13_T4 | Common Lime (Tilia Europaea) | 0000_13 | On Hocker Street adjacent to Sunbury Workshops, Swanfield Street E2 7L | POINT (-0.074747 51.526686) | 2024-12-10 | |||||||
0000_13_T40 | London Plane (Platanus Acerifolia) | 0000_13 | To the east of Clifton House, Club Row E2 7HB | POINT (-0.074486 51.524932) | 2024-12-10 | |||||||
0000_13_T41 | London Plane (Platanus Acerifolia) | 0000_13 | On Camlet Street to the south of Molesey House, Camlet Street E2 7HA | POINT (-0.075144 51.524888) | 2024-12-10 | |||||||
0000_13_T42 | Common Lime (Tilia Europaea) | 0000_13 | On Camlet Street to the south of Molesey House, Camlet Street E2 7HA | POINT (-0.075154 51.524995) | 2024-12-10 | |||||||
0000_13_T43 | Common Lime (Tilia Europaea) | 0000_13 | On Camlet Street adjacent to Molesey House, Camlet Street E2 7HA | POINT (-0.075165 51.525063) | 2024-12-10 | |||||||
0000_13_T44 | Common Lime (Tilia Europaea) | 0000_13 | On Camlet Street adjacent to Molesey House, Camlet Street E2 7HA | POINT (-0.075171 51.525172) | 2024-12-10 | |||||||
0000_13_T45 | Common Lime (Tilia Europaea) | 0000_13 | On Camlet Street to the West of Clifton House, Club Row E2 7HB | POINT (-0.075175 51.525396) | 2024-12-10 | |||||||
0000_13_T46 | Common Lime (Tilia Europaea) | 0000_13 | On Camlet Street to the West of Clifton House, Club Row E2 7HB | POINT (-0.075133 51.525472) | 2024-12-10 | |||||||
0000_13_T47 | London Plane (Platanus Acerifolia) | 0000_13 | On Camlet Street between Sandford House, Arnold Circus E2 7JT and Clifton House, Club Row E2 7HB | POINT (-0.075099 51.525539) | 2024-12-10 | |||||||
0000_13_T48 | London Plane (Platanus Acerifolia) | 0000_13 | On Camlet Street to the west of Sandford House, Arnold Circus E2 7JT | POINT (-0.075047 51.525625) | 2024-12-10 | |||||||
0000_13_T49 | English Elm (Ulmus Procera) | 0000_13 | Between Sandford House, Arnold Circus E2 7JT and Clifton House, Club Row E2 7HB | POINT (-0.074921 51.525538) | 2024-12-10 | |||||||
0000_13_T5 | Common Lime (Tilia Europaea) | 0000_13 | On Hocker Street adjacent to Sunbury House, Swanfield Street E2 7LE | POINT (-0.074695 51.526591) | 2024-12-10 | |||||||
0000_13_T50 | London Plane (Platanus Acerifolia) | 0000_13 | On Camlet Street adjacent to Iffley House, Arnold Circus E2 7JS | POINT (-0.075195 51.525692) | 2024-12-10 | |||||||
0000_13_T51 | London Plane (Platanus Acerifolia) | 0000_13 | On Camlet Street adjacent to Iffley House, Arnold Circus E2 7JS | POINT (-0.075241 51.525581) | 2024-12-10 | |||||||
0000_13_T52 | Common Lime (Tilia Europaea) | 0000_13 | To the east of Laleham House, Camlet Street E2 7HE | POINT (-0.075283 51.525497) | 2024-12-10 | |||||||
0000_13_T53 | London Plane (Platanus Acerifolia) | 0000_13 | To the east of Laleham House, Camlet Street E2 7HE | POINT (-0.075349 51.525384) | 2024-12-10 | |||||||
0000_13_T54 | London Plane (Platanus Acerifolia) | 0000_13 | To the east of Laleham House, Camlet Street E2 7HE | POINT (-0.075368 51.525274) | 2024-12-10 | |||||||
0000_13_T55 | London Plane (Platanus Acerifolia) | 0000_13 | To the east of Laleham House, Camlet Street E2 7HE | POINT (-0.075347 51.525178) | 2024-12-10 | |||||||
0000_13_T56 | London Plane (Platanus Acerifolia) | 0000_13 | To the east of Laleham House, Camlet Street E2 7HE | POINT (-0.075337 51.525078) | 2024-12-10 | |||||||
0000_13_T57 | London Plane (Platanus Acerifolia) | 0000_13 | To the east of Laleham House, Camlet Street E2 7HE | POINT (-0.075329 51.524936) | 2024-12-10 | |||||||
0000_13_T58 | Common Lime (Tilia Europaea) | 0000_13 | To the east of Laleham House, Camlet Street E2 7HE | POINT (-0.075308 51.524849) | 2024-12-10 | |||||||
0000_13_T59 | London Plane (Platanus Acerifolia) | 0000_13 | Between Hedsor House, Ligonier Street E2 7HG and Laleham House, Camlet Street E2 7HE | POINT (-0.075587 51.524972) | 2024-12-10 | |||||||
0000_13_T6 | Common Lime (Tilia Europaea) | 0000_13 | On Hocker Street adjacent to Sunbury House, Swanfield Street E2 7LE | POINT (-0.074688 51.526517) | 2024-12-10 | |||||||
0000_13_T60 | Whitebeam (Sorbus Aria) | 0000_13 | Between Hedsor House, Ligonier Street E2 7HG and Laleham House, Camlet Street E2 7HE | POINT (-0.075624 51.525353) | 2024-12-10 | |||||||
0000_13_T61 | London Plane (Platanus Acerifolia) | 0000_13 | Between Iffley House, Arnold Circus E2 7JS, Hedsor House, Ligonier Street E2 7HG and Laleham House, Camlet Street E2 7HE | POINT (-0.075494 51.525615) | 2024-12-10 | |||||||
0000_13_T62 | London Plane (Platanus Acerifolia) | 0000_13 | On Navarre Street to the west of Iffley House, Arnold Circus E2 7JS | POINT (-0.075455 51.525764) | 2024-12-10 | |||||||
0000_13_T63 | London Plane (Platanus Acerifolia) | 0000_13 | On Navarre Street to the north of Hedsor House, Ligonier Street E2 7HG | POINT (-0.075706 51.525659) | 2024-12-10 | |||||||
0000_13_T64 | Common Lime (Tilia Europaea) | 0000_13 | On Navarre Street to the north of Hedsor House, Ligonier Street E2 7HG | POINT (-0.075881 51.525581) | 2024-12-10 | |||||||
0000_13_T65 | London Plane (Platanus Acerifolia) | 0000_13 | Between Abingdon House, Boundary Street E2 7HJ and Benson House, Ligonier Street E2 7HH | POINT (-0.076201 51.525239) | 2024-12-10 | |||||||
0000_13_T66 | Common Lime (Tilia Europaea) | 0000_13 | On Navarre Street to the north of Abingdon House, Boundary Street E2 7HJ | POINT (-0.076248 51.525436) | 2024-12-10 | |||||||
0000_13_T67 | Common Lime (Tilia Europaea) | 0000_13 | On Navarre Street to the north of Abingdon House, Boundary Street E2 7HJ | POINT (-0.076099 51.525492) | 2024-12-10 | |||||||
0000_13_T68 | Common Lime (Tilia Europaea) | 0000_13 | On Navarre Street ot the south of Wargrave House, Navarre Street E2 7JH | POINT (-0.076126 51.525599) | 2024-12-10 | |||||||
0000_13_T69 | London Plane (Platanus Acerifolia) | 0000_13 | On Navarre Street ot the south of Wargrave House, Navarre Street E2 7JH | POINT (-0.076052 51.525633) | 2024-12-10 |
Showing rows 751 to 800 of 1769