London Borough of Tower Hamlets
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0000_13_T7 | Black Italian Poplar (Populus Nigra) | 0000_13 | On Hocker Street adjacent to Virginia Primary School, Virginia Road E2 7NQ | POINT (-0.075063 51.526891) | 2024-12-10 | |||||||
0000_13_T70 | London Plane (Platanus Acerifolia) | 0000_13 | On Navarre Street ot the south of Wargrave House, Navarre Street E2 7JH | POINT (-0.075959 51.525677) | 2024-12-10 | |||||||
0000_13_T71 | London Plane (Platanus Acerifolia) | 0000_13 | On Navarre Street ot the south of Wargrave House, Navarre Street E2 7JH | POINT (-0.075849 51.525708) | 2024-12-10 | |||||||
0000_13_T72 | London Plane (Platanus Acerifolia) | 0000_13 | On Navarre Street ot the south of Wargrave House, Navarre Street E2 7JH | POINT (-0.075739 51.525758) | 2024-12-10 | |||||||
0000_13_T73 | Norway Maple (Acer Platanoides) | 0000_13 | Between Wargrave House, Navarre Street E2 7JH and Shiplake House, Arnold Circus E2 7JR | POINT (-0.075645 51.525847) | 2024-12-10 | |||||||
0000_13_T74 | Norway Maple (Acer Platanoides) | 0000_13 | Between Wargrave House, Navarre Street E2 7JH and Shiplake House, Arnold Circus E2 7JR | POINT (-0.075718 51.525855) | 2024-12-10 | |||||||
0000_13_T75 | London Plane (Platanus Acerifolia) | 0000_13 | Between Walker House, 6-8 Boundary Street E2 7JE and Wargrave House, Navarre Street E2 7JH | POINT (-0.076336 51.525746) | 2024-12-10 | |||||||
0000_13_T76 | Norway Maple (Acer Platanoides) | 0000_13 | Between Walker House, 6-8 Boundary Street E2 7JE and Wargrave House, Navarre Street E2 7JH | POINT (-0.076453 51.525789) | 2024-12-10 | |||||||
0000_13_T77 | London Plane (Platanus Acerifolia) | 0000_13 | To the front of Leyton House, 22 Calvert Avenue E2 7JP | POINT (-0.076117 51.526149) | 2024-12-10 | |||||||
0000_13_T78 | London Plane (Platanus Acerifolia) | 0000_13 | To the front of 5 Calvert Avenue E2 7JP | POINT (-0.076416 51.526334) | 2024-12-10 | |||||||
0000_13_T79 | London Plane (Platanus Acerifolia) | 0000_13 | To the front of 7 Calvert Avenue E2 7JP | POINT (-0.076209 51.526290) | 2024-12-10 | |||||||
0000_13_T8 | Common Lime (Tilia Europaea) | 0000_13 | On Hocker Street adjacent to Virginia Primary School, Virginia Road E2 7NQ | POINT (-0.075007 51.526814) | 2024-12-10 | |||||||
0000_13_T80 | Common Lime (Tilia Europaea) | 0000_13 | To the front of 7 Calvert Avenue E2 7JP | POINT (-0.076134 51.526284) | 2024-12-10 | |||||||
0000_13_T81 | London Plane (Platanus Acerifolia) | 0000_13 | To the front of 11 Calvert Avenue E2 7JP | POINT (-0.075862 51.526247) | 2024-12-10 | |||||||
0000_13_T82 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.075276 51.525984) | 2024-12-10 | |||||||
0000_13_T83 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.075246 51.525943) | 2024-12-10 | |||||||
0000_13_T84 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.075135 51.525848) | 2024-12-10 | |||||||
0000_13_T85 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.074872 51.525805) | 2024-12-10 | |||||||
0000_13_T86 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.074756 51.525825) | 2024-12-10 | |||||||
0000_13_T87 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.074581 51.525911) | 2024-12-10 | |||||||
0000_13_T88 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.074524 51.526096) | 2024-12-10 | |||||||
0000_13_T89 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.074631 51.526214) | 2024-12-10 | |||||||
0000_13_T9 | Common Lime (Tilia Europaea) | 0000_13 | On Hocker Street adjacent to Virginia Primary School, Virginia Road E2 7NQ | POINT (-0.074965 51.526744) | 2024-12-10 | |||||||
0000_13_T90 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.075037 51.526277) | 2024-12-10 | |||||||
0000_13_T91 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.075189 51.526212) | 2024-12-10 | |||||||
0000_13_T92 | False Acasia (Robinia Pseudoacasia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.074866 51.525884) | 2024-12-10 | |||||||
0000_13_T93 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.075103 51.526020) | 2024-12-10 | |||||||
0000_13_T94 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.075012 51.525959) | 2024-12-10 | |||||||
0000_13_T95 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.074872 51.525925) | 2024-12-10 | |||||||
0000_13_T96 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.074722 51.526001) | 2024-12-10 | |||||||
0000_13_T97 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.074734 51.526102) | 2024-12-10 | |||||||
0000_13_T98 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.074948 51.526152) | 2024-12-10 | |||||||
0000_13_T99 | London Plane (Platanus Acerifolia) | 0000_13 | Within Boundary Gardens, Arnold Circus E2 7JR | POINT (-0.075075 51.526095) | 2024-12-10 | |||||||
0000_14_15 | London Plane (Platanus Acerifolia) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.047547 51.514446) | 2024-12-10 | |||||||
0000_14_T1 | Lime (Tilia Europaea) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.048284 51.514218) | 2024-12-10 | |||||||
0000_14_T10 | London Plane (Platanus Acerifolia) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.047497 51.514151) | 2024-12-10 | |||||||
0000_14_T11 | Tree of Heaven (Ailanthus Altissima) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.047538 51.514222) | 2024-12-10 | |||||||
0000_14_T12 | Holly (Ilex Aquifolium) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.047468 51.514342) | 2024-12-10 | |||||||
0000_14_T13 | Tree of Heaven (Ailanthus Altissima) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.047477 51.514437) | 2024-12-10 | |||||||
0000_14_T14 | Tree of Heaven (Ailanthus Altissima) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.047551 51.514362) | 2024-12-10 | |||||||
0000_14_T16 | Sycamore (Acer Pseudoplatanus) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.047676 51.514481) | 2024-12-10 | |||||||
0000_14_T17 | London Plane (Platanus Acerifolia) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.047884 51.514382) | 2024-12-10 | |||||||
0000_14_T18 | London Plane (Platanus Acerifolia) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.048104 51.514459) | 2024-12-10 | |||||||
0000_14_T19 | Tree of Heaven (Ailanthus Altissima) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.048269 51.514445) | 2024-12-10 | |||||||
0000_14_T2 | Lime (Tilia Europaea) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.048276 51.514159) | 2024-12-10 | |||||||
0000_14_T20 | London Plane (Platanus Acerifolia) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.048253 51.514411) | 2024-12-10 | |||||||
0000_14_T21 | Indian Bean Tree (Catalpa Bignonioides) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.048032 51.514375) | 2024-12-10 | |||||||
0000_14_T22 | Tree of Heaven (Ailanthus Altissima) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.048197 51.514319) | 2024-12-10 | |||||||
0000_14_T23 | Lime (Tilia Europaea) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.048292 51.514273) | 2024-12-10 | |||||||
0000_14_T3 | Tree of Heaven (Ailanthus Altissima) | 0000_14 | Within Arbour Square Gardens E1 0PS | POINT (-0.048256 51.514094) | 2024-12-10 |
Showing rows 801 to 850 of 1769