London Borough of Tower Hamlets
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0000_16_T78 | Whitebeam (Sorbus Aria) | 0000_16 | To the rear of 56-76 Ashfield Street E1 2BL | POINT (-0.057766 51.516599) | 2024-12-10 | |||||||
0000_16_T79 | Purple Maple (Acer Platanoides Crimson King) | 0000_16 | To the rear of 56-76 Ashfield Street E1 2BL | POINT (-0.057755 51.516547) | 2024-12-10 | |||||||
0000_16_T8 | Tree of Heaven (Ailanthus Altissima) | 0000_16 | On Whitechapel Road to the rear of 33 Mount Terrace E1 2BB | POINT (-0.062409 51.518183) | 2024-12-10 | |||||||
0000_16_T80 | Elder (Sambucus Nigra) | 0000_16 | To the rear of 56-76 Ashfield Street E1 2BL | POINT (-0.057738 51.516462) | 2024-12-10 | |||||||
0000_16_T81 | Maple (Acer Platanoides 'Waldersee Variegatum') | 0000_16 | To the rear of 56-76 Ashfield Street E1 2BL | POINT (-0.057715 51.516382) | 2024-12-10 | |||||||
0000_16_T82 | Holly (Ilex Aquifolium) | 0000_16 | To the rear of 56-76 Ashfield Street E1 2BL | POINT (-0.057713 51.516363) | 2024-12-10 | |||||||
0000_16_T83 | Elder (Sambucus Nigra) | 0000_16 | To the rear of 56-76 Ashfield Street E1 2BL | POINT (-0.057706 51.516298) | 2024-12-10 | |||||||
0000_16_T84 | Cherry (Prunus) | 0000_16 | To the rear of 56-76 Ashfield Street E1 2BL | POINT (-0.058327 51.516409) | 2024-12-10 | |||||||
0000_16_T9 | Sycamore (Acer Pseudoplatanus) | 0000_16 | On Whitechapel Road to the rear of 26 Mount Terrace E1 2BB | POINT (-0.061973 51.518305) | 2024-12-10 | |||||||
0000_17_T1 | ?? (??) | 0000_17 | Within the grounds of 40 Southern Grove E3 4PX | POINT (-0.030444 51.523998) | 2024-12-10 | |||||||
0000_17_T10 | False Acasia (Platanus Pseudoacasia) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.030999 51.524719) | 2024-12-10 | |||||||
0000_17_T11 | Almond (Prunus Dulcis) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.030879 51.524855) | 2024-12-10 | |||||||
0000_17_T12 | Almond Leaved Willow (Salix Triandra) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.030927 51.524936) | 2024-12-10 | |||||||
0000_17_T13 | Almond Leaved WIllow (Salix Triandra) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.031000 51.524971) | 2024-12-10 | |||||||
0000_17_T14 | Cherry (Prunus) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.031112 51.525266) | 2024-12-10 | |||||||
0000_17_T15 | Cherry (Prunus) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.031177 51.525250) | 2024-12-10 | |||||||
0000_17_T17 | Cherry (Prunus) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.031395 51.525148) | 2024-12-10 | |||||||
0000_17_T18 | Cherry (Prunus) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.031429 51.525216) | 2024-12-10 | |||||||
0000_17_T19 | Sycamore (Acer Pseudoplatanus) | 0000_17 | On Southern Grove to the south of Tracy House, Mile End Road E3 4PP | POINT (-0.031513 51.525365) | 2024-12-10 | |||||||
0000_17_T2 | Italian Maple (Acer Opalus) | 0000_17 | Within the grounds of 40 Southern Grove E3 4PX | POINT (-0.030567 51.524012) | 2024-12-10 | |||||||
0000_17_T20 | Whitebeam (Sorius Aria) | 0000_17 | On Southern Grove to the south of Tracy House, Mile End Road E3 4PP | POINT (-0.031538 51.525374) | 2024-12-10 | |||||||
0000_17_T21 | Whitebeam (Sorius Aria) | 0000_17 | On Southern Grove to the south of Tracy House, Mile End Road E3 4PP | POINT (-0.031584 51.525466) | 2024-12-10 | |||||||
0000_17_T22 | Whitebeam (Sorius Aria) | 0000_17 | On Southern Grove to the west of Tracy House, Mile End Road E3 4PP | POINT (-0.031628 51.525551) | 2024-12-10 | |||||||
0000_17_T23 | Whitebeam (Sorius Aria) | 0000_17 | On Southern Grove to the west of Tracy House, Mile End Road E3 4PP | POINT (-0.031653 51.525600) | 2024-12-10 | |||||||
0000_17_T24 | Sycamore (Acer Pseudoplatanus) | 0000_17 | To the south of Tracy House, Mile End Road E3 4PP | POINT (-0.031045 51.525484) | 2024-12-10 | |||||||
0000_17_T25 | Tree of Heaven (Alanthus Altissima) | 0000_17 | To the rear of 638 Mile End Road E3 4PH | POINT (-0.030562 51.525691) | 2024-12-10 | |||||||
0000_17_T26 | Sycamore (Acer Pseudoplatanus) | 0000_17 | In the rear garden of 70 Brokesley Street E3 4QJ | POINT (-0.030467 51.525263) | 2024-12-10 | |||||||
0000_17_T27 | Sycamore (Acer Pseudoplatanus) | 0000_17 | In the rear garden of 70 Brokesley Street E3 4QJ | POINT (-0.030455 51.525240) | 2024-12-10 | |||||||
0000_17_T28 | Sycamore (Acer Pseudoplatanus) | 0000_17 | In the rear garden of 70 Brokesley Street E3 4QJ | POINT (-0.030523 51.525226) | 2024-12-10 | |||||||
0000_17_T29 | Common Ash (Fraxinus Exelsior) | 0000_17 | In the rear garden of 67 Brokesley Street E3 4QJ | POINT (-0.030406 51.525139) | 2024-12-10 | |||||||
0000_17_T3 | Hawthorn (Crataegus Monogyna) | 0000_17 | Within the grounds of 40 Southern Grove E3 4PX | POINT (-0.030794 51.524034) | 2024-12-10 | |||||||
0000_17_T30 | Apple (Malus) | 0000_17 | In the rear garden of 67 Brokesley Street E3 4QJ | POINT (-0.030452 51.525126) | 2024-12-10 | |||||||
0000_17_T31 | Sycamore (Acer Pseudoplatanus) | 0000_17 | In the rear garden of 67 Brokesley Street E3 4QJ | POINT (-0.030527 51.525092) | 2024-12-10 | |||||||
0000_17_T32 | Black Italian Poplar (Populus Nigra) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.030534 51.525027) | 2024-12-10 | |||||||
0000_17_T33 | Black Italian Poplar (Populus Nigra) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.030497 51.524979) | 2024-12-10 | |||||||
0000_17_T34 | Common Ash (Fraxinus Excelsior) | 0000_17 | In the rear garden of 49 Brokesley Street E3 4QJ | POINT (-0.030016 51.524385) | 2024-12-10 | |||||||
0000_17_T4 | False Acasia (Robinia Pseudoacasia) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.030947 51.524508) | 2024-12-10 | |||||||
0000_17_T5 | False Acasia (Robinia Pseudoacasia) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.030737 51.524569) | 2024-12-10 | |||||||
0000_17_T6 | London Plane (Platanus Acerifolia) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.030825 51.524644) | 2024-12-10 | |||||||
0000_17_T7 | Almond (Prunus Dolci) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.030788 51.524701) | 2024-12-10 | |||||||
0000_17_T8 | Bird Cherry (Prunus Padus) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.030949 51.524659) | 2024-12-10 | |||||||
0000_17_T9 | London Plane (Platanus Acerifolia) | 0000_17 | Within the grounds of 60 Southern Grove E3 4PN | POINT (-0.031083 51.524633) | 2024-12-10 | |||||||
0000_18_T1 | Common Lime (Tilia Europaea) | 0000_18 | Within Tredegar Square Gardens E3 5AE | POINT (-0.032518 51.527353) | 2024-12-10 | |||||||
0000_18_T10 | Common Lime (Tilia Europaea) | 0000_18 | Within Tredegar Square Gardens E3 5AE | POINT (-0.032702 51.527148) | 2024-12-10 | |||||||
0000_18_T11 | False Acasia (Robinia Pseudoacasia) | 0000_18 | Within Tredegar Square Gardens E3 5AE | POINT (-0.032594 51.527110) | 2024-12-10 | |||||||
0000_18_T12 | London Plane (Platanus Acerifolia) | 0000_18 | Within Tredegar Square Gardens E3 5AE | POINT (-0.032645 51.527047) | 2024-12-10 | |||||||
0000_18_T13 | Horse Chestnut (Aesculus Hippocastanum) | 0000_18 | Within Tredegar Square Gardens E3 5AE | POINT (-0.032609 51.526999) | 2024-12-10 | |||||||
0000_18_T14 | Common Lime (Tilia Europaea) | 0000_18 | Within Tredegar Square Gardens E3 5AE | POINT (-0.032603 51.526969) | 2024-12-10 | |||||||
0000_18_T15 | Common Lime (Tilia Europaea) | 0000_18 | Within Tredegar Square Gardens E3 5AE | POINT (-0.032558 51.526921) | 2024-12-10 | |||||||
0000_18_T16 | Common Lime (Tilia Europaea) | 0000_18 | Within Tredegar Square Gardens E3 5AE | POINT (-0.032519 51.526849) | 2024-12-10 |
Showing rows 951 to 1000 of 1769